Difference between revisions of "Abnormal Status"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | {|style="margin: 1em auto 1em auto | + | {| style="font-size:90%; margin: 1em auto 1em auto;text-align: center; border-collapse: collapse;" cellpadding="3" border="1" |
− | |-id="header" | + | |- id="header" |
− | |width=170px|[[Equipment Skills]] | + | |width=170px| [[Equipment Skills]] |
− | |width=170px|[[Soul Stone Skills]] | + | |width=170px| [[Soul Stone Skills]] |
− | |width=170px|[[Commands]] | + | |width=170px| [[Commands]] |
− | |width=170px|[[Soul Stone Set Bonus]] | + | |width=170px| [[Soul Stone Set Bonus]] |
− | |width=170px|[[Abnormal Status]] | + | |width=170px| [[Abnormal Status]] |
− | |} | + | |}<br> |
− | <br> | + | |
{| class="collapsible collapsed" style="border: 1px #aaa solid;" | {| class="collapsible collapsed" style="border: 1px #aaa solid;" | ||
Line 16: | Line 15: | ||
=GOOD Status= | =GOOD Status= | ||
<br> | <br> | ||
− | ===http:// | + | ===http://i.imgur.com/aALmDEY.png Assault=== |
{{Status | {{Status | ||
|Generated = [[Assault Stone]] | |Generated = [[Assault Stone]] | ||
|Type = GOOD | |Type = GOOD | ||
− | |Affinity = | + | |Affinity = |
|Description = Temporarily increases close-range, long-range, and magic attacks. | |Description = Temporarily increases close-range, long-range, and magic attacks. | ||
|Commentary = Lasts for 10 seconds. | |Commentary = Lasts for 10 seconds. | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/aALmDEY.png Battery=== |
{{Status | {{Status | ||
|Generated =[[Enhancement#Pulse of Assault|Pulse of Assault]] | |Generated =[[Enhancement#Pulse of Assault|Pulse of Assault]] | ||
|Type = GOOD | |Type = GOOD | ||
− | |Affinity = | + | |Affinity = |
|Description = Temporarily increases close-range, long-range, and magic attacks. | |Description = Temporarily increases close-range, long-range, and magic attacks. | ||
|Commentary =Lasts for 30 seconds. Effect strength is dependent on caster's INT and Expertise. | |Commentary =Lasts for 30 seconds. Effect strength is dependent on caster's INT and Expertise. | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/D3o1zSs.png Wall of Steel=== |
{{Status | {{Status | ||
|Generated =[[Solid Stone]] | |Generated =[[Solid Stone]] | ||
|Type = GOOD | |Type = GOOD | ||
− | |Affinity = | + | |Affinity = |
|Description =Temporarily increases close-range, long-range, and magic defense. | |Description =Temporarily increases close-range, long-range, and magic defense. | ||
|Commentary =Lasts for 10 seconds. | |Commentary =Lasts for 10 seconds. | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/D3o1zSs.png Ironclad=== |
{{Status | {{Status | ||
|Generated = [[Enhancement#Pulse of Solid|Pulse of Solid]] | |Generated = [[Enhancement#Pulse of Solid|Pulse of Solid]] | ||
|Type = GOOD | |Type = GOOD | ||
− | |Affinity = | + | |Affinity = |
|Description = Temporarily increases close-range, long-range, and magic defense. | |Description = Temporarily increases close-range, long-range, and magic defense. | ||
|Commentary = Lasts for 30 seconds. Effect strength is dependent on caster's INT and Expertise. | |Commentary = Lasts for 30 seconds. Effect strength is dependent on caster's INT and Expertise. | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/QNpCJwp.png Super Armor=== |
{{Status | {{Status | ||
|Generated = [[Enhancement#Pulse of Armored|Pulse of Armored]] | |Generated = [[Enhancement#Pulse of Armored|Pulse of Armored]] | ||
Line 61: | Line 60: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/nSVkV5y.png Incantation Cut 50%=== |
{{Status | {{Status | ||
|Generated =[[Enhancement#Clock Cut|Clock Cut]] | |Generated =[[Enhancement#Clock Cut|Clock Cut]] | ||
Line 70: | Line 69: | ||
}} | }} | ||
---- | ---- | ||
− | + | ===http://i.imgur.com/F1uo2cE.png Incantation Cut 100%=== | |
− | ===http:// | + | |
{{Status | {{Status | ||
|Generated =[[Enhancement#Clock Off|Clock Off]] | |Generated =[[Enhancement#Clock Off|Clock Off]] | ||
Line 80: | Line 78: | ||
}} | }} | ||
---- | ---- | ||
− | + | ===http://i.imgur.com/pw8SqFk.png Phantom Blade=== | |
− | ===http:// | + | |
{{Status | {{Status | ||
|Generated =[[Muramasa]] | |Generated =[[Muramasa]] | ||
Line 90: | Line 87: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/KjpZys0.png Magic Blade=== |
{{Status | {{Status | ||
|Generated =[[Tyrfing]], [[Laevateinn]] | |Generated =[[Tyrfing]], [[Laevateinn]] | ||
Line 99: | Line 96: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/5Mt4Kbe.png Double Fusion Success Rate Up=== |
{{Status | {{Status | ||
|Generated =[[Patrice Outfit Data Ticket| Patrice's Set]], [[Data Ticket (The Creator)| Creator's Set]], [[Data Ticket (Devil Pirates)| Devil Pirate Set]] | |Generated =[[Patrice Outfit Data Ticket| Patrice's Set]], [[Data Ticket (The Creator)| Creator's Set]], [[Data Ticket (Devil Pirates)| Devil Pirate Set]] | ||
Line 109: | Line 106: | ||
}} | }} | ||
---- | ---- | ||
− | + | ===http://i.imgur.com/5Mt4Kbe.png Evil Aroma (Fascination)=== | |
− | ===http:// | + | |
{{Status | {{Status | ||
|Generated =[[Evil Aroma (Fascination)]] | |Generated =[[Evil Aroma (Fascination)]] | ||
Line 120: | Line 116: | ||
}} | }} | ||
---- | ---- | ||
− | + | ===http://i.imgur.com/2415A4s.png Access Allowed Alpha=== | |
− | ===http:// | + | |
{{Status | {{Status | ||
|Generated = [[Hacked Chip-Alpha]], [[Hacked Chip-Alpha2]] | |Generated = [[Hacked Chip-Alpha]], [[Hacked Chip-Alpha2]] | ||
Line 130: | Line 125: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/2415A4s.png Access Allowed Mu=== |
{{Status | {{Status | ||
|Generated = [[Hacked Chip-Mu]] | |Generated = [[Hacked Chip-Mu]] | ||
Line 139: | Line 134: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/r0nJk2t.png Tarukaja=== |
{{Status | {{Status | ||
|Generated =[[Tarukaja]], [[Matarukaja]], [[Divine's Hair]], [[Asura's Palm]], [[Protection Stone]], [[Amrita]], [[D.B.B.]], [[Naga Loca]] | |Generated =[[Tarukaja]], [[Matarukaja]], [[Divine's Hair]], [[Asura's Palm]], [[Protection Stone]], [[Amrita]], [[D.B.B.]], [[Naga Loca]] | ||
Line 148: | Line 143: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/gXm933U.png Sukukaja=== |
{{Status | {{Status | ||
|Generated = [[Sukukaja]], [[Masukukaja]], [[Sukukaja Stone]], [[Bharata Natyam]] | |Generated = [[Sukukaja]], [[Masukukaja]], [[Sukukaja Stone]], [[Bharata Natyam]] | ||
Line 157: | Line 152: | ||
}} | }} | ||
---- | ---- | ||
− | + | ===http://i.imgur.com/wrSGZjp.png Makakaja=== | |
− | ===http:// | + | |
{{Status | {{Status | ||
|Generated = [[Makakaja]], [[Mamakakaja]], [[Divine's Hair]], [[Asura's Palm]], [[Protection Stone]], [[Amrita]], [[D.B.B.]], [[Naga Loca]], [[Protection of the Silver Moon]], [[Lemegeton]], Heptameron | |Generated = [[Makakaja]], [[Mamakakaja]], [[Divine's Hair]], [[Asura's Palm]], [[Protection Stone]], [[Amrita]], [[D.B.B.]], [[Naga Loca]], [[Protection of the Silver Moon]], [[Lemegeton]], Heptameron | ||
Line 167: | Line 161: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/DRQaPhU.png Rakukaja=== |
{{Status | {{Status | ||
|Generated = [[Rakukaja]], [[Marakukaja]], [[Divine's Hair]], [[Asura's Palm]], [[Protection Stone]], [[Amrita]], [[The Protection of the Four Beasts]], [[Angel Halo]] | |Generated = [[Rakukaja]], [[Marakukaja]], [[Divine's Hair]], [[Asura's Palm]], [[Protection Stone]], [[Amrita]], [[The Protection of the Four Beasts]], [[Angel Halo]] | ||
Line 176: | Line 170: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/KIraBot.png Samakaja=== |
{{Status | {{Status | ||
|Generated = [[Samakaja]], [[Masamakaja]] [[Divine's Hair]], [[Asura's Palm]], [[Protection Stone]], [[Amrita]], [[The Protection of the Four Beasts]], [[Fairy Ring]] | |Generated = [[Samakaja]], [[Masamakaja]] [[Divine's Hair]], [[Asura's Palm]], [[Protection Stone]], [[Amrita]], [[The Protection of the Four Beasts]], [[Fairy Ring]] | ||
Line 185: | Line 179: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/jlXFLUe.png Tetrakarn=== |
{{Status | {{Status | ||
|Generated = [[Enhancement#Divine Shield|Divine Shield]], [[Tetrakarn]] | |Generated = [[Enhancement#Divine Shield|Divine Shield]], [[Tetrakarn]] | ||
Line 194: | Line 188: | ||
}} | }} | ||
---- | ---- | ||
− | + | ===http://i.imgur.com/pt89ExG.png Makarakarn=== | |
− | ===http:// | + | |
{{Status | {{Status | ||
|Generated = [[Enhancement#Divine Barrier|Divine Barrier]], [[Makarakarn]] | |Generated = [[Enhancement#Divine Barrier|Divine Barrier]], [[Makarakarn]] | ||
Line 204: | Line 197: | ||
}} | }} | ||
---- | ---- | ||
− | + | ===http://i.imgur.com/0KLo4Nh.png Tetraja=== | |
− | ===http:// | + | |
{{Status | {{Status | ||
|Generated = [[Tetraja]] | |Generated = [[Tetraja]] | ||
Line 214: | Line 206: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/0KLo4Nh.png Absorb Fire=== |
{{Status | {{Status | ||
|Generated = [[Circle of Fire]] | |Generated = [[Circle of Fire]] | ||
Line 223: | Line 215: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/0KLo4Nh.png Absorb Ice=== |
{{Status | {{Status | ||
|Generated = [[Circle of Ice]] | |Generated = [[Circle of Ice]] | ||
Line 232: | Line 224: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/ULMkMWi.png Rest=== |
{{Status | {{Status | ||
|Generated = [[Commands#Sit|Sit]] | |Generated = [[Commands#Sit|Sit]] | ||
Line 241: | Line 233: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/fCvXy5D.png HP Regeneracy=== |
{{Status | {{Status | ||
|Generated = [[Enhancement|Divine Heal]], [[Enhancement|Divine Blessing]], [[Earth Protection]], [[Sanctus]] | |Generated = [[Enhancement|Divine Heal]], [[Enhancement|Divine Blessing]], [[Earth Protection]], [[Sanctus]] | ||
Line 250: | Line 242: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/2pHesHd.png MP Regeneracy=== |
{{Status | {{Status | ||
|Generated = [[Alp Helm]], [[Sanctus]] | |Generated = [[Alp Helm]], [[Sanctus]] | ||
Line 259: | Line 251: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/is4exYc.png Movement UP=== |
{{Status | {{Status | ||
|Generated = Any types of Orb of Speed, Level Up | |Generated = Any types of Orb of Speed, Level Up | ||
Line 268: | Line 260: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/is4exYc.png Movement UP EX=== |
{{Status | {{Status | ||
|Generated = Beads of Speed (?) | |Generated = Beads of Speed (?) | ||
Line 277: | Line 269: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/roFIa1V.png XP UP=== |
{{Status | {{Status | ||
|Generated = [[Incense of Adventure]] | |Generated = [[Incense of Adventure]] | ||
Line 286: | Line 278: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/roFIa1V.png XP UP EX=== |
{{Status | {{Status | ||
|Generated = Incense of Experience and Incense of Experience (Demon) from 3x to 5x (Including Sample and Party ver.). | |Generated = Incense of Experience and Incense of Experience (Demon) from 3x to 5x (Including Sample and Party ver.). | ||
Line 295: | Line 287: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/roFIa1V.png EXP UP=== |
{{Status | {{Status | ||
|Generated =[[Incense Of The Novice]] | |Generated =[[Incense Of The Novice]] | ||
Line 304: | Line 296: | ||
}} | }} | ||
---- | ---- | ||
− | + | ===http://i.imgur.com/roFIa1V.png EXP UP EX=== | |
− | ===http:// | + | |
{{Status | {{Status | ||
− | |Generated = Incense of Mastery from 3x to 5x (Including Sample and Party ver.) | + | |Generated = Incense of Mastery from 3x to 5x (Including Sample and Party ver.) |
|Type = GOOD | |Type = GOOD | ||
|Affinity = - | |Affinity = - | ||
Line 314: | Line 305: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/CCF3sTm.png MAX HP UP=== |
{{Status | {{Status | ||
|Generated = [[Taurine Drink]] | |Generated = [[Taurine Drink]] | ||
Line 323: | Line 314: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/ZtQ7HkN.png Critical UP=== |
{{Status | {{Status | ||
|Generated = [[Quest: Criticals and Limit Breaks]] | |Generated = [[Quest: Criticals and Limit Breaks]] | ||
Line 332: | Line 323: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/XfCo4rj.png Limit Break UP=== |
{{Status | {{Status | ||
|Generated = [[Quest: Criticals and Limit Breaks]], [[DB Kano's LB Potion]] | |Generated = [[Quest: Criticals and Limit Breaks]], [[DB Kano's LB Potion]] | ||
Line 341: | Line 332: | ||
}} | }} | ||
---- | ---- | ||
− | + | ===http://i.imgur.com/8recXIr.png Damage Up=== | |
− | ===http:// | + | |
{{Status | {{Status | ||
|Generated = Level Up | |Generated = Level Up | ||
Line 351: | Line 341: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/UKUBcG7.png Bless=== |
{{Status | {{Status | ||
|Generated = [[Summer Gothic Data Ticket|Leader/ Palais Set]], [[Bridal Avatar Ticket (Red)|Bridal (Red) Set]], [[Bridal Avatar Ticket (Blue)|Bridal (Blue) Set]] | |Generated = [[Summer Gothic Data Ticket|Leader/ Palais Set]], [[Bridal Avatar Ticket (Red)|Bridal (Red) Set]], [[Bridal Avatar Ticket (Blue)|Bridal (Blue) Set]] | ||
Line 360: | Line 350: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/3k6ubnn.png Summon Sync=== |
{{Status | {{Status | ||
|Generated = Summoning a Demon with the same major (Law/Neutral/Chaos) [[Alignment]] as you. Demon should be Contracted or lower with player. | |Generated = Summoning a Demon with the same major (Law/Neutral/Chaos) [[Alignment]] as you. Demon should be Contracted or lower with player. | ||
Line 369: | Line 359: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/OWu0gI1.png Summon Sync (2nd)=== |
{{Status | {{Status | ||
|Generated = Summoning a Demon with the same major (Law/Neutral/Chaos) [[Alignment]] as you. Demon should be between Good Friends to Open Hearts with player. | |Generated = Summoning a Demon with the same major (Law/Neutral/Chaos) [[Alignment]] as you. Demon should be between Good Friends to Open Hearts with player. | ||
Line 378: | Line 368: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/y4n5Fdn.png Summon Sync (Linked by Fate)=== |
{{Status | {{Status | ||
|Generated =Summoning a Demon with the same major (Law/Neutral/Chaos) [[Alignment]] as you. Demon should be Linked by Fate with player. | |Generated =Summoning a Demon with the same major (Law/Neutral/Chaos) [[Alignment]] as you. Demon should be Linked by Fate with player. | ||
Line 387: | Line 377: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/SjmaJjD.png All Abilities Up (Demon)=== |
{{Status | {{Status | ||
|Generated =[[Equipment_Skills#Revitalize_Low|Revitalize Low]], [[Equipment_Skills#Revitalize_High|Revitalize High]] | |Generated =[[Equipment_Skills#Revitalize_Low|Revitalize Low]], [[Equipment_Skills#Revitalize_High|Revitalize High]] | ||
Line 396: | Line 386: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/kq30xWq.png Command of the Tyrant=== |
{{Status | {{Status | ||
|Generated =[[Equipment_Skills#Command_of_the_Tyrant|Command of the Tyrant]] | |Generated =[[Equipment_Skills#Command_of_the_Tyrant|Command of the Tyrant]] | ||
Line 405: | Line 395: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/t32rx2k.png Toast=== |
{{Status | {{Status | ||
|Generated = [[Data Ticket (The Still One)|Stillness Set]], [[Data Ticket (The Creator)|Creator Set]], [[Lover's Avatar Data Ticket|Lover's Set]] | |Generated = [[Data Ticket (The Still One)|Stillness Set]], [[Data Ticket (The Creator)|Creator Set]], [[Lover's Avatar Data Ticket|Lover's Set]] | ||
Line 414: | Line 404: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/8NpRvRv.png VIP (Suginami Branch)=== |
{{Status | {{Status | ||
|Generated = [[VIP Ticket (Suginami)]] | |Generated = [[VIP Ticket (Suginami)]] | ||
Line 423: | Line 413: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/k07N6yM.png Enhanced Ice=== |
{{Status | {{Status | ||
|Generated = [[Equipment_Skills#Absolute_Ice|Absolute Ice]] ([[Diamond Dust]]) | |Generated = [[Equipment_Skills#Absolute_Ice|Absolute Ice]] ([[Diamond Dust]]) | ||
Line 432: | Line 422: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/7zQ8xz2.png Enhance Fire=== |
{{Status | {{Status | ||
|Generated = [[Flame Scabbard]], [[Flame Scabbard (Non-Trade)]] | |Generated = [[Flame Scabbard]], [[Flame Scabbard (Non-Trade)]] | ||
Line 441: | Line 431: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/khKLlHf.png Enhance Ice=== |
{{Status | {{Status | ||
|Generated = [[Ice Scabbard]], [[Ice Scabbard (Non-Trade)]] | |Generated = [[Ice Scabbard]], [[Ice Scabbard (Non-Trade)]] | ||
Line 450: | Line 440: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/hb7IUxX.png Enhance Thunder=== |
{{Status | {{Status | ||
|Generated = [[Electric Scabbard]], [[Electric Scabbard (Non-Trade)]] | |Generated = [[Electric Scabbard]], [[Electric Scabbard (Non-Trade)]] | ||
Line 459: | Line 449: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/KRuh8wu.png Antiheat=== |
{{Status | {{Status | ||
|Generated = [[Antiheat]] | |Generated = [[Antiheat]] | ||
Line 468: | Line 458: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/M8KU9z7.png Anticold=== |
{{Status | {{Status | ||
|Generated = [[Anticold]] | |Generated = [[Anticold]] | ||
Line 477: | Line 467: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/H4xSAUO.png Antishock=== |
{{Status | {{Status | ||
|Generated = [[Antishock]] | |Generated = [[Antishock]] | ||
Line 486: | Line 476: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/5jniIVG.png Antisonic=== |
{{Status | {{Status | ||
|Generated = [[Antisonic]] | |Generated = [[Antisonic]] | ||
Line 495: | Line 485: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/NG9z4n4.png Antistrike=== |
{{Status | {{Status | ||
|Generated = [[Antistrike]] | |Generated = [[Antistrike]] | ||
Line 504: | Line 494: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/bQCAj2S.png Antishot=== |
{{Status | {{Status | ||
|Generated = [[Antishot]] | |Generated = [[Antishot]] | ||
Line 513: | Line 503: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/tfP2EKV.png Heat Guard=== |
{{Status | {{Status | ||
|Generated = [[Heat Guard]] | |Generated = [[Heat Guard]] | ||
Line 522: | Line 512: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/SYVuDt3.png Cold Guard=== |
{{Status | {{Status | ||
|Generated = [[Cold Guard]] | |Generated = [[Cold Guard]] | ||
Line 531: | Line 521: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/ZLJpOAH.png Electric Guard=== |
{{Status | {{Status | ||
|Generated = [[Shock Guard]] | |Generated = [[Shock Guard]] | ||
Line 540: | Line 530: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/7rgFbQU.png Force Guard=== |
{{Status | {{Status | ||
|Generated = [[Sonic Guard]] | |Generated = [[Sonic Guard]] | ||
Line 549: | Line 539: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/RAR1BU3.png XP UPx2 (PT)=== |
{{Status | {{Status | ||
|Generated = [[Love Charm (XP) (3 Days)]], [[Love Charm (XP) (7 Days)]] | |Generated = [[Love Charm (XP) (3 Days)]], [[Love Charm (XP) (7 Days)]] | ||
Line 558: | Line 548: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/5ubEU0G.png Beef Bowl=== |
{{Status | {{Status | ||
|Generated = [[Beef Bowl of Victory]] | |Generated = [[Beef Bowl of Victory]] | ||
Line 567: | Line 557: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/OC0mV1Q.png Kappa's Satisfaction=== |
{{Status | {{Status | ||
|Generated = DB Katori | |Generated = DB Katori | ||
Line 576: | Line 566: | ||
}} | }} | ||
----- | ----- | ||
− | ===http:// | + | ===http://i.imgur.com/hclTVgB.png Kappa's Hero=== |
{{Status | {{Status | ||
|Generated = DB Katori | |Generated = DB Katori | ||
Line 585: | Line 575: | ||
}} | }} | ||
----- | ----- | ||
− | ===http:// | + | ===http://i.imgur.com/zafbvnQ.png Kappa's Patience=== |
{{Status | {{Status | ||
|Generated = DB Katori | |Generated = DB Katori | ||
Line 594: | Line 584: | ||
}} | }} | ||
----- | ----- | ||
− | ===http:// | + | ===http://i.imgur.com/5zjs4Qx.png Kappa's Ecology=== |
{{Status | {{Status | ||
|Generated = DB Katori | |Generated = DB Katori | ||
Line 603: | Line 593: | ||
}} | }} | ||
----- | ----- | ||
− | ===http:// | + | ===http://i.imgur.com/J0m7wf7.png Mount=== |
{{Status | {{Status | ||
|Generated = Mount | |Generated = Mount | ||
Line 612: | Line 602: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/J0m7wf7.png Motorbike=== |
{{Status | {{Status | ||
|Generated = Motorbike | |Generated = Motorbike | ||
Line 621: | Line 611: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/VF67nOI.png Limit Break Etarna Alpha=== |
{{Status | {{Status | ||
|Generated = [[Limit Break Etarna α]], [[Limit Break Etarna α II]], [[Limit Break Etarna α III]] | |Generated = [[Limit Break Etarna α]], [[Limit Break Etarna α II]], [[Limit Break Etarna α III]] | ||
Line 630: | Line 620: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/VF67nOI.png Attack Etarna Alpha=== |
{{Status | {{Status | ||
|Generated = [[Attack Etarna α]], [[Attack Etarna α II]], [[Attack Etarna α III]] | |Generated = [[Attack Etarna α]], [[Attack Etarna α II]], [[Attack Etarna α III]] | ||
Line 639: | Line 629: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/VF67nOI.png Defense Etarna Alpha=== |
{{Status | {{Status | ||
|Generated = [[Defense Etarna α]], [[Defense Etarna α II]], [[Defense Etarna α III]] | |Generated = [[Defense Etarna α]], [[Defense Etarna α II]], [[Defense Etarna α III]] | ||
Line 648: | Line 638: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/VF67nOI.png Raptus Etarna Alpha=== |
{{Status | {{Status | ||
|Generated = [[Raptus Etarna α]], [[Raptus Etarna α II]], [[Raptus Etarna α III]] | |Generated = [[Raptus Etarna α]], [[Raptus Etarna α II]], [[Raptus Etarna α III]] | ||
Line 657: | Line 647: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/VF67nOI.png Cost-cut Etarna Alpha=== |
{{Status | {{Status | ||
|Generated = [[Cost-cut Etarna α]], [[Cost-cut Etarna α II]], [[Cost-cut Etarna α III]] | |Generated = [[Cost-cut Etarna α]], [[Cost-cut Etarna α II]], [[Cost-cut Etarna α III]] | ||
Line 666: | Line 656: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/VF67nOI.png Sequential Etarna Alpha=== |
{{Status | {{Status | ||
|Generated = [[Sequential Etarna α]], [[Sequential Etarna α II]], [[Sequential Etarna α III]] | |Generated = [[Sequential Etarna α]], [[Sequential Etarna α II]], [[Sequential Etarna α III]] | ||
Line 675: | Line 665: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/z9v0NA5.png Summoning time UP=== |
{{Status | {{Status | ||
|Generated = [[Summon|Summon Overdrive]] | |Generated = [[Summon|Summon Overdrive]] | ||
Line 684: | Line 674: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/t8OHOyY.png Fighter's Card=== |
{{Status | {{Status | ||
|Generated = [[Fighter's card 72]], [[Fighter's card 720]] | |Generated = [[Fighter's card 72]], [[Fighter's card 720]] | ||
Line 693: | Line 683: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/seUNMPM.png Gunner's Card=== |
{{Status | {{Status | ||
|Generated = [[Gunner's card 72]], [[Gunner's card 720]] | |Generated = [[Gunner's card 72]], [[Gunner's card 720]] | ||
Line 702: | Line 692: | ||
}} | }} | ||
---- | ---- | ||
− | ===http:// | + | ===http://i.imgur.com/bd5AWGc.png Magician's Card=== |
{{Status | {{Status | ||
|Generated = [[Magician's card TI 72]], [[Magician's card TI 720]] | |Generated = [[Magician's card TI 72]], [[Magician's card TI 720]] | ||
Line 711: | Line 701: | ||
}} | }} | ||
----- | ----- | ||
− | ===http:// | + | ===http://i.imgur.com/mKKUpRv.png Magician's Card II=== |
{{Status | {{Status | ||
|Generated = [[Magician's card TII 72]], [[Magician's card TII 720]] | |Generated = [[Magician's card TII 72]], [[Magician's card TII 720]] | ||
Line 721: | Line 711: | ||
=BAD Status= | =BAD Status= | ||
− | + | ===http://i.imgur.com/iuKXm8i.png Sleep=== | |
− | ===http:// | + | |
{{Status | {{Status | ||
|Generated = [[Erosion Curse]], [[Dormina]], [[Lullaby]], [[The Great Drunk]], [[F.A.I.R.Y]], [[Dormaura]] | |Generated = [[Erosion Curse]], [[Dormina]], [[Lullaby]], [[The Great Drunk]], [[F.A.I.R.Y]], [[Dormaura]] | ||
Line 731: | Line 720: | ||
}} | }} | ||
---- | ---- | ||
− | + | ===http://i.imgur.com/1i4N5Zs.png Charm=== | |
− | ===http:// | + | |
{{Status | {{Status | ||
