Difference between revisions of "Regal Presence"
From Shin Megami Tensei IMAGINE Wiki
(Tabalised) |
m (added info about passive modifier increase.) |
||
Line 4: | Line 4: | ||
Note: Retaliation is often referred to as Regal, which is short for "Regal Presence" (from the | Note: Retaliation is often referred to as Regal, which is short for "Regal Presence" (from the | ||
translation of the chain expertise name, before it was localised for our version of the game). | translation of the chain expertise name, before it was localised for our version of the game). | ||
+ | |||
+ | Each rank of Retaliation gives a passive increase to the modifier value applied to Attack skills (and Attack skills only). (not sure how much) | ||
= Progression = | = Progression = |
Revision as of 12:08, 10 September 2012
Description
A Battle Expertise Skill for enhancing the damage certain weapons do with appropriate disadvantages.
Note: Retaliation is often referred to as Regal, which is short for "Regal Presence" (from the translation of the chain expertise name, before it was localised for our version of the game).
Each rank of Retaliation gives a passive increase to the modifier value applied to Attack skills (and Attack skills only). (not sure how much)
Progression
Requirements to Unlock: Attack at Class 2-0, Weapon Knowledge at Class 1-0, and Survival Techniques at Class 1-0
Raising: You raise Retaliation by gaining rank in its component Expertises.
- Gains expertise equal to 20% of your Attack level.
- Gains expertise equal to 40% of your Weapon Knowledge level.
- Gains expertise equal to 40% of your Survival Techniques level.
Skills
Icon | Name | Rank | Type | Affinity | Action Type | Skill Point | Cost | Weapon Type | Description |
---|---|---|---|---|---|---|---|---|---|
Lord of Serfs | 1-0 | ? | Weapon-based? | ? | ? | 10 Magnetites, 20% Health | All | Reduces your demons Ranged, Physical, and Magic Attack by 5 and increases your Physical Attack by 5 and Critical by 20 | |
Lord of Soldiers | 2-0 | ? | Weapon-based? | ? | ? | 10 Magnetites, 10% Health | 1-handed Swords | Reduces Spin cool down time by 30% and Spin damage by 20% | |
Lord of Martyrs | ? | Weapon-based? | ? | ? | 10 Magnetites, 10% Health | Primitive Weapons | Increases Attack damage by 40% and reduces Critical by 20 and Spin damage by 20% | ||
Lord of the Blood Axe | 3-0 | ? | Weapon-based? | ? | ? | 10 Magnetites, 10% Health | Axe | Increase Attack damage by 30%, Increased cast time to Rush and Spin by 20% | |
Lord of Knights | ? | Weapon-based? | ? | ? | 10 Magnetites, 10% Health | Thrusting sword | Increase Rush damage by 25% and Critical by 20, Increased cast time to Rush by 20% | ||
Lord of the Beasts | ? | Weapon-based? | ? | ? | 10 Magnetites, 10% Health | Spears | Increase Spin damage by 40%, Increase cool down time to Spin by 50% | ||
Lord of Armor | 4-0 | ? | Weapon-based? | ? | ? | 15 Magnetites, 30% Health | N/A | Null Knockback, Null Incapacitate (damage does not interrupt incantation), -100% Damage dealt, -50% Damage received | |
Lord of Fighters | 5-0 | ? | Weapon-based? | ? | ? | 20 Magnetites, 10% Health | Hand to Hand | Increase Melee damage by 30%, +20% received damage | |
Lord of Courage | ? | Weapon-based? | ? | ? | 10 Magnetites, 10% Health | 2-handed Swords | Increase Rush damage by 30%, Increase Rush cast time/cool down by 20% | ||
Lord of Victory | 6-0 | ? | Weapon-based? | ? | ? | 35 Magnetites, 30% Health | N/A | Increase all melee damage by 15%, +30% damage received |
Expertise | |
---|---|
Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Magic Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Magic Bullet • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |