Sandbox-20

From Shin Megami Tensei IMAGINE Wiki
Revision as of 23:48, 21 June 2012 by Howlong (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Name Level Str Mag Vit Int Spd Lck
Tiwaz 01-21 9 3 3 3 5 1
25-41 6 3 3 3 5 1
45-61 6 3 6 6 4 1
65-97 7 3 3 3 5 2
Stat Boost at 97 140 60 60 60 96 20
Peroth 01-21 3 9 3 5 1 3
25-41 3 6 3 1 5 3
45-61 3 6 3 4 1 3
65-97 3 7 3 5 3 1
Stat Boost at 97 60 140 60 96 36 44
Fehu 01-21 3 3 9 5 3 1
25-41 3 3 6 5 3 1
45-61 3 3 6 4 3 1
65-97 3 3 7 5 3 1
Stat Boost at 97 60 60 140 96 60 20
Eihwaz 01-21 3 5 3 9 3 1
25-41 5 5 1 6 3 1
45-61 4 4 1 6 3 1
65-97 3 5 1 5 3 5
Stat Boost at 97 72 96 28 124 60 52
Master Tiwaz 01-21 5 2 3 2 2 1
25-41 4 2 3 2 2 1
45-61 4 2 3 2 2 1
65-97 4 2 3 2 2 1
Tiwaz of Daath 01-21 6 2 3 2 2 1
25-41 4 2 3 2 2 1
45-61 4 2 3 2 2 1
65-97 4 2 3 2 2 1
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Tiwaz of Assiah 01-21 6 2 3 2 2 1
25-41 4 2 3 2 2 1
45-61 4 2 3 2 2 1
65-97 5 2 3 2 2 1
Tiwaz of Yetzirah 01-21 7 2 4 2 2 1
25-41 5 2 3 2 2 1
45-61 4 2 3 2 2 1
65-97 5 2 4 2 2 1
Tiwaz of Briah 01-21 7 2 4 2 2 1
25-41 5 2 4 2 2 1
45-61 5 2 3 2 2 1
65-97 5 2 4 2 2 1
Tiwaz of Atziluth 01-21 7 3 4 3 3 1
25-41 5 2 4 2 2 1
45-61 5 2 4 2 2 1
65-97 6 3 4 3 3 1
Tiwaz of Ain 01-21 8 3 4 3 3 1
25-41 6 3 4 3 3 1
45-61 5 2 4 2 2 1
65-97 6 3 4 3 3 1
Tiwaz of Ain Soph 01-21 8 3 5 3 3 1
25-41 6 3 4 3 3 1
45-61 6 3 4 3 3 1
65-97 6 3 5 3 3 1
Name Level Str Mag Vit Int Spd Lck
Personal tools