Sandbox-20

From Shin Megami Tensei IMAGINE Wiki
Jump to: navigation, search
Name Level Str Mag Vit Int Spd Lck
Tiwaz 01-21 9 3 3 3 5 1
25-41 6 3 3 3 5 1
45-61 6 3 6 6 4 1
65-97 7 3 3 3 5 2
Stat Boost at 97 140 60 60 60 96 20
Peroth 01-21 3 9 3 5 1 3
25-41 3 6 3 1 5 3
45-61 3 6 3 4 1 3
65-97 3 7 3 5 3 1
Stat Boost at 97 60 140 60 96 36 44
Fehu 01-21 3 3 9 5 3 1
25-41 3 3 6 5 3 1
45-61 3 3 6 4 3 1
65-97 3 3 7 5 3 1
Stat Boost at 97 60 60 140 96 60 20
Eihwaz 01-21 3 5 3 9 3 1
25-41 5 5 1 6 3 1
45-61 4 4 1 6 3 1
65-97 3 5 1 5 3 5
Stat Boost at 97 72 96 28 124 60 52
Uruz 01-21 5 3 5 3 5 1
25-41 6 3 6 3 1 1
45-61 6 1 6 3 3 1
65-97 7 1 7 3 1 1
Stat Boost at 97 124 36 124 60 44 20
Hagalaz 01-21 5 5 5 3 3 1
25-41 6 6 1 3 3 1
45-61 6 6 3 3 1 1
65-97 7 7 1 3 1 1
Stat Boost at 97 124 124 44 60 36 20
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Laguz 01-21 5 5 5 3 3 1
25-41 1 6 6 3 3 1
45-61 3 6 6 3 1 1
65-97 1 7 7 3 1 1
Stat Boost at 97 44 124 124 60 36 20
Ansuz 01-21 5 7 3 9 1 0
25-41 5 5 1 6 3 1
45-61 4 6 1 4 3 1
65-97 7 4 1 4 1 3
Stat Boost at 97 112 112 28 116 36 32
Nauthiz 01-21 3 7 5 9 1 0
25-41 1 5 5 6 3 1
45-61 1 6 4 4 3 1
65-97 1 5 7 5 1 3
Stat Boost at 97 28 112 112 116 36 32
Ingwaz 01-21 1 5 1 7 3 3
25-41 1 6 1 6 3 3
45-61 1 6 1 6 3 3
65-97 3 7 1 7 3 5
Stat Boost at 97 36 124 20 132 60 76
Sowilo 01-21 5 5 5 3 3 3
25-41 3 3 3 3 3 3
45-61 4 4 4 4 4 4
65-97 5 5 5 5 5 5
Stat Boost at 97 88 88 88 80 80 80
Wyrd 01-21 0 0 0 0 0 0
25-41 1 1 1 1 1 1
45-61 3 3 3 3 3 3
65-97 12 12 10 9 7 7
Stat Boost at 97 112 112 96 88 72 72
Name Level Str Mag Vit Int Spd Lck
Personal tools