Quest: Arcadia Wars
From Shin Megami Tensei IMAGINE Wiki
Contents |
Summary
Level Requirement | • Lv.21+ |
Alignment | • <span style="color:#0000FF">Law</span> or <span style="color:#54C571">Neutral</span> |
NPC | • Knight Templar Hiiragi |
Location | • Arcadia [X21:Y28] |
Repeatable | • Yes - Must be Lv.21+ <span style="color:#0000FF">Law</span> or <span style="color:#54C571">Neutral</span>. Can be accepted once a week |
Other | - |
<br>
Objectives
- Talk with Knight Templar Hiiragi; answer "Yes" when he ask about the Great Accord and answer "Yes" to help protect Arcadia.
- [<span style="color:#FF0000">Important</span>] You can accept the quest on any weekday, before the hour of the 1st invading wave or after the 4th invading wave.
- Defeat the specific demons you are requested.
- [<span style="color:#FF0000">Note</span>] You can find the demons in Shinagawa and only on Saturday and Sunday. Other demons will not count.
- [<span style="color:#FF0000">Note</span>] The invading demons lasts for an hour and appears 4 times in 1 day; meaning you have 4 chances to complete the quest.
- Report to Knight Templar Hiiragi.
<br>
Early Morning
06:00 - 07:00 AM PST | 09:00 - 10:00 AM EST | 02:00 - 03:00 PM GMT |
10:00 - 11:00 AM PST | 01:00 - 02:00 PM EST | 06:00 - 07:00 PM GMT |
Late Afternoon
02:00 - 03:00 PM PST | 05:00 - 06:00 PM EST | 10:00 - 11:00 PM GMT |
06:00 - 07:00 PM PST | 09:00 - 10:00 PM EST | 02:00 - 03:00 AM GMT |
- [<span style="color:#FF0000">Note</span>] When server is in PDT, it will be 1 hour earlier for those EST and GMT times.
<br>
Quest Level | Player Level | Target | |||
---|---|---|---|---|---|
Level 1 | Lv.21 - 30 | 5 Invading Tarasques | 10 Invading Blobs | ||
Level 2 | Lv.31 - 40 | 5 Invading Tarasques | 5 Invading Tarakas | 5 Invading Karasu-Tengus | 10 Invading Onis |
Level 3 | Lv.41 - 50 | 5 Invading Onis | 5 Invading Tarakas | 5 Invading Karasu-Tengus | 10 Invading Gorgons |
Level 4 | Lv.51 - 60 | 5 Invading Karasu-Tengus | 5 Invading Gorgons | 5 Invading Nidhoggrs | 10 Invading Pisacas |
Level 5 | Lv.61 - 70 | 5 Invading Gorgons | 5 Invading Pisacas | 5 Invading Nidhoggrs | 10 Assailant Legions |
Level 6 | Lv.71 - 80 | 5 Invading Legions | 5 Invading Nidhoggrs | 10 Invading Gorgons | 10 Invading Dakinis |
Level 7 | Lv.81 - 90 | 5 Invading Legions | 5 Invading Nidhoggrs | 10 Invading Pisacas | 10 Invading Dakinis |
Level 8 | Lv.91+ | 10 Invading Dakinis | 15 Invading Legions | 15 Invading Nidhoggrs |
<br>
Location | Target |
---|---|
X22:Y19 | Nidhoggr, Gorgon |
X20:Y25 | Legion, Pisaca, Dakini |
X22:Y25 | Blob, Tarasque, Gorgon |
<br>
Rewards
Quest Level | Macca Bonus | Gaian Traesto | Messian Awards | Experience Bonus |
---|---|---|---|---|
Level 1 | 20,000 | 1 | 8 | 50,000 |
Level 2 | 30,000 | 1 | 12 | 100,000 |
Level 3 | 40,000 | 1 | 16 | 150,000 |
Level 4 | 50,000 | 1 | 20 | 200,000 |
Level 5 | 60,000 | 1 | 24 | 250,000 |
Level 6 | 70,000 | 1 | 28 | 300,000 |
Level 7 | 80,000 | 1 | 32 | 350,000 |
Level 8 | 100,000 | 1 | 34 | 400,000 |
<br>
Award from Messian Church
What do I with Award from Messian Church?<br> You can exchange them for armor equipment to weapons or Demonic Compendium Memory and more. Or gamble for a random item with Arcadia Lottery.<br> You can also repair unrepairable weapons such as Sentinel Patriot, Sonic Blade (Baptism), Lance of the Paladin (Imperial), and Crusader's Claymore while performing Item Mixing with 250 Cross Rengenerator (L).<br> Talk with Knight Templar Sakaki [X23:Y20]. <br>
Award from Messian Church Exchange List | ||||
---|---|---|---|---|
Awards | Prizes | |||
1 | 10x Cross Regenerator (L) | |||
10 | Demonic Compendium Memory: Virtue | Demonic Compendium Memory: Pa Bil Sag | ||
20 | <font color=#0099ff>�</font><font color=#ff33cc>�</font> AC Mask | |||
35 | Pre-Intaglio: Zhen | <font color=#0099ff>�</font><font color=#ff33cc>�</font> AC Legs | <font color=#0099ff>�</font><font color=#ff33cc>�</font> AC Helm | |
50 | Scarlet Feather Charm | <font color=#0099ff>�</font><font color=#ff33cc>�</font> AC Armor | ||
100 | Demonic Compendium Memory: Dominion | |||
200 | <font color=#0099ff>�</font> Cloth of the Knights Templar | <font color=#ff33cc>�</font> Messian Robe | ||
250 | <font color=#0099ff>�</font> Cloth of the Knights Templar (Master) | <font color=#ff33cc>�</font> Messian Robe (Master) | ||
400 | Sentinel Patriot | Sonic Blade (Baptism) | Lance of the Paladin (Imperial) | Crusader's Claymore |
<br>
Award from Messian Church Lottery List (Cost 1 per Lottery) | ||
---|---|---|
Demonic Compendium Memory: Pa Bil Sag | Sentinel (Mass-Produced) | <font color=#0099ff>�</font><font color=#ff33cc>�</font> AC Helms |
Demonic Compendium Memory: Dominion | Lance of the Paladin | <font color=#0099ff>�</font><font color=#ff33cc>�</font> AC Mask |
Demonic Compendium Memory: Virtue | <font color=#0099ff>�</font> Cloth of the Knights Templar (Master) | <font color=#0099ff>�</font><font color=#ff33cc>�</font> AC Armor |
Sapphire | <font color=#ff33cc>�</font> Messian Robe (Master) | <font color=#0099ff>�</font><font color=#ff33cc>�</font> AC Legs |
Ruby | Zandyne Stone | |
Diamond | Bufudyne Stone |
<br>