User contributions

From Shin Megami Tensei IMAGINE Wiki
Jump to: navigation, search
Search for contributions
 
 
     
  

(Latest | Earliest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 10:51, 30 April 2014 (diff | hist) . . (0). . Poison Counter
  • 10:50, 30 April 2014 (diff | hist) . . (0). . m Great Hug
  • 10:49, 30 April 2014 (diff | hist) . . (+406). . N Gate of Hell(Created page with "{{DemonSkill |Icon= |Name= Gate of Hell |Description= ? |Type= Active |Affinity= Almighty |Action Type= Shot |Cost= 10% MP |Inheritance= Impossible |Effect= Stone (30%) }} M...")
  • 10:45, 30 April 2014 (diff | hist) . . (+256). . N Great Hug(Created page with "{{DemonSkill |Icon= |Name= Great Hug |Description= ? |Type= Active |Affinity= Special |Action Type= Counter |Cost= - |Inheritance= Unlimited |Effect= }} Modifier: 50 HP, 1 ...")
  • 10:45, 30 April 2014 (diff | hist) . . (+267). . N Poison Counter(Created page with "{{DemonSkill |Icon= |Name= Poison Counter |Description= ? |Type= Active |Affinity= Special |Action Type= Counter |Cost= - |Inheritance= Unlimited |Effect= Poison (100%) }} M...")
  • 10:42, 30 April 2014 (diff | hist) . . (+273). . N Eclipse(Created page with "{{DemonSkill |Icon= |Name= Eclipse |Description= ? |Type= Active |Affinity= Almighty |Action Type= Shot |Cost= 30 MP, 120 Mags |Inheritance= Unlimited |Effect= }} Modifier:...")
  • 10:41, 30 April 2014 (diff | hist) . . (+4). . WILDCAT
  • 10:41, 30 April 2014 (diff | hist) . . (+275). . N Thread of the Forest(Created page with "{{DemonSkill |Icon= |Name= Thread of the Forest |Description= ? |Type= Active |Affinity= Handgun |Action Type= Shot |Cost= 5% HP |Inheritance= Unlimited |Effect= }} Modifie...")
  • 10:38, 30 April 2014 (diff | hist) . . (-4). . Final Nude
  • 10:35, 30 April 2014 (diff | hist) . . (+276). . N Scar Plunge(Created page with "{{DemonSkill |Icon= |Name= Scar Plunge |Description= ? |Type= Active |Affinity= Penetrate |Action Type= Shot |Cost= 16 MP, 15 Mags |Inheritance= Impossible |Effect= }} Modi...")
  • 10:31, 30 April 2014 (diff | hist) . . (+271). . N Mega Strike(Created page with "{{DemonSkill |Icon= |Name= Mega Strike |Description= ? |Type= Active |Affinity= Mind |Action Type= Rush |Cost= 8% HP |Inheritance= Slam |Effect= }} Modifier: 250<br> Stat: ...")
  • 10:30, 30 April 2014 (diff | hist) . . (+259). . N Hail Assault(Created page with "{{DemonSkill |Icon= |Name= Hail Assault |Description= ? |Type= Active |Affinity= Ice |Action Type= Rush |Cost= 2% HP |Inheritance= Weapon |Effect= }} Modifier: 270<br> Stat...")
  • 10:29, 30 April 2014 (diff | hist) . . (+14). . WILDCAT
  • 10:29, 30 April 2014 (diff | hist) . . (+255). . N Spear (Demon)(Created page with "{{DemonSkill |Icon= |Name= Spear |Description= ? |Type= Active |Affinity= Penetrate |Action Type= Rush |Cost= 15% HP |Inheritance= Slam |Effect= }} Modifier: 250<br> Stat: ...")
  • 10:27, 30 April 2014 (diff | hist) . . (+343). . N Pyriphlegeton(Created page with "{{DemonSkill |Icon= |Name= Pyriphlegeton |Description= ? |Type= Active |Affinity= Fire |Action Type= Rush |Cost= 12% HP |Inheritance= Impossible |Effect= Blaze (70%) }} Modi...")
  • 10:24, 30 April 2014 (diff | hist) . . (+379). . N Absolute Zero Sword(Created page with "{{DemonSkill |Icon= |Name= Absolute Zero Sword |Description= ? |Type= Active |Affinity= Ice |Action Type= Rush |Cost= 1% HP, 5 MP |Inheritance= Impossible |Effect= Freeze (10...")
  • 10:17, 30 April 2014 (diff | hist) . . (+297). . N Burn Storm(Created page with "{{DemonSkill |Icon= |Name= Burn Storm |Description= ? |Type= Active |Affinity= Fire |Action Type= Spin |Cost= 15% HP, 20 Mags |Inheritance= Unlimited |Effect= Blaze (95%) }} ...")
  • 10:15, 30 April 2014 (diff | hist) . . (+343). . N Magical Meteor(Created page with "{{DemonSkill |Icon= |Name= Magical Meteor |Description= ? |Type= Active |Affinity= Magic |Action Type= Spin |Cost= 15 MP, 15 Mags |Inheritance= Unlimited |Effect= Paralyze (4...")
  • 10:13, 30 April 2014 (diff | hist) . . (+292). . N Final Nude(Created page with "{{DemonSkill |Icon= |Name= Frolic |Description= ? |Type= Active |Affinity= Mind |Action Type= Spin |Cost= 15 MP, 15 Mags |Inheritance= Maiden |Effect= Charm (100%), Excitemen...")
  • 10:12, 30 April 2014 (diff | hist) . . (+264). . N Tornado(Created page with "{{DemonSkill |Icon= |Name= Tornado |Description= ? |Type= Active |Affinity= Force |Action Type= Spin |Cost= 15 MP, 15 Mags |Inheritance= Unlimited |Effect= }} Modifier: 220...")
  • 10:11, 30 April 2014 (diff | hist) . . (+259). . N Akasha Arts(Created page with "{{DemonSkill |Icon= |Name= Akasha Arts |Description= ? |Type= Active |Affinity= Blunt |Action Type= Spin |Cost= 10% HP |Inheritance= Slam |Effect= }} Modifier: 260<br> Stat...")
  • 10:10, 30 April 2014 (diff | hist) . . (+281). . N Hidden Sword(Created page with "{{DemonSkill |Icon= |Name= Hidden Sword |Description= ? |Type= Active |Affinity= Slash |Action Type= Spin |Cost= 10% HP |Inheritance= Unlimited |Effect= }} Modifier: 160<br...")
  • 10:09, 30 April 2014 (diff | hist) . . (+274). . N Hasso-Happa(Created page with "{{DemonSkill |Icon= |Name= Hasso-Hoppa |Description= ? |Type= Active |Affinity= Almighty |Action Type= Spin |Cost= 15 MP, 40 Mags |Inheritance= Weapon |Effect= }} Modifier:...")
  • 10:07, 30 April 2014 (diff | hist) . . (+275). . N Wind Cutter(Created page with "{{DemonSkill |Icon= |Name= Vacuum BLade |Description= ? |Type= Active |Affinity= Force |Action Type= Spin |Cost= 14% HP |Inheritance= Unlimited |Effect= Stun (70%) }} Modifi...")
  • 10:05, 30 April 2014 (diff | hist) . . (+271). . N Darkness Claw(Created page with "{{DemonSkill |Icon= |Name= Darkness Claw |Description= ? |Type= Active |Affinity= Slash |Action Type= Spin |Cost= 8% HP |Inheritance= Claw |Effect= Blind (100%) }} Modifier:...")
  • 10:04, 30 April 2014 (diff | hist) . . (+283). . N Shadow Sewing Waltz(Created page with "{{DemonSkill |Icon= |Name= Shadow Sewing Waltz |Description= ? |Type= Active |Affinity= Slash |Action Type= Spin |Cost= 8% HP |Inheritance= Impossible |Effect= Stun (100%) }}...")
  • 09:59, 30 April 2014 (diff | hist) . . (+225). . N Bloodsucker (Demon)(Created page with "{{DemonSkill |Icon= |Name= Bloodsucker |Description= ? |Type= Active |Affinity= Magic |Action Type= Attack |Cost= - |Inheritance= Unlimited |Effect= Restores HP/MP by half of...")
  • 09:58, 30 April 2014 (diff | hist) . . (+196). . N Romantic Hell(Created page with "{{DemonSkill |Icon= |Name= Romantic Hell |Description= ? |Type= Active |Affinity= Slash |Action Type= Attack |Cost= - |Inheritance= Unlimited |Effect= }} Modifier: 120<br> ...")
  • 09:56, 30 April 2014 (diff | hist) . . (+20). . WILDCAT
  • 09:54, 30 April 2014 (diff | hist) . . (+294). . N Barrage of Sadness(Created page with "{{DemonSkill |Icon= |Name= Shooting Spree |Description= ? |Type= Active |Affinity= Mind |Action Type= Rapid |Cost= 1 MP |Inheritance= Unlimited |Effect= Spoiled (50%) }} Mod...")
  • 09:53, 30 April 2014 (diff | hist) . . (+283). . N Myriad Arrows(Created page with "{{DemonSkill |Icon= |Name= Myriad Arrows |Description= ? |Type= Active |Affinity= Handgun |Action Type= Rapid |Cost= 1 MP |Inheritance= Unlimited |Effect= }} Modifier: 125<...")
  • 09:52, 30 April 2014 (diff | hist) . . (+278). . N Heaven's Bow(Created page with "{{DemonSkill |Icon= |Name= Heaven's Bow |Description= ? |Type= Active |Affinity= Spread |Action Type= Rapid |Cost= 4% MP |Inheritance= Needle |Effect= }} Modifier: 260<br> ...")
  • 09:50, 30 April 2014 (diff | hist) . . (+18). . Wing Flap (Strong)
  • 09:49, 30 April 2014 (diff | hist) . . (+18). . Petrify Needle
  • 09:49, 30 April 2014 (diff | hist) . . (+8). . Dark Needle
  • 09:48, 30 April 2014 (diff | hist) . . (+271). . N Dark Needle(Created page with "{{DemonSkill |Icon= |Name= Dark Needle |Description= ? |Type= Active |Affinity= Penetrate |Action Type= Rapid |Cost= 5 MP |Inheritance= Needle |Effect= }} Modifier: 240<br>...")
  • 09:47, 30 April 2014 (diff | hist) . . (+278). . N Petrify Needle(Created page with "{{DemonSkill |Icon= |Name= Petrify Needle |Description= ? |Type= Active |Affinity= Penetrate |Action Type= Rapid |Cost= 10 MP |Inheritance= Needle |Effect= Stone (70%) }} Mo...")
  • 09:46, 30 April 2014 (diff | hist) . . (+264). . N Wing Flap (Strong)(Created page with "{{DemonSkill |Icon= |Name= Wing Flap (Strong) |Description= ? |Type= Active |Affinity= Force |Action Type= Rapid |Cost= 10 MP |Inheritance= Wings |Effect= }} Modifier: 150<...")
  • 09:43, 30 April 2014 (diff | hist) . . (-6). . WILDCAT
  • 09:37, 30 April 2014 (diff | hist) . . (+271). . N Void Slash(Created page with "{{DemonSkill |Icon= |Name= Empty Wave |Description= ? |Type= Active |Affinity= Slash |Action Type= Shot |Cost= 50 MP, 100 Mags |Inheritance= Unlimited |Effect= }} Modifier=...")
  • 09:35, 30 April 2014 (diff | hist) . . (+302). . N Heaven Shaking Sword(Created page with "{{DemonSkill |Icon= |Name= Heaven Shaking Sword |Description= ? |Type= Active |Affinity= Slash |Action Type= Spin |Cost= 25% HP, 25 Mags |Inheritance= Weapon |Effect= }} Mo...")
  • 09:33, 30 April 2014 (diff | hist) . . (+161). . N Template talk:DemonSkill(Created page with "Should we change this template to include modifier/stat/incant/range/CD? --~~~~")
  • 09:31, 30 April 2014 (diff | hist) . . (-136). . Template:DemonSkill(Undo revision 24799 by Fizzlybub (talk))
  • 09:26, 30 April 2014 (diff | hist) . . (+78). . WILDCAT
  • 09:23, 30 April 2014 (diff | hist) . . (+136). . m Template:DemonSkill
  • 09:22, 30 April 2014 (diff | hist) . . (+33). . Demon Sacrifice
  • 11:21, 29 April 2014 (diff | hist) . . (+18). . Locations
  • 11:20, 29 April 2014 (diff | hist) . . (+5,264). . N Casino(Could someone add more information about the three casino games?)
  • 18:40, 26 April 2014 (diff | hist) . . (+272). . N Break Shooter (Demon)(Created page with "{{DemonSkill |Icon= |Name= Break Shooter (Demon) |Description= ? |Type= Active |Affinity= Support |Action Type= Rapid |Cost= 100 Magnetite |Inheritance= Impossible (?) |Effec...")
  • 18:36, 26 April 2014 (diff | hist) . . (+299). . N Palm Blast (Demon)(Created page with "{{DemonSkill |Icon= http://i.imgur.com/Zj2PaAh.png |Name= Palm Blast |Description= ? |Type= Active |Affinity= Almighty |Action Type= Attack |Cost= 30% HP, 30% MP |Inheritance=...")

(Latest | Earliest) View ( | ) (20 | 50 | 100 | 250 | 500)

Views
Personal tools