Difference between revisions of "Abyss Tower - Seth"
From Shin Megami Tensei IMAGINE Wiki
Line 31: | Line 31: | ||
*2 [[Congratulation Card]]s | *2 [[Congratulation Card]]s | ||
*5 [[Gem Boxes]] | *5 [[Gem Boxes]] | ||
+ | *Summon PG (Seth) | ||
<br> | <br> | ||
Return to [[Dark Babel]] | Return to [[Dark Babel]] | ||
<br> | <br> | ||
{{Locationbar}} | {{Locationbar}} |
Revision as of 17:44, 19 September 2014
Contents |
Enemies
Enemies
Demon | Resistances | Exp | Notes |
---|---|---|---|
Raging Storm of the Abyss Seth | Resistances: All Nulls: Electric, Force, Death, Magic, Nerve, Mind Absorbs: Suicide
|
0 | He has six versions of his special skill, and an AoE version of Eclipse. |
Malice gathered in the Abyss Anubis | Resistances: All Nulls: Expel, Death, Magic, Nerve, Mind
|
0 | |
Malice gathered in the Abyss Sphinx | Resistances: Slash, Charge, Blunt, Handgun, Penetrate, Spread, Fire, Ice, Electric, Force, Almighty Nulls: Nerve, Mind Absorbs: Expel
|
0 | His special version of mediarahan has a much higher modifier, and can be used ten times in a row. |
Rewards
Boss Chest
- 2 Congratulation Cards
- 5 Gem Boxes
- Summon PG (Seth)
Return to Dark Babel