Difference between revisions of "User:IceLemonTea"
From Shin Megami Tensei IMAGINE Wiki
IceLemonTea (Talk | contribs) m |
IceLemonTea (Talk | contribs) |
||
Line 3: | Line 3: | ||
<!-- Character Statistics --> | <!-- Character Statistics --> | ||
− | | Picture = | + | | Picture = http://imageshack.com/scaled/medium/7/ne7o.jpg |
| Name = IceLemonTea | | Name = IceLemonTea | ||
| Level = 68 | | Level = 68 | ||
Line 28: | Line 28: | ||
| Inheritance = N/A | | Inheritance = N/A | ||
| Growth = N/A | | Growth = N/A | ||
− | | Variations = | + | | Variations = None |
− | | Drops = | + | | Drops = None |
− | | DCM = | + | | DCM = None |
− | | Weakness = | + | | Weakness = None |
− | | Resistance = | + | | Resistance = None |
− | | Null = | + | | Null = None |
− | | Reflect = | + | | Reflect = None |
− | | Absorb = | + | | Absorb = None |
<!-- Features --> | <!-- Features --> | ||
− | + | | feat4 ={{DemonFeature|Many Featured|Has 4 Features}} | |
− | | feat1 = | + | | feat1 ={{DemonFeature|Lemon Break|+20% Lemon Break Chance, +70% Lemon Break Damage}} |
− | | feat2 = | + | | feat2 ={{DemonFeature|Hybrid Classes|Lemon Break [[Demolition Dash]]+[[Shotmage]]+[[Enhancement]]+[[Curse of the Wretched]]}} |
− | | feat3 = | + | | feat3 ={{DemonFeature|Poor Master|Can survive with no macca for really long time}} |
− | | | + | |
<!-- Character Skills (Skills go up to 30, use only what you need) --> | <!-- Character Skills (Skills go up to 30, use only what you need) --> | ||
− | | Character Skill 1 = | + | | Character Skill 1 = Maragi |
− | | Character Level 1 = | + | | Character Level 1 = Default |
− | | Character Skill 2 = | + | | Character Skill 2 = Agilao |
− | | Character Level 2 = | + | | Character Level 2 = Default |
− | | Character Skill 3 = | + | | Character Skill 3 = Maragion |
− | | Character Level 3 = | + | | Character Level 3 = Default |
− | | Character Skill 4 = | + | | Character Skill 4 = Agidyne |
− | | Character Level 4 = | + | | Character Level 4 = Default |
− | | Character Skill 5 = | + | | Character Skill 5 = Mabufu |
− | | Character Level 5 = | + | | Character Level 5 = Default |
− | | Character Skill 6 = | + | | Character Skill 6 = Bufula |
− | | Character Level 6 = | + | | Character Level 6 = Default |
− | | Character Skill 7 = | + | | Character Skill 7 = Mabufula |
− | | Character Level 7 = | + | | Character Level 7 = Default |
− | | Character Skill 8 = | + | | Character Skill 8 = Bufudyne |
− | | Character Level 8 = | + | | Character Level 8 = Default |
− | | Character Skill 9 = | + | | Character Skill 9 = Mazio |
− | | Character Level 9 = | + | | Character Level 9 = Default |
− | | Character Skill 10= | + | | Character Skill 10= Zionga |
− | | Character Level 10= | + | | Character Level 10= Default |
− | | Character Skill 11= | + | | Character Skill 11= Mazionga |
− | | Character Level 11= | + | | Character Level 11= Default |
− | | Character Skill 12= | + | | Character Skill 12= Ziodyne |
− | | Character Level 12= | + | | Character Level 12= Default |
− | | Character Skill 13= | + | | Character Skill 13= Mazan |
− | | Character Level 13= | + | | Character Level 13= Default |
− | | Character Skill 14= | + | | Character Skill 14= Zanma |
− | | Character Level 14= | + | | Character Level 14= Default |
− | | Character Skill 15= | + | | Character Skill 15= Mazanma |
− | | Character Level 15= | + | | Character Level 15= Default |
− | | Character Skill 16= | + | | Character Skill 16= Zandyne |
− | | Character Level 16= | + | | Character Level 16= Default |
− | | Character Skill 17= | + | | Character Skill 17= Megido |
− | | Character Level 17= | + | | Character Level 17= Default |
− | | Character Skill 18= | + | | Character Skill 18= Megidora |
− | | Character Level 18= | + | | Character Level 18= Default |
− | | Character Skill 19= | + | | Character Skill 19= Kamaitachi |
− | | Character Level 19= | + | | Character Level 19= Default |
− | | Character Skill 20= | + | | Character Skill 20= Freezing Lance |
− | | Character Level 20= | + | | Character Level 20= Default |
− | | Character Skill 21= | + | | Character Skill 21 = Sonic Through |
− | | Character Level 21= | + | | Character Level 21 = Default |
− | | Character Skill 22= | + | | Character Skill 22 = Pulse of Assault |
− | | Character Level 22= | + | | Character Level 22 = Default |
− | | Character Skill 23= | + | | Character Skill 23 = Pulse of Solid |
− | | Character Level 23= | + | | Character Level 23 = Default |
− | | Character Skill 24= | + | | Character Skill 24 = Pulse of Armored |
− | | Character Level 24= | + | | Character Level 24 = Default |
− | | Character Skill 25= | + | | Character Skill 25 = Divine Heal |
− | | Character Level 25= | + | | Character Level 25 = Default |
− | | Character Skill 26= | + | | Character Skill 26 = Erosion Hex |
− | | Character Level 26= | + | | Character Level 26 = Default |
− | | Character Skill 27= | + | | Character Skill 27 = Delay Hex Yang |
− | | Character Level 27= | + | | Character Level 27 = Default |
− | | Character Skill 28= | + | | Character Skill 28 = Slash Hex |
− | | Character Level 28= | + | | Character Level 28 = Default |
− | | Character Skill 29= | + | | Character Skill 29 = Bullet Hex |
− | | Character Level 29= | + | | Character Level 29 = Default |
− | | Character Skill 30= | + | | Character Skill 30 = Spell Hex |
− | | Character Level 30= | + | | Character Level 30 = Default |
<!-- Inheritance --> | <!-- Inheritance --> | ||
− | | Breath = | + | | Breath =Y |
− | | Wings = | + | | Wings =Y |
− | | Slam = | + | | Slam =Y |
− | | Teeth = | + | | Teeth =Y |
− | | Claw = | + | | Claw =Y |
− | | Needle = | + | | Needle =Y |
− | | Weapon = | + | | Weapon =Y |
− | | Eyes = | + | | Eyes =Y |
− | | Maiden = | + | | Maiden =Y |
}} | }} | ||
<br> | <br> |
Revision as of 01:02, 17 July 2013
Character Statistics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||
IceLemonTea | |||||||||||||||||||||
Race | Beverage | Species | Cold Beverage | ||||||||||||||||||
Inheritance | N/A | Growth | N/A | ||||||||||||||||||
Alignment | Chaos | Level | 68 | ||||||||||||||||||
HP | 237 | Close Range | 22 | ||||||||||||||||||
MP | 117 | Long Range | 8 | ||||||||||||||||||
Strength | 4 | Spell | 97 | ||||||||||||||||||
Magic | 109 | Support | 52 | ||||||||||||||||||
Vitality | 0 | Phy. Defense | 9 | ||||||||||||||||||
Intelligence | 31 | Mgc. Defense | 27 | ||||||||||||||||||
Speed | 4 | Critical | Unknown | ||||||||||||||||||
Luck | 3 | Crt. Defense | Unknown | ||||||||||||||||||
Appearance | Shinjuku Babel | ||||||||||||||||||||
Variations | None | ||||||||||||||||||||
Drops | None | ||||||||||||||||||||
DCM Location | None | ||||||||||||||||||||
Weakness | None | ||||||||||||||||||||
Resist | None | ||||||||||||||||||||
Null | None | ||||||||||||||||||||
Reflect | None | ||||||||||||||||||||
Absorb | None |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Character Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
Default | Maragi | Default | Mazionga | Default | Sonic Through | |||||||||||||||
Default | Agilao | Default | Ziodyne | Default | Pulse of Assault | |||||||||||||||
Default | Maragion | Default | Mazan | Default | Pulse of Solid | |||||||||||||||
Default | Agidyne | Default | Zanma | Default | Pulse of Armored | |||||||||||||||
Default | Mabufu | Default | Mazanma | Default | Divine Heal | |||||||||||||||
Default | Bufula | Default | Zandyne | Default | Erosion Hex | |||||||||||||||
Default | Mabufula | Default | Megido | Default | Delay Hex Yang | |||||||||||||||
Default | Bufudyne | Default | Megidora | Default | Slash Hex | |||||||||||||||
Default | Mazio | Default | Kamaitachi | Default | Bullet Hex | |||||||||||||||
Default | Zionga | Default | Freezing Lance | Default | Spell Hex |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
Y | Y | Y | Y | Y | Y | Y | Y | Y |
Return to Character Data