Difference between revisions of "Item Mixing"
From Shin Megami Tensei IMAGINE Wiki
(→Incense) |
(→Bullets/Shells) |
||
Line 527: | Line 527: | ||
| style="background:#68C0FF;"|'''End Product''' || style="background:#68C0FF;"|'''Min. #''' || style="background:#68C0FF;"|'''Max. #''' ||style="background:#B6FF00;"|'''Material 1''' || style="background:#B6FF00;"|'''Quantity''' ||style="background:#FF7070;"|'''Material 2''' || style="background:#FF7070;"|'''Quantity''' | | style="background:#68C0FF;"|'''End Product''' || style="background:#68C0FF;"|'''Min. #''' || style="background:#68C0FF;"|'''Max. #''' ||style="background:#B6FF00;"|'''Material 1''' || style="background:#B6FF00;"|'''Quantity''' ||style="background:#FF7070;"|'''Material 2''' || style="background:#FF7070;"|'''Quantity''' | ||
|- | |- | ||
− | |[[Bullets (Fire)]] || 8 || 10 || [[Shell Casing]] || 10 || Agi Stone || 20 | + | |[[Bullets (Fire)]] || 8 || 10 || [[Shell Casing]] || 10 || [[Agi Stone]] || 20 |
|- | |- | ||
− | |[[Bullets (Ice)]] || 8 || 10 || [[Shell Casing]] || 10 || Bufu Stone || 20 | + | |[[Bullets (Ice)]] || 8 || 10 || [[Shell Casing]] || 10 || [[Bufu Stone]] || 20 |
|- | |- | ||
− | |[[Bullets (Electric)]] || 8 || 10 || [[Shell Casing]] || 10 || Zio Stone || 20 | + | |[[Bullets (Electric)]] || 8 || 10 || [[Shell Casing]] || 10 || [[Zio Stone]] || 20 |
|- | |- | ||
− | |[[Bullets (Force)]] || 8 || 10 || [[Shell Casing]] || 10 || Zan Stone || 20 | + | |[[Bullets (Force)]] || 8 || 10 || [[Shell Casing]] || 10 || [[Zan Stone]] || 20 |
|- | |- | ||
|[[Bullets (Expel)]] || 8 || 10 || [[Shell Casing]] || 10 || Divine's Hair || 3 | |[[Bullets (Expel)]] || 8 || 10 || [[Shell Casing]] || 10 || Divine's Hair || 3 | ||
Line 541: | Line 541: | ||
|[[Bullets (Magic)]] || 8 || 10 || [[Shell Casing]] || 10 || Bread of Inspiration || 20 | |[[Bullets (Magic)]] || 8 || 10 || [[Shell Casing]] || 10 || Bread of Inspiration || 20 | ||
|- | |- | ||
− | |[[Bullets (Mind)]] || 8 || 10 || [[Shell Casing]] || 10 || Chaos Napalm || 1 | + | |[[Bullets (Mind)]] || 8 || 10 || [[Shell Casing]] || 10 || [[Chaos Napalm]] || 1 |
|- | |- | ||
− | |[[Bullets (Nerve)]] || 8 || 10 || [[Shell Casing]] || 10 || Binding Napalm || 1 | + | |[[Bullets (Nerve)]] || 8 || 10 || [[Shell Casing]] || 10 || [[Binding Napalm]] || 1 |
|- | |- | ||
− | |[[Bullets (Fire)]] || 99 || 99 || [[Shell Casing]] || 99 || Flame Scabbard || 1 | + | |[[Bullets (Fire)]] || 99 || 99 || [[Shell Casing]] || 99 || [[Flame Scabbard]] || 1 |
|- | |- | ||
− | |[[Bullets (Ice)]] || 99 || 99 || [[Shell Casing]] || 99 || Ice Scabbard || 1 | + | |[[Bullets (Ice)]] || 99 || 99 || [[Shell Casing]] || 99 || [[Ice Scabbard]] || 1 |
|- | |- | ||
− | |[[Bullets (Electric)]] || 99 || 99 || [[Shell Casing]] || 99 || Electric Scabbard || 1 | + | |[[Bullets (Electric)]] || 99 || 99 || [[Shell Casing]] || 99 || [[Electric Scabbard]] || 1 |
|- | |- | ||
− | |[[Bullets (Force)]] || 99 || 99 || [[Shell Casing]] || 99 || Force Scabbard || 1 | + | |[[Bullets (Force)]] || 99 || 99 || [[Shell Casing]] || 99 || [[Force Scabbard]] || 1 |
|- | |- | ||
− | |[[Bullets (Expel)]] || 99 || 99 || [[Shell Casing]] || 99 || Expel Scabbard || 1 | + | |[[Bullets (Expel)]] || 99 || 99 || [[Shell Casing]] || 99 || [[Expel Scabbard]] || 1 |
|- | |- | ||
− | |[[Bullets (Death)]] || 99 || 99 || [[Shell Casing]] || 99 || Death Scabbard || 1 | + | |[[Bullets (Death)]] || 99 || 99 || [[Shell Casing]] || 99 || [[Death Scabbard]] || 1 |
|- | |- | ||
− | |[[Bullets (Magic)]] || 99 || 99 || [[Shell Casing]] || 99 || Magic Scabbard || 1 | + | |[[Bullets (Magic)]] || 99 || 99 || [[Shell Casing]] || 99 || [[Magic Scabbard]] || 1 |
|- | |- | ||
− | |[[Bullets (Mind)]] || 99 || 99 || [[Shell Casing]] || 99 || Mind Scabbard || 1 | + | |[[Bullets (Mind)]] || 99 || 99 || [[Shell Casing]] || 99 || [[Mind Scabbard]] || 1 |
|- | |- | ||
− | |[[Bullets (Nerve)]] || 99 || 99 || [[Shell Casing]] || 99 || Nerve Scabbard || 1 | + | |[[Bullets (Nerve)]] || 99 || 99 || [[Shell Casing]] || 99 || [[Nerve Scabbard]] || 1 |
|- | |- | ||
|[[Slug bullet]] || 15 || 20 || [[Shell Casing]] || 20 || Element: Tree Sap || 30 | |[[Slug bullet]] || 15 || 20 || [[Shell Casing]] || 20 || Element: Tree Sap || 30 |
Revision as of 22:25, 13 December 2012
Contents |
General Overview
Item mixing can be compared to Alchemy in various games. Item mixing is when one combines a set number of an item with a set number of another item, following a recipe, to produce a better (or completely different) item.
Recipes
Regenerated Clothing
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Re: Enemy Searcher | 1 | Enemy Searcher | 1 | Cross Generator II | 1 |
Re: Active Guard | 1 | Active Guard | 1 | Cross Generator II | 1 |
Re: Overclock | 1 | Overclock | 1 | Cross Generator II | 1 |
Re: Eight Queens | 1 | Eight Queens | 1 | Cross Generator II | 1 |
Re: Powered Glove | 1 | Powered Glove | 1 | Cross Generator II | 1 |
Re: Arcwing | 1 | Arcwing | 1 | Cross Generator II | 1 |
Re: Seraphic Coat | 1 | Seraphic Coat | 1 | Cross Generator II | 1 |
Re: Seraphic Pants | 1 | Seraphic Pants | 1 | Cross Generator II | 1 |
Re: Seraphic Shoes | 1 | Seraphic Shoes | 1 | Cross Generator II | 1 |
Re: Seraphic Skirt | 1 | Seraphic Skirt | 1 | Cross Generator II | 1 |
Re: Secret Service Suit | 1 | Secret Service Suit | 1 | Cross Generator II | 1 |
Re: Secret Service Shades | 1 | Secret Service Shades | 1 | Cross Generator II | 1 |
Re: Secret Service Jacket | 1 | Secret Service Jacket | 1 | Cross Generator II | 1 |
Re: Secret Service Slacks | 1 | Secret Service Slacks | 1 | Cross Generator II | 1 |
Re: Secret Agent Pumps | 1 | Secret Agent Pumps | 1 | Cross Generator II | 1 |
Re: Owl Vision | 1 | Owl Vision | 1 | Cross Generator II | 1 |
Re: Stealth Suit | 1 | Stealth Suit | 1 | Cross Generator II | 1 |
Re: Stealth Pants | 1 | Stealth Pants | 1 | Cross Generator II | 1 |
Re: Stealth Shoes | 1 | Stealth Shoes | 1 | Cross Generator II | 1 |
Re: Stealth Boots | 1 | Stealth Boots | 1 | Cross Generator II | 1 |
Re: Gloves of the Abyss | 1 | Gloves of the Abyss | 1 | Cross Generator II | 1 |
Re: Cloak of the Abyss | 1 | Cloak of the Abyss | 1 | Cross Generator II | 1 |
Re: Robe of the Abyss | 1 | Robe of the Abyss | 1 | Cross Generator II | 1 |
Re: Pants of the Abyss | 1 | Pants of the Abyss | 1 | Cross Generator II | 1 |
Re: Shoes of the Abyss | 1 | Shoes of the Abyss | 1 | Cross Generator II | 1 |
Re: Skirt of the Abyss | 1 | Skirt of the Abyss | 1 | Cross Generator II | 1 |
Re: Chaos Coat | 1 | Chaos Coat | 1 | Cross Generator | 1 |
Re: Chaos Glasses | 1 | Chaos Glasses | 1 | Cross Generator | 1 |
Re: Jacket of Law | 1 | Jacket of Law | 1 | Cross Generator | 1 |
Re: Pants of Law | 1 | Pants of Law | 1 | Cross Generator | 1 |
Re: Shoes of Law | 1 | Shoes of Law | 1 | Cross Generator | 1 |
Re: NEW Hero Suit II | 1 | NEW Hero Suit II | 1 | Cross Generator | 1 |
Re: NEW Heroine Suit II | 1 | NEW Heroine Suit II | 1 | Cross Generator | 1 |
Mystic Clothing
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Arcwing (Mystic) (M/F) | 1 | Ripped Archwings (M/F) | 1 | Masakadus | 8 |
Arcwing (Mystic) (M/F) | 1 | Ripped Archwings (M/F) | 1 | Reshape Adjust | 5 |
Seraphic Coat (Mystic) (M/F) | 1 | Ripped Serphic Coat (M/F) | 1 | Masakadus | 48 |
Seraphic Coat (Mystic) (M/F) | 1 | Ripped Serphic Coat (M/F) | 1 | Reshape Adjust | 30 |
Seraphic Pants/Skirt (Mystic) (M/F) | 1 | Ripped Seraphic Pants/Skirt (M/F) | 1 | Masakadus | 32 |
Seraphic Pants/Skirt (Mystic) (M/F) | 1 | Ripped Seraphic Pants/Skirt (M/F) | 1 | Reshape Adjust | 20 |
Seraphic Shoes (Mystic) (M/F) | 1 | Ripped Seraphic Shoes (M/F) | 1 | Masakadus | 16 |
Seraphic Shoes (Mystic) (M/F) | 1 | Ripped Seraphic Shoes (M/F) | 1 | Reshape Adjust | 10 |
DBOR
Regenerated Rings
The following rings that can be regenerated at this time and their effects are listed here.
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
(Ring Name) +1 | 1 | (Ring Name) | 1 | Ring Regenerator | 1 |
(Ring Name) +2 | 1 | (Ring Name) +1 | 1 | Ring Regenerator | 2 |
(Ring Name) +3 | 1 | (Ring Name) +2 | 1 | Ring Regenerator | 3 |
(Ring Name) +4 | 1 | (Ring Name) +3 | 1 | (Ring Name) +3 | 1 |
Caterina
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Lα-Caterina | 1 | Caterina | 1 | Omoikane Demon Crystal(s) | 14 |
Nα-Caterina | 1 | Caterina | 1 | Incubus Demon Crystal(s) | 14 |
Cα-Caterina | 1 | Caterina | 1 | Nue Demon Crystal(s) | 14 |
Lω-Caterina | 1 | Caterina | 1 | Power Demon Crystal(s) | 14 |
Nω-Caterina | 1 | Caterina | 1 | Pisaca Demon Crystal(s) | 14 |
Cω-Caterina | 1 | Caterina | 1 | Zouchouten Demon Crystal(s) | 14 |
Veronica
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Veronica α L | 1 | Veronica | 1 | Phoenix Demon Crystal(s) | 14 |
Veronica α N | 1 | Veronica | 1 | Succubus Demon Crystal(s) | 14 |
Veronica α C | 1 | Veronica | 1 | Ganga Demon Crystal(s) | 14 |
Veronica ω L | 1 | Veronica | 1 | Freya Demon Crystal(s) | 14 |
Veronica ω N | 1 | Veronica | 1 | Valkyrie Demon Crystal(s) | 14 |
Veronica ω C | 1 | Veronica | 1 | Coatlicue Demon Crystal(s) | 14 |
Lα2-Veronica | 1 | Veronica α L | 1 | Sati Demon Crystal(s) | 49 |
Nα2-Veronica | 1 | Veronica α N | 1 | Queen Mab Demon Crystal(s) | 49 |
Cα2-Veronica | 1 | Veronica α C | 1 | Parvati Demon Crystal(s) | 49 |
Lω2-Veronica | 1 | Veronica ω L | 1 | Sati Demon Crystal(s) | 49 |
Nω2-Veronica | 1 | Veronica ω N | 1 | Queen Mab Demon Crystal(s) | 49 |
Cω2-Veronica | 1 | Veronica ω C | 1 | Parvati Demon Crystal(s) | 49 |
COMP
- The Gender must be the same to create a new GS COMP.
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
GS COMP: Combat | 1 | GS COMP: Growth | 1 | GS COMP: Growth | 1 |
GS COMP: Delicious | 1 | GS COMP: Combat | 1 | GS COMP: Growth | 1 |
Soul Radiator
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Radiator Order | 1 | Soul Radiator | 1 | Messian Awards | 500 |
Radiator Disorder | 1 | Soul Radiator | 1 | Gaian Awards | 500 |
Soul Radiator (L) | 1 | Radiator Order | 1 | Messian Awards | 500 |
Soul Radiator (N) | 1 | Radiator Order | 1 | Gaian Awards | 500 |
Soul Radiator (N) | 1 | Radiator Disorder | 1 | Messian Awards | 500 |
Soul Radiator (C) | 1 | Radiator Disorder | 1 | Gaian Awards | 500 |
Radiator Burn | 1 | Soul Radiator | 1 | Emerald Flare | 1 |
In The Box
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Straight Box | 1 | Jack in the Box | 1 | Jack Card | 1 |
Straight Box | 1 | Jack in the Box | 1 | Wild Card | 1 |
Flash Box | 1 | Queen in the Box | 1 | Queen Card | 1 |
Flash Box | 1 | Queen in the Box | 1 | Wild Card | 1 |
Consumables
End Product | Min. # | Max. # | Material 1 | Quantity | Material 2 | Quantity |
High-Grade Emergency Cure | 3 | 6 | Special-Grade Ointment M | 5 | Special-Grade Ointment M | 5 |
High-Grade Emergency Cure | 4 | 7 | Special-Grade Ointment G | 6 | Special-Grade Ointment G | 6 |
Bead Chain | 3 | 6 | Mystical Bead M | 5 | Mystical Bead M | 6 |
Bead Chain | 4 | 7 | Mystical Bead G | 6 | Mystical Bead G | 6 |
Chakra Candy | 1 | 4 | Chakra Gum | 5 | Chakra Gum | 5 |
Hyper Candy | 3 | 6 | Chakra Crepe M | 5 | Chakra Crepe M | 5 |
Hyper Candy | 4 | 7 | Chakra Crepe G | 6 | Chakra Crepe G | 6 |
Cup of Spirits (3x) | 3 | 6 | Cup of Spirits | 5 | Cup of Spirits | 5 |
Cup of Spirits (5x) | 3 | 6 | Cup of Spirits (3x) | 5 | Cup of Spirits (3x) | 5 |
Gift Melon (Heart) | 3 | 6 | Gift Melon (Trust) | 5 | Gift Melon (Trust) | 5 |
Gift Melon (Link) | 3 | 6 | Gift Melon (Heart) | 5 | Gift Melon (Heart) | 5 |
Muscle Drink | 3 | 6 | Gala-Gala Drink | 5 | Gala-Gala Drink | 6 |
Magic Essence | 3 | 6 | Magic Bottle | 5 | Magic Bottle | 5 |
Precious Egg | 3 | 6 | Gemstone | 5 | Gemstone | 5 |
Power Extractor (2x) | 4 | 7 | Power Extractor (1.2x) | 5 | Power Extractor (1.2x) | 5 |
Cabinet Pro (2x) | 4 | 7 | Cabinet Pro (1.2x) | 5 | Cabinet Pro (1.2x) | 5 |
Four-Leaf Clover (Class 3) | 3 | 6 | Four-Leaf Clover (1.5x) | 5 | Four Leaf Clover (1.5x) | 5 |
Four-Leaf Clover (Class 4) | 3 | 6 | Four-Leaf Clover (Class 3} | 5 | Four Leaf Clover (Class 3) | 5 |
Four-Leaf Clover (Class 5) | 3 | 6 | Four-Leaf Clover (Class 4} | 5 | Four Leaf Clover (Class 4) | 5 |
Four-Leaf Clover (Class 6) | 3 | 6 | Four-Leaf Clover (Class 5} | 5 | Four Leaf Clover (Class 5) | 5 |
Mirror Of Moonlight (Full Moon) | 3 | 6 | Mirror Of Moonlight (Crescent) | 5 | Mirror of Moonlight (New Moon) | 5 |
Orb of Speed | 3 | 6 | Orb of Speed (Small) | 5 | Orb of Speed (Small) | 5 |
Beads of Speed | 3 | 6 | Beads of Speed (Small) | 5 | Beads of Speed (Small) | 5 |
High-Grade Ointment | 1 | 4 | Ointment | 5 | Ointment | 5 |
Special-Grade Ointment | 1 | 4 | High-Grade Ointment | 5 | High-Grade Ointment | 5 |
Mana | 2 | 5 | Mana Seed | 3 | Mana Seed | 3 |
Jewel | 1 | 4 | Magic Stone | 5 | Magic Stone | 4 |
Mystical Bead | 1 | 4 | Jewel | 5 | Jewel | 5 |
Chakra Candy | 1 | 4 | Chakra Gum | 5 | Chakra Gum | 5 |
Chakra Crepe | 1 | 4 | Chakra Candy | 5 | Chakra Candy | 5 |
Medical Kit | 1 | 4 | Medical Powder | 5 | Medical Powder | 5 |
Medical Wind | 1 | 4 | Medical Kit | 5 | Medical Kit | 5 |
Revival Crystal | 1 | 4 | Revival Orb | 5 | Revival Orb | 5 |
Power Extractor | 3 | 6 | Extractor | 6 | Extractor | 6 |
Cabinet Pro | 4 | 7 | Cabinet | 6 | Cabinet | 6 |
Orb of Swiftness | 1 | 3 | Orb of Rapidity | 4 | Orb of Rapidity | 4 |
Beads of Swiftness | 1 | 3 | Beads of Rapidity | 4 | Beads of Rapidity | 4 |
Chakra Powder | 1 | 4 | Chakra Gum | 5 | Medical Powder | 5 |
Hustle Drink | 1 | 4 | Taurine Drink | 20 | Orb of Swiftness | 7 |
Gems
End Product | Image | Min. # | Max. # | Material 1 | Image | Quantity | Material 2 | Image | Quantity |
Peridot | 1 | 3 | Cracked Peridot | 3 | Magnetite | 250 | |||
Turquoise | 1 | 3 | Cracked Turquoise | 3 | Magnetite | 250 | |||
Aquamarine | 1 | 3 | Cracked Aquamarine | 3 | Magnetite | 250 | |||
Topaz | 1 | 3 | Cracked Topaz | 3 | Magnetite | 250 | |||
Garnet | 1 | 3 | Cracked Garnet | 3 | Magnetite | 250 | |||
Jade | 1 | 3 | Cracked Jade | 3 | Magnetite | 250 | |||
Opal | 1 | 3 | Cracked Opal | 3 | Magnetite | 250 | |||
Coral | 1 | 3 | Cracked Coral | 3 | Magnetite | 250 | |||
Amethyst | 1 | 3 | Cracked Amethyst | 3 | Magnetite | 250 | |||
Emerald | 1 | 3 | Cracked Emerald | 3 | Magnetite | 250 | |||
Sapphire | 1 | 3 | Cracked Sapphire | 4 | Magnetite | 250 | |||
Ruby | 1 | 3 | Cracked Ruby | 4 | Magnetite | 250 | |||
Pearl | 1 | 3 | Cracked Pearl | 4 | Magnetite | 250 | |||
Diamond | 1 | 3 | Cracked Diamond | 5 | Magnetite | 250 |
Incense
Magic Stones
End Product | Min. # | Max. # | Material 1 | Quantity | Material 2 | Quantity |
Agilao Stone | 1 | 4 | Agi Stone | 5 | Agi Stone | 5 |
Agidyne Stone | 1 | 5 | Agilao Stone | 10 | Agilao Stone | 10 |
Bufula Stone | 1 | 4 | Bufu Stone | 5 | Bufu Stone | 5 |
Bufudyne Stone | 1 | 5 | Bufula Stone | 10 | Bufula Stone | 10 |
Zionga Stone | 1 | 4 | Zio Stone | 5 | Zio Stone | 5 |
Ziodyne Stone | 1 | 5 | Zionga Stone | 10 | Zionga Stone | 10 |
Zanma Stone | 1 | 4 | Zan Stone | 5 | Zan Stone | 5 |
Zandyne Stone | 1 | 5 | Zanma Stone | 10 | Zanma Stone | 10 |
Lacquers
End Product | 'Quantity | Material 1 | Quantity | Material 2 | Quantity |
Lacquer Wood Piece: Oni Form | 1 | Lacquer Wood Piece: Oni | 1 | Lacquer Wood Piece: Form | 1 |
Lacquer Wood Piece: Hidden Form | 1 | Lacquer Wood Piece: Hidden | 1 | Lacquer Wood Piece: Form | 1 |
Lacquer Wood Piece: Hidden Oni | 1 | Lacquer Wood Piece: Hidden | 1 | Lacquer Wood Piece: Oni | 1 |
Lacquer Wood Tablet | 1 | Lacquer Wood Piece: Oni Form | 1 | Lacquer Wood Piece: Hidden | 1 |
Lacquer Wood Tablet | 1 | Lacquer Wood Piece: Hidden Form | 1 | Lacquer Wood Piece: Oni | 1 |
Lacquer Wood Tablet | 1 | Lacquer Wood Piece: Hidden Oni | 1 | Lacquer Wood Piece: Form | 1 |
Runestones
End Product | Min. # | Max. # | Material 1 | Quantity | Material 2 | Quantity |
Runestone of Victory | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Victory | 1 |
Runestone of Secrets | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Secrets | 1 |
Runestone of Change | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Change | 1 |
Runestone of Protection | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Protection | 1 |
Runestone of Courage | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Courage | 1 |
Runestone of Destruction | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Destruction | 1 |
Runestone of Travel | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Travel | 1 |
Runestone of Knowledge | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Knowledge | 1 |
Runestone of Endurance | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Endurance | 1 |
Runestone of Harvest | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Harvest | 1 |
Runestone of Life | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Life | 1 |
Runestone of Fate | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Fate | 1 |
Bullets/Shells
The recipes for Slug, Fragmentation, and Steel Core bullets require Arms Maker Class 1 to access.