Difference between revisions of "Unrepairable PC"
From Shin Megami Tensei IMAGINE Wiki
Crzymdscntst (Talk | contribs) |
Crzymdscntst (Talk | contribs) (Redid with correct plasma template until revamped; added Unrepairable PC to Template:PlasmaBar as it was missing) |
||
Line 1: | Line 1: | ||
− | + | {{Plasma | |
− | + | | name=3.2GHz | |
− | + | | field= [[Shinagawa]] | |
− | + | | rarity= Blue, Super Rare | |
− | + | | stack= 100 | |
− | + | | value= 582g | |
− | + | | element1 = Bronze x4 | |
− | + | | element1percent = 80% | |
− | + | | element2 = Bronze x1 | |
− | + | | element2percent = 16% | |
− | + | | element3 = Silver x3 | |
− | + | | element3percent = 48% | |
− | + | | element4 = Gold x4 | |
− | + | | element4percent = 24% | |
− | + | | element5 = Oil x1 | |
− | + | | element5percent = 16% | |
− | + | | element6 = Circuitry x1 | |
− | + | | element6percent = 64% | |
− | + | | element7 = | |
+ | | element7percent = | ||
+ | | element8 = | ||
+ | | element8percent = | ||
+ | | comments = | ||
+ | }} | ||
{{PlasmaBar}} | {{PlasmaBar}} | ||
{{EquipmentandItemsBar}} | {{EquipmentandItemsBar}} |
Revision as of 03:12, 21 November 2012
3.2GHz
|
|
Items and Equipment | |
---|---|
Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Primitive Weapons • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |