Difference between revisions of "Consumable - Modification & Craft"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
Revision as of 01:41, 4 March 2012
| Curative Drugs | Magical Items | Incense | Expertise Items | Modification & Craft | Convenient Items |
| Dungeon Plate & Boss | Episode & Quest Items | Demon Items | Appearance | Rental Items | Misc Items |
<br>
Extractors
| Icon | Name | Stack | Usage | Effect | How to Get |
|---|---|---|---|---|---|
| Extractor | 100 | - |
|
| |
| Power Extractor | 100 | - |
|
| |
| Power Extractor<br> (1.2x) | 1000 | - |
|
| |
| Power Extractor<br> (2x) | 1000 | - |
|
|
<br>
Modification
| Icon | Name | Stack | Usage | Effect | How to Get |
|---|---|---|---|---|---|
| Cabinet | 100 | Lv.20+ |
|
| |
| Cabinet Pro | 100 | Lv.20+ |
|
| |
| Dwarf's Cabinet | 3 | Lv.20+ |
|
||
| Cabinet Pro<br> (2x) (Non-Trade) | 1000 | Lv.20+ |
|
||
| Cabinet Pro<br> (1.2x) | 1000 | Lv.20+ |
|
| |
| Cabinet Pro<br> (2x) | 1000 | Lv.20+ |
|
| |
| Dwarf's Material Sequencer | 3 | Lv.20+ |
|
||
| Material Sequencer I | 1000 | Lv.20+ |
|
| |
| Material Sequencer II (Non-Trade) | 1000 | Lv.20+ |
|
||
| Material Sequencer II | 1000 | Lv.20+ |
|
|
<br>
Crafting Tools
| Icon | Name | Stack | Usage | Effect | How to Get |
|---|---|---|---|---|---|
| Dwarf's Four-Leaf Clover | 1000 | - |
|
||
| Four-Leaf Clover<br> (Class 3) (1.2x) | 1000 | - |
|
| |
| Four-Leaf Clover<br> (1.5x) (Non-Trade) | 1000 | - |
|
| |
| Four-Leaf Clover<br> (1.5x) | 1000 | - |
|
| |
| Four-Leaf Clover<br> (Class 3) | 1000 | - |
|
| |
| Four-Leaf Clover<br> (Class 4) | 1000 | - |
|
| |
| Four-Leaf Clover<br> (Class 5) | 1000 | - |
|
| |
| Four-Leaf Clover<br> (Class 6) | 1000 | - |
|
| |
| Swordsmith's Knowledge (CL4-CL5) | 200 | - |
|
| |
| Gunsmith's Knowledge (CL4-CL5) | 200 | - |
|
|
<br>
| Items and Equipment | |
|---|---|
| Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
| Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Primitive Weapons • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
| Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
| Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |