Difference between revisions of "Moldy Pillow"
From Shin Megami Tensei IMAGINE Wiki
(→Dog's) |
|||
Line 19: | Line 19: | ||
</td></tr></table> | </td></tr></table> | ||
+ | ==Son's== | ||
+ | <table border="0" cellpadding="1" cellspacing="1"> | ||
+ | <tr><td valign="top"> | ||
+ | <table style="font-size: 90%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4;" cellpadding="2" border="1"> | ||
+ | <tr><td colspan="2" style="background-color: #D3D6CF;" nowrap><b>Dog's</b></td></tr> | ||
+ | <tr><td>Field:</td><td>Suginami</td></tr> | ||
+ | <tr><td>Rarity:</td><td>White,Super Rare</td></tr> | ||
+ | <tr><td>Stack:</td><td>1</td></tr> | ||
+ | <tr><td>Value:</td><td>1</td></tr> | ||
+ | </table> | ||
+ | </td><td valign="top"> | ||
+ | <table style="font-size: 90%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4;" cellpadding="2" border="1" nowrap> | ||
+ | <tr><td colspan="2" style="background-color: #D3D6CF;" nowrap><b>Extractable Elements</b></td></tr> | ||
+ | <tr><td>Cotton x2 - 80%</td><td>Cotton x1 - 32%</td></tr> | ||
+ | <tr><td>Silk 1x - 16%</td><td>Meteoric Iron x3 - 16%</td></tr> | ||
+ | <tr><td>Down x1 - 8%</td></tr> | ||
+ | </table> | ||
+ | </td><td valign="top"> | ||
+ | </td></tr></table> | ||
{{PlasmaBar}} | {{PlasmaBar}} | ||
{{EquipmentandItemsBar}} | {{EquipmentandItemsBar}} |
Revision as of 06:39, 13 October 2017
Dog's
|
|
Son's
|
|
Items and Equipment | |
---|---|
Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Primitive Weapons • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |