Difference between revisions of "Demon Skills"
From Shin Megami Tensei IMAGINE Wiki
(Attack-Rush) |
|||
Line 77: | Line 77: | ||
|CLS-R | |CLS-R | ||
|Impossible | |Impossible | ||
+ | | - | ||
+ | |- | ||
+ | |[[Romantic Hell]] | ||
+ | |Slash | ||
+ | |CLS-R | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |[[Blood Sucker]] | ||
+ | |Magic | ||
+ | |Spell | ||
+ | | - | ||
| - | | - | ||
|} | |} | ||
Line 190: | Line 202: | ||
|Weapon | |Weapon | ||
|MP 15, Mag 40 | |MP 15, Mag 40 | ||
+ | |- | ||
+ | |[[Divine Blast]] | ||
+ | |Expel | ||
+ | |Spell | ||
+ | |Impossible | ||
+ | |HP 20%, MP 20%, Mag 200 | ||
+ | |- | ||
+ | |[[Retribution]] | ||
+ | |Almighty | ||
+ | |Spell | ||
+ | |Impossible | ||
+ | |HP 20%, MP 20%, Mag 250 | ||
+ | |- | ||
+ | |[[Divine Punishment]] | ||
+ | |Almighty | ||
+ | |CLS-R | ||
+ | |Impossible | ||
+ | |HP 20%, MP 20%, Mag 250 | ||
|- | |- | ||
|} | |} | ||
Line 231: | Line 261: | ||
|All | |All | ||
|MP 20 | |MP 20 | ||
+ | |- | ||
+ | |[[Vacuum Blade]] | ||
+ | |Force | ||
+ | |CLS-R | ||
+ | |All | ||
+ | |HP 14% | ||
|- | |- | ||
|[[Akasha Arts]] | |[[Akasha Arts]] | ||
Line 249: | Line 285: | ||
|All | |All | ||
|HP 22%, 10 Mag | |HP 22%, 10 Mag | ||
+ | |- | ||
+ | |[[Prominence]] | ||
+ | |Fire | ||
+ | |Spell | ||
+ | |All | ||
+ | |15 MP, 15 Mag | ||
+ | |- | ||
+ | |[[Coctyus Pain]] | ||
+ | |Ice | ||
+ | |Spell | ||
+ | |All | ||
+ | |15 MP, 15 Mag | ||
+ | |- | ||
+ | |[[Shockwave]] | ||
+ | |Electric | ||
+ | |Spell | ||
+ | |All | ||
+ | |15 MP, 15 Mag | ||
+ | |- | ||
+ | |[[Tornado]] | ||
+ | |Force | ||
+ | |Spell | ||
+ | |All | ||
+ | |15 MP, 15 Mag | ||
+ | |- | ||
+ | |[[Nervous Edge]] | ||
+ | |Nerve | ||
+ | |Spell | ||
+ | |All | ||
+ | |15 MP, 15 Mag | ||
+ | |- | ||
+ | |[[Burn Storm]] | ||
+ | |Fire | ||
+ | |CLS-R + (Spell / 2) | ||
+ | |Impossible | ||
+ | |HP 15%, 20 Mag | ||
+ | |- | ||
+ | |[[Blast of Envy]] | ||
+ | |Almighty | ||
+ | |CLS-R + LNG-R + Spell | ||
+ | |Impossible | ||
+ | |HP 20%, MP 20%, 200 Mag | ||
+ | |- | ||
+ | |[[Hassou Tobi]] | ||
+ | |Slash | ||
+ | |CLS-R | ||
+ | |Impossible | ||
+ | |HP 20% | ||
+ | |- | ||
+ | |[[Eight Pillars of Flame]] | ||
+ | |Fire | ||
+ | |Spell | ||
+ | |Impossible | ||
+ | |MP 1%, 200 Mag | ||
+ | |- | ||
+ | |[[Funeral of the Fly]] | ||
+ | |Almighty | ||
+ | |Spell | ||
+ | |Impossible | ||
+ | |MP 1%, 6 Mag | ||
|- | |- | ||
|} | |} | ||
Line 350: | Line 446: | ||
|Slam | |Slam | ||
|HP 3% | |HP 3% | ||
+ | |- | ||
+ | |[[Buddha's Palm]] | ||
+ | |Blunt | ||
+ | |CLS-R | ||
+ | |Impossible | ||
+ | |HP 8% | ||
|- | |- | ||
|[[Assault]] | |[[Assault]] | ||
Line 380: | Line 482: | ||
|Impossible | |Impossible | ||
|HP 1% | |HP 1% | ||
+ | |- | ||
+ | |[[Vinyl Strike]] | ||
+ | |Suicide | ||
+ | |CLS-R | ||
+ | |Impossible | ||
+ | |HP 1% | ||
+ | |- | ||
+ | |[[Phlegethon]] | ||
+ | |Fire | ||
+ | |CLS-R | ||
+ | |All | ||
+ | |HP 8% | ||
+ | |- | ||
+ | |[[Phyriphelgethon]] | ||
+ | |Fire | ||
+ | |CLS-R | ||
+ | |All | ||
+ | |HP 12% | ||
|- | |- | ||
|[[Death Touch]] | |[[Death Touch]] |
Revision as of 10:41, 2 April 2014
Demons have two types of skills: the skills they perform individually and transfer skills, which require aid from another demon you are currently contracted with. To perform transfer skills, one must fill up the fusion gauge and sacrifice magnetite. Fusion Skills
Some demon skills are acquirable through Soul Stone synthesis onto certain items (i.e. Pyro Jack Crystal through Soul Stone onto a weapon gives the owner the demon skill Magic Shot when equipped).
Contents |
Melee
Attack | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Slash | Slash | CLS-R | Impossible | - |
Slash Combo | Slash | CLS-R | Impossible | - |
Beast Claw | Slash | CLS-R | Impossible | - |
Punch | Blunt | CLS-R | Impossible | - |
Tailwhip | Blunt | CLS-R | Impossible | - |
Kick Combo | Blunt | CLS-R | Impossible | - |
Eight End | Blunt | CLS-R | Impossible | - |
Tackle | Charge | CLS-R | Impossible | - |
Fierce Fang | Charge | CLS-R | Impossible | - |
Thrust | Charge | CLS-R | Impossible | - |
Gnaw | Charge | CLS-R | Impossible | - |
Romantic Hell | Slash | CLS-R | - | - |
Blood Sucker | Magic | Spell | - | - |
Forward Spin | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Fire Breath | Fire | CLS-R | Breath | HP 11% |
Ice Breath | Ice | CLS-R | Breath | HP 11% |
Boomerang Frosterius | Ice | CLS-R | Impossible | HP 10%, Mag 100 |
Violent Wind | Force | CLS-R | Slam | HP 11% |
Poison Gas Breath | Magic | CLS-R | Breath | HP 11% |
Fog Breath | Magic | CLS-R | Breath | HP 12% |
Feral Claw | Slash | CLS-R | Claw | HP 7% |
Poison Scratch | Slash | CLS-R | Claw | HP 9% |
Iron Claw | Slash | CLS-R | Claw | HP 10% |
Spin slash | Slash | CLS-R | Weapon | HP 8% |
Disection Wave | Slash | CLS-R | Weapon | HP 13% |
Dark Night Sword | Slash | CLS-R | Weapon | HP 11% |
Guillotine Cut | Slash | CLS-R | Weapon | HP 11% |
Unleashed Power | Blunt | CLS-R | Slam | HP 13% |
Rising Upper | Blunt | CLS-R | Impossible | HP 7% |
Rage | Charge | CLS-R | Slam | HP 11% |
Hasso-hoppa | Almighty | CLS-R | Weapon | MP 15, Mag 40 |
Divine Blast | Expel | Spell | Impossible | HP 20%, MP 20%, Mag 200 |
Retribution | Almighty | Spell | Impossible | HP 20%, MP 20%, Mag 250 |
Divine Punishment | Almighty | CLS-R | Impossible | HP 20%, MP 20%, Mag 250 |
Spin | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Hell Fire | Fire | CLS-R | All | HP 13% |
Absolute Zero | Ice | CLS-R | All | HP 12% |
Electrical Discharge | Electric | CLS-R | All | HP 13% |
Sonic Boom | Force | CLS-R | Slam | HP 12% |
Vamp Cyclone | Magic | CLS-R | All | MP 20 |
Vacuum Blade | Force | CLS-R | All | HP 14% |
Akasha Arts | Blunt | CLS-R | All | HP 10% |
Hidden Sword | Slash | CLS-R + (Spell / 2) | All | HP 10% |
Hades Blast | Charge | CLS-R + LNG-R + Spell | All | HP 22%, 10 Mag |
Prominence | Fire | Spell | All | 15 MP, 15 Mag |
Coctyus Pain | Ice | Spell | All | 15 MP, 15 Mag |
Shockwave | Electric | Spell | All | 15 MP, 15 Mag |
Tornado | Force | Spell | All | 15 MP, 15 Mag |
Nervous Edge | Nerve | Spell | All | 15 MP, 15 Mag |
Burn Storm | Fire | CLS-R + (Spell / 2) | Impossible | HP 15%, 20 Mag |
Blast of Envy | Almighty | CLS-R + LNG-R + Spell | Impossible | HP 20%, MP 20%, 200 Mag |
Hassou Tobi | Slash | CLS-R | Impossible | HP 20% |
Eight Pillars of Flame | Fire | Spell | Impossible | MP 1%, 200 Mag |
Funeral of the Fly | Almighty | Spell | Impossible | MP 1%, 6 Mag |
Rush | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Heat wave | Fire | CLS-R | Weapon | HP 9% |
Frost's Punch | Ice | CLS-R | Impossible | HP 5% |
Galactic Frost Punch | Ice | CLS-R | Impossible | HP 7% |
Lightning Thrust | Electric | CLS-R | Weapon | HP 6% |
Miracle Sword | Slash | CLS-R | Weapon | HP 8% |
Twin Slice | Slash | CLS-R | Weapon | HP 4% |
Deathbound | Slash | CLS-R | Weapon | HP 11% |
Annihilation Slash | Slash | CLS-R | Weapon | HP 10% |
Venom Zapper | Slash | CLS-R | Weapon | HP 10% |
Bite | Charge | CLS-R | Teeth | HP 3% |
Poison Bite | Charge | CLS-R | Teeth | HP 4% |
Charm Bite | Charge | CLS-R | Teeth | HP 8% |
Numb Bite | Charge | CLS-R | Teeth | HP 5% |
Canubis Bite | Charge | CLS-R | Teeth | HP 10% |
Body Attack | Blunt | CLS-R | Slam | HP 3% |
Buddha's Palm | Blunt | CLS-R | Impossible | HP 8% |
Assault | Charge | CLS-R | Slam | HP 5% |
Hell Thrust | Charge | CLS-R | Slam | HP 7% |
Suicide Assault | Suicide | CLS-R | Slam | HP 1% |
Self-Explosion | Suicide | CLS-R | Slam | HP 1% |
Enma Crest | Suicide | CLS-R | Impossible | HP 1% |
Vinyl Strike | Suicide | CLS-R | Impossible | HP 1% |
Phlegethon | Fire | CLS-R | All | HP 8% |
Phyriphelgethon | Fire | CLS-R | All | HP 12% |
Death Touch | Magic | Spell | All | MP 3 |
Soul Suck | Magic | Spell | All | HP 3% |
Range
Shot | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Magic Shot | Magic | Spell | Impossible | - |
Kiss Throw | Mind | Spell | Impossible | - |
Gungnir | Almighty | Spell | Impossible | MP 30 |
Petra Eyes | Magic | Supp. | Eyes | MP 10 |
Silent Eyes | Magic | Supp. | Eyes | MP 8 |
Hell's Eyes | Death | Spell | Eyes | MP 5 |
Sexy Eyes | Mind | Supp. | Eyes | MP 8 |
Paral Eyes | Nerve | Supp. | Eyes | MP 6 |
Evil Eyes | Magic | Supp. | Eyes | MP 6 |
Fool's Voice | Magic | Supp. | Breath | MP 14 |
Lullaby | Mind | Supp. | Breath | MP 14 |
Panic Voice | Mind | Supp. | Breath | MP 12 |
Bind Voice | Magic | Supp. | Breath | MP 10 |
Ferocious Howl | Support | Supp. | Breath | MP 9 |
Call of the Nine-Headed Dragon | Support | Supp. | Breath | MP 9 |
Sexy Dance | Mind | Supp. | Maiden | MP 14 |
Corona Cannon | Fire | Spell + LNG-R*0.5 | All | MP 15, Mag 5 |
Blizzard Cannon | Ice | Spell + LNG-R*0.5 | All | MP 15, Mag 5 |
Lightning Cannon | Electric | Spell + LNG-R*0.5 | All | MP 15, Mag 5 |
Hurricane Cannon | Force | Spell + LNG-R*0.5 | All | MP 15, Mag 5 |
Agi os Nikolaos | Fire | Spell + LNG-R*0.5 | Impossible | MP 100, Mag 100 |
Rapid | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
99 Needles | Penetrate | LNG-R | Needle | MP 1 |
Poison Needle | Penetrate | LNG-R | Needle | MP 2 |
Anesthetic | Penetrate | LNG-R | Needle | MP 3 |
Wing Flap | Force | LNG-R | Wing | MP 2 |
Chain Shot | Long Range | LNG-R | Needle | MP 3 |
Silver Arrow | Expel | LNG-R | Needle | MP 3 |
Light Arrow | Long Range | LNG-R | Needle | MP 2 |
Magic
Fire | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Agi | Fire | Spell | All | MP 8 |
Agilao | Fire | Spell | All | MP 15 |
Agidyne | Fire | Spell | All | MP 20, Mag 10 |
Maragi | Fire | Spell | All | MP 10 |
Maragion | Fire | Spell | All | MP 21 |
Maragidyne | Fire | Spell | All | MP 30, Mag 20 |
Maharantandyne | Fire | Spell | Impossible | MP 40, Mag 30 |
Ice | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Bufu | Ice | Spell | All | MP 7 |
Bufula | Ice | Spell | All | MP 15 |
Bufudyne | Ice | Spell | All | MP 20, Mag 10 |
Mabufu | Ice | Spell | All | MP 9 |
Mabufula | Ice | Spell | All | MP 21 |
Mabufudyne | Ice | Spell | All | MP 30, Mag 20 |
Electric | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Zio | Electric | Spell | All | MP 9 |
Zionga | Electric | Spell | All | MP 18 |
Ziondyne | Electric | Spell | All | MP 22, Mag 10 |
Mazio | Electric | Spell | All | MP 11 |
Mazionga | Electric | Spell | All | MP 24 |
Maziodyne | Electric | Spell | All | MP 32, Mag 20 |
Force | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Zan | Force | Spell | All | MP 10 |
Zanma | Force | Spell | All | MP 21 |
Zandyne | Force | Spell | All | MP 28, Mag 10 |
Mazan | Force | Spell | All | MP 12 |
Mazanma | Force | Spell | All | MP 27 |
Mazandyne | Force | Spell | All | MP 35, Mag 20 |
Almighty | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Megido | Almighty | Spell | All | MP 20 |
Megidora | Almighty | Spell | All | MP 50, Mag 40 |
Megidoraon | Almighty | Spell | All | MP 80, Mag 200 |
Expel | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Hama | Expel | Spell | All | MP 10 |
Hamaon | Expel | Spell | All | MP 30, Mag 12 |
Manma | Expel | Spell | All | MP 20 |
Manmaon | Expel | Spell | All | MP 40, Mag 24 |
Death | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Mudo | Death | Spell | All | MP 10 |
Mudoon | Death | Spell | All | MP 30, Mag 12 |
Mamudo | Death | Spell | All | MP 20 |
Mamudoon | Death | Spell | All | MP 40, Mag 24 |
Status Effect | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Pulinpa | Mind | Supp. | All | MP 3 |
Shibaboo | Nerve | Supp. | All | MP 3 |
Makajam | Magic | Supp. | All | MP 4 |
Dormina | Mind | Supp. | All | MP 4 |
Marin Karin | Mind | Supp. | All | MP 3 |
Curative
Healing | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Dia | Curative | Supp. | All | MP 7 |
Diarama | Curative | Supp. | All | MP 10 |
Diarahan | Curative | Supp. | All | MP 18 |
Media | Curative | Supp. | All | MP 12 |
Mediarama | Curative | Supp. | All | MP 17 |
Mediarahan | Curative | Supp. | All | MP 26 |
Recarm | Curative | Supp. | All | MP 20 |
Recarmdora | Curative | Supp. | All | MP 20 |
Samerecarm | Curative | Supp. | All | MP 30 |
Status Recovery | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Patra | Curative | Supp. | All | MP 5 |
Mepatra | Curative | Supp. | All | MP 10 |
Posmundi | Curative | Supp. | All | MP 5 |
Paraladi | Curative | Supp. | All | MP 5 |
Closedi | Curative | Supp. | All | MP 5 |
Charmdi | Curative | Supp. | All | MP 5 |
Petradi | Curative | Supp. | All | MP 5 |
Etnadi | Curative | Supp. | All | MP 5 |
Special | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Earth Protection | Curative | Supp. | - | MP 10 |
Alp Helm | Curative | Supp. | - | MP 20 |
Sanctus | Curative | Supp. | - | MP 30 |
Eternal Sleep | Nerve | Spell | Breath | MP 14 |
Support
Buffs | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Tarukaja | Support | Supp. | All | MP 5 |
Rakukaja | Support | Supp. | All | MP 3 |
Makakaja | Support | Supp. | All | MP 5 |
Samakaja | Support | Supp. | All | MP 3 |
Sukukaja | Support | Supp. | All | MP 3 |
Matarukaja | Support | Supp. | All | MP 10 |
Marakukaja | Support | Supp. | All | MP 6 |
Mamakakaja | Support | Supp. | All | MP 10 |
Masamakaja | Support | Supp. | All | MP 6 |
Masukukaja | Support | Supp. | All | MP 6 |
Debuffs | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Tarunda | Support | Supp. | All | MP 3 |
Rakunda | Support | Supp. | All | MP 2 |
Makanda | Support | Supp. | All | MP 3 |
Samanda | Support | Supp. | All | MP 2 |
Sukunda | Support | Supp. | All | MP 2 |
Matarunda | Support | Supp. | All | MP 6 |
Marakunda | Support | Supp. | All | MP 4 |
Mamakanda | Support | Supp. | All | MP 6 |
Masamanda | Support | Supp. | All | MP 4 |
Masukunda | Support | Supp. | All | MP 4 |
Other | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Dekaja | Support | Supp. | All | MP 10 |
Dekunda | Support | Supp. | All | MP 10 |
Tetraja | Support | Supp. | All | MP 10 |
Tetrakarn | Support | Supp. | All | MP 10 |
Makarakarn | Support | Supp. | All | MP 10 |
Makatora | Support | Supp. | All | MP 20 |
Estoma | Support | Supp. | All | MP 6 |
Liberama | Support | Supp. | All | MP 4 |
Special | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
D.B.B. | Support | Supp. | - | MP 7 |
Bharata Natyam | Support | Supp. | - | MP 5 |
Fairy Ring | Support | Supp. | - | MP 5 |
Silver Moon Protection | Support | Supp. | - | MP 8 |
Naga Loca | Support | Supp. | - | MP 12 |
Angel Halo | Support | Supp. | - | MP 6 |
Lemegeton | Support | Supp. | - | MP 7 |
The Protection of the Four Beasts | Support | Supp. | - | MP 10 |
Defense
Basic | |||
---|---|---|---|
Name | Affinity | Inheritance | Cost |
Defensive Stance | Special | All | MP 1 |
Anti-Demon Stance | Special | All | MP 2 |
Counter | Special | All | |
Fierce Counter | Special | All | |
Gale | Special | All | MP 1 |
Gale Force | Special | All | MP 2 |
Special | |||
---|---|---|---|
Name | Affinity | Inheritance | Cost |
Anti Close-range | Support | All | MP 3, Mag 5 |
Anti-Shot | Support | All | MP 3, Mag 5 |
Anti-Fire | Support | All | MP 3, Mag 5 |
Anti-Ice | Support | All | MP 3, Mag 5 |
Anti-Elec | Support | All | MP 3, Mag 5 |
Anti-Force | Support | All | MP 3, Mag 5 |
Anti-Expel | Support | All | MP 3, Mag 5 |
Anti-Curse | Support | All | MP 3, Mag 5 |
Null Fire | Support | All | MP 7, Mag 10 |
Ice Null | Support | All | MP 7, Mag 10 |
Elec Null | Support | All | MP 7, Mag 10 |
Force Null | Support | All | MP 7, Mag 10 |
Null Expel | Support | All | MP 7, Mag 10 |
Curse Null | Support | All | MP 7, Mag 10 |
Repel Fire | Support | All | MP 15, Mag 16 |
Repel Ice | Support | All | MP 15, Mag 16 |
Repel Elec | Support | All | MP 15, Mag 16 |
Repel Force | Support | All | MP 15, Mag 16 |
Passive
Special | |||
---|---|---|---|
Name | Affinity | Inheritance | Cost |
Satisfaction 1 | Special | All | - |
Satisfaction 2 | Special | All | - |
Satisfaction 3 | Special | All | - |
Awareness 1 | Special | All | - |
Awareness 2 | Special | All | - |
Awareness 3 | Special | All | - |
The Essence of Awareness | Special | All | - |
Overkiller 1 | Special | All | - |
Overkiller 2 | Special | All | - |
Overkiller 3 | Special | All | - |
10 Percent Life Boost | Special | All | - |
20% Life Bonus | Special | All | - |
30% Life Bonus | Special | All | - |
10% Demon Pulse | Special | All | - |
20% Mana Bonus | Special | All | - |
30% Mana Bonus | Special | All | - |
Armor's Breath | Special | All | - |
Chakura Armor | Special | All | - |
Mighty Swing of the Warrior | Special | All | - |