Difference between revisions of "Compounding Materials"
m (Yet more stuff. Just as a note, this page is super easy to contribute to, just carry around a single extractor and look at the values without actually grinding them. It'd be a big help too, there are a ton of grindable items!) |
|||
Line 179: | Line 179: | ||
| 37.40% | | 37.40% | ||
|- | |- | ||
− | | Machete (Elemental machetes give the same mats) | + | | Machete (Elemental machetes give the same mats unless otherwise stated) |
| 28.16% | | 28.16% | ||
| 30 | | 30 | ||
Line 460: | Line 460: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | |- | ||
| Undetonated Round: Anti-Air Use | | Undetonated Round: Anti-Air Use | ||
| 48% | | 48% | ||
Line 498: | Line 499: | ||
| Lance of Vitality | | Lance of Vitality | ||
| 10.48% | | 10.48% | ||
+ | |- | ||
+ | | Earring of Resistance | ||
+ | | 53.68% | ||
+ | | 5 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 1,059: | Line 1,064: | ||
| Assault Protector | | Assault Protector | ||
| 63.70% | | 63.70% | ||
− | |- Two-Handed Sword | + | |- |
+ | | Two-Handed Sword | ||
| 15.76% | | 15.76% | ||
| 1 | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 1,136: | Line 1,144: | ||
|- | |- | ||
| Mystical Bead | | Mystical Bead | ||
− | | | + | | 27.20% |
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 1,710: | Line 1,721: | ||
|- | |- | ||
| Orb of Rapidity | | Orb of Rapidity | ||
− | | | + | | 28.16% |
+ | | 5 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Incense of Heredity | | Incense of Heredity | ||
Line 1,830: | Line 1,844: | ||
|- | |- | ||
| Special-Grade Ointment | | Special-Grade Ointment | ||
− | | | + | | 30.80% |
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Bufu Stone | | Bufu Stone | ||
Line 1,846: | Line 1,863: | ||
| Taurine Drink | | Taurine Drink | ||
| 27.20% | | 27.20% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Medical Wind | ||
+ | | 27.20% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Chakra Candy | ||
+ | | 22.80% | ||
| 1 | | 1 | ||
| N/A | | N/A | ||
Line 1,984: | Line 2,013: | ||
|- | |- | ||
| Special-Grade Ointment | | Special-Grade Ointment | ||
− | | | + | | 22.80% |
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Medical Kit | | Medical Kit | ||
+ | | 35.20% | ||
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Medical Wind | ||
| 35.20% | | 35.20% | ||
| 2 | | 2 | ||
Line 2,087: | Line 2,125: | ||
|- | |- | ||
| Mystical Bead | | Mystical Bead | ||
− | | | + | | 35.20% |
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Jewel | | Jewel | ||
Line 2,124: | Line 2,165: | ||
|- | |- | ||
| Incense of Adventure | | Incense of Adventure | ||
− | | 22% | + | | 22.00% |
| 5 | | 5 | ||
| N/A | | N/A | ||
Line 2,132: | Line 2,173: | ||
| 27.20% | | 27.20% | ||
| 2 | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | Special-Grade Ointment | ||
+ | | 14.80% | ||
+ | | 1 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 2,213: | Line 2,259: | ||
| 17.60% | | 17.60% | ||
| 1 | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Medical Wind | ||
+ | | 27.60% | ||
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | White Card | ||
+ | | 58.96% | ||
+ | | 3 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 2,233: | Line 2,291: | ||
| Faded Earring: Hemutite | | Faded Earring: Hemutite | ||
| 10.00% | | 10.00% | ||
+ | |} | ||
+ | |||
+ | '''Equipment''' | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | ! Item | ||
+ | ! First Percent | ||
+ | ! First Amount | ||
+ | ! Second Percent | ||
+ | ! Second Amount | ||
+ | |- | ||
+ | | Earring of Resistance | ||
+ | | 45.68% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 2,363: | Line 2,437: | ||
|- | |- | ||
| Incense of Adventure | | Incense of Adventure | ||
− | | 14% | + | | 14.00% |
| 5 | | 5 | ||
| N/A | | N/A | ||
Line 2,409: | Line 2,483: | ||
|- | |- | ||
| Orb of Rapidity | | Orb of Rapidity | ||
− | | | + | | 20.16% |
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Taurine Drink | | Taurine Drink | ||
Line 2,453: | Line 2,530: | ||
|- | |- | ||
| Chakra Gum | | Chakra Gum | ||
− | | 22% | + | | 22.00% |
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Chakra Candy | ||
+ | | 30.80% | ||
| 1 | | 1 | ||
| N/A | | N/A |
Revision as of 19:34, 9 March 2013
Please use base Extractor (IE Not power extractor) values whenever possible.
Bronze
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Mobile Phone: B104x | 100% | |||
Broken Mobile Phone: G207x | 80% | 3 | 24% | 1 |
Broken Mobile Phone: Q508x | 80% | 2 | 24% | 1 |
Broken Mobile Phone: Z903x | 80% | 2 | 32% | 1 |
Twisted Pipe: Plumbing | 77.44% | 5 | N/A | N/A |
Empty Can: Tuna | 79.20% | 3 | N/A | N/A |
Bent Pan Lid: Restaurant | 48% | 2 | N/A | N/A |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Katana of Renki | 30.80% | 15 | N/A | N/A |
Iron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Rusty Manhole Cover: Sample | 80% | 5 | N/A | N/A |
Empty Can: Acelora Juice | 80% | 1 | 8% | 1 |
Empty Can: Asparagus | 74.80% | 2 | N/A | N/A |
Empty Can: Grape Juice | 32% | 1 | N/A | N/A |
Empty Can: Melon Soda | 24% | 1 | N/A | N/A |
Empty Can: Oolong Tea | 16% | 1 | N/A | N/A |
Twisted Pipe: Plumbing | 69.44% | 2 | N/A | N/A |
Broken Mobile Phone: B104x | 40.00% | |||
Broken Mobile Phone: G207x | 32% | 1 | ||
Broken Mobile Phone: Q508x | 32% | 1 | N/A | N/A |
Broken Mobile Phone: Z903x | 32% | 1 | N/A | N/A |
Bent Pan Lid: Restaurant | 40% | 1 | N/A | N/A |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Decayed Scrap Iron: Clump | 48.40% | 15 | N/A | N/A |
Decayed Scrap Iron: Blade | 48.40% | 15 | N/A | N/A |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Unknown Sword | 37.40% | |||
Machete (Elemental machetes give the same mats unless otherwise stated) | 28.16% | 30 | N/A | N/A |
Nambu Type 100 | 25.30% | |||
Two-Handed Sword | 23.76% | 3 | N/A | N/A |
Morning Star | 26.40% | 3 | N/A | N/A |
Spear | 13.20% | 3 | N/A | N/A |
Wild Spear | 19.28% | 14 | N/A | N/A |
Trident | 22% | 9 | N/A | N/A |
Item | Amount | Percent | Second Amount | Second Percent |
---|---|---|---|---|
Decayed Scrap Iron: Clump | 48.40% | 15 | N/A | N/A |
Aluminum
Remains of Tokyo
Item | Amount | Percent | Second Amount | Second Percent |
---|---|---|---|---|
Empty Can: Grape Juice | 80% | 2 | 8% | 1 |
Empty Can: Melon Soda | 80% | 2 | 8% | 1 |
Empty Can: Tuna | 71.20% | 2 | N/A | N/A |
Empty Can: Acelora Juice | 24% | 1 | N/A | N/A |
Empty Can: Oolong Tea | 80% | 2 | 8% | 1 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Titanium Boots | 100% | |||
Assault Protector | 73.70% | |||
Arm Terminal | 36.96% | 8 | N/A | N/A |
Plasma Rifle | 30.80% | |||
Sweeper | 6.50% | |||
Mailbreaker | 21.92% | 5 | N/A | N/A |
Spy Headgear | 27.28% | 3 | N/A | N/A |
Jagd Helmet | 45.68% | 102 | N/A | N/A |
Steel
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Sapphire | 80% | 4 | N/A | N/A |
Faded Earring: Amber | 100% | 4 | ||
Faded Earring: Hemutite | 100% | 4 | ||
Faded Earring: Garnet | 80% | 4 | N/A | N/A |
Broken Robot: Super Robot | 100% | |||
Rusty Manhole Cover: Sample | 72% | 1 | N/A | N/A |
Empty Can: Asparagus | 66.80% | 2 | N/A | N/A |
Empty Can: Grape Juice | 8% | 2 | ||
Empty Can: Acelora Juice | 12% | 2 | N/A | N/A |
Twisted Pipe: Play Equipment | 47.52% | 6 | N/A | N/A |
Undetonated Round: Anti-Air Use | 48% | 5 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Unknown Sword | 27.40% | |||
Sweeper | 16.50% | |||
Lance of Vitality | 18.48% | 7 | N/A | N/A |
Mailbreaker | 29.92% | 2 | N/A | N/A |
Katana of Renki | 22.80% | 5 | N/A | N/A |
Spear | 5.20% | 1 | N/A | N/A |
Silver
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Sapphire | 24.00% | 8 | N/A | N/A |
Faded Earring: Amber | 30.00% | |||
Faded Earring: Hemutite | 30.00% | 7 | ||
Twisted Pipe: Play Equipment | 39.52% | 5 | N/A | N/A |
Undetonated Round: Anti-Air Use | 48% | 4 |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Noble Metal Archive | 60% | 10 | N/A | N/A |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Silver Ring | 19.36% | 1 | N/A | N/A |
Lance of Vitality | 10.48% | |||
Earring of Resistance | 53.68% | 5 | N/A | N/A |
Gold
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Robot: Super Robot | 20.00% | |||
Broken Mobile Phone: B104x | 5.00% | |||
Broken Mobile Phone: G207x | 4% | 1 | ||
Broken Mobile Phone: Q508x | 4% | 1 | N/A | N/A |
Broken Mobile Phone: Z903x | 4% | 1 | N/A | N/A |
Faded Earring: Garnet | 16.00% | 8 | N/A | N/A |
Undetonated Round: Anti-Air Use | 80% | 1 | 8% | 1 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Laurin's Ring | 39.60% | 34 | N/A | N/A |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Noble Metal Archive | 60% | 7 | N/A | N/A |
Meteoric Iron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Garnet | 32.00% | 6 | N/A | N/A |
Faded Earring: Sapphire | 32.00% | 6 | N/A | N/A |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Noble Metal Archive | 60% | 7 | N/A | N/A |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Shard of Heaven | 60.40% | |||
Jagd Helmet | 37.68% | 18 | N/A | N/A |
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Jade | 88.00% | |||
Cracked Jade | 33.00% | |||
Opal | 70.40% | 2 | N/A | N/A |
Demonic Iron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Robot: Super Robot | 40.00% | |||
Faded Earring: Amber | 30.00% | |||
Faded Earring: Hemutite | 30.00% | |||
Bent Pan Lid: Family | 30.00% | |||
Undetonated Round: Anti-Air Use | 32% | 6 |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Noble Metal Archive | 60% | 7 | N/A | N/A |
Decayed Scrap Iron: Clump | 40.40% | 2 | N/A | N/A |
Decayed Scrap Iron: Blade | 40.40% | 2 | N/A | N/A |
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Amethyst | 70.40% | 2 | N/A | N/A |
Peridot | 70.40 | 2 | N/A | N/A |
Heavenly Iron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Sapphire | 4.00% | 1 | N/A | N/A |
Faded Earring: Garnet | 4.00% | 1 | N/A | N/A |
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Cracked Sapphire | 33.00% | |||
Sapphire | 70.40% | 2 | N/A | N/A |
Hihi-Irokane
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Diamond | 35.20% | 1 | N/A | N/A |
Platinum
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Shard of Heaven | 70.40% |
Titanium
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount | |||||
---|---|---|---|---|---|---|---|---|---|
31.52% | 2 | N/A | N/A |
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Titanium Boots | 80% |
Stainless Steel
OOPTHS
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
OOPTHS of Little Grief | 56% | 7 | 29.60% | 27 |
Ithildin
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Damascus Steel
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Trapezohedron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Twisted Pipe: Play Equipment | 15.52% | 1 | N/A | N/A |
Cotton
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Wrinkled T-Shirt: Sweaty | 24% | 1 | 8% | 1 |
Burned Curtains: Living Room | 16% | 1 | 8% | 1 |
Burned Curtains: Kitchen | 16% | 1 | 8% | 1 |
Burned Curtains: Dining Room | 16% | 1 | 16% | 1 |
Wrinkled T-Shirt: Dry | 24% | 1 | 16% | 1 |
Ripped Souvenir Jacket: Kids | 48% | 1 | 16% | 1 |
Tattered Brand Bag: Unreleased | 80% | 2 | 32% | 2 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Combat Boots | 58.08% | 8 | N/A | N/A |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Traesto Stone | 9.60% | 1 | N/A | N/A |
Hemp
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Burned Camoflage: Air Force | 32% | 1 | 64% | 1 |
Burned Camoflage: Trainee | 32% | 1 | N/A | N/A |
Burned Camoflage: Army | 32% | 1 | 64% | 1 |
Wrinkled T-Shirt: Low Stimulous | 24% | 1 | 16% | 1 |
Wrinkled T-Shirt: Sweaty | 8% | 1 | ||
Wrinkled T-Shirt: Dry | 8% | 1 | ||
Ripped Souvenir Jacket: Kids | 16% | 1 | N/A | N/A |
Burned Curtains: Kitchen | 8% | 1 | ||
Burned Curtains: Dining Room | 8% | 1 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Skull Jersey (F) | 67.10% | |||
Assault Protector | 63.70% | |||
Two-Handed Sword | 15.76% | 1 | N/A | N/A |
One-time use item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Samanda Stone | 18.40% | 1 | N/A | N/A |
Silk
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Wrinkled T-Shirt: Low Stimulous | 8% | 1 | N/A | N/A |
Burned camoflage: Trainee | 16% | 1 | N/A | N/A |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Skull Jersey (F) | 57.10% | |||
Assault Protector | 53.70% |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Ariadne's Thread | 100% | |||
Broken Quality Wood Archive | 75.00% | |||
Mystical Bead | 27.20% | 2 | N/A | N/A |
Wool
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Ripped Souvenir Jacket: Kids | 8% | 1 | N/A | N/A |
OOPTHS
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
OOPTHS of small celebration | 80% | 5 | 56.80% | 14 |
Down
Down
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Zan Stone | 17.60% | 1 | N/A | N/A |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Zandyne Stone | 28.50% |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Skull Jersey (F) | 47.10% |
Leather
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Assault Protector | 43.70% |
Gatorskin
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Tattered Brand Bag: Unreleased | 48% | 1 | N/A | N/A |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Titanium Boots | 90% |
OOPTHS
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
OOPTHS of small celebration | 72.80% | 11 | 40% | 40 |
Snakeskin
OOPTHS
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
OOPTHS of Little Grief | 16% | 50 | N/A | N/A |
Tigerskin
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Tattered Brand Bag: Unreleased | 16% | 1 |
Divinity Feather
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Tyrant Body Hair
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Skull Jersey (F) | 37.10% |
OOPTHS
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
OOPTHS of Little Grief | 80% | 5 | 52% | 15 |
Dragon King Scale
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Holy Beast Mane
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Dragon Lord Fang
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Holy Beast Mane
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Avian Spirit Feather
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Cedar
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Scrap Wood: Floor | 100% | |||
Scrap Wood: Walls | 80% | 1 | 16% | 1 |
Scrap Wood: Roof | 80% | 1 | 8% | 1 |
Faded Comic Book: Italian | 80% | 1 | 8% | 1 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
RH Featherlight | 26.40% | |||
Wild Spear | 27.28% | 8 | N/A | N/A |
Oak
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Scrap Wood: Beams | 80% | 1 | 8% | 1 |
Cypress
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Scrap Wood: Beams | 8% | 1 | N/A | N/A |
Scrap Wood: Roof | 8% | 1 | N/A | N/A |
Bent Pan Lid: Restaurant | 24% | 1 | N/A | N/A |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Machete (Elemental Machetes give the same materials) | 20.16% | 10 | N/A | N/A |
Morning Star | 18.40% | 3 | N/A | N/A |
Trident | 14% | 2 | N/A | N/A |
Holy Wood
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Scrap Wood: Walls | 12.00% | 2 | N/A | N/A |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Qualtiy Wood Archive | 75.00% |
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Aquamarine | 70.40% | 4 | N/A | N/A |
Coral | 88.00% |
Demon Wood
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Robot: Super Robot | 50.00% | |||
Scrap Wood: Beams | 8% | 1 | N/A | N/A |
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Topaz | 70.40% | 4 | N/A | N/A |
Cracked Topaz | 26.40% | 1 | N/A | N/A |
Cracked Peridot | 33.00% |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Quality Wood Archive | 75.00% | |||
Ashes of Seance | 6% | 5 |
Whetstone
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Mug: Large | 80% | 1 | 16% | 1 |
Broken Mug: Medium | 80% | 1 | 16% | 1 |
Broken Mug: Small | 80% | 1 | 16% | 1 |
Scrap Wood: Floor | 48% | 1 | N/A | N/A |
Scrap Wood: Walls | 64% | 1 | N/A | N/A |
Scrap Wood: Beams | 48% | 1 | N/A | N/A |
Scrap Wood: Roof | 48.00% |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Revival Orb | 30.80% | 1 | N/A | N/A |
Orb of Rapidity | 28.16% | 5 | N/A | N/A |
Incense of Heredity | 33.00% | |||
Dis-Charm | 27.50% | |||
Dis-Poison | 22% | 1 | N/A | N/A |
Traesto Stone | 17.60% | 1 | N/A | N/A |
Bufudyne Stone | 30.80% | 3 | N/A | N/A |
Agidyne Stone | 30.80% | 3 | N/A | N/A |
Samanda Stone | 26.40% | 1 | N/A | N/A |
Oil
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Empty Can: Asparagus | 73.50% | |||
Empty Can: Melon Soda | 64% | 1 | ||
Burned Curtains: Kitchen | 48% | 1 | ||
Plastic Bottle: Cooking Oil | 48% | 2 | N/A | N/A |
Plastic Bottle: Vinegar | 40% | 2 | N/A | N/A |
Plastic Bottle: Drinking Water | 50.00% | |||
Broken Mobile Phone: B104x | 40.00% | |||
Broken Mobile Phone: G207x | 32% | 1 | ||
Broken Mobile Phone: Q508x | 32% | 2 | N/A | N/A |
Broken Mobile Phone: Z903x | 32% | 2 | ||
Faded Comic Book: Italian | 32% | 1 | N/A | N/A |
Undetonated Anti-Air Round | 32% | 1 |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
High-Grade Ointment | 35.20% | 2 | N/A | N/A |
Special-Grade Ointment | 30.80% | 2 | N/A | N/A |
Bufu Stone | 17.60% | 1 | N/A | N/A |
Bufudyne Stone | 22.80% | 1 | N/A | N/A |
Taurine Drink | 27.20% | 1 | N/A | N/A |
Medical Wind | 27.20% | 1 | N/A | N/A |
Chakra Candy | 22.80% | 1 | N/A | N/A |
Gunpowder
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Burned Camoflage: Air Force | 32% | 1 | N/A | N/A |
Burned Camoflage: Trainee | 64% | 1 | N/A | N/A |
Burned Camoflage: Army | 32% | 1 | ||
Undetonated Round: Anti-Air Use | 72% | 1 |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Agi Stone | 17.60% | 1 | N/A | N/A |
Agidyne Stone | 22.80% | 1 | N/A | N/A |
Plastic
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Plastic Bottle: Drinking Water | 100% | |||
Plastic Bottle: Vinegar | 80% | 1 | 8% | 1 |
Plastic Bottle: Cooking Oil | 24% | 2 | N/A | N/A |
Deteriorated Tire: Spiked | 32% | 1 | N/A | N/A |
Deteriorated Tire: Natural | 40% | 1 | N/A | N/A |
Empty Can: Asparagus | 58.80 | 4 | N/A | N/A |
Bent Pan Lid: Restaurant | 80% | 2 | 8% | 1 |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Ointment | 35.20% | 2 | N/A | N/A |
Medical Powder | 35.20% | 2 | N/A | N/A |
High-Grade Ointment | 27.20% | 1 | N/A | N/A |
Special-Grade Ointment | 22.80% | 1 | N/A | N/A |
Medical Kit | 35.20% | 2 | N/A | N/A |
Medical Wind | 35.20% | 2 | N/A | N/A |
Tree Sap
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Scrap Wood: Walls | 64% | 2 | N/A | N/A |
Scrap Wood: Beams | 40% | 2 | N/A | N/A |
Twisted Pipe: Plumbing | 61.44% | 4 | N/A | N/A |
Scrap Wood: Roof | 32% | 2 | N/A | N/A |
Plastic Bottle: Vinegar | 32.00% | 1 | N/A | N/A |
Deteriorated Tire: Spiked | 16% | 1 | N/A | N/A |
Deteriorated Tire: Natural | 16% | 1 | N/A | N/A |
Scrap Wood: Floor | 10.00% | |||
Burned Curtains: Kitchen | 32% | 1 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Nambu Type 100 | 15.30% | |||
Spy Headgear | 19.28% | 4 | N/A | N/A |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Balm of Life | 96.00% | ||||||||
Mystical Bead | 35.20% | 2 | N/A | N/A | |||||
Jewel | 30.80% | 2 | N/A | N/A | |||||
Revival Orb | 22.80% | 1 | N/A | N/A | |||||
Magic Stone | 22.00% | 2 | |||||||
Ashes of Seance | 22.00% | 5 | N/A | N/A | |||||
Dis-Poison | 14% | 1 | N/A | N/A | |||||
Incense of the Novice | 26.40% | 5 | N/A | N/A | |||||
Incense of Adventure | 22.00% | 5 | N/A | N/A | |||||
Medical Kit | 27.20% | 2 | N/A | N/A | Special-Grade Ointment | 14.80% | 1 | N/A | N/A |
Circuitry
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Mobile Phone: B104x | 10.00% | |||
Broken Mobile Phone: G207x | 8% | 1 | ||
Broken Mobile Phone: Q508x | 8% | 1 | N/A | N/A |
Broken Mobile Phone: Z903x | 64% | 1 | N/A | N/A |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Arm Terminal | 28.96% | 3 | N/A | N/A |
Plasma Rifle | 20.80% | |||
Jagd Helmet | 53.68% | 89 | N/A | N/A |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Legendary Archive | 75.00% | |||
Broken IC Chip | 28.16% | 8 | N/A | N/A |
Zio Stone | 17.60% | 1 | N/A | N/A |
Medical Wind | 27.60% | 2 | N/A | N/A |
White Card | 58.96% | 3 | N/A | N/A |
Leg Orb
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Amber | 15.00% | |||
Faded Earring: Hemutite | 10.00% |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
