Difference between revisions of "Compounding Materials"
(Touching up some things, also some data.) |
(Touching up one last time, everything should be nice and well spaced now. Ready to fill out!) |
||
Line 1: | Line 1: | ||
=Bronze= | =Bronze= | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 27: | Line 28: | ||
=Iron= | =Iron= | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 70: | Line 72: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 93: | Line 96: | ||
=Aluminum= | =Aluminum= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 121: | Line 126: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 150: | Line 156: | ||
=Steel= | =Steel= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 190: | Line 198: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 213: | Line 222: | ||
=Silver= | =Silver= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 235: | Line 246: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 248: | Line 260: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 267: | Line 280: | ||
=Gold= | =Gold= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 298: | Line 313: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 311: | Line 327: | ||
=Meteoric Iron= | =Meteoric Iron= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 329: | Line 347: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 342: | Line 361: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 355: | Line 375: | ||
'''Gems''' | '''Gems''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 372: | Line 393: | ||
=Demonic Iron= | =Demonic Iron= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 398: | Line 421: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 415: | Line 439: | ||
'''Gems''' | '''Gems''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 428: | Line 453: | ||
=Heavenly Iron= | =Heavenly Iron= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 442: | Line 469: | ||
'''Gems''' | '''Gems''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 455: | Line 483: | ||
=Hihi-Irokane= | =Hihi-Irokane= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 466: | Line 495: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 479: | Line 509: | ||
=Titanium= | =Titanium= | ||
+ | |||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 493: | Line 525: | ||
=Stainless Steel= | =Stainless Steel= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 500: | Line 533: | ||
! Second Amount | ! Second Amount | ||
|} | |} | ||
+ | |||
=Ithildin= | =Ithildin= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 508: | Line 543: | ||
! Second Amount | ! Second Amount | ||
|} | |} | ||
+ | |||
=Damascus Steel= | =Damascus Steel= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 516: | Line 553: | ||
! Second Amount | ! Second Amount | ||
|} | |} | ||
+ | |||
=Trapezohedron= | =Trapezohedron= | ||
+ | |||
+ | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 530: | Line 571: | ||
=Cotton= | =Cotton= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 546: | Line 589: | ||
| UNK | | UNK | ||
|} | |} | ||
− | |||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 564: | Line 607: | ||
=Hemp= | =Hemp= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 586: | Line 631: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 603: | Line 649: | ||
=Silk= | =Silk= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 617: | Line 665: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 634: | Line 683: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 655: | Line 705: | ||
=Wool= | =Wool= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 664: | Line 715: | ||
=Down= | =Down= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 673: | Line 725: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 685: | Line 738: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 700: | Line 754: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 714: | Line 769: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 758: | Line 814: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 770: | Line 827: | ||
=Dragon King Scale= | =Dragon King Scale= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 779: | Line 837: | ||
=Holy Beast Mane= | =Holy Beast Mane= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 788: | Line 847: | ||
=Dragon Lord Fang= | =Dragon Lord Fang= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 797: | Line 857: | ||
=Holy Beast Mane= | =Holy Beast Mane= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 806: | Line 867: | ||
=Avian Spirit Feather= | =Avian Spirit Feather= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 815: | Line 877: | ||
=Cedar= | =Cedar= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 845: | Line 909: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 862: | Line 927: | ||
=Oak= | =Oak= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 873: | Line 939: | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 886: | Line 953: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 904: | Line 972: | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 919: | Line 988: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 932: | Line 1,002: | ||
'''Gems''' | '''Gems''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 951: | Line 1,022: | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 964: | Line 1,036: | ||
'''Gems''' | '''Gems''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 985: | Line 1,058: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,004: | Line 1,078: | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,029: | Line 1,104: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,064: | Line 1,140: | ||
=Oil= | =Oil= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,112: | Line 1,190: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,133: | Line 1,212: | ||
=Gun Powder= | =Gun Powder= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,147: | Line 1,228: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,160: | Line 1,242: | ||
=Plastic= | =Plastic= | ||
− | '''Remains of Tokyo''' | + | |
+ | '''Remains of Tokyo''' | ||
+ | |||
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,190: | Line 1,274: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,215: | Line 1,300: | ||
=Tree Sap= | =Tree Sap= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,249: | Line 1,336: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,259: | Line 1,347: | ||
| 15.30% | | 15.30% | ||
|} | |} | ||
− | |||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,297: | Line 1,385: | ||
=Circuitry= | =Circuitry= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,319: | Line 1,409: | ||
'''Equipment''' | '''Equipment''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,336: | Line 1,427: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,353: | Line 1,445: | ||
=Leg Orb= | =Leg Orb= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,371: | Line 1,465: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,392: | Line 1,487: | ||
'''Gem''' | '''Gem''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,409: | Line 1,505: | ||
=Spirit Orb= | =Spirit Orb= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,423: | Line 1,521: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,436: | Line 1,535: | ||
=Wax= | =Wax= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,458: | Line 1,559: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,479: | Line 1,581: | ||
=Glass= | =Glass= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,493: | Line 1,597: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,506: | Line 1,611: | ||
=Rubber= | =Rubber= | ||
+ | |||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,520: | Line 1,627: | ||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,533: | Line 1,641: | ||
=Dark Orb= | =Dark Orb= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,542: | Line 1,651: | ||
=Reinforced Fiber= | =Reinforced Fiber= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,551: | Line 1,661: | ||
=Dark Liquid= | =Dark Liquid= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,560: | Line 1,671: | ||
=Strengthening Agent= | =Strengthening Agent= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,569: | Line 1,681: | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
Line 1,582: | Line 1,695: | ||
=Soft Stone= | =Soft Stone= | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item |
Revision as of 21:23, 20 December 2012
Bronze
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Mobile Phone: B104x | 100% | UNK | ||
Broken Mobile Phone: G207x | 100% | UNK | ||
Broken Mobile Phone: Q508x | 100% | UNK | ||
Twisted Pipe: Plumbing | 96.80% | UNK |
Iron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Empty Can: Acelora Juice | 100% | UNK | ||
Rusty Manhole Cover: Sample | 100% | UNK | ||
Empty Can: Asparagus | 74.80% | 2 | N/A | N/A |
Twisted Pipe: Plumbing | 86.80% | UNK | ||
Empty Can: Grape Juice | 40.00% | UNK | ||
Broken Mobile Phone: B104x | 40.00% | UNK | ||
Broken Mobile Phone: G207x | 40.00% | UNK | ||
Broken Mobile Phone: Q508x | 40.00% | UNK |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Unknown Sword | 37.40% | UNK | ||
Machete | 28.16% | 30 | N/A | N/A |
Nambu Type 100 | 25.30% | UNK |
Aluminum
Remains of Tokyo
Item | Amount | Percent | Second Amount | Second Percent |
---|---|---|---|---|
Empty Can: Grape Juice | UNK | 100% | ||
Empty Can: Melon Soda | 2 | 100% | 1 | 10% |
Empty Can: Tuna | UNK | 89.00% | ||
Empty Can: Acelora Juice | 1 | 30% |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Titanium Boots | 100% | UNK | ||
Assault Protector | 73.70% | UNK | ||
Arm Terminal | 46.20% | UNK | ||
Plasma Rifle | 30.80% | UNK | ||
Sweeper | 6.50% | UNK |
Steel
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Sapphire | 100% | 4 | ||
Faded Earring: Amber | 100% | 4 | ||
Faded Earring: Hemutite | 100% | 4 | ||
Broken Robot: Super Robot | 100% | UNK | ||
Rusty Manhole Cover: Sample | 90.00% | UNK | ||
Empty Can: Asparagus | 66.80% | 2 | N/A | N/A |
Empty Can: Grape Juice | 10% | 2 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Unknown Sword | 27.40% | UNK | ||
Sweeper | 16.50% | UNK | ||
Lance of Vitality | 18.48 | 7 | N/A | N/A |
Silver
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Sapphire | 30.00% | 8 | ||
Faded Earring: Amber | 30.00% | UNK | ||
Faded Earring: Hemutite | 30.00% | 7 |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Noble Metal Archive | 75.00% | UNK |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Silver Ring | 24.20% | UNK | ||
Lance of Vitality | 10.48% | UNK | N/A | N/A |
Gold
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Robot: Super Robot | 20.00% | UNK | ||
Broken Mobile Phone: B104x | 5.00% | UNK | ||
Broken Mobile Phone: G207x | 5.00% | UNK | ||
Broken Mobile Phone: Q508x | 5.00% | UNK | ||
Faded Earring: Garnet | 20% | 8 |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Noble Metal Archive | 75.00% | UNK |
Meteoric Iron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Garnet | 40.00% | 6 | ||
Faded Earring: Sapphire | 40.00% | 6 |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Noble Metal Archive | 75.00% | UNK |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Shard of Heaven | 60.40% | UNK |
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Jade | 88.00% | UNK | ||
Cracked Jade | 33.00% | UNK |
Demonic Iron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Robot: Super Robot | 40.00% | UNK | ||
Faded Earring: Amber | 30.00% | UNK | ||
Faded Earring: Hemutite | 30.00% | UNK | ||
Bent Pan Lid: Family | 30.00% | UNK |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Noble Metal Archive | 75.00% | UNK | ||
Decayed Scrap Iron: Clump | 50.50% | UNK |
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Amethyst | 88.00% | UNK |
Heavenly Iron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Sapphire | 5.00% | UNK |
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Cracked Sapphire | 33.00% | UNK |
Hihi-Irokane
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Platinum
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Shard of Heaven | 70.40% | UNK |
Titanium
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Titanium Boots | 80% | UNK |
Stainless Steel
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Ithildin
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Damascus Steel
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Trapezohedron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Twisted Pipe: Play Equipment | 19.40% | UNK |
Cotton
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Wrinkled T-Shirt: Sweaty | 30% | UNK | ||
Burned Curtains: Living Room | 20% | UNK |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Traesto Stone | 9.60% | 1 | N/A | N/A |
Hemp
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Burned Camoflage: Air Force | 80% | UNK | ||
Wrinkled T-Shirt: Low Stimulous | 30% | UNK | ||
Wrinkled T-Shirt: Sweaty | 10% | UNK |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Skull Jersey (F) | 67.10% | UNK | ||
Assault Protector | 63.70% | UNK |
Silk
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Wrinkled T-Shirt: Low Stimulous | 10% | UNK |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Skull Jersey (F) | 57.10% | UNK | ||
Assault Protector | 53.70% | UNK |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Ariadne's Thread | 100% | UNK | ||
Broken Quality Wood Archive | 75.00% | UNK | ||
Mystical Bead | 34.00% | UNK |
Wool
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Down
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Zandyne Stone | 28.50% |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Skull Jersey (F) | 47.10% | UNK |
Leather
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Assault Protector | 43.70% |
Gatorskin
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Titanium Boots | 90% |
Snakeskin
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Tigerskin
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Divinity Feather
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Tyrant Body Hair
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Skull Jersey (F) | 37.10% |
Dragon King Scale
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Holy Beast Mane
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Dragon Lord Fang
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Holy Beast Mane
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Avian Spirit Feather
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Cedar
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Scrap Wood: Floor | 100% | UNK | ||
Scrap Wood: Walls | 80% | 1 | 16% | 1 |
Scrap Wood: Roof | 100% | UNK | ||
Faded Comic Book: Italian | 80% | 1 | 8% | 1 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
RH Featherlight | 26.40% | UNK | ||
Machete | 17.50% | UNK |
Oak
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Cypress
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Scrap Wood: Roof | 10.00% | UNK |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Machete | 20.16% | 10 | N/A | N/A |
Holy Wood
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Scrap Wood: Walls | 12.00% | 2 | N/A | N/A |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
