Difference between revisions of "Boss Demons"
From Shin Megami Tensei IMAGINE Wiki
(Was red for me at 90.) |
Worldbuilder (Talk | contribs) m (Correcting case on location "Zoushigaya Cemetery".) |
||
(115 intermediate revisions by 8 users not shown) | |||
Line 16: | Line 16: | ||
|- | |- | ||
|20 | |20 | ||
− | |http:// | + | |http://i.imgur.com/zWFNI24.png |
|[[Rowdy Avatar Kodama]] | |[[Rowdy Avatar Kodama]] | ||
|[[Suginami|Suginami Field]] | |[[Suginami|Suginami Field]] | ||
|- | |- | ||
|20 | |20 | ||
− | |http:// | + | |http://i.imgur.com/DZ1psXH.png |
|[[Rowdy Avatar Cait Sith]] | |[[Rowdy Avatar Cait Sith]] | ||
|[[Suginami|Suginami Field]] | |[[Suginami|Suginami Field]] | ||
|- | |- | ||
|30 | |30 | ||
− | |http:// | + | |http://i.imgur.com/JDB7kyH.png |
|[[Demonic Aria Sarasvati]] | |[[Demonic Aria Sarasvati]] | ||
|[[Suginami|Suginami Field]] | |[[Suginami|Suginami Field]] | ||
|- | |- | ||
|31 | |31 | ||
− | |http:// | + | |http://i.imgur.com/ya4XXbk.png |
|[[Great Beast Orthrus]] | |[[Great Beast Orthrus]] | ||
|[[Suginami|Suginami Field]] | |[[Suginami|Suginami Field]] | ||
|- | |- | ||
|49 | |49 | ||
− | |http:// | + | |http://i.imgur.com/6dF0v6J.png |
|[[Great Beast Cerberus]] | |[[Great Beast Cerberus]] | ||
|[[Suginami|Suginami Field]] | |[[Suginami|Suginami Field]] | ||
|- | |- | ||
|18 | |18 | ||
− | |http:// | + | |http://i.imgur.com/jldmzXM.png |
|[[Great Beast Garm]] | |[[Great Beast Garm]] | ||
|[[Suginami Tunnels|Suginami Tunnels:Bronze]] | |[[Suginami Tunnels|Suginami Tunnels:Bronze]] | ||
|- | |- | ||
|60 | |60 | ||
− | |http:// | + | |http://i.imgur.com/N2lWzp4.png |
|[[Column Dweller Decarabia]] | |[[Column Dweller Decarabia]] | ||
|[[Suginami Tunnels|Suginami Tunnels:Silver]] | |[[Suginami Tunnels|Suginami Tunnels:Silver]] | ||
|- | |- | ||
|85 | |85 | ||
− | |http:// | + | |http://i.imgur.com/pWu2cRf.png |
|[[Pure Fire Flamies]] | |[[Pure Fire Flamies]] | ||
|[[Suginami Tunnels|Suginami Tunnels:Gold]] | |[[Suginami Tunnels|Suginami Tunnels:Gold]] | ||
|- | |- | ||
|85 | |85 | ||
− | |http:// | + | |http://i.imgur.com/ccVG25s.png |
|[[Pure Clump Erthys]] | |[[Pure Clump Erthys]] | ||
|[[Suginami Tunnels|Suginami Tunnels:Gold]] | |[[Suginami Tunnels|Suginami Tunnels:Gold]] | ||
|- | |- | ||
|85 | |85 | ||
− | |http:// | + | |http://i.imgur.com/kAAgPaz.png |
|[[Pure Drop Aquans]] | |[[Pure Drop Aquans]] | ||
|[[Suginami Tunnels|Suginami Tunnels:Gold]] | |[[Suginami Tunnels|Suginami Tunnels:Gold]] | ||
|- | |- | ||
|85 | |85 | ||
− | |http:// | + | |http://i.imgur.com/AL4dr1n.png |
|[[Pure Wind Aeros]] | |[[Pure Wind Aeros]] | ||
|[[Suginami Tunnels|Suginami Tunnels:Gold]] | |[[Suginami Tunnels|Suginami Tunnels:Gold]] | ||
|- | |- | ||
|45 | |45 | ||
− | |http:// | + | |http://i.imgur.com/Q7u688c.png |
|[[Column Dweller Andras]] | |[[Column Dweller Andras]] | ||
|[[Suginami Tunnels|Suginami Tunnels:Grey]] | |[[Suginami Tunnels|Suginami Tunnels:Grey]] | ||
|- | |- | ||
|65 | |65 | ||
− | |http:// | + | |http://i.imgur.com/YG0N1xA.png |
|[[Column Dweller Eligor|the-Column Dweller Eligor]] | |[[Column Dweller Eligor|the-Column Dweller Eligor]] | ||
|[[Suginami Tunnels|Suginami Tunnels:Kingdom]] | |[[Suginami Tunnels|Suginami Tunnels:Kingdom]] | ||
|- | |- | ||
|85 | |85 | ||
− | |http:// | + | |http://i.imgur.com/6dF0v6J.png |
|[[Great Beast Cerberus (Suginami Unknown)|Great Beast Cerberus]] | |[[Great Beast Cerberus (Suginami Unknown)|Great Beast Cerberus]] | ||
|[[Suginami Tunnels|Suginami Tunnels:Unknown]] | |[[Suginami Tunnels|Suginami Tunnels:Unknown]] | ||
|- | |- | ||
|85 | |85 | ||
− | |http:// | + | |http://i.imgur.com/jldmzXM.png |
|[[Great Beast Garm (Suginami Unknown)|Great Beast Garm]] | |[[Great Beast Garm (Suginami Unknown)|Great Beast Garm]] | ||
|[[Suginami Tunnels|Suginami Tunnels:Unknown]] | |[[Suginami Tunnels|Suginami Tunnels:Unknown]] | ||
|- | |- | ||
|85 | |85 | ||
− | |http:// | + | |http://i.imgur.com/ya4XXbk.png |
|[[Great Beast Orthrus (Suginami Unknown)|Great Beast Orthrus]] | |[[Great Beast Orthrus (Suginami Unknown)|Great Beast Orthrus]] | ||
|[[Suginami Tunnels|Suginami Tunnels:Unknown]] | |[[Suginami Tunnels|Suginami Tunnels:Unknown]] | ||
|- | |- | ||
|60 | |60 | ||
− | |http:// | + | |http://i.imgur.com/hfGC6kN.png |
|[[Soul Eater of the Depths Vetala]] | |[[Soul Eater of the Depths Vetala]] | ||
|[[Old Tokyo Metro]] | |[[Old Tokyo Metro]] | ||
|- | |- | ||
|60 | |60 | ||
− | |http:// | + | |http://i.imgur.com/Vh2r8Rm.png |
|[[Crimson Orb of the Depths Mothman]] | |[[Crimson Orb of the Depths Mothman]] | ||
|[[Old Tokyo Metro]] | |[[Old Tokyo Metro]] | ||
|- | |- | ||
|55 | |55 | ||
− | |http:// | + | |http://i.imgur.com/fCZ8818.png |
|[[Lord of Many Sins Incubus]] | |[[Lord of Many Sins Incubus]] | ||
|[[Suginami Tunnels]] | |[[Suginami Tunnels]] | ||
+ | |- | ||
+ | |90 | ||
+ | |https://i.imgur.com/g8lvl9h.png | ||
+ | |[[Astaroth Avatar]] | ||
+ | |[[Diaspora Suginami]] | ||
+ | |- | ||
+ | |85 | ||
+ | |[[File:Milwa.png|Milwa.png]] | ||
+ | |[[DB Milwa]] | ||
+ | |[[Home III Service Entrance]] | ||
+ | |- | ||
+ | |85 | ||
+ | |[[File:Harito.png|Harito.png]] | ||
+ | |[[DB Harito]] | ||
+ | |[[Home III Service Entrance]] | ||
+ | |- | ||
+ | |85 | ||
+ | |[[File:Arco.png|Arco.png]] | ||
+ | |[[DB Arco]] | ||
+ | |[[Home III Service Entrance]] | ||
+ | |- | ||
+ | |85 | ||
+ | |[[File:Alma.png|Alma.png]] | ||
+ | |[[DB Alma]] | ||
+ | |[[Home III Service Entrance]] | ||
+ | |- | ||
+ | |90 | ||
+ | |http://i.imgur.com/e95o6To.png | ||
+ | |[[True Lone Island Chief Yamata-no-Orochi]] | ||
+ | |[[Izumo Island]] | ||
|} | |} | ||
| | | | ||
Line 122: | Line 152: | ||
|- | |- | ||
|28 | |28 | ||
− | |http:// | + | |http://i.imgur.com/ETgMano.png |
|[[Embodiment of Balance Pyro Jack]] | |[[Embodiment of Balance Pyro Jack]] | ||
|[[Nakano|Nakano Field]] | |[[Nakano|Nakano Field]] | ||
|- | |- | ||
|28 | |28 | ||
− | |http:// | + | |http://i.imgur.com/0Gf8QwX.png |
|[[Embodiment of Balance Gyuki]] | |[[Embodiment of Balance Gyuki]] | ||
|[[Nakano|Nakano Field]] | |[[Nakano|Nakano Field]] | ||
|- | |- | ||
|35 | |35 | ||
− | |http:// | + | |http://i.imgur.com/zt7ncnK.png |
|[[Embodiment of Balance Unicorn]] | |[[Embodiment of Balance Unicorn]] | ||
|[[Nakano|Nakano Field]] | |[[Nakano|Nakano Field]] | ||
|- | |- | ||
|90 | |90 | ||
− | |http:// | + | |http://i.imgur.com/C0NWZdk.png |
+ | |[[Pure Prayer Caller Tokisada]] | ||
+ | |[[Nakano|Nakano Field]] | ||
+ | |- | ||
+ | |90 | ||
+ | |http://cache.sesshou.com/megaten/b/bc/Demon_yurlungur_icon.png | ||
+ | |[[Pure Prayer Caller Yurlungur]] | ||
+ | |[[Nakano|Nakano Field]] | ||
+ | |- | ||
+ | |90 | ||
+ | |http://i.imgur.com/1E3jGk7.png | ||
|[[Fiery Three-Eyed Nyarlathotep]] | |[[Fiery Three-Eyed Nyarlathotep]] | ||
|[[Nakano|Nakano Field]] | |[[Nakano|Nakano Field]] | ||
|- | |- | ||
|95 | |95 | ||
− | |http:// | + | |http://i.imgur.com/1E3jGk7.png |
|[[Crawling Chaos Nyarlathotep]] | |[[Crawling Chaos Nyarlathotep]] | ||
|[[Nakano|Nakano Field]] | |[[Nakano|Nakano Field]] | ||
|- | |- | ||
− | | | + | |95 |
− | |http:// | + | |http://i.imgur.com/3G12DSD.png |
|[[Balance-Threatening Phantom]] | |[[Balance-Threatening Phantom]] | ||
|[[Nakano|Nakano Field]] | |[[Nakano|Nakano Field]] | ||
+ | |- | ||
+ | |35 | ||
+ | |http://i.imgur.com/ZtJQPn3.png | ||
+ | |[[Vanguard of Eight Crossroads Sarutahiko]] | ||
+ | |[[Nakano Underground Ruins]] | ||
+ | |- | ||
+ | |55 | ||
+ | |http://i.imgur.com/Vj00vb5.png | ||
+ | |[[Spinner of Fate Clotho (Greater)]] | ||
+ | |[[Nakano Underground Ruins]] | ||
+ | |- | ||
+ | |60 | ||
+ | |http://i.imgur.com/FEJcNdT.png | ||
+ | |[[Measurer of Fate Lachesis (Greater)]] | ||
+ | |[[Nakano Underground Ruins]] | ||
+ | |- | ||
+ | |65 | ||
+ | |http://i.imgur.com/pp5EEC7.png | ||
+ | |[[Cutter of Fate Atropos (Greater)]] | ||
+ | |[[Nakano Underground Ruins]] | ||
+ | |- | ||
+ | |80-96 | ||
+ | |http://cache.sesshou.com/megaten/f/fe/Demon_daisoujou_icon.png | ||
+ | |[[Daisoujou (Nakano Gold)]] | ||
+ | |[[Nakano Underground Ruins]] | ||
+ | |- | ||
+ | |80 | ||
+ | |http://cache.sesshou.com/megaten/b/bf/Demon_xuanwu_icon.png | ||
+ | |[[Mythical Beast of Black Mist Xuan Wu]] | ||
+ | |[[Nakano Underground Ruins]] | ||
+ | |- | ||
+ | |90 | ||
+ | |http://cache.sesshou.com/megaten/b/bf/Demon_xuanwu_icon.png | ||
+ | |[[Frenzied Holy Beast Xuan Wu]] | ||
+ | |[[Nakano Underground Ruins]] | ||
+ | |- | ||
+ | |90 | ||
+ | |http://i.imgur.com/rB45IYC.png | ||
+ | |[[Guardian of Magic Atavaka]] | ||
+ | |[[Nakano Boundless Domain]] | ||
+ | |- | ||
+ | |98 | ||
+ | |http://i.imgur.com/i5rxbvu.png | ||
+ | |[[Girl that Brings Horror to Everyone Alice]] | ||
+ | |[[Event: Foreign Country in the Woods]] | ||
+ | |- | ||
+ | |95 | ||
+ | |http://i.imgur.com/wfbEP6Q.png | ||
+ | |[[Kurama-Tengu (Boss)]] | ||
+ | |[[Mound of Kurama]] | ||
|} | |} | ||
| | | | ||
Line 163: | Line 253: | ||
|- | |- | ||
|11 | |11 | ||
− | |http:// | + | |http://i.imgur.com/x3nIKBw.png |
|[[Embodiment of Form Angel]] | |[[Embodiment of Form Angel]] | ||
|[[Shibuya|Shibuya Field]] | |[[Shibuya|Shibuya Field]] | ||
|- | |- | ||
|30 | |30 | ||
− | |http:// | + | |http://i.imgur.com/ATwZsdC.png |
|[[Embodiment of Form Artemis]] | |[[Embodiment of Form Artemis]] | ||
|[[Shibuya|Shibuya Field]] | |[[Shibuya|Shibuya Field]] | ||
|- | |- | ||
|30 | |30 | ||
− | |http:// | + | |http://i.imgur.com/614ceDP.png |
|[[Embodiment of Form Baphomet]] | |[[Embodiment of Form Baphomet]] | ||
|[[Shibuya|Shibuya Field]] | |[[Shibuya|Shibuya Field]] | ||
|- | |- | ||
|93 | |93 | ||
− | |http:// | + | |http://i.imgur.com/L0jXoCU.png |
|[[Mad Avatar Raphael]] | |[[Mad Avatar Raphael]] | ||
|[[Shibuya|Shibuya Field]] | |[[Shibuya|Shibuya Field]] | ||
|- | |- | ||
|35 | |35 | ||
− | |http:// | + | |http://i.imgur.com/JKBxIOe.png |
− | | [[Winged Jailer Furiae]] | + | |[[Winged Jailer Furiae]] |
|[[Shibuya Quartz|Shibuya Quartz:Bronze]] | |[[Shibuya Quartz|Shibuya Quartz:Bronze]] | ||
|- | |- | ||
|40 | |40 | ||
− | |http:// | + | |http://i.imgur.com/JKBxIOe.png |
|[[Unshakable Jealousy Mighty Mt. Furiae]] | |[[Unshakable Jealousy Mighty Mt. Furiae]] | ||
|[[Shibuya Quartz|Shibuya Quartz:Bronze]] | |[[Shibuya Quartz|Shibuya Quartz:Bronze]] | ||
|- | |- | ||
|40 | |40 | ||
− | |http:// | + | |http://i.imgur.com/JKBxIOe.png |
|[[Silent Vengeance Dense Forest Furiae]] | |[[Silent Vengeance Dense Forest Furiae]] | ||
|[[Shibuya Quartz|Shibuya Quartz:Bronze]] | |[[Shibuya Quartz|Shibuya Quartz:Bronze]] | ||
|- | |- | ||
|40 | |40 | ||
− | |http:// | + | |http://i.imgur.com/JKBxIOe.png |
|[[Swift Greed Windy Furiae]] | |[[Swift Greed Windy Furiae]] | ||
|[[Shibuya Quartz|Shibuya Quartz:Bronze]] | |[[Shibuya Quartz|Shibuya Quartz:Bronze]] | ||
|- | |- | ||
|65 | |65 | ||
− | |http:// | + | |http://i.imgur.com/JKBxIOe.png |
|[[Merciful Aggression Flame Furiae]] | |[[Merciful Aggression Flame Furiae]] | ||
|[[Shibuya Quartz|Shibuya Quartz:Bronze]] | |[[Shibuya Quartz|Shibuya Quartz:Bronze]] | ||
|- | |- | ||
|63 | |63 | ||
− | |http:// | + | |http://i.imgur.com/wfRmI13.png |
|[[Unhappy Wife's Husband Oberon]] | |[[Unhappy Wife's Husband Oberon]] | ||
|[[Shibuya Quartz|Shibuya Quartz:Silver]] | |[[Shibuya Quartz|Shibuya Quartz:Silver]] | ||
|- | |- | ||
|65 | |65 | ||
− | |http:// | + | |http://i.imgur.com/OVfng0p.png |
|[[Strong Wife Titania]] | |[[Strong Wife Titania]] | ||
|[[Shibuya Quartz|Shibuya Quartz:Silver]] | |[[Shibuya Quartz|Shibuya Quartz:Silver]] | ||
|- | |- | ||
− | | | + | |87 |
− | |http:// | + | |http://i.imgur.com/wyv43x3.png |
|[[Unknown Hero Cu Chulainn]] | |[[Unknown Hero Cu Chulainn]] | ||
|[[Shibuya Quartz|Shibuya Quartz:Gold]] | |[[Shibuya Quartz|Shibuya Quartz:Gold]] | ||
|- | |- | ||
|95 | |95 | ||
− | |http:// | + | |http://i.imgur.com/kdmduLO.png |
|[[Guardian of the Paradise Morrigan]] | |[[Guardian of the Paradise Morrigan]] | ||
|[[Shibuya Quartz|Shibuya Quartz:Gold]] | |[[Shibuya Quartz|Shibuya Quartz:Gold]] | ||
|- | |- | ||
|18 | |18 | ||
− | |http:// | + | |http://i.imgur.com/LjuhDYD.png |
|[[Embodiment of Form Hathor]] | |[[Embodiment of Form Hathor]] | ||
|[[Celu Tower|Celu Tower:Bronze]] | |[[Celu Tower|Celu Tower:Bronze]] | ||
|- | |- | ||
|65 | |65 | ||
− | |http:// | + | |http://i.imgur.com/q0I9jZD.png |
|[[Embodiment of Form Odin]] | |[[Embodiment of Form Odin]] | ||
|[[Celu Tower|Celu Tower:Silver]] | |[[Celu Tower|Celu Tower:Silver]] | ||
|- | |- | ||
− | | | + | |90 |
− | |http:// | + | |http://i.imgur.com/q0I9jZD.png |
|[[False Demon God Odin]] | |[[False Demon God Odin]] | ||
|[[Celu Tower|Celu Tower:Gold]] | |[[Celu Tower|Celu Tower:Gold]] | ||
|- | |- | ||
|95 | |95 | ||
− | |http:// | + | |http://i.imgur.com/iKbLRi2.png |
|[[Obsessive Demon God Thor]] | |[[Obsessive Demon God Thor]] | ||
|[[Celu Tower|Celu Tower:Gold]] | |[[Celu Tower|Celu Tower:Gold]] | ||
|- | |- | ||
|60 | |60 | ||
− | |http:// | + | |http://i.imgur.com/nu45Eue.png |
|[[Embodiment of Form Power]] | |[[Embodiment of Form Power]] | ||
|[[Celu Tower|Celu Tower:Inspection]] | |[[Celu Tower|Celu Tower:Inspection]] | ||
|- | |- | ||
|75 | |75 | ||
− | |http:// | + | |http://i.imgur.com/toFa7Zy.png |
|[[Cursed God Takemikazuchi]] | |[[Cursed God Takemikazuchi]] | ||
|[[Shibuya Metro]] | |[[Shibuya Metro]] | ||
|- | |- | ||
|85 | |85 | ||
− | |http:// | + | |http://i.imgur.com/toFa7Zy.png |
|[[Fierce Cursed God Takemikazuchi]] | |[[Fierce Cursed God Takemikazuchi]] | ||
|[[Shibuya Metro]] | |[[Shibuya Metro]] | ||
|- | |- | ||
|80 | |80 | ||
− | |http:// | + | |http://i.imgur.com/g0vv78P.png |
|[[Seraphim Uriel]] | |[[Seraphim Uriel]] | ||
|[[Judah's Spirit World]] | |[[Judah's Spirit World]] | ||
Line 279: | Line 369: | ||
|- | |- | ||
|23 | |23 | ||
− | |http:// | + | |http://i.imgur.com/Z0J7Jx4.png |
|[[Embodiment of Power Turdak]] | |[[Embodiment of Power Turdak]] | ||
|[[Ichigaya|Ichigaya Field]] | |[[Ichigaya|Ichigaya Field]] | ||
|- | |- | ||
|26 | |26 | ||
− | |http:// | + | |http://i.imgur.com/a9ytecv.png |
|[[Embodiment of Power Kushinada-Hime]] | |[[Embodiment of Power Kushinada-Hime]] | ||
|[[Ichigaya|Ichigaya Field]] | |[[Ichigaya|Ichigaya Field]] | ||
|- | |- | ||
|27 | |27 | ||
− | |http:// | + | |http://i.imgur.com/7B4swQ0.png |
|[[Embodiment of Power Bai Ze]] | |[[Embodiment of Power Bai Ze]] | ||
|[[Ichigaya|Ichigaya Field]] | |[[Ichigaya|Ichigaya Field]] | ||
|- | |- | ||
|45 | |45 | ||
− | |http:// | + | |http://i.imgur.com/w7SyiF8.png |
|[[Lustful Fiend Legion]] | |[[Lustful Fiend Legion]] | ||
|[[Kagurazaka Zhu Que Cavern|Kagurazaka Zhu Que Cavern:Bronze]] | |[[Kagurazaka Zhu Que Cavern|Kagurazaka Zhu Que Cavern:Bronze]] | ||
|- | |- | ||
|55 | |55 | ||
− | |http:// | + | |http://i.imgur.com/CEZiJJu.png |
|[[Mythical Beast of Red Mists Zhu Que]] | |[[Mythical Beast of Red Mists Zhu Que]] | ||
|[[Kagurazaka Zhu Que Cavern|Kagurazaka Zhu Que Cavern:Bronze]] | |[[Kagurazaka Zhu Que Cavern|Kagurazaka Zhu Que Cavern:Bronze]] | ||
+ | |- | ||
+ | |85 | ||
+ | |http://i.imgur.com/b0eu27b.png | ||
+ | |[[Wind of Heaven Susano-o]] | ||
+ | |[[Kagurazaka Zhu Que Cavern]] | ||
+ | |- | ||
+ | |95 | ||
+ | |http://i.imgur.com/b0eu27b.png | ||
+ | |[[Hero of Yakumo Susano-o]] | ||
+ | |[[Kagurazaka Zhu Que Cavern]] | ||
+ | |- | ||
+ | |95 | ||
+ | |http://cache.sesshou.com/megaten/c/ce/Amaterasu%28M%29_icon.png | ||
+ | |[[Amaterasu (Male Boss)]] | ||
+ | |[[Kagurazaka Zhu Que Cavern]] | ||
+ | |- | ||
+ | |95 | ||
+ | |http://cache.sesshou.com/megaten/9/9d/Amaterasu%28F%29_icon.png | ||
+ | |[[Amaterasu (Female Boss)]] | ||
+ | |[[Kagurazaka Zhu Que Cavern]] | ||
|- | |- | ||
|35 | |35 | ||
− | |http:// | + | |http://i.imgur.com/FJFZhem.png |
|[[Embodiment of Power Kikuri-Hime]] | |[[Embodiment of Power Kikuri-Hime]] | ||
|[[Old Ichigaya Camp|Old Ichigaya Camp:Bronze]] | |[[Old Ichigaya Camp|Old Ichigaya Camp:Bronze]] | ||
|- | |- | ||
|70 | |70 | ||
− | |http:// | + | |http://i.imgur.com/zMaiPVc.png |
|[[Embodiment of Power Arahabaki]] | |[[Embodiment of Power Arahabaki]] | ||
|[[Old Ichigaya Camp|Old Ichigaya Camp:Silver]] | |[[Old Ichigaya Camp|Old Ichigaya Camp:Silver]] | ||
|- | |- | ||
|80 | |80 | ||
− | |http:// | + | |http://i.imgur.com/TsFUeH3.png |
|[[Guardian of Sin Zouchouten]] | |[[Guardian of Sin Zouchouten]] | ||
|[[Old Ichigaya Camp|Old Ichigaya Camp:Gold]] | |[[Old Ichigaya Camp|Old Ichigaya Camp:Gold]] | ||
|- | |- | ||
|85 | |85 | ||
− | |http:// | + | |http://i.imgur.com/sFwEY6x.png |
|[[Guardian of Sin Koumokuten]] | |[[Guardian of Sin Koumokuten]] | ||
|[[Old Ichigaya Camp|Old Ichigaya Camp:Gold]] | |[[Old Ichigaya Camp|Old Ichigaya Camp:Gold]] | ||
|- | |- | ||
|85 | |85 | ||
− | |http:// | + | |http://i.imgur.com/Y8qsvzn.png |
|[[Guardian of Sin Jikokuten]] | |[[Guardian of Sin Jikokuten]] | ||
|[[Old Ichigaya Camp|Old Ichigaya Camp:Gold]] | |[[Old Ichigaya Camp|Old Ichigaya Camp:Gold]] | ||
|- | |- | ||
|90 | |90 | ||
− | |http:// | + | |http://i.imgur.com/yU80Lu4.png |
|[[Guardian of Sin Bishamonten]] | |[[Guardian of Sin Bishamonten]] | ||
|[[Old Ichigaya Camp|Old Ichigaya Camp:Gold]] | |[[Old Ichigaya Camp|Old Ichigaya Camp:Gold]] | ||
+ | |- | ||
+ | |75 | ||
+ | |http://i.imgur.com/tgvfwS5.png | ||
+ | |[[Assassin]] | ||
+ | |[[Old Ichigaya Camp|Old Ichigaya Camp:Gold B108F]] | ||
|- | |- | ||
|60 | |60 | ||
− | |http:// | + | |http://i.imgur.com/KwXFa97.png |
− | |[[Imp of Chaos Shiki Ouji]] | + | |[[Imp of Chaos Shiki-Ouji]] |
− | |[[ | + | |[[Act 14: Ogami|Old Ichigaya Camp:Ogami]] |
|- | |- | ||
|70 | |70 | ||
− | |http:// | + | |http://i.imgur.com/xpuDlkt.png |
|[[Ogami]] | |[[Ogami]] | ||
|[[Act 16: Spiral Waltz|Old Ichigaya Camp:Seance Plate]] | |[[Act 16: Spiral Waltz|Old Ichigaya Camp:Seance Plate]] | ||
|- | |- | ||
|80 | |80 | ||
− | |http:// | + | |http://i.imgur.com/hxVkFLI.png |
|[[Tyrant Surt]] | |[[Tyrant Surt]] | ||
|[[Doukan's Spirit World]] | |[[Doukan's Spirit World]] | ||
|- | |- | ||
+ | |80 | ||
+ | ||[[File:Milwa.png|Milwa.png]] | ||
+ | |[[DB Milwa]] | ||
+ | |[[Limbus Hongo]] | ||
+ | |- | ||
+ | |80 | ||
+ | ||[[File:Harito.png|Harito.png]] | ||
+ | |[[DB Harito]] | ||
+ | |[[Limbus Hongo]] | ||
+ | |- | ||
+ | |80 | ||
+ | ||[[File:Arco.png|Arco.png]] | ||
+ | |[[DB Arco]] | ||
+ | |[[Limbus Hongo]] | ||
+ | |- | ||
+ | |80 | ||
+ | ||[[File:Alma.png|Alma.png]] | ||
+ | |[[DB Alma]] | ||
+ | |[[Limbus Hongo]] | ||
+ | |- | ||
+ | |90 | ||
+ | |http://i.imgur.com/qLna0r6.png | ||
+ | |[[Muffled Scream Mithra]] | ||
+ | |[[Limbus Hongo|Limbus Hongo (Advanced)]] | ||
|} | |} | ||
| | | | ||
Line 361: | Line 500: | ||
|- | |- | ||
|65 | |65 | ||
− | |http:// | + | |http://i.imgur.com/nHWxmyV.png |
− | |[[Madness Driven Jatayu]] | + | |[[Madness-Driven Jatayu]] |
|[[Shinagawa|Shinagawa Field]] | |[[Shinagawa|Shinagawa Field]] | ||
|- | |- | ||
|65 | |65 | ||
− | |http:// | + | |http://i.imgur.com/Qm9RYp2.png |
− | |[[Madness Driven Feng Huang]] | + | |[[Madness-Driven Feng Huang]] |
+ | |[[Shinagawa|Shinagawa Field]] | ||
+ | |- | ||
+ | |90 | ||
+ | |http://i.imgur.com/1DUQrB8.png | ||
+ | |[[Grief Caller Gurr]] | ||
+ | |[[Shinagawa|Shinagawa Field]] | ||
+ | |- | ||
+ | |90 | ||
+ | |http://i.imgur.com/NwGmz54.png | ||
+ | |[[Grief Caller Lakshmi]] | ||
|[[Shinagawa|Shinagawa Field]] | |[[Shinagawa|Shinagawa Field]] | ||
|- | |- | ||
|75 | |75 | ||
− | |http:// | + | |http://i.imgur.com/hx5YJ8E.png |
|[[Fanatic Girimehkala]] | |[[Fanatic Girimehkala]] | ||
|[[Shinagawa|Shinagawa Field]] | |[[Shinagawa|Shinagawa Field]] | ||
|- | |- | ||
|70 | |70 | ||
− | |http:// | + | |http://i.imgur.com/oxwvyf2.png |
|[[Enforcer of Law Dominion]] | |[[Enforcer of Law Dominion]] | ||
|[[Shinagawa|Shinagawa Field]] | |[[Shinagawa|Shinagawa Field]] | ||
|- | |- | ||
|80 | |80 | ||
− | |http:// | + | |http://i.imgur.com/MpwQXig.png |
|[[Glaring Soul Giver Hresvelgr]] | |[[Glaring Soul Giver Hresvelgr]] | ||
|[[Shinagawa Catacomb of the Templar Knights|Shinagawa Catacomb of the Templar Knights:Bronze]] | |[[Shinagawa Catacomb of the Templar Knights|Shinagawa Catacomb of the Templar Knights:Bronze]] | ||
|- | |- | ||
|80 | |80 | ||
− | |http:// | + | |http://i.imgur.com/1Bz8oon.png |
|[[Trampling Soul Vandal Nidhoggr]] | |[[Trampling Soul Vandal Nidhoggr]] | ||
|[[Shinagawa Catacomb of the Templar Knights|Shinagawa Catacomb of the Templar Knights:New Moon]] | |[[Shinagawa Catacomb of the Templar Knights|Shinagawa Catacomb of the Templar Knights:New Moon]] | ||
+ | |- | ||
+ | |85 | ||
+ | |http://cache.sesshou.com/megaten/8/81/Demon_baihu_icon.png | ||
+ | |[[Mythical Beast of White Mist Bai Hu]] | ||
+ | |[[Shinagawa Catacomb of the Templar Knights]] | ||
+ | |- | ||
+ | |96 | ||
+ | |http://cache.sesshou.com/megaten/8/81/Demon_baihu_icon.png | ||
+ | |[[Frenzied Holy Beast Bai Hu]] | ||
+ | |[[Shinagawa Catacomb of the Templar Knights]] | ||
+ | |- | ||
+ | |96 | ||
+ | |http://i.imgur.com/dgB8tZB.png | ||
+ | |[[Seducer of Red Soil Samael]] | ||
+ | |[[Shinagawa Catacomb of the Templar Knights]] | ||
+ | |- | ||
+ | |78 | ||
+ | |http://i.imgur.com/V2Vqh5V.png | ||
+ | |[[Fountain of Life Norn]] | ||
+ | |[[Shinagawa Ice Cave]] | ||
+ | |- | ||
+ | |78 | ||
+ | |http://i.imgur.com/xZuidfr.png | ||
+ | |[[Nyx (Winter)]] | ||
+ | |[[Shinagawa Ice Cave|Shinagawa Ice Cave (Newmoon)]] | ||
+ | |- | ||
+ | |94 | ||
+ | |http://i.imgur.com/bWmaDPb.png | ||
+ | |[[Metatron Avater]] | ||
+ | |[[Diaspora Shinagawa]] | ||
|} | |} | ||
− | |||
| | | | ||
Line 403: | Line 581: | ||
|- | |- | ||
|36 | |36 | ||
− | |http:// | + | |http://i.imgur.com/M2Fr5HE.png |
− | |[[Madness Stricken Pisaca]] | + | |[[Madness-Stricken Pisaca]] |
|[[Ueno|Ueno Field]] | |[[Ueno|Ueno Field]] | ||
|- | |- | ||
|33 | |33 | ||
− | |http:// | + | |http://i.imgur.com/lkBKojA.png |
− | |[[Madness Stricken Chatterskull]] | + | |[[Madness-Stricken Chatterskull]] |
|[[Ueno|Ueno Field]] | |[[Ueno|Ueno Field]] | ||
|- | |- | ||
|72 | |72 | ||
− | |http:// | + | |http://i.imgur.com/M2Fr5HE.png |
− | |[[Madness Driven Pisaca]] | + | |[[Madness-Driven Pisaca]] |
