Difference between revisions of "Fortune Cards"
From Shin Megami Tensei IMAGINE Wiki
(→Fortune Cards 2016) |
|||
(56 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | Fortune Cards, found in the | + | Fortune Cards, found in the DCO shop on your Menu, allow you to spend CP on a game of chance. Each different set of fortune cards offer their own list of valuable prizes and cost varying amounts of CP. Each card has a theme in which almost all of the potential rewards are based by, be it the items are from a similar set, of a similar function, or just go along with the current event. With a recent update, you can only receive a limited amount of each item without resetting the Fortune Card. |
{| style="font-size: 95%; text-align: center; border-collapse: collapse;" cellpadding="1" border="0" id="mttable" | {| style="font-size: 95%; text-align: center; border-collapse: collapse;" cellpadding="1" border="0" id="mttable" | ||
Line 9: | Line 9: | ||
'''Month-Day-Year''' | '''Month-Day-Year''' | ||
===Fortune Cards 2007=== | ===Fortune Cards 2007=== | ||
+ | {|class="collapsible collapsed" border-collapse:collapsed; border:1px solid #000; padding: 5px;" border="1" | ||
+ | |- id="header" | ||
+ | !width=1315px| 2007 | ||
+ | |- | ||
+ | | | ||
{| style="font-size: 90%; text-align: left; border-collapse: collapse;" cellpadding="2" border="1" | {| style="font-size: 90%; text-align: left; border-collapse: collapse;" cellpadding="2" border="1" | ||
|- id="header" | |- id="header" | ||
Line 16: | Line 21: | ||
|- | |- | ||
| [http://www.megatenonline.com/campaign/card071101.html 11-01-07] | | [http://www.megatenonline.com/campaign/card071101.html 11-01-07] | ||
− | | Afro | + | | Afro || Chaos Coat, St. Hermelin, Guardian, Conductor, DAIMON, Floral Whirlwind |
− | | Chaos Coat, St. Hermelin, Guardian, Conductor, DAIMON, Floral Whirlwind | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card071108.html 11-08-07] | | [http://www.megatenonline.com/campaign/card071108.html 11-08-07] | ||
− | | Yagiya | + | | Yagiya || Spear of Duftach, Brute Charm, Sprite Charm, Holy Napalm G, Binding Napalm G, Special-Grade Ointment G, Mystical Bead G, Chakra Crepe G, Medical Wind G, Bullets G |
− | | Spear of Duftach, Brute Charm, Sprite Charm, Holy Napalm G, Binding Napalm G, Special-Grade Ointment G, Mystical Bead G, Chakra Crepe G, Medical Wind G, Bullets G | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card071115.html 11-15-07] | | [http://www.megatenonline.com/campaign/card071115.html 11-15-07] | ||
− | | Vanessa | + | | Vanessa || Female Doctor & Agent, Devil Summoner, Maid Outfit, Nekomata Tail (Black), Boost Ring (Lithium, Palladium, Selenium), Juipter-U200, Juipter G200, Cloak of Resistance |
− | | Female Doctor & Agent, Devil Summoner, Maid Outfit, Nekomata Tail (Black), Boost Ring (Lithium, Palladium, Selenium), Juipter-U200, Juipter G200, Cloak of Resistance | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card071122.html 11-22-07] | | [http://www.megatenonline.com/campaign/card071122.html 11-22-07] | ||
− | | Lil's Six | + | | Lil's Six || Inexperience of Incense , Lethe's Water, Mirror of Moonlights, Link Melons, Jewels, Philosopher's Stone |
− | | Inexperience of Incense , Lethe's Water, Mirror of Moonlights, Link Melons, Jewels, Philosopher's Stone | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card071129.html 11-29-07] | | [http://www.megatenonline.com/campaign/card071129.html 11-29-07] | ||
− | | Afro | + | | Afro || Xmas Eve (White), Xmas Eve (Black), Maximillion, Rein du Bijoi, Sparkling |
− | | Xmas Eve (White), Xmas Eve (Black), Maximillion, Rein du Bijoi, Sparkling | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card071206.html 12-06-07] | | [http://www.megatenonline.com/campaign/card071206.html 12-06-07] | ||
− | | Yagiya | + | | Yagiya || Zero, Spear of Duftach, Expel Scabbard, Death Scabbard, Incense of Experience & Incense |
− | | Zero, Spear of Duftach, Expel Scabbard, Death Scabbard, Incense of Experience & Incense | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card071213.html 12-13-07] | | [http://www.megatenonline.com/campaign/card071213.html 12-13-07] | ||
− | | Vanessa | + | | Vanessa || Succubus Wing, Dominion Wing, Pixie Wing, Garm's Head, Garm's Tail, Conviction, Death, Setanta's Scarf, Nekomata's Tail (White), Boost Ring (Zirconium) & (Titan) |
− | | Succubus Wing, Dominion Wing, Pixie Wing, Garm's Head, Garm's Tail, Conviction, Death, Setanta's Scarf, Nekomata's Tail (White), Boost Ring (Zirconium) & (Titan) | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card071220.html 12-20-07] | | [http://www.megatenonline.com/campaign/card071220.html 12-20-07] | ||
− | | Lil' Six | + | | Lil' Six || Link Melons, Mirror of Moonlights, Cup of Spirit, Jewels, Philosopher's Stone |
− | | Link Melons, Mirror of Moonlights, Cup of Spirit, Jewels, Philosopher's Stone | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card071226.html 12-26-07] | | [http://www.megatenonline.com/campaign/card071226.html 12-26-07] | ||
− | | Afro | + | | Afro || New Year's Outfit (Rice Cake), New Year's Outfit (Pine), Demon Hagoita (Shishiami Frost), Demon Hagoita (Shishimai Pyro), Thunder Fang, Decarabia Kite |
− | | New Year's Outfit (Rice Cake), New Year's Outfit (Pine), Demon Hagoita (Shishiami Frost), Demon Hagoita (Shishimai Pyro), Thunder Fang, Decarabia Kite | + | |} |
− | |} | + | |} |
===Fortune Cards 2008=== | ===Fortune Cards 2008=== | ||
+ | {|class="collapsible collapsed" border-collapse:collapsed; border:1px solid #000; padding: 5px;" border="1" | ||
+ | |- id="header" | ||
+ | !width=1315px| 2008 | ||
+ | |- | ||
+ | | | ||
{| style="font-size: 90%; text-align: left; border-collapse: collapse;" cellpadding="2" border="1" | {| style="font-size: 90%; text-align: left; border-collapse: collapse;" cellpadding="2" border="1" | ||
|- id="header" | |- id="header" | ||
Line 60: | Line 62: | ||
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080104.html 01-04-08] | | [http://www.megatenonline.com/campaign/card080104.html 01-04-08] | ||
− | | IMAGINE Big Spring Thank You Sale | + | | IMAGINE Big Spring Thank You Sale || Yukata (Cardinal Red), Seven Sisters, Chaos Coat, Devil Summoner Outfit, St. Hermelin, Maid Outfit, Incense of Experience (3x), Hyper Repair, Ariadne's Thread, Demon Depository (90 Days), Item Depository (30/ 90 Days), Fake Cigarette, lost:sight, Layered Denim, Cool Striped, Gabishi, Syringes |
− | | Yukata (Cardinal Red), Seven Sisters, Chaos Coat, Devil Summoner Outfit, St. Hermelin, Maid Outfit, Incense of Experience (3x), Hyper Repair, Ariadne's Thread, Demon Depository (90 Days), Item Depository (30/ 90 Days), Fake Cigarette, lost:sight, Layered Denim, Cool Striped, Gabishi, Syringes | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080110.html 01-10-08] | | [http://www.megatenonline.com/campaign/card080110.html 01-10-08] | ||
− | | Hakamada's | + | | Hakamada's || White Fang, Pachupachiou, SCATTER-SG, Bullets of Light, Bullets of Darkness, Corona Incense, Blizzard Incense, ECO-HP, ECO-MP |
− | | White Fang, Pachupachiou, SCATTER-SG, Bullets of Light, Bullets of Darkness, Corona Incense, Blizzard Incense, ECO-HP, ECO-MP | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080117.html 01-17-08] | | [http://www.megatenonline.com/campaign/card080117.html 01-17-08] | ||
− | | Vanessa | + | | Vanessa || St. Hermelin II, Garm's Ear (White, Black), Conviction, Death, Hair Type (Lisa, Tatsuya), Hair Color (White, Black), Akira's Headband, Nate's Scarf, Breath of Earth, Azure Drop |
− | | St. Hermelin II, Garm's Ear (White, Black), Conviction, Death, Hair Type (Lisa, Tatsuya), Hair Color (White, Black), Akira's Headband, Nate's Scarf, Breath of Earth, Azure Drop | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080124.html 01-24-08] | | [http://www.megatenonline.com/campaign/card080124.html 01-24-08] | ||
− | | Lil' Six | + | | Lil' Six || Cup of Spirits (5x), Demon of Experience (5x), Link Melons, Demonic Perfume, Mirror of Moonlights, Jewels |
− | | Cup of Spirits (5x), Demon of Experience (5x), Link Melons, Demonic Perfume, Mirror of Moonlights, Jewels | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080131.html 01-31-08] | | [http://www.megatenonline.com/campaign/card080131.html 01-31-08] | ||
− | | Afro | + | | Afro || Xmas Eve (Black), Belle (Purple), Belle (Red), Fire Crystal, Snow Crystal, Soaring Flight, Slashing Thunder |
− | | Xmas Eve (Black), Belle (Purple), Belle (Red), Fire Crystal, Snow Crystal, Soaring Flight, Slashing Thunder | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080207.html 02-07-08] | | [http://www.megatenonline.com/campaign/card080207.html 02-07-08] | ||
− | | Hakamada's | + | | Hakamada's || Zero, White Fang, SCATTER-SG, Pachupachiou, Incense of Experience & Incense |
− | | Zero, White Fang, SCATTER-SG, Pachupachiou, Incense of Experience & Incense | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080214.html 02-14-08] | | [http://www.megatenonline.com/campaign/card080214.html 02-14-08] | ||
− | | Vanessa | + | | Vanessa || Cu Chulainn Outfit, Titania Outfit, Freya's Dress/ Earring, Dominion's Wing, Setanta's Scarf, Nekomata's Tail (White), Nekomata's Mask, Thunder Fang, Servants of Succubus |
− | | Cu Chulainn Outfit, Titania Outfit, Freya's Dress/ Earring, Dominion's Wing, Setanta's Scarf, Nekomata's Tail (White), Nekomata's Mask, Thunder Fang, Servants of Succubus | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080221.html 02-21-08] | | [http://www.megatenonline.com/campaign/card080221.html 02-21-08] | ||
− | | Lil' Six | + | | Lil' Six || Knowledge Textbooks, Lethe's Water, Incense of Mastery |
− | | Knowledge Textbooks, Lethe's Water, Incense of Mastery | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080228.html 02-28-08] | | [http://www.megatenonline.com/campaign/card080228.html 02-28-08] | ||
− | | Afro | + | | Afro || Rider Outfit (White), Rider Outfit (Red), Rider Outfit (Blue), AVALON-24, Club of Rashomon, Royal Scepter of Demonic Blood, Floral Whirlwind, Brute Charm |
− | | Rider Outfit (White), Rider Outfit (Red), Rider Outfit (Blue), AVALON-24, Club of Rashomon, Royal Scepter of Demonic Blood, Floral Whirlwind, Brute Charm | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080306.html 03-06-08] | | [http://www.megatenonline.com/campaign/card080306.html 03-06-08] | ||
− | | Hakamada's | + | | Hakamada's || Butterfly of the Parhelion, Zero, SCATTER-SG, Spear of Duftach, Shard of Hiten, Grimoire Ash, White Noise |
− | | Butterfly of the Parhelion, Zero, SCATTER-SG, Spear of Duftach, Shard of Hiten, Grimoire Ash, White Noise | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080313.html 03-13-08] | | [http://www.megatenonline.com/campaign/card080313.html 03-13-08] | ||
− | | Vanessa | + | | Vanessa || New Year's Outfit (Dawn), New Year's Outfit (Twilight), Poliahu, Somei-Yoshino, Yama-Zakura, Shidare-Zakura |
− | | New Year's Outfit (Dawn), New Year's Outfit (Twilight), Poliahu, Somei-Yoshino, Yama-Zakura, Shidare-Zakura | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080327.html 03-27-08] | | [http://www.megatenonline.com/campaign/card080327.html 03-27-08] | ||
− | | 1st IMAGINE Anniversary | + | | 1st IMAGINE Anniversary || Yukata (Victoria Violet), Yukata (Cardinal Red), Chaos Coat, St. Hermelin, Devil Summoner, St. Hermelin II, Belle (Black), Belle (Red), Hourglass of Reversal, Little Devil's Sickle, Witch's Hat, Bunny Headband (Black), Dainslef, Hecaton Axe, Yreizeigel |
− | | Yukata (Victoria Violet), Yukata (Cardinal Red), Chaos Coat, St. Hermelin, Devil Summoner, St. Hermelin II, Belle (Black), Belle (Red), Hourglass of Reversal, Little Devil's Sickle, Witch's Hat, Bunny Headband (Black), Dainslef, Hecaton Axe, Yreizeigel | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080404.html 04-04-08] | | [http://www.megatenonline.com/campaign/card080404.html 04-04-08] | ||
− | | Afro | + | | Afro || Phoenix (Mystical), Phoenix (Red), Phoenix (Black), Phoenix (Blue/ White), Iron Fan of the Empress, Kozan of the North, Kozan of the South |
− | | Phoenix (Mystical), Phoenix (Red), Phoenix (Black), Phoenix (Blue/ White), Iron Fan of the Empress, Kozan of the North, Kozan of the South | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080417.html 04-17-08] | | [http://www.megatenonline.com/campaign/card080417.html 04-17-08] | ||
− | | Vanessa | + | | Vanessa || Tag (Speed Blade, Heavy Blade, Instant Shooter, Magic Blade), 1st Anniversary T-Shirt, Tag (Gauntlet of Flames, Gauntlet of Ice), Tag (Ryuma Gloves), Tag (Pants of Healing, Pants of Fire Resistance, Pants of Ice Resistance), Tag (Demonstrength Shoes, Demonspirit Shoes), Tag (Taima Helmet) |
− | | Tag (Speed Blade, Heavy Blade, Instant Shooter, Magic Blade), 1st Anniversary T-Shirt, Tag (Gauntlet of Flames, Gauntlet of Ice), Tag (Ryuma Gloves), Tag (Pants of Healing, Pants of Fire Resistance, Pants of Ice Resistance), Tag (Demonstrength Shoes, Demonspirit Shoes), Tag (Taima Helmet) | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080424.html 04-24-08] | | [http://www.megatenonline.com/campaign/card080424.html 04-24-08] | ||
− | | Lil' Six | + | | Lil' Six || Incense of Experience, Demon of Experience, Ring of the Master, Ring of the Servant, Incense of Mastery |
− | | Incense of Experience, Demon of Experience, Ring of the Master, Ring of the Servant, Incense of Mastery | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080501.html 05-01-08] | | [http://www.megatenonline.com/campaign/card080501.html 05-01-08] | ||
− | | Afro | + | | Afro || General's Armor, Demonslayer, Godslayer, Sun Stone Earring, Citrine Earring, Water Agate Earring |
− | | General's Armor, Demonslayer, Godslayer, Sun Stone Earring, Citrine Earring, Water Agate Earring | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080508.html 05-08-08] | | [http://www.megatenonline.com/campaign/card080508.html 05-08-08] | ||
− | | Hakamada's | + | | Hakamada's || Four-Leaf Clovers (Class 3), Four-Leaf Clovers (Class 4), Material Sequencer II, Extractors, Cabinet Pro (2x), Cabinet Pro (1.2x) |
− | | Four-Leaf Clovers (Class 3), Four-Leaf Clovers (Class 4), Material Sequencer II, Extractors, Cabinet Pro (2x), Cabinet Pro (1.2x) | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080515.html 05-15-08] | | [http://www.megatenonline.com/campaign/card080515.html 05-15-08] | ||
− | | Vanessa | + | | Vanessa || SACHE, Swallowtail, Rock Bisector, Armorpiercer, Steel Claw of the Wolf, Sword of Royalty, Noble Metal Archive, Quality Wood Archive, Legendary Archive |
− | | SACHE, Swallowtail, Rock Bisector, Armorpiercer, Steel Claw of the Wolf, Sword of Royalty, Noble Metal Archive, Quality Wood Archive, Legendary Archive | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080522.html 05-22-08] | | [http://www.megatenonline.com/campaign/card080522.html 05-22-08] | ||
− | | Lil' Six | + | | Lil' Six || Voucher (Melon (Link) & Cups (5x)), Voucher (Melon (Links) & Mirror of Moonlights (New Moon)), Incense of Experience |
− | | Voucher (Melon (Link) & Cups (5x)), Voucher (Melon (Links) & Mirror of Moonlights (New Moon)), Incense of Experience | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080529.html 05-29-08] | | [http://www.megatenonline.com/campaign/card080529.html 05-29-08] | ||
− | | Afro | + | | Afro || Blessed Armor (White), Bless Armor (Black/ Pink), Amethyst Sword, Red Crystal Rod, Bouquet Rapier |
− | | Blessed Armor (White), Bless Armor (Black/ Pink), Amethyst Sword, Red Crystal Rod, Bouquet Rapier | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080612.html 06-12-08] | | [http://www.megatenonline.com/campaign/card080612.html 06-12-08] | ||
− | | Vanessa | + | | Vanessa || Secret Service, M103-L, Brutegen |
− | | Secret Service, M103-L, Brutegen | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080619.html 06-19-08] | | [http://www.megatenonline.com/campaign/card080619.html 06-19-08] | ||
− | | Lil' Six | + | | Lil' Six || Material Sequencer II, Extractors, Cabinet Pros |
− | | Material Sequencer II, Extractors, Cabinet Pros | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080626.html 06-26-08] | | [http://www.megatenonline.com/campaign/card080626.html 06-26-08] | ||
− | | Afro | + | | Afro || School Uniform (Black), School Uniform (White), Karukozaka HS Uniform, Stormpiercer, Lord of Thunder, Combat Dancing Fan |
− | | School Uniform (Black), School Uniform (White), Karukozaka HS Uniform, Stormpiercer, Lord of Thunder, Combat Dancing Fan | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080703.html 07-03-08] | | [http://www.megatenonline.com/campaign/card080703.html 07-03-08] | ||
− | | Hakamda's | + | | Hakamda's || Blade of the Snowy Night, lost:sight, Blade of the Moonlit Sky, Light Element Charm, Divine Charm, Serpent Charm and many more weapons... |
− | | Blade of the Snowy Night, lost:sight, Blade of the Moonlit Sky, Light Element Charm, Divine Charm, Serpent Charm and many more weapons... | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080710.html 07-10-08] | | [http://www.megatenonline.com/campaign/card080710.html 07-10-08] | ||
− | | Vanessa | + | | Vanessa || Salon (White) |
− | | Salon (White) | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080717.html 07-17-08] | | [http://www.megatenonline.com/campaign/card080717.html 07-17-08] | ||
− | | Summer Festival '08 | + | | Summer Festival '08 || Seven Sister, Chaos Coat, Devil Summoner, Rider, Phoenix, Xmas Outfit, Female Doctor & Agent |
− | | Seven Sister, Chaos Coat, Devil Summoner, Rider, Phoenix, Xmas Outfit, Female Doctor & Agent | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080724.html 07-24-08] | | [http://www.megatenonline.com/campaign/card080724.html 07-24-08] | ||
− | | Lil' Six | + | | Lil' Six || Divine Wings (Mini), Lady's Earring |
− | | Divine Wings (Mini), Lady's Earring | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080731.html 07-31-08] | | [http://www.megatenonline.com/campaign/card080731.html 07-31-08] | ||
− | | Afro | + | | Afro || Beach Outfit, Bikini |
− | | Beach Outfit, Bikini | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080807.html 08-07-08] | | [http://www.megatenonline.com/campaign/card080807.html 08-07-08] | ||
− | | Hakamada's | + | | Hakamada's || Flamehorn, Jackpot, Thunder's Edge, and many returned weapons... |
− | | Flamehorn, Jackpot, Thunder's Edge, and many returned weapons... | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080814.html 08-14-08] | | [http://www.megatenonline.com/campaign/card080814.html 08-14-08] | ||
− | | Vanessa | + | | Vanessa || Many Yukatas, and Mask |
− | | Many Yukatas, and Mask | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080821.html 08-21-08] | | [http://www.megatenonline.com/campaign/card080821.html 08-21-08] | ||
− | | Lil' Six | + | | Lil' Six || Incense of Experience, Ring of the Servant, Ring of the Master |
− | | Incense of Experience, Ring of the Servant, Ring of the Master | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080828.html 08-28-08] | | [http://www.megatenonline.com/campaign/card080828.html 08-28-08] | ||
− | | Afro | + | | Afro || Medical Outfit (Black/ Pink), Medical Outfit (Black) |
− | | Medical Outfit (Black/ Pink), Medical Outfit (Black) | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080904.html 09-04-08] | | [http://www.megatenonline.com/campaign/card080904.html 09-04-08] | ||
− | | Yagiya | + | | Yagiya || New weapons, new charms, lot of returned weapons... |
− | | New weapons, new charms, lot of returned weapons... | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080911.html 09-11-08] | | [http://www.megatenonline.com/campaign/card080911.html 09-11-08] | ||
− | | Vanessa | + | | Vanessa || Angel Outfits (Blue), Angel Outfits (Red), Angel Outfits (Green), Hair Color (Gold), Hair Color (White) |
− | | Angel Outfits (Blue), Angel Outfits (Red), Angel Outfits (Green), Hair Color (Gold), Hair Color (White) | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080918.html 09-18-08] | | [http://www.megatenonline.com/campaign/card080918.html 09-18-08] | ||
− | | Fusion | + | | Fusion || Lady's Earring, Ring of Friendship, Melons and Cup of Spirits |
− | | Lady's Earring, Ring of Friendship, Melons and Cup of Spirits | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card080925.html 09-25-08] | | [http://www.megatenonline.com/campaign/card080925.html 09-25-08] | ||
− | | Afro | + | | Afro || Anti-Demon Outfits |
− | | Anti-Demon Outfits | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card081002.html 10-02-08] | | [http://www.megatenonline.com/campaign/card081002.html 10-02-08] | ||
− | | Autumn Festival '08 | + | | Autumn Festival '08 || Phoenix (Mystical), Phoenix (Black), Phoenix (Black/ White), Phoenix (Red), Salon, School Uniform, General Outfit, Agent and Female Doctor, Nekomata and Setanta |
− | | Phoenix (Mystical), Phoenix (Black), Phoenix (Black/ White), Phoenix (Red), Salon, School Uniform, General Outfit, Agent and Female Doctor, Nekomata and Setanta | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card081009.html 10-09-08] | | [http://www.megatenonline.com/campaign/card081009.html 10-09-08] | ||
− | | Hakamada's | + | | Hakamada's || Nightwalker, Burning Stag, Tri-Claws and many returned weapons... |
− | | Nightwalker, Burning Stag, Tri-Claws and many returned weapons... | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card081016.html 10-16-08] | | [http://www.megatenonline.com/campaign/card081016.html 10-16-08] | ||
− | | Halloween | + | | Halloween || Halloween 2007 and 2008 Outfits, Comet Sweep, Pumpkin Sickle, Phlogiston |
− | | Halloween 2007 and 2008 Outfits, Comet Sweep, Pumpkin Sickle, Phlogiston | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card081023.html 10-23-08] | | [http://www.megatenonline.com/campaign/card081023.html 10-23-08] | ||
− | | Synthetic Transformation | + | | Synthetic Transformation || Material Sequencer II, Extractors, Cabinet Pro, Four-Leaf Clovers |
− | | Material Sequencer II, Extractors, Cabinet Pro, Four-Leaf Clovers | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card081030.html 10-30-08] | | [http://www.megatenonline.com/campaign/card081030.html 10-30-08] | ||
− | | Afro | + | | Afro || Stealth Suit, Grassblade, Shadowslash, Grassblade (Held), Shadowslash (Held) |
− | | Stealth Suit, Grassblade, Shadowslash, Grassblade (Held), Shadowslash (Held) | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card081106.html 11-06-08] | | [http://www.megatenonline.com/campaign/card081106.html 11-06-08] | ||
− | | Yagiya | + | | Yagiya || New weapons, Voucher (Weapon A), Wild Jester, Wild Joker and Charms |
− | | New weapons, Voucher (Weapon A), Wild Jester, Wild Joker and Charms | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card081113.html 11-13-08] | | [http://www.megatenonline.com/campaign/card081113.html 11-13-08] | ||
− | | Vanessa | + | | Vanessa || School Uniform II (Black/White), School Uniform (Purple/Blue) |
− | | School Uniform II (Black/White), School Uniform (Purple/Blue) | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card081120.html 11-20-08] | | [http://www.megatenonline.com/campaign/card081120.html 11-20-08] | ||
− | | Devil in Disguise | + | | Devil in Disguise || Cameo, Hard Cameo |
− | | Cameo, Hard Cameo | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card081127.html 11-27-08] | | [http://www.megatenonline.com/campaign/card081127.html 11-27-08] | ||
− | | Afro | + | | Afro || Santa Set (Red), Xmas Outfits, Cloche de Noel |
− | | Santa Set (Red), Xmas Outfits, Cloche de Noel | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card081211.html 12-11-08] | | [http://www.megatenonline.com/campaign/card081211.html 12-11-08] | ||
− | | Vanessa | + | | Vanessa || Dark Warrior (Abyss), Amplifier COMP, Silver Palladion |
− | | Dark Warrior (Abyss), Amplifier COMP, Silver Palladion | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card081218.html 12-18-08] | | [http://www.megatenonline.com/campaign/card081218.html 12-18-08] | ||
− | | Hakamada | + | | Hakamada || Lots of weapons... |
− | | Lots of weapons... | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card081225.html 12-25-08] | | [http://www.megatenonline.com/campaign/card081225.html 12-25-08] | ||
− | | Afro | + | | Afro || New Year's Outfit (Miotsukushi/Rose Plum), New Year's Outfit (Ukibune/Evening Mist) |
− | | New Year's Outfit (Miotsukushi/Rose Plum), New Year's Outfit (Ukibune/Evening Mist) | + | |} |
− | |} | + | |} |
===Fortune Cards 2009=== | ===Fortune Cards 2009=== | ||
+ | {|class="collapsible collapsed" border-collapse:collapsed; border:1px solid #000; padding: 5px;" border="1" | ||
+ | |- id="header" | ||
+ | !width=1315px| 2009 | ||
+ | |- | ||
+ | | | ||
{| style="font-size: 90%; text-align: left; border-collapse: collapse;" cellpadding="2" border="1" | {| style="font-size: 90%; text-align: left; border-collapse: collapse;" cellpadding="2" border="1" | ||
|- id="header" | |- id="header" | ||
Line 260: | Line 220: | ||
|- | |- | ||
| [http://www.megatenonline.com/campaign/card090108.html 01-08-09] | | [http://www.megatenonline.com/campaign/card090108.html 01-08-09] | ||
− | | Lil' Six | + | | Lil' Six || Demon Incense |
− | | Demon Incense | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card090115.html 01-15-09] | | [http://www.megatenonline.com/campaign/card090115.html 01-15-09] | ||
− | | Vanessa | + | | Vanessa || Data Ticket (Western Outfit), Red Rain, Stormpiercer, Zero, Wild Intaglio |
− | | Data Ticket (Western Outfit), Red Rain, Stormpiercer, Zero, Wild Intaglio | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card090122.html 01-22-09] | | [http://www.megatenonline.com/campaign/card090122.html 01-22-09] | ||
− | | Production | + | | Production || Material Sequencer II, Cabinet Pro, Extractor, Clovers |
− | | Material Sequencer II, Cabinet Pro, Extractor, Clovers | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card090129.html 01-29-09] | | [http://www.megatenonline.com/campaign/card090129.html 01-29-09] | ||
− | | Sentinel | + | | Sentinel || Data Ticket (Sentinel Suit), SCATTER-SG, Mara's Vajra, Spirit Sword of Bishamonten |
− | | Data Ticket (Sentinel Suit), SCATTER-SG, Mara's Vajra, Spirit Sword of Bishamonten | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card090205.html 02-05-09] | | [http://www.megatenonline.com/campaign/card090205.html 02-05-09] | ||
− | | Soldier | + | | Soldier || Heavenbent Earthshaker, The Punisher, Carved Edge, Schmettering |
− | | Heavenbent Earthshaker, The Punisher, Carved Edge, Schmettering | + | |
|- | |- | ||
| [http://www.megatenonline.com/campaign/card090212.html 02-12-09] | | [http://www.megatenonline.com/campaign/card090212.html 02-12-09] | ||
