Difference between revisions of "Compounding Materials"
m |
Craftsphere (Talk | contribs) (→Demon Wood) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | Please use base Extractor (IE Not power extractor) values whenever possible. | ||
+ | |||
=Bronze= | =Bronze= | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
Line 177: | Line 179: | ||
| 37.40% | | 37.40% | ||
|- | |- | ||
− | | Machete (Elemental machetes give the same mats) | + | | Machete (Elemental machetes give the same mats unless otherwise stated) |
| 28.16% | | 28.16% | ||
| 30 | | 30 | ||
Line 292: | Line 294: | ||
|- | |- | ||
| Arm Terminal | | Arm Terminal | ||
− | | | + | | 36.96% |
+ | | 8 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Plasma Rifle | | Plasma Rifle | ||
Line 303: | Line 308: | ||
| 21.92% | | 21.92% | ||
| 5 | | 5 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Spy Headgear | ||
+ | | 27.28% | ||
+ | | 3 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Jagd Helmet | ||
+ | | 45.68% | ||
+ | | 102 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 319: | Line 336: | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
− | | | + | | 80% |
| 4 | | 4 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Faded Earring: Amber | | Faded Earring: Amber | ||
Line 329: | Line 348: | ||
| 100% | | 100% | ||
| 4 | | 4 | ||
+ | |- | ||
+ | | Faded Earring: Garnet | ||
+ | | 80% | ||
+ | | 4 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Broken Robot: Super Robot | | Broken Robot: Super Robot | ||
Line 360: | Line 385: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | |- | ||
+ | | Undetonated Round: Anti-Air Use | ||
+ | | 48% | ||
+ | | 5 | ||
|} | |} | ||
Line 414: | Line 443: | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
− | | | + | | 24.00% |
| 8 | | 8 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Faded Earring: Amber | | Faded Earring: Amber | ||
Line 429: | Line 460: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | |- | ||
+ | | Undetonated Round: Anti-Air Use | ||
+ | | 48% | ||
+ | | 4 | ||
|} | |} | ||
Line 457: | Line 492: | ||
|- | |- | ||
| Silver Ring | | Silver Ring | ||
− | | | + | | 19.36% |
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Lance of Vitality | | Lance of Vitality | ||
| 10.48% | | 10.48% | ||
+ | |- | ||
+ | | Earring of Resistance | ||
+ | | 53.68% | ||
+ | | 5 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Ring of Resistance | ||
+ | | 53.68% | ||
+ | | 5 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 499: | Line 547: | ||
|- | |- | ||
| Faded Earring: Garnet | | Faded Earring: Garnet | ||
− | | | + | | 16.00% |
| 8 | | 8 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Undetonated Round: Anti-Air Use | ||
+ | | 80% | ||
+ | | 1 | ||
+ | | 8% | ||
+ | | 1 | ||
|} | |} | ||
Line 547: | Line 603: | ||
|- | |- | ||
| Faded Earring: Garnet | | Faded Earring: Garnet | ||
− | | | + | | 32.00% |
| 6 | | 6 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
− | | | + | | 32.00% |
| 6 | | 6 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 582: | Line 642: | ||
| Shard of Heaven | | Shard of Heaven | ||
| 60.40% | | 60.40% | ||
+ | |- | ||
+ | | Jagd Helmet | ||
+ | | 37.68% | ||
+ | | 18 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 594: | Line 660: | ||
|- | |- | ||
| Jade | | Jade | ||
− | | | + | | 70.40% |
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Cracked Jade | | Cracked Jade | ||
Line 628: | Line 697: | ||
| Bent Pan Lid: Family | | Bent Pan Lid: Family | ||
| 30.00% | | 30.00% | ||
+ | |- | ||
+ | | Undetonated Round: Anti-Air Use | ||
+ | | 32% | ||
+ | | 6 | ||
|} | |} | ||
Line 669: | Line 742: | ||
| Amethyst | | Amethyst | ||
| 70.40% | | 70.40% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 2 | | 2 | ||
| N/A | | N/A | ||
Line 692: | Line 759: | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
− | | | + | | 4.00% |
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Faded Earring: Garnet | ||
+ | | 4.00% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 708: | Line 784: | ||
|- | |- | ||
| Sapphire | | Sapphire | ||
+ | | 70.40% | ||
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Ruby | ||
| 70.40% | | 70.40% | ||
| 2 | | 2 | ||
Line 715: | Line 797: | ||
=Hihi-Irokane= | =Hihi-Irokane= | ||
+ | |||
+ | '''Gems''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 722: | Line 806: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
+ | |- | ||
+ | | Diamond | ||
+ | | 35.20% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 852: | Line 942: | ||
| 1 | | 1 | ||
| 8% | | 8% | ||
+ | | 1 | ||
+ | |- | ||
+ | | Burned Curtains: Dining Room | ||
+ | | 16% | ||
+ | | 1 | ||
+ | | 16% | ||
| 1 | | 1 | ||
|- | |- | ||
Line 927: | Line 1,023: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | |- | ||
+ | | Burned Camoflage: Army | ||
+ | | 32% | ||
+ | | 1 | ||
+ | | 64% | ||
+ | | 1 | ||
|- | |- | ||
| Wrinkled T-Shirt: Low Stimulous | | Wrinkled T-Shirt: Low Stimulous | ||
Line 949: | Line 1,051: | ||
|- | |- | ||
| Burned Curtains: Kitchen | | Burned Curtains: Kitchen | ||
+ | | 8% | ||
+ | | 1 | ||
+ | |- | ||
+ | | Burned Curtains: Dining Room | ||
| 8% | | 8% | ||
| 1 | | 1 | ||
Line 967: | Line 1,073: | ||
| Assault Protector | | Assault Protector | ||
| 63.70% | | 63.70% | ||
− | |- Two-Handed Sword | + | |- |
+ | | Two-Handed Sword | ||
| 15.76% | | 15.76% | ||
| 1 | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |} | ||
+ | |||
+ | '''One-time use item''' | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | ! Item | ||
+ | ! First Percent | ||
+ | ! First Amount | ||
+ | ! Second Percent | ||
+ | ! Second Amount | ||
+ | |- | ||
+ | | Samanda Stone | ||
+ | | 18.40% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 1,028: | Line 1,153: | ||
|- | |- | ||
| Mystical Bead | | Mystical Bead | ||
− | | | + | | 27.20% |
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 1,063: | Line 1,191: | ||
| 56.80% | | 56.80% | ||
| 14 | | 14 | ||
+ | |} | ||
+ | |||
+ | '''One-Time use item''' | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | ! Item | ||
+ | ! First Percent | ||
+ | ! First Amount | ||
+ | ! Second Percent | ||
+ | ! Second Amount | ||
+ | |- | ||
+ | | Eggshell of an Avian | ||
+ | | 44.00% | ||
+ | | 20 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 1,469: | Line 1,613: | ||
|- | |- | ||
| Coral | | Coral | ||
− | | | + | | 70.40% |
+ | | 4 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 1,485: | Line 1,632: | ||
| Broken Robot: Super Robot | | Broken Robot: Super Robot | ||
| 50.00% | | 50.00% | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Scrap Wood: Beams | | Scrap Wood: Beams | ||
Line 1,502: | Line 1,652: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
− | | | + | | Peridot |
| 70.40% | | 70.40% | ||
− | | | + | | 2 |
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 1,516: | Line 1,666: | ||
| Cracked Peridot | | Cracked Peridot | ||
| 33.00% | | 33.00% | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 1,529: | Line 1,681: | ||
| Broken Quality Wood Archive | | Broken Quality Wood Archive | ||
| 75.00% | | 75.00% | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Ashes of Seance | | Ashes of Seance | ||
| 6% | | 6% | ||
| 5 | | 5 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 1,602: | Line 1,759: | ||
|- | |- | ||
| Orb of Rapidity | | Orb of Rapidity | ||
− | | | + | | 28.16% |
+ | | 5 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Incense of Heredity | | Incense of Heredity | ||
− | | | + | | 26.40% |
+ | | 3 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Dis-Charm | | Dis-Charm | ||
Line 1,618: | Line 1,781: | ||
| Traesto Stone | | Traesto Stone | ||
| 17.60% | | 17.60% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Bufudyne Stone | ||
+ | | 30.80% | ||
+ | | 3 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Agidyne Stone | ||
+ | | 30.80% | ||
+ | | 3 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Samanda Stone | ||
+ | | 26.40% | ||
| 1 | | 1 | ||
| N/A | | N/A | ||
Line 1,682: | Line 1,863: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | |- | ||
+ | | Undetonated Anti-Air Round | ||
+ | | 32% | ||
+ | | 1 | ||
|} | |} | ||
Line 1,700: | Line 1,885: | ||
|- | |- | ||
| Special-Grade Ointment | | Special-Grade Ointment | ||
− | | | + | | 30.80% |
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Bufu Stone | | Bufu Stone | ||
| 17.60% | | 17.60% | ||
| 1 | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | |Bufudyne Stone | ||
+ | | 22.80% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Taurine Drink | | Taurine Drink | ||
| 27.20% | | 27.20% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Medical Wind | ||
+ | | 27.20% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Chakra Candy | ||
+ | | 22.80% | ||
| 1 | | 1 | ||
| N/A | | N/A | ||
Line 1,735: | Line 1,943: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | |- | ||
+ | | Burned Camoflage: Army | ||
+ | | 32% | ||
+ | | 1 | ||
+ | |- | ||
+ | | Undetonated Round: Anti-Air Use | ||
+ | | 72% | ||
+ | | 1 | ||
|} | |} | ||
Line 1,748: | Line 1,964: | ||
| Agi Stone | | Agi Stone | ||
| 17.60% | | 17.60% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Agidyne Stone | ||
+ | | 22.80% | ||
| 1 | | 1 | ||
| N/A | | N/A | ||
Line 1,832: | Line 2,054: | ||
|- | |- | ||
| Special-Grade Ointment | | Special-Grade Ointment | ||
− | | | + | | 22.80% |
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Medical Kit | | Medical Kit | ||
+ | | 35.20% | ||
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Medical Wind | ||
| 35.20% | | 35.20% | ||
| 2 | | 2 | ||
Line 1,914: | Line 2,145: | ||
| Nambu Type 100 | | Nambu Type 100 | ||
| 15.30% | | 15.30% | ||
+ | |- | ||
+ | | Spy Headgear | ||
+ | | 19.28% | ||
+ | | 4 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 1,929: | Line 2,166: | ||
|- | |- | ||
| Mystical Bead | | Mystical Bead | ||
− | | | + | | 35.20% |
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Jewel | | Jewel | ||
Line 1,966: | Line 2,206: | ||
|- | |- | ||
| Incense of Adventure | | Incense of Adventure | ||
− | | 22% | + | | 22.00% |
| 5 | | 5 | ||
| N/A | | N/A | ||
Line 1,974: | Line 2,214: | ||
| 27.20% | | 27.20% | ||
| 2 | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | Special-Grade Ointment | ||
+ | | 14.80% | ||
+ | | 1 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 2,019: | Line 2,264: | ||
|- | |- | ||
| Arm Terminal | | Arm Terminal | ||
− | | | + | | 28.96% |
+ | | 3 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Plasma Rifle | | Plasma Rifle | ||
| 20.80% | | 20.80% | ||
+ | |- | ||
+ | | Jagd Helmet | ||
+ | | 53.68% | ||
+ | | 89 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 2,040: | Line 2,294: | ||
| 28.16% | | 28.16% | ||
| 8 | | 8 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Zio Stone | ||
+ | | 17.60% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Medical Wind | ||
+ | | 27.60% | ||
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | White Card | ||
+ | | 58.96% | ||
+ | | 3 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 2,060: | Line 2,332: | ||
| Faded Earring: Hemutite | | Faded Earring: Hemutite | ||
| 10.00% | | 10.00% | ||
+ | |} | ||
+ | |||
+ | '''Equipment''' | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | ! Item | ||
+ | ! First Percent | ||
+ | ! First Amount | ||
+ | ! Second Percent | ||
+ | ! Second Amount | ||
+ | |- | ||
+ | | Earring of Resistance | ||
+ | | 45.68% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Ring of Resistance | ||
+ | | 45.68% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 2,074: | Line 2,368: | ||
| 75.00% | | 75.00% | ||
|- | |- | ||
− | |Balm of Life | + | | Balm of Life |
| 72.00% | | 72.00% | ||
|- | |- | ||
| Ariadne's Thread | | Ariadne's Thread | ||
| 72% | | 72% | ||
+ | |- | ||
+ | | Eggshell of an Avian | ||
+ | | 28.00% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 2,097: | Line 2,397: | ||
|- | |- | ||
| Turquoise | | Turquoise | ||
− | | | + | | 70.40% |
+ | | 2 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 2,112: | Line 2,415: | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
− | | | + | | 2.40% |
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Faded Earring: Garnet | ||
+ | | 4.00% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 2,126: | Line 2,438: | ||
| Broken Legendary Archive | | Broken Legendary Archive | ||
| 25.00% | | 25.00% | ||
+ | |- | ||
+ | | Eggshell of an Avian | ||
+ | | 36.00% | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|} | |} | ||
Line 2,165: | Line 2,483: | ||
|- | |- | ||
| Incense of Heredity | | Incense of Heredity | ||
− | | | + | | 18.40% |
+ | | 10 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Ashes of Seance | | Ashes of Seance | ||
Line 2,181: | Line 2,502: | ||
|- | |- | ||
| Incense of Adventure | | Incense of Adventure | ||
− | | 14% | + | | 14.00% |
| 5 | | 5 | ||
| N/A | | N/A | ||
Line 2,227: | Line 2,548: | ||
|- | |- | ||
| Orb of Rapidity | | Orb of Rapidity | ||
− | | | + | | 20.16% |
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
|- | |- | ||
| Taurine Drink | | Taurine Drink | ||
Line 2,271: | Line 2,595: | ||
|- | |- | ||
| Chakra Gum | | Chakra Gum | ||
− | | 22% | + | | 22.00% |
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | Chakra Candy | ||
+ | | 30.80% | ||
| 1 | | 1 | ||
| N/A | | N/A |
Latest revision as of 17:32, 16 May 2013
Please use base Extractor (IE Not power extractor) values whenever possible.
[edit] Bronze
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Mobile Phone: B104x | 100% | |||
Broken Mobile Phone: G207x | 80% | 3 | 24% | 1 |
Broken Mobile Phone: Q508x | 80% | 2 | 24% | 1 |
Broken Mobile Phone: Z903x | 80% | 2 | 32% | 1 |
Twisted Pipe: Plumbing | 77.44% | 5 | N/A | N/A |
Empty Can: Tuna | 79.20% | 3 | N/A | N/A |
Bent Pan Lid: Restaurant | 48% | 2 | N/A | N/A |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Katana of Renki | 30.80% | 15 | N/A | N/A |
[edit] Iron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Rusty Manhole Cover: Sample | 80% | 5 | N/A | N/A |
Empty Can: Acelora Juice | 80% | 1 | 8% | 1 |
Empty Can: Asparagus | 74.80% | 2 | N/A | N/A |
Empty Can: Grape Juice | 32% | 1 | N/A | N/A |
Empty Can: Melon Soda | 24% | 1 | N/A | N/A |
Empty Can: Oolong Tea | 16% | 1 | N/A | N/A |
Twisted Pipe: Plumbing | 69.44% | 2 | N/A | N/A |
Broken Mobile Phone: B104x | 40.00% | |||
Broken Mobile Phone: G207x | 32% | 1 | ||
Broken Mobile Phone: Q508x | 32% | 1 | N/A | N/A |
Broken Mobile Phone: Z903x | 32% | 1 | N/A | N/A |
Bent Pan Lid: Restaurant | 40% | 1 | N/A | N/A |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Decayed Scrap Iron: Clump | 48.40% | 15 | N/A | N/A |
Decayed Scrap Iron: Blade | 48.40% | 15 | N/A | N/A |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Unknown Sword | 37.40% | |||
Machete (Elemental machetes give the same mats unless otherwise stated) | 28.16% | 30 | N/A | N/A |
Nambu Type 100 | 25.30% | |||
Two-Handed Sword | 23.76% | 3 | N/A | N/A |
Morning Star | 26.40% | 3 | N/A | N/A |
Spear | 13.20% | 3 | N/A | N/A |
Wild Spear | 19.28% | 14 | N/A | N/A |
Trident | 22% | 9 | N/A | N/A |
Item | Amount | Percent | Second Amount | Second Percent |
---|---|---|---|---|
Decayed Scrap Iron: Clump | 48.40% | 15 | N/A | N/A |
[edit] Aluminum
Remains of Tokyo
Item | Amount | Percent | Second Amount | Second Percent |
---|---|---|---|---|
Empty Can: Grape Juice | 80% | 2 | 8% | 1 |
Empty Can: Melon Soda | 80% | 2 | 8% | 1 |
Empty Can: Tuna | 71.20% | 2 | N/A | N/A |
Empty Can: Acelora Juice | 24% | 1 | N/A | N/A |
Empty Can: Oolong Tea | 80% | 2 | 8% | 1 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Titanium Boots | 100% | |||
Assault Protector | 73.70% | |||
Arm Terminal | 36.96% | 8 | N/A | N/A |
Plasma Rifle | 30.80% | |||
Sweeper | 6.50% | |||
Mailbreaker | 21.92% | 5 | N/A | N/A |
Spy Headgear | 27.28% | 3 | N/A | N/A |
Jagd Helmet | 45.68% | 102 | N/A | N/A |
[edit] Steel
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Sapphire | 80% | 4 | N/A | N/A |
Faded Earring: Amber | 100% | 4 | ||
Faded Earring: Hemutite | 100% | 4 | ||
Faded Earring: Garnet | 80% | 4 | N/A | N/A |
Broken Robot: Super Robot | 100% | |||
Rusty Manhole Cover: Sample | 72% | 1 | N/A | N/A |
Empty Can: Asparagus | 66.80% | 2 | N/A | N/A |
Empty Can: Grape Juice | 8% | 2 | ||
Empty Can: Acelora Juice | 12% | 2 | N/A | N/A |
Twisted Pipe: Play Equipment | 47.52% | 6 | N/A | N/A |
Undetonated Round: Anti-Air Use | 48% | 5 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Unknown Sword | 27.40% | |||
Sweeper | 16.50% | |||
Lance of Vitality | 18.48% | 7 | N/A | N/A |
Mailbreaker | 29.92% | 2 | N/A | N/A |
Katana of Renki | 22.80% | 5 | N/A | N/A |
Spear | 5.20% | 1 | N/A | N/A |
[edit] Silver
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Sapphire | 24.00% | 8 | N/A | N/A |
Faded Earring: Amber | 30.00% | |||
Faded Earring: Hemutite | 30.00% | 7 | ||
Twisted Pipe: Play Equipment | 39.52% | 5 | N/A | N/A |
Undetonated Round: Anti-Air Use | 48% | 4 |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Noble Metal Archive | 60% | 10 | N/A | N/A |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Silver Ring | 19.36% | 1 | N/A | N/A |
Lance of Vitality | 10.48% | |||
Earring of Resistance | 53.68% | 5 | N/A | N/A |
Ring of Resistance | 53.68% | 5 | N/A | N/A |
[edit] Gold
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Robot: Super Robot | 20.00% | |||
Broken Mobile Phone: B104x | 5.00% | |||
Broken Mobile Phone: G207x | 4% | 1 | ||
Broken Mobile Phone: Q508x | 4% | 1 | N/A | N/A |
Broken Mobile Phone: Z903x | 4% | 1 | N/A | N/A |
Faded Earring: Garnet | 16.00% | 8 | N/A | N/A |
Undetonated Round: Anti-Air Use | 80% | 1 | 8% | 1 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Laurin's Ring | 39.60% | 34 | N/A | N/A |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Noble Metal Archive | 60% | 7 | N/A | N/A |
[edit] Meteoric Iron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Garnet | 32.00% | 6 | N/A | N/A |
Faded Earring: Sapphire | 32.00% | 6 | N/A | N/A |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Noble Metal Archive | 60% | 7 | N/A | N/A |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Shard of Heaven | 60.40% | |||
Jagd Helmet | 37.68% | 18 | N/A | N/A |
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Jade | 70.40% | 2 | N/A | N/A |
Cracked Jade | 33.00% | |||
Opal | 70.40% | 2 | N/A | N/A |
[edit] Demonic Iron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Robot: Super Robot | 40.00% | |||
Faded Earring: Amber | 30.00% | |||
Faded Earring: Hemutite | 30.00% | |||
Bent Pan Lid: Family | 30.00% | |||
Undetonated Round: Anti-Air Use | 32% | 6 |
One-Time Use Item
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Broken Noble Metal Archive | 60% | 7 | N/A | N/A |
Decayed Scrap Iron: Clump | 40.40% | 2 | N/A | N/A |
Decayed Scrap Iron: Blade | 40.40% | 2 | N/A | N/A |
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Amethyst | 70.40% | 2 | N/A | N/A |
[edit] Heavenly Iron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Faded Earring: Sapphire | 4.00% | 1 | N/A | N/A |
Faded Earring: Garnet | 4.00% | 1 | N/A | N/A |
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Cracked Sapphire | 33.00% | |||
Sapphire | 70.40% | 2 | N/A | N/A |
Ruby | 70.40% | 2 | N/A | N/A |
[edit] Hihi-Irokane
Gems
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Diamond | 35.20% | 1 | N/A | N/A |
[edit] Platinum
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Shard of Heaven | 70.40% |
[edit] Titanium
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount | |||||
---|---|---|---|---|---|---|---|---|---|
31.52% | 2 | N/A | N/A |
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Titanium Boots | 80% |
[edit] Stainless Steel
OOPTHS
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
OOPTHS of Little Grief | 56% | 7 | 29.60% | 27 |
[edit] Ithildin
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
[edit] Damascus Steel
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
[edit] Trapezohedron
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Twisted Pipe: Play Equipment | 15.52% | 1 | N/A | N/A |
[edit] Cotton
Remains of Tokyo
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Wrinkled T-Shirt: Sweaty | 24% | 1 | 8% | 1 |
Burned Curtains: Living Room | 16% | 1 | 8% | 1 |
Burned Curtains: Kitchen | 16% | 1 | 8% | 1 |
Burned Curtains: Dining Room | 16% | 1 | 16% | 1 |
Wrinkled T-Shirt: Dry | 24% | 1 | 16% | 1 |
Ripped Souvenir Jacket: Kids | 48% | 1 | 16% | 1 |
Tattered Brand Bag: Unreleased | 80% | 2 | 32% | 2 |
Equipment
Item | First Percent | First Amount | Second Percent | Second Amount |
---|---|---|---|---|
Combat Boots | 58.08% | 8 | N/A | N/A |
One-Time Use Item
