Difference between revisions of "Template:Fire Boost Demons"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m (Removing Unimplemented demon.) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|Demon 7 = Onmoraki | |Demon 7 = Onmoraki | ||
|Demon 8 = Throne | |Demon 8 = Throne | ||
− | |Demon 9= Efreet | + | |Demon 9 = Efreet |
|Demon 10= Hua Po | |Demon 10= Hua Po | ||
|Demon 11= Mot | |Demon 11= Mot | ||
Line 31: | Line 31: | ||
|Demon 28= Wu Kong | |Demon 28= Wu Kong | ||
|Demon 29= Surt | |Demon 29= Surt | ||
+ | |Demon 30 = Vouivre | ||
+ | |Demon 31 = Yamatano-Orochi | ||
+ | |Demon 32 = Chimera | ||
+ | |Demon 33 = Mada | ||
+ | |Demon 34 = Samael | ||
+ | |Demon 35 = Seraph | ||
+ | |Demon 36 = Vritra | ||
+ | |Demon 37 = Hino-Kagutsuchi | ||
}} | }} |
Latest revision as of 11:57, 15 October 2015
Fire Boost | A demon with proficient control of flame. Fire-based skills are 50% more effective. |
Uriel • Zhu Que • Phoenix • Feng Huang • Sati • Hathor • Onmoraki • Throne • Efreet • Hua Po • Mot • Cerberus • Dawon • Orthrus • Pyro Jack • Flamies • Hell Biker • Hayagriva • Fenrir • Loa • Santa Pyro • Berith • Andras • Parvati • Typhon • Tarasque • Dionysus • Wu Kong • Surt • Vouivre • Yamatano-Orochi • Chimera • Mada • Samael • Seraph • Vritra • Hino-Kagutsuchi |
---|