Difference between revisions of "Soul Stone Skills"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
|||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
| + | {|style="margin: 1em auto 1em auto; border-collapse: collapse; text-align: center; " border="1" cellspacing="4" cellpadding="5" | ||
| + | |-id="header" | ||
| + | |width=170px|[[Equipment Skills]] | ||
| + | |width=170px|[[Soul Stone Skills]] | ||
| + | |width=170px|[[Commands]] | ||
| + | |width=170px|[[Soul Stone Bonus Set]] | ||
| + | |width=170px|[[Abnormal Status]] | ||
| + | |} | ||
| + | <br> | ||
{| class="collapsible collapsed" style="border: 1px #aaa solid;" | {| class="collapsible collapsed" style="border: 1px #aaa solid;" | ||
! | Table of Contents | ! | Table of Contents | ||
| Line 197: | Line 206: | ||
=Soul Stone Bonus Set= | =Soul Stone Bonus Set= | ||
<br> | <br> | ||
| − | ===http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20dskill/icon_SD03_0023a.png Galactica Frost | + | ===http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20dskill/icon_SD03_0023a.png Galactica Frost Punch=== |
{| style="font-size: 95%; text-align: left; border-collapse: collapse;" cellpadding="1" border="0" | {| style="font-size: 95%; text-align: left; border-collapse: collapse;" cellpadding="1" border="0" | ||
|- height="50px" id="header" | |- height="50px" id="header" | ||
Revision as of 15:42, 28 March 2012
| Equipment Skills | Soul Stone Skills | Commands | Soul Stone Bonus Set | Abnormal Status |
| Table of Contents | |
|---|---|
|
Skill Acquisition
Bloody Attack
| Demon Crystal: | • Loki |
| Fusion Slot: | • Weapon |
| Type: | • Active |
| Affinity: | • Weapon-based |
| Action Type: | • Attack |
| Cost: | • 5 MP, 5 Magnetite |
| Description: | • ? |
| Commentary: | • Attacks an enemy and recovers 15% HP. |
Frost's Punch
| Demon Crystal: | • Jack Frost |
| Fusion Slot: | • Arms |
| Type: | • Active |
| Affinity: | • Ice |
| Action Type: | • Rush |
| Cost: | • 5% HP, 9 Magnetite |
| Description: | • Special skill. Punches the enemy with a frosty fist. Inflicts ice-based damage and frozen effect. |
| Commentary: | • Deals Ice-based damage to a single enemy. |
M. Tea Party
| Demon Crystal: | • Alice |
| Fusion Slot: | • Top |
| Type: | • Active |
| Affinity: | • ? |
| Action Type: | • ? |
| Cost: | • ? |
| Description: | • ? |
| Commentary: | • ? |
Magic Shot
| Demon Crystal: | • Pyro Jack |
| Fusion Slot: | • Weapon |
| Type: | • Active |
| Affinity: | • Magic |
| Action Type: | • Shot |
| Cost: | • 5% HP, 9 Magnetite |
| Description: | • Special skill. Shoots a magic bullet that inflicts magic-based damage. |
| Commentary: | • Deals Magic-based damage to a single enemy. |
Paralysis Eye
| Demon Crystal: | • Basilisk |
| Fusion Slot: | • Face |
| Type: | • Active |
| Affinity: | • Nerve |
| Action Type: | • Shot |
| Cost: | - |
| Description: | • Glares with magic-filled eyes and disrupts the nervous system. Inflicts Stun. |
| Commentary: | • ? |
Petra Eyes
| Demon Crystal: | • Basilisk |
| Fusion Slot: | • Face |
| Type: | • Active |
| Affinity: | • Magic |
| Action Type: | • Shot |
| Cost: | - |
| Description: | • Stares with magical eyes to inflict Stone effect. |
| Commentary: | • ? |
Lemegeton
| Demon Crystal: | • Decarabia |
| Fusion Slot: | • Head, Face |
| Type: | • Active |
| Affinity: | • Support |
| Action Type: | • Curative |
| Cost: | • 7 MP, 14 Magnetite |
| Description: | • Power from the name and symbols of Solomon's 72 demons. Drastically raises magic attack. |
| Commentary: | • Casts 2x Makakaja. Only applies to yourself only. |
Protection of the Silver Moon
| Demon Crystal: | • Artemis |
| Fusion Slot: | • Talisman |
| Type: | • Active |
| Affinity: | • Support |
| Action Type: | • Curative |
| Cost: | • 8 MP, 4 Magnetite |
| Description: | • Special skill. A blessing from the Silver Moon. All party members in the user's vicinity have their magic attacks temporarily powered up and increases resistance to status changes. |
| Commentary: | • ? |
Whisper of Temptation
| Demon Crystal: | • Lilith |
| Fusion Slot: | • Talisman |
| Type: | • Active |
| Affinity: | • Almighty |
| Action Type: | • Talk |
| Cost: | • 20 MP |
| Description: | • ? |
| Commentary: | • ? |
Soul Stone Bonus Set
Galactica Frost Punch
| Demon Crystal: | • Jack Frost[1], Santa Frost[2], Shishimai Frost[2], King Frost[3] |
| Fusion Slot: | • Arms[1], Earring, Ring, Extra[2], Back[3] |
| Type: | • Active |
| Affinity: | • Ice |
| Action Type: | • Rush |
| Cost: | • 20% HP, 10 Magnetite |
| Description: | • ? |
| Commentary: | • Deals Ice-based damage to all enemies in a straight line. |
Dream Eater
| Demon Crystal: | • Succubus[1], Incubus[2] |
| Fusion Slot: | • Top[1], Bottom[2] |
| Type: | • Active |
| Affinity: | • Magic |
| Action Type: | • Shot |
| Cost: | • 14 MP, 10 Magnetite |
| Description: | • ? |
| Commentary: | • ? |
D.B.B.
| Demon Crystal: | • Jack Frost[1], Pyro Jack[2] |
| Fusion Slot: | • Arms[1], Weapon[2] |
| Type: | • Active |
| Affinity: | • Support |
| Action Type: | • Curative |
| Cost: | • 7 MP, 2 Magnetite |
| Description: | • Special skill. The Jack brothers' smashing blast attack. Temporarily raises magic attack. |
| Commentary: | • ? |
Heptameron
| Demon Crystal: | • Forneus[1], Decarabia[1] |
| Fusion Slot: | • Face, Head[1] |
| Type: | • Active |
| Affinity: | • Support |
| Action Type: | • Curative |
| Cost: | • 10 MP, 6 Magnetite |
| Description: | • ? |
| Commentary: | • For a period of time, user cast around to all party members within range and greatly increases magic attack. |