Difference between revisions of "Equipment Skills"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
(→http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20pskill/icon_SI01_0034a.png Night of Aurora) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | {|style="margin: 1em auto 1em auto; border-collapse: collapse; text-align: center; " border="1" cellspacing="4" cellpadding="5" | ||
+ | |-id="header" | ||
+ | |width=170px|[[Equipment Skills]] | ||
+ | |width=170px|[[Soul Stone Skills]] | ||
+ | |width=170px|[[Commands]] | ||
+ | |width=170px|[[Soul Stone Bonus Set]] | ||
+ | |width=170px|[[Abnormal Status]] | ||
+ | |} | ||
+ | <br> | ||
{| class="collapsible collapsed" style="border: 1px #aaa solid;" | {| class="collapsible collapsed" style="border: 1px #aaa solid;" | ||
! | Table of Contents | ! | Table of Contents | ||
Line 280: | Line 289: | ||
|}<br> | |}<br> | ||
− | ===Pulse Impact=== | + | ===http://i.imgur.com/eR0to.png Pulse Impact=== |
{| style="font-size: 95%; text-align: left; border-collapse: collapse;" cellpadding="1" border="0" | {| style="font-size: 95%; text-align: left; border-collapse: collapse;" cellpadding="1" border="0" | ||
|- height="50px" id="header" | |- height="50px" id="header" | ||
Line 296: | Line 305: | ||
|'''''Cost:'''''|| • 10% HP, 10% MP, 200 Magnetite | |'''''Cost:'''''|| • 10% HP, 10% MP, 200 Magnetite | ||
|- | |- | ||
− | |'''''Description:'''''|| • | + | |'''''Description:'''''|| • Focus all the psychic and create an explosion. Inflicted weapon-based damage to all surrounding enemies. |
|- | |- | ||
|'''''Commentary:'''''|| • Based on LNG-R depending on the gun or based on CLS-R depending on a melee weapon. | |'''''Commentary:'''''|| • Based on LNG-R depending on the gun or based on CLS-R depending on a melee weapon. | ||
Line 317: | Line 326: | ||
|'''''Cost:'''''|| • 1 [[Philosopher's Stone]] | |'''''Cost:'''''|| • 1 [[Philosopher's Stone]] | ||
|- | |- | ||
− | |'''''Description:'''''|| • | + | |'''''Description:'''''|| • Use Philosopher's Stone to temporarily strengthen your demon. • Effect is overridden when the same skill is used. |
|- | |- | ||
|'''''Commentary:'''''|| • Boosts your Partner's stat by +50 STR, SPD, MAG and +20 VIT, INT, LUC for 30 minutes. | |'''''Commentary:'''''|| • Boosts your Partner's stat by +50 STR, SPD, MAG and +20 VIT, INT, LUC for 30 minutes. | ||
Line 338: | Line 347: | ||
|'''''Cost:'''''|| • 10,000 [[Magnetite]] | |'''''Cost:'''''|| • 10,000 [[Magnetite]] | ||
|- | |- | ||
− | |'''''Description:'''''|| • | + | |'''''Description:'''''|| • Use Magnetite to temporarily strengthen your demon. • Effect is overridden when the same skill or Revitalize High which has effect is used. |
|- | |- | ||
|'''''Commentary:'''''|| • Boosts your Partner's stat by +50 STR, SPD, MAG and +20 VIT, INT, LUC for 10 minutes. | |'''''Commentary:'''''|| • Boosts your Partner's stat by +50 STR, SPD, MAG and +20 VIT, INT, LUC for 10 minutes. | ||
Line 602: | Line 611: | ||
|}<br> | |}<br> | ||
− | ===http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20pskill/icon_SI01_0034a.png | + | ===http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20pskill/icon_SI01_0034a.png Aurora at Night=== |
{| style="font-size: 95%; text-align: left; border-collapse: collapse;" cellpadding="1" border="0" | {| style="font-size: 95%; text-align: left; border-collapse: collapse;" cellpadding="1" border="0" | ||
|- height="50px" id="header" | |- height="50px" id="header" | ||
Line 612: | Line 621: | ||
|'''''Affinity:'''''|| • Support | |'''''Affinity:'''''|| • Support | ||
|- | |- | ||
− | |'''''Action Type:'''''|| • | + | |'''''Action Type:'''''|| • Curative |
|- | |- | ||
|'''''Cost:'''''|| • 50% MP, 10,000 Magnetite | |'''''Cost:'''''|| • 50% MP, 10,000 Magnetite | ||
|- | |- | ||
− | |'''''Description:'''''|| • | + | |'''''Description:'''''|| • Embodiment of Musubi's Kotowari. Damage from either Fire Ice Electric Force based attack and all attacks except for Almighty-based will be reflected. |
|- | |- | ||
|'''''Commentary:'''''|| • Reflects all non-Almighty affinity and reflects back with either Flame, Freeze, Electric or Shock affinity. [[http://www.megatenonline.com/campaign/card_110125b.html Video]] | |'''''Commentary:'''''|| • Reflects all non-Almighty affinity and reflects back with either Flame, Freeze, Electric or Shock affinity. [[http://www.megatenonline.com/campaign/card_110125b.html Video]] | ||
Line 677: | Line 686: | ||
|'''''Commentary:'''''|| • [[http://www.megatenonline.com/campaign/card_110125a.html Video]] | |'''''Commentary:'''''|| • [[http://www.megatenonline.com/campaign/card_110125a.html Video]] | ||
|}<br> | |}<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:50, 13 March 2012
Equipment Skills | Soul Stone Skills | Commands | Soul Stone Bonus Set | Abnormal Status |
Skill Acquisition
Anti-Virus
Equipment: | • Norton Fighter COMP |
Equip Type: | • COMP |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Curative |
Cost: | • 5 MP |
Description: | • ? |
Commentary: | • Removes the Virus ailment and replaces with a Firewall ailment to all Party members. |
Bell Attack
Equipment: | • Cloche de Noel (Ceremonial) |
Equip Type: | • Primitive |
Type: | • Active |
Affinity: | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Description: | • ? |
Commentary: | • Attack & 15% chance to inflict Muddle ailment. [Video] |
Bloody Attack
Equipment: | • Pumpkin Sickle |
Equip Type: | • 2-Handed Sword |
Type: | • Active |
Affinity: | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Description: | • ? |
Commentary: | • Attack & 15% chance to inflict Muddle ailment. [Video] |
Darkness Shock Phenomenon
Equipment: | • Obsidian Mask, Obsidian Mask: Assault, Obsidian Mask: Blaster, Obsidian Mask: Magic |
Equip Type: | • Face |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Shot |
Cost: | - |
Description: | • ? |
Commentary: | • Deals no damage, however knockbacks surrounding enemies within range. 140 cool-down seconds. [Video] |
Death Smiles
Equipment: | • Wind Master's Havoc, Necromancer's Wrath |
Equip Type: | • Rifle |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 30 MP, 200 Magnetite |
Description: | • Increases the user's Strength, Magic and Speed for 5 minutes based on the user's level and base level of each attribute. |
Commentary: | • Increases your base Strength, Magic and Speed by Lv. x 0.2% for 5 minutes. [Video] |
Dimensional Incision
Equipment: | • Wild Joker |
Equip Type: | • Shotgun |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 1 Bullet |
Description: | • A shard of justice that buries itself deep into the flesh of fools tainted with eternal sin. |
Commentary: | • Deals Almighty-based damage to single enemy. 180 cool-down seconds. |
Dimensional Laceration
Equipment: | • Wild Jester |
Equip Type: | • 2-Handed Sword |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Rush |
Cost: | • 50% HP |
Description: | • ? |
Commentary: | • Deals an Almighty-based Rush damage to a single enemy. 180 second cool-down time. |
D.M.C.
Equipment: | • Electric Guitar: Assault[1], Electric Guitar (Buster)[2] |
Equip Type: | • Primitive[1], Rifle[2] |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Attack |
Cost: | • 50% HP, 50% MP |
Description: | • Heaven and hell revolve around you. Should any demon block your path, they shall immediately be destroyed. Delivers massive damage to opponent, but greatly reduces weapon Durability. |
Commentary: | • Deals massive damage to single enemy. Each time skill is used, Durability loses by 10. |
Gae Bolg
Equipment: | • Gae Bolg |
Equip Type: | • Spear |
Type: | • Active |
Affinity: | • Penetrate |
Action Type: | • Shot |
Cost: | • 20% HP, 15 Magnetite |
Description: | • ? |
Commentary: | • 1-2 second of incantation. Pierces 1 enemy though the body. 1 minute of cool-down time. |
Glow of a Thousand Magics
Equipment: | • Emerald Flare |
Equip Type: | • Ring |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Shot |
Cost: | • 25 MP, 100 Magnetite |
Description: | • ? |
Commentary: | • Deals Magic-based damage to all enemies front of user. |
Hostia Sancta
Equipment: | • Gospel |
Equip Type: | • Back |
Type: | • Active |
Affinity: | • Expel |
Action Type: | • Shot |
Cost: | • 50% HP, 20 MP |
Description: | • ? |
Commentary: | • Expel-based damage on all enemies within range. 5 minute cool-down time. |
Ice Sanctuary
Equipment: | • Diamond Dust |
Equip Type: | • Necklace |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 30 MP |
Description: | • ? |
Commentary: | • Both Player and Partner's Ice-based affinity increases to 100%. |
Life Break
Equipment: | • Death |
Equip Type: | • 2-Handed Sword |
Type: | • Active |
Affinity: | • Death |
Action Type: | • Shot |
Cost: | • 12 MP |
Description: | • ? |
Commentary: | • 1-2 second incantation. Target a single enemy dealing Death-based damage. 10 second cool-down time. |
Pulse Impact
Equipment: | • Powered Suit |
Equip Type: | • Top |
Type: | • Active |
Affinity: | • Weapon-based |
Action Type: | • Spin |
Cost: | • 10% HP, 10% MP, 200 Magnetite |
Description: | • Focus all the psychic and create an explosion. Inflicted weapon-based damage to all surrounding enemies. |
Commentary: | • Based on LNG-R depending on the gun or based on CLS-R depending on a melee weapon. |
Revitalize High
Equipment: | • DDS (Mist) |
Equip Type: | • COMP |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 1 Philosopher's Stone |
Description: | • Use Philosopher's Stone to temporarily strengthen your demon. • Effect is overridden when the same skill is used. |
Commentary: | • Boosts your Partner's stat by +50 STR, SPD, MAG and +20 VIT, INT, LUC for 30 minutes. |
Revitalize Low
Equipment: | • DDS (Mist) |
Equip Type: | • COMP |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 10,000 Magnetite |
Description: | • Use Magnetite to temporarily strengthen your demon. • Effect is overridden when the same skill or Revitalize High which has effect is used. |
Commentary: | • Boosts your Partner's stat by +50 STR, SPD, MAG and +20 VIT, INT, LUC for 10 minutes. |
Sacred Arrow
Equipment: | • Gospel |
Equip Type: | • Back |
Type: | • Active |
Affinity: | • Expel |
Action Type: | • Rapid |
Cost: | • 10% HP, 3 MP |
Description: | • ? |
Commentary: | • Target 1 enemy firing 7 rapid expel-based shots within range. |
Soul Punish
Equipment: | • Conviction |
Equip Type: | • Primitive |
Type: | • Active |
Affinity: | • Expel |
Action Type: | • Shot |
Cost: | • 12 MP |
Description: | • ? |
Commentary: | • 1-2 second incantation. Target a single enemy dealing Expel-based damage. 10 second cool-down time. |
Wham-Bam Strike
Equipment: | • 10t Wham-Bam Hammer |
Equip Type: | • 1-Handed Sword |
Type: | • Active |
Affinity: | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Description: | • ? |
Commentary: | • Attack & 35% chance to inflict Panic ailment. |
Yamatoji Style: Throw
Equipment: | • Demonslayer |
Equip Type: | • 2-Handed Sword |
Type: | • Active |
Affinity: | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Description: | • ? |
Commentary: | • Weapon-based single attack with a shockwave afterward. |
Yamatoji Style: Thrust
Equipment: | • Godslayer |
Equip Type: | • 2-Handed Sword |
Type: | • Active |
Affinity: | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Description: | • ? |
Commentary: | • Weapon-based attack up to 3 times. |
Equipment Bonus Set
Command of the Tyrant
Equipment: | • Dominator's Set, Tr: Dominator's Set |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 60 MP, 200 Magnetite |
Description: | • ? |
Commentary: | • Allows +2 consecutive Skills to all Party members. [Video] |
Curse of Bael
Equipment: | • Dominator+ Set |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Shot |
Cost: | • 50% MP, 1,000 Magnetite |
Description: | • ? |
Commentary: | • [Video] |
Deadly Smile
Equipment: | • Score + Servant Ho/ Servant Kiki |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 45 MP, 200 Magnetite |
Description: | • ? |
Commentary: | • Increases your Rush, Spin, Shot and Rapid damage by Lv. x 0.2% for 10 seconds. |
Feast of the Earth Mother
Equipment: | • Moderator's Set, Tr: Moderator's Set, Moderator's II Set, Tr: Moderator's II Set |
Type: | • Active |
Affinity: | • Weapon-based |
Action Type: | • Spin |
Cost: | • 15% HP, 700 Magnetite |
Description: | • ? |
Commentary: | • Dealing Weapon-based damage to all surrounding enemies. [Video] |
Great Cleanse
Equipment: | • Stillness Set |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Spin |
Cost: | • 15% HP, 1,000 Magnetite |
Description: | • ? |
Commentary: | • Deals Almighty-based damage to the surrounding enemies. [Video] |
Mass Taunt
Equipment: | • Leader (White)/ Palais (Red), Reindeer Mask (Fake) or Feather Headband |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Shot |
Cost: | • 10 MP |
Description: | • Provokes all nearby enemies into focusing all their rage onto one's self. The provoked enemies will experience a Foul Mood. |
Commentary: | • Causes a mass provoked enemies including boss to target you. [Video] |
Palm Blast
Equipment: | • Honesty Set |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Attack |
Cost: | • HP 20%, MP 20% |
Description: | • Full-power palm strike will stun the enemy which makes it easy to execute a combo attack. Damage will not affect spell casting but knock back can. |
Commentary: | • [Video] |
NEMISSA
Equipment: | • Machina Set |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 500 Magnetite |
Description: | • ? |
Commentary: | • Deals Almighty-based damage to all enemies within range. Cast will not be cancelled when attacked however will stop if knocked back. [Video] |
Aurora at Night
Equipment: | • Isolator+ Set |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 50% MP, 10,000 Magnetite |
Description: | • Embodiment of Musubi's Kotowari. Damage from either Fire Ice Electric Force based attack and all attacks except for Almighty-based will be reflected. |
Commentary: | • Reflects all non-Almighty affinity and reflects back with either Flame, Freeze, Electric or Shock affinity. [Video] |
Reincarnation
Equipment: | • Love and Tenderness Set |
Type: | • Active |
Affinity: | • Curative |
Action Type: | • Curative |
Cost: | • 40 MP, 200 Magnetite |
Description: | • ? |
Commentary: | • Fully revives a dead ally without losing any experience points. Cast will not be cancelled when attacked however will stop if knocked back. |
Whistler
Equipment: | • Isolator's Set, Tr: Isolator's Set |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Shot |
Cost: | • 20 MP, 300 Magnetite |
Description: | • ? |
Commentary: | • Deals 30% Almighty-based damage and recover 30% MP. [Video] |
Xeroth Beat
Equipment: | • Moderator+ Set, Moderator+ II Set |
Type: | • Active |
Affinity: | • Weapon-based |
Action Type: | • Spin |
Cost: | • 20% HP, 1,000 Magnetite |
Description: | • ? |
Commentary: | • [Video] |