Difference between revisions of "Ichigaya"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
Lord inioch (Talk | contribs) m (Minor fix.) |
||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Location | {{Location | ||
| name = Ichigaya | | name = Ichigaya | ||
− | + | <!-- Use something about 200 pixels wide for the image --> | |
| image = | | image = | ||
− | | exit = [[Shinjuku Babel]] | + | | exit = [[Shinjuku Babel]] <sup>(13,20)</sup><br>[[Ueno]] <sup>(27,21)</sup><br>[[Old Ichigaya Camp]] <sup>(17,23)</sup><br/>[[Kagurazaka Zhu Que Cavern]] <sup>(26,15)</sup><br>[[Ikebukuro]] <sup>(16,14)</sup><br>[[Limbus Hongo]] <sup>(19,15)</sup><br>[[Home II (Dungeon)]] <sup>(14,23)</sup> |
− | + | <!-- Description --> | |
| desc = A field that can be accessed through [[Shinjuku Babel]] and leads to [[Ueno]]. It houses dungeons such as the [[Old Ichigaya Camp]] and the [[Kagurazaka Zhu Que Cavern]]. | | desc = A field that can be accessed through [[Shinjuku Babel]] and leads to [[Ueno]]. It houses dungeons such as the [[Old Ichigaya Camp]] and the [[Kagurazaka Zhu Que Cavern]]. | ||
}} | }} | ||
==Map== | ==Map== | ||
− | '' '''X''' = horizontally, '''Y''' = vertically '' | + | '' '''X''' = horizontally, '''Y''' = vertically ''<br> |
http://img42.imageshack.us/img42/9608/ichigaya.png | http://img42.imageshack.us/img42/9608/ichigaya.png | ||
Line 21: | Line 21: | ||
*[[Pisaca]] | *[[Pisaca]] | ||
===Rare=== | ===Rare=== | ||
− | '' '''X''' = horizontally, '''Y''' = vertically '' | + | |
− | *[[Accomplished Alp]] [X19:Y16], [X21:Y22] | + | Only one accomplished demon at a time (excluding Pisaca). Mainly spawn at the 4 lava pools. |
− | *[[Accomplished Ghoul]] [X18:Y23] | + | |
− | *[[Accomplished Poltergeist]] [X18,Y20], [X20:Y18] | + | '' '''X''' = horizontally, '''Y''' = vertically ''<br> |
− | *[[Accomplished Empusa]] [X18:Y23], [X20:Y18] | + | *[[Accomplished Alp]] [X19:Y16], [X21:Y22], [X17:Y18] |
+ | *[[Accomplished Ghoul]] [X18:Y23], [X23:Y18] | ||
+ | *[[Accomplished Poltergeist]] [X18,Y20], [X20:Y18], [X19,Y16] | ||
+ | *[[Accomplished Empusa]] [X18:Y23], [X20:Y18], [X21,:Y22] | ||
*[[Accomplished Yakkha]] [X18:Y23] [x17, y18] | *[[Accomplished Yakkha]] [X18:Y23] [x17, y18] | ||
− | *[[Accomplished Fomorian]] | + | *[[Accomplished Fomorian]] [X17:Y16] |
− | + | ||
*[[Accomplished Choronzon]] [X18:Y23], [X16:Y17] | *[[Accomplished Choronzon]] [X18:Y23], [X16:Y17] | ||
+ | *[[Accomplished Pisaca]] [x23:Y22], [X22:Y21] | ||
===Timed=== | ===Timed=== | ||
− | *[[Choronzon]] - 18:00 to 5:00 | + | *[[Choronzon]] - 18:00 to 5:00 |
*[[Incubus]] - 18:00 to 5:00 | *[[Incubus]] - 18:00 to 5:00 | ||
− | |||
===Field Bosses=== | ===Field Bosses=== | ||
− | '' '''X''' = horizontally, '''Y''' = vertically '' | + | '' '''X''' = horizontally, '''Y''' = vertically ''<br> |
*[[Embodiment of Power Bai Ze]] | *[[Embodiment of Power Bai Ze]] | ||
− | **Location: [X19:Y16], [X23:Y18] | + | **Location: [X19:Y16], [X23:Y18], [X16:Y22] |
*[[Embodiment of Power Kushinada-Hime]] | *[[Embodiment of Power Kushinada-Hime]] | ||
**Location: [X15:Y15], [X20:Y17], [X24:Y21] | **Location: [X15:Y15], [X20:Y17], [X24:Y21] | ||
Line 47: | Line 49: | ||
==NPCs== | ==NPCs== | ||
====DB Hasegawa==== | ====DB Hasegawa==== | ||
− | Allows you to adjust your home point setting. | + | Allows you to adjust your home point setting.<br/> |
− | Having comp issues. | + | Having comp issues.<br/> |
− | '''Dungeon:''' | + | '''Dungeon:'''<br> |
*[[COMP-Hack Dungeon 4-A|COMP Hack 4-A]] | *[[COMP-Hack Dungeon 4-A|COMP Hack 4-A]] | ||
====Ghoul==== | ====Ghoul==== | ||
− | Shows no signs of | + | Shows no signs of hostility. <br> |
Part of [[Quest: A Deranged Scheme|A Deranged Scheme]] quest. | Part of [[Quest: A Deranged Scheme|A Deranged Scheme]] quest. | ||
Latest revision as of 13:32, 27 June 2021
Ichigaya | |
---|---|
Exit(s) | Shinjuku Babel (13,20) Ueno (27,21) Old Ichigaya Camp (17,23) Kagurazaka Zhu Que Cavern (26,15) Ikebukuro (16,14) Limbus Hongo (19,15) Home II (Dungeon) (14,23) |
A field that can be accessed through Shinjuku Babel and leads to Ueno. It houses dungeons such as the Old Ichigaya Camp and the Kagurazaka Zhu Que Cavern.
Contents |
[edit] Map
X = horizontally, Y = vertically
[edit] Regular
[edit] Rare
Only one accomplished demon at a time (excluding Pisaca). Mainly spawn at the 4 lava pools.
X = horizontally, Y = vertically
- Accomplished Alp [X19:Y16], [X21:Y22], [X17:Y18]
- Accomplished Ghoul [X18:Y23], [X23:Y18]
- Accomplished Poltergeist [X18,Y20], [X20:Y18], [X19,Y16]
- Accomplished Empusa [X18:Y23], [X20:Y18], [X21,:Y22]
- Accomplished Yakkha [X18:Y23] [x17, y18]
- Accomplished Fomorian [X17:Y16]
- Accomplished Choronzon [X18:Y23], [X16:Y17]
- Accomplished Pisaca [x23:Y22], [X22:Y21]
[edit] Timed
[edit] Field Bosses
X = horizontally, Y = vertically
- Embodiment of Power Bai Ze
- Location: [X19:Y16], [X23:Y18], [X16:Y22]
- Embodiment of Power Kushinada-Hime
- Location: [X15:Y15], [X20:Y17], [X24:Y21]
- Embodiment of Power Turdak
- Location: [X15:Y18], [X21:Y20], [X23:Y23]
[edit] NPCs
[edit] DB Hasegawa
Allows you to adjust your home point setting.
Having comp issues.
Dungeon:
[edit] Ghoul
Shows no signs of hostility.
Part of A Deranged Scheme quest.
Found at X15 Y16