Difference between revisions of "Undetonated Round"
From Shin Megami Tensei IMAGINE Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = Anti-Ship Use | | name = Anti-Ship Use | ||
| field = [[Ichigaya]] | | field = [[Ichigaya]] | ||
− | | rarity = [[Plasma:White|White]], | + | | rarity = [[Plasma:White|White]], 0.31% drop rate |
− | | stack = | + | | stack = 1 |
| value = 1 | | value = 1 | ||
| element1 = x1 Iron | | element1 = x1 Iron | ||
− | | element1percent = | + | | element1percent = 80% |
| element2 = x1 Iron | | element2 = x1 Iron | ||
− | | element2percent = | + | | element2percent = 48% |
| element3 = x5 Steel | | element3 = x5 Steel | ||
− | | element3percent = | + | | element3percent = 48% |
| element4 = x4 Silver | | element4 = x4 Silver | ||
− | | element4percent = | + | | element4percent = 40% |
| element5 = x5 Demonic Iron | | element5 = x5 Demonic Iron | ||
− | | element5percent = | + | | element5percent = 32% |
| element6 = x1 Oil | | element6 = x1 Oil | ||
− | | element6percent = | + | | element6percent = 32% |
| element7 = x1 Gunpowder | | element7 = x1 Gunpowder | ||
− | | element7percent = | + | | element7percent = 72% |
+ | | element8 = | ||
+ | | element8percent = | ||
+ | | comments = | ||
+ | }} | ||
+ | |||
+ | {{Plasma | ||
+ | | name = Ground-to-Air Use | ||
+ | | field = [[Ichigaya]] | ||
+ | | rarity = [[Plasma#Ichigaya|White]], 0.18% drop rate | ||
+ | | stack = 1 | ||
+ | | value = 1 | ||
+ | | element1 = x1 Bronze | ||
+ | | element1percent = 80% | ||
+ | | element2 = x1 Bronze | ||
+ | | element2percent = 48% | ||
+ | | element3 = x5 Steel | ||
+ | | element3percent = 48% | ||
+ | | element4 = x4 Silver | ||
+ | | element4percent = 40% | ||
+ | | element5 = x6 Meteoric Iron | ||
+ | | element5percent = 24% | ||
+ | | element6 = x1 Oil | ||
+ | | element6percent = 32% | ||
+ | | element7 = x1 Gunpowder | ||
+ | | element7percent = 72% | ||
| element8 = | | element8 = | ||
| element8percent = | | element8percent = | ||
Line 27: | Line 52: | ||
| name = Anti-Air Use | | name = Anti-Air Use | ||
| field = [[Ichigaya]] | | field = [[Ichigaya]] | ||
− | | rarity = [[Plasma:Red|Red]], | + | | rarity = [[Plasma:Red|Red]], 0.42% drop rate |
− | | stack = | + | | stack = 1 |
| value = 1 | | value = 1 | ||
| element1 = x1 Gold | | element1 = x1 Gold | ||
Line 48: | Line 73: | ||
| comments = | | comments = | ||
}} | }} | ||
+ | |||
+ | {{Plasma | ||
+ | | name = Ground Use | ||
+ | | field = [[Ichigaya]] | ||
+ | | rarity = [[Plasma:White|White]], 0.33% drop rate | ||
+ | | stack = 1 | ||
+ | | value = 1 | ||
+ | | element1 = x1 Aluminum | ||
+ | | element1percent = 80% | ||
+ | | element2 = x1 Aluminum | ||
+ | | element2percent = 64% | ||
+ | | element3 = x5 Steel | ||
+ | | element3percent = 48% | ||
+ | | element4 = x4 Silver | ||
+ | | element4percent = 40% | ||
+ | | element5 = x5 Meteoric Iron | ||
+ | | element5percent = 24% | ||
+ | | element6 = x1 Oil | ||
+ | | element6percent = 32% | ||
+ | | element7 = x1 Gunpowder | ||
+ | | element7percent = 72% | ||
+ | | element8 = | ||
+ | | element8percent = | ||
+ | | comments = | ||
+ | }} | ||
+ | |||
{{PlasmaBar}} | {{PlasmaBar}} |
Latest revision as of 12:33, 11 February 2018
Contents |
[edit] Anti-Ship Use
|
|
[edit] Ground-to-Air Use
|
|
[edit] Anti-Air Use
|
|
[edit] Ground Use
|
|
Items and Equipment | |
---|---|
Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Primitive Weapons • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |