Difference between revisions of "Equipment Skills"
From Shin Megami Tensei IMAGINE Wiki
(A decent amount.) |
|||
Line 20: | Line 20: | ||
|Action Type= Attack | |Action Type= Attack | ||
|Cost= | |Cost= | ||
+ | |Modifier= 130 | ||
+ | |Stat= Weapon-based | ||
|Description= ? | |Description= ? | ||
|Commentary= Attack & 15% chance to inflict Muddle ailment. [[http://www.megatenonline.com/campaign/card081127mov.html Video]] | |Commentary= Attack & 15% chance to inflict Muddle ailment. [[http://www.megatenonline.com/campaign/card081127mov.html Video]] | ||
Line 32: | Line 34: | ||
|Action Type= Attack | |Action Type= Attack | ||
|Cost= 5 MP, 5 Magnetite | |Cost= 5 MP, 5 Magnetite | ||
+ | |Modifier= 120 | ||
+ | |Stat= Weapon-based | ||
|Description= A blood-soaked blow. Steals the vitality of the foe it hits. | |Description= A blood-soaked blow. Steals the vitality of the foe it hits. | ||
− | |Commentary= Attacks an enemy and recovers | + | |Commentary= Attacks an enemy and recovers 25% HP. |
}} | }} | ||
---- | ---- | ||
Line 44: | Line 48: | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= | |Cost= | ||
− | |Description= Dark powers imbued in the mask are released, unleashing an almighty shock to nearby enemies that induces a knock-back effect | + | |Modifier= 60 |
− | |Commentary= | + | |Stat= Spell |
+ | |Range= 80 | ||
+ | |Area= 80 | ||
+ | |Incantation= 0 Seconds | ||
+ | |Cooldown= 30 Seconds | ||
+ | |AoE= Surroundings | ||
+ | |Description= Dark powers imbued in the mask are released, unleashing an almighty shock to nearby enemies that induces damage and a knock-back effect. | ||
+ | |Commentary= Cooldown is applied to all types of napalm when used. Damage and knockback will not interrupt incantation.[[http://www.megatenonline.com/campaign/card090312mov.html Video]] | ||
}} | }} | ||
---- | ---- | ||
Line 68: | Line 79: | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= 50 MP, 1 Bullet | |Cost= 50 MP, 1 Bullet | ||
+ | |Modifier= 255 | ||
+ | |Incantation= 1.25 seconds | ||
+ | |Cooldown= 120 | ||
+ | |Range= 80 | ||
+ | |Stat= Weapon-based | ||
|Description= A shard of justice that buries itself deep into the flesh of fools tainted with eternal sin. | |Description= A shard of justice that buries itself deep into the flesh of fools tainted with eternal sin. | ||
− | |Commentary= Deals Almighty-based damage to single enemy | + | |Commentary= Deals Almighty-based damage to single enemy. |
}} | }} | ||
---- | ---- | ||
Line 80: | Line 96: | ||
|Action Type= Rush | |Action Type= Rush | ||
|Cost= 50% HP | |Cost= 50% HP | ||
+ | |Modifier= 500 | ||
+ | |Incantation= 2.5 Seconds | ||
+ | |Cooldown= 120 Seconds | ||
+ | |Range= 45 | ||
+ | |Stat= Weapon-based | ||
|Description= A destructive shard that can turn all to nothingness and bring about the end of the world. Inflicts Almighty-based damage on an enemy. | |Description= A destructive shard that can turn all to nothingness and bring about the end of the world. Inflicts Almighty-based damage on an enemy. | ||
− | |Commentary= Deals | + | |Commentary= Deals Almighty-based Rush damage to a single enemy. |
}} | }} | ||
---- | ---- | ||
Line 93: | Line 114: | ||
|Cost= 50% HP, 50% MP | |Cost= 50% HP, 50% MP | ||
|Description= Heaven and hell revolve around you. Should any demon block your path, they shall immediately be destroyed. Delivers massive damage to opponent, but greatly reduces weapon Durability. | |Description= Heaven and hell revolve around you. Should any demon block your path, they shall immediately be destroyed. Delivers massive damage to opponent, but greatly reduces weapon Durability. | ||
− | |Commentary= 4 seconds of incantation, 44 seconds of cool-down, and deals | + | |Commentary= 4 seconds of incantation, 44 seconds of cool-down, and deals 9999 damage to a single enemy. Each time skill is used, Durability loses by 10. |
}} | }} | ||
---- | ---- | ||
Line 104: | Line 125: | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= 20% HP, 15 Magnetite | |Cost= 20% HP, 15 Magnetite | ||
+ | |Modifier= 400 | ||
+ | |Stat= Weapon-based | ||
+ | |Cooldown= 60 seconds | ||
+ | |Incantation= 1.8 seconds | ||
+ | |Range= 60 | ||
|Description= When thrown, countless arrowheads scatter, skewering your foes. Special Skill that inflicts pierce-damage on a single enemy Damage will not affect spellcast, but knockback can. | |Description= When thrown, countless arrowheads scatter, skewering your foes. Special Skill that inflicts pierce-damage on a single enemy Damage will not affect spellcast, but knockback can. | ||
|Commentary= 1-2 second of incantation. Pierces 1 enemy though the body. 1 minute of cool-down time. | |Commentary= 1-2 second of incantation. Pierces 1 enemy though the body. 1 minute of cool-down time. | ||
Line 117: | Line 143: | ||
|Cost= 25 MP, 100 Magnetite | |Cost= 25 MP, 100 Magnetite | ||
|Description= ? | |Description= ? | ||
+ | |Stat= Spell | ||
+ | |Modifier= 250 | ||
+ | |Incantation= 0.5 seconds | ||
+ | |Cooldown= 60 seconds | ||
+ | |Range= 25 | ||
+ | |Area= 40 | ||
+ | |AoE= Frontal | ||
|Commentary= Deals Magic-based damage to all enemies front of user in a frontal arc AoE. | |Commentary= Deals Magic-based damage to all enemies front of user in a frontal arc AoE. | ||
}} | }} | ||
Line 128: | Line 161: | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= 50% HP, 20 MP | |Cost= 50% HP, 20 MP | ||
+ | |Modifier= 200 | ||
+ | |Stat= Spell | ||
+ | |Incantation= 5 seconds | ||
+ | |Cooldown= 300 seconds | ||
+ | |Range= 45 | ||
+ | |Area= 30 | ||
+ | |AoE= Circular | ||
|Description= Raise your vitality using a Divine's shield as catalyst to cause a great miracle. Inflicts expel-based damage on target and all enemies in range. | |Description= Raise your vitality using a Divine's shield as catalyst to cause a great miracle. Inflicts expel-based damage on target and all enemies in range. | ||
|Commentary= Expel-based damage on all enemies within range. 5 minute cool-down time. | |Commentary= Expel-based damage on all enemies within range. 5 minute cool-down time. | ||
Line 140: | Line 180: | ||
|Action Type= Curative | |Action Type= Curative | ||
|Cost= 30 MP | |Cost= 30 MP | ||
+ | |Cooldown= 180 seconds | ||
+ | |Incantation= 1.5 seconds | ||
+ | |Range= 30 | ||
+ | |AoE= Surroundings | ||
+ | |Area= 30 | ||
|Description= Freezes liquid in the air at an extreme temperature, increasing the attack power of player and partner's ice-type attacks by ice stimulation. | |Description= Freezes liquid in the air at an extreme temperature, increasing the attack power of player and partner's ice-type attacks by ice stimulation. | ||
− | |Commentary= The Ice Affinity | + | |Commentary= The Ice Affinity for the next attack by a player and their demon is increased by 100%. |
}} | }} | ||
---- | ---- | ||
Line 152: | Line 197: | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= 12 MP | |Cost= 12 MP | ||
+ | |Modifier= 450 | ||
+ | |Stat= Spell | ||
+ | |Incantation= 0.5 seconds | ||
+ | |Cooldown= 10 seconds | ||
+ | |Range= 55 | ||
|Description= Release a life-smashing shockwave from the Reaper's sword. Inflicts death-based damage on an enemy. | |Description= Release a life-smashing shockwave from the Reaper's sword. Inflicts death-based damage on an enemy. | ||
− | |Commentary= | + | |Commentary= Target a single enemy dealing Death-based damage. |
}} | }} | ||
---- | ---- | ||
Line 164: | Line 214: | ||
|Action Type= Spin | |Action Type= Spin | ||
|Cost= 10% HP, 10% MP, 200 Magnetite | |Cost= 10% HP, 10% MP, 200 Magnetite | ||
+ | |Modifier= 50 | ||
+ | |Stat= Weapon-based | ||
+ | |Range= 30 | ||
+ | |Area= 30 | ||
+ | |Incantation= 0.8 seconds | ||
+ | |Cooldown= 50 seconds | ||
+ | |AoE= Surroundings | ||
|Description= Focus all the psychic and create an explosion. Inflicted weapon-based damage to all surrounding enemies. | |Description= Focus all the psychic and create an explosion. Inflicted weapon-based damage to all surrounding enemies. | ||
− | |Commentary= | + | |Commentary= |
}} | }} | ||
---- | ---- | ||
Line 200: | Line 257: | ||
|Action Type= Rapid | |Action Type= Rapid | ||
|Cost= 10% HP, 3 MP | |Cost= 10% HP, 3 MP | ||
+ | |Modifier= 130 | ||
+ | |Stat= Long-range + (Spell / 2) | ||
+ | |Range= 50 | ||
+ | |Incantation= 1.5 seconds | ||
+ | |Cooldown= 60 seconds | ||
+ | |Stack= 7 | ||
|Description= Release seven arrows of heaven using a Divine's shield as catalyst. Inflicts expel-based damage on target. | |Description= Release seven arrows of heaven using a Divine's shield as catalyst. Inflicts expel-based damage on target. | ||
− | |Commentary= | + | |Commentary= Target 1 enemy firing 7 rapid expel-based shots within range. |
}} | }} | ||
---- | ---- | ||
Line 212: | Line 275: | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= 12 MP | |Cost= 12 MP | ||
+ | |Modifier= 450 | ||
+ | |Stat= Spell | ||
+ | |Incantation= 0.5 seconds | ||
+ | |Cooldown= 10 seconds | ||
+ | |Range= 55 | ||
|Description= ? | |Description= ? | ||
− | |Commentary= | + | |Commentary= Target a single enemy dealing Expel-based damage. 10 second cool-down time. |
}} | }} | ||
---- | ---- | ||
Line 224: | Line 292: | ||
|Action Type= Attack | |Action Type= Attack | ||
|Cost= | |Cost= | ||
+ | |Modifier= 20 | ||
+ | |Stat= Weapon-based | ||
|Description= A special attack that can only be performed when armed with the 10t Wham-Bam Hammer! A hard thump on the head with this attack can sometimes cause the enemy to Panic! | |Description= A special attack that can only be performed when armed with the 10t Wham-Bam Hammer! A hard thump on the head with this attack can sometimes cause the enemy to Panic! | ||
− | |Commentary= | + | |Commentary= 35% chance to inflict Panic ailment. |
}} | }} | ||
---- | ---- | ||
Line 236: | Line 306: | ||
|Action Type= Attack | |Action Type= Attack | ||
|Cost= | |Cost= | ||
+ | |Modifier= 150 | ||
+ | |Stat= Weapon-based | ||
|Description= ? | |Description= ? | ||
|Commentary= Weapon-based single attack with a shockwave afterward. | |Commentary= Weapon-based single attack with a shockwave afterward. | ||
Line 248: | Line 320: | ||
|Action Type= Attack | |Action Type= Attack | ||
|Cost= | |Cost= | ||
+ | |Modifier= 165 | ||
+ | |Stat= Weapon-based | ||
+ | |Incantation= 0.5 seconds | ||
+ | |Cooldown= 20 seconds | ||
|Description= ? | |Description= ? | ||
|Commentary= Weapon-based attack up to 3 times. | |Commentary= Weapon-based attack up to 3 times. | ||
Line 261: | Line 337: | ||
|Cost= MP 100, 1000 Mag | |Cost= MP 100, 1000 Mag | ||
|Description= ? | |Description= ? | ||
− | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Horror|Horror]] ailment on all surrounding enemies. | + | |Modifier= 1050 |
+ | |Stat= Spell | ||
+ | |Incantation= 3.5 seconds | ||
+ | |Cooldown= 300 seconds (Fixed) | ||
+ | |Range= 120 | ||
+ | |Area= 120 | ||
+ | |AoE= Surroundings | ||
+ | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Horror|Horror]] ailment on all surrounding enemies. | ||
}} | }} | ||
---- | ---- | ||
Line 272: | Line 355: | ||
|Cost= 50 MP, 200 Mag | |Cost= 50 MP, 200 Mag | ||
|Description= ? | |Description= ? | ||
− | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Blind|Blind]] ailment on all surrounding enemies. | + | |Modifier= 350 |
+ | |Stat= Close-range | ||
+ | |Range= 80 | ||
+ | |Area= 80 | ||
+ | |AoE= Surroundings | ||
+ | |Incantation= 2.2 seconds | ||
+ | |Cooldown= 600 seconds | ||
+ | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Blind|Blind]] ailment on all surrounding enemies. | ||
}} | }} | ||
---- | ---- | ||
Line 284: | Line 374: | ||
|Cost= 50 MP, 200 Mag | |Cost= 50 MP, 200 Mag | ||
|Description= ? | |Description= ? | ||
− | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Blind|Blind]] ailment on all surrounding enemies. | + | |Modifier= 350 |
+ | |Stat= Long-range | ||
+ | |Range= 80 | ||
+ | |Area= 80 | ||
+ | |AoE= Surroundings | ||
+ | |Incantation= 2.2 seconds | ||
+ | |Cooldown= 600 seconds | ||
+ | |||
+ | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Blind|Blind]] ailment on all surrounding enemies. | ||
+ | }} | ||
+ | ---- | ||
+ | |||
+ | ===Reverse Aria of the Void=== | ||
+ | {{EquipmentSkills | ||
+ | |Equipment= [[Reverse Stradivari +1]], [[Reverse Stradivari + 2]], [[Reverse Stradivari + 3]] | ||
+ | |Type= Active | ||
+ | |Affinity= Almighty | ||
+ | |Action Type= Shot | ||
+ | |Cost= 25% MP, 2000 Mag | ||
+ | |Description= ? | ||
+ | |Modifier= 420 | ||
+ | |Stat= Long-range | ||
+ | |Range= 50 | ||
+ | |Area= 50 | ||
+ | |AoE= Surroundings | ||
+ | |Incantation= 2.2 seconds | ||
+ | |Cooldown= 420 seconds | ||
+ | |||
+ | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Blind|Blind]] ailment on all surrounding enemies. | ||
}} | }} | ||
---- | ---- | ||
Line 296: | Line 414: | ||
|Cost= 50 MP, 200 Mag | |Cost= 50 MP, 200 Mag | ||
|Description= ? | |Description= ? | ||
− | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Blind|Blind]] ailment on all surrounding enemies. | + | |Modifier= 350 |
+ | |Stat= Spell | ||
+ | |Range= 80 | ||
+ | |Area= 80 | ||
+ | |AoE= Surroundings | ||
+ | |Incantation= 2.2 seconds | ||
+ | |Cooldown= 600 seconds | ||
+ | |||
+ | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Blind|Blind]] ailment on all surrounding enemies. | ||
+ | }} | ||
+ | ---- | ||
+ | |||
+ | ===Lion's Roar=== | ||
+ | {{EquipmentSkills | ||
+ | |Equipment= [[Mountain Conch 2]], [[Mountain Conch 3]], [[Mountain Conch 4]] | ||
+ | |Type= Active | ||
+ | |Affinity= Almighty | ||
+ | |Action Type= Shot | ||
+ | |Cost= 100 MP, 200 Mag | ||
+ | |Description= ? | ||
+ | |Modifier= 320 | ||
+ | |Stat= Support | ||
+ | |Range= 80 | ||
+ | |Area= 80 | ||
+ | |AoE= Surroundings | ||
+ | |Incantation= 2.2 seconds | ||
+ | |Cooldown= 600 seconds | ||
+ | |Commentary= Inflicts almighty damage and reduces Ailment resistance of all surrounding enemies. | ||
}} | }} | ||
---- | ---- | ||
Line 308: | Line 453: | ||
|Cost= 100 MP, 1000 Mag | |Cost= 100 MP, 1000 Mag | ||
|Description= ? | |Description= ? | ||
− | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Large Fire|Large Fire]] ailment on all surrounding enemies. | + | |Modifier= 150 |
+ | |Stat= Close-range + Long-range + Spell | ||
+ | |Range= 120 | ||
+ | |Area= 120 | ||
+ | |AoE= Surroundings | ||
+ | |Incantation= 4 seconds | ||
+ | |Cooldown= 420 seconds | ||
+ | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Large Fire|Large Fire]] ailment (10%) on all surrounding enemies. Cooldown is applied to [[Diaspora Skills|Infinite Light]] upon use. Damage will not stop incantation, but knockback will. | ||
}} | }} | ||
---- | ---- | ||
Line 320: | Line 472: | ||
|Modifier= 50 | |Modifier= 50 | ||
|AoE=Line | |AoE=Line | ||
+ | |Stat= Weapon-based | ||
|Range= 120 | |Range= 120 | ||
|Area= 120 | |Area= 120 | ||
|Stack= 1 | |Stack= 1 | ||
− | |Incantation= 2 seconds | + | |Incantation= 2 seconds (fixed) |
|Cooldown= 60 seconds | |Cooldown= 60 seconds | ||
|Description= ? | |Description= ? | ||
− | |Commentary= | + | |Commentary= Skill is automatically canceled after 10 seconds of incantation. |
}} | }} | ||
---- | ---- | ||
− | ===Light Bullet | + | ===Purifying Light Bullet === |
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Nirvana Ring of Amala]] | |Equipment= [[Nirvana Ring of Amala]] | ||
Line 338: | Line 491: | ||
|Modifier= 22 | |Modifier= 22 | ||
|AoE=Line | |AoE=Line | ||
+ | |Stat= Weapon-based | ||
|Range= 120 | |Range= 120 | ||
|Area= 120 | |Area= 120 | ||
|Stack= 1 | |Stack= 1 | ||
− | |Incantation= 2 seconds | + | |Incantation= 2 seconds (fixed) |
|Cooldown= 60 seconds | |Cooldown= 60 seconds | ||
|Description= ? | |Description= ? | ||
− | |Commentary= | + | |Commentary= Skill is automatically canceled after 10 seconds of incantation. |
}} | }} | ||
---- | ---- | ||
Line 355: | Line 509: | ||
|Cost= 25% HP, 1000 Magnetite | |Cost= 25% HP, 1000 Magnetite | ||
|Modifier= 10 | |Modifier= 10 | ||
+ | |Stat= Weapon-based | ||
|AoE=Frontal | |AoE=Frontal | ||
|Range= 70 | |Range= 70 | ||
|Area= 70 | |Area= 70 | ||
|Stack= 1 | |Stack= 1 | ||
− | |Incantation= 2 seconds | + | |Incantation= 2 seconds (fixed) |
|Cooldown= 60 seconds | |Cooldown= 60 seconds | ||
|Description= ? | |Description= ? | ||
− | |Commentary= | + | |Commentary= Skill is automatically canceled after 10 seconds of incantation. Damage and knockback will not stop incantation. |
}} | }} | ||
---- | ---- | ||
Line 373: | Line 528: | ||
|Cost= 10% MP, 100 Magnetite | |Cost= 10% MP, 100 Magnetite | ||
|Modifier= 80 | |Modifier= 80 | ||
+ | |Stat= Close-range + Long-range + Spell | ||
|AoE=Circular | |AoE=Circular | ||
|Range= 60 | |Range= 60 | ||
Line 380: | Line 536: | ||
|Cooldown= 60 seconds | |Cooldown= 60 seconds | ||
|Description= ? | |Description= ? | ||
− | |Commentary= | + | |Commentary= Inflicts Panic (100%), and reduces damage done by targets for 15 seconds. |
}} | }} | ||
---- | ---- |
Revision as of 11:53, 22 February 2015
Equipment Skills | Soul Stone Skills | Commands | Soul Stone Set Bonus | Abnormal Status |
Skill Acquisition
Bell Attack
Equipment: | • Cloche de Noel (Ceremonial) |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Modifier: | • 130 |
Stat: | • Weapon-based |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Attack & 15% chance to inflict Muddle ailment. [Video] |
Bloody Attack
Equipment: | • Pumpkin Sickle |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | • 5 MP, 5 Magnetite |
Modifier: | • 120 |
Stat: | • Weapon-based |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • A blood-soaked blow. Steals the vitality of the foe it hits. |
Commentary: | • Attacks an enemy and recovers 25% HP. |
Darkness Shock Phenomenon
Equipment: | • Obsidian Mask, Obsidian Mask: Assault, Obsidian Mask: Blaster, Obsidian Mask: Magic |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | - |
Modifier: | • 60 |
Stat: | • Spell |
Area of Effect: | • Surroundings |
Area: | • 80 |
Range: | • 80 |
Stack: | - |
Incantation Time: | • 0 Seconds |
Cooldown Time: | • 30 Seconds |
Knockback: | - |
Description: | • Dark powers imbued in the mask are released, unleashing an almighty shock to nearby enemies that induces damage and a knock-back effect. |
Commentary: | • Cooldown is applied to all types of napalm when used. Damage and knockback will not interrupt incantation.[Video] |
Death Smiles
Equipment: | • Wind Master's Havoc, Necromancer's Wrath |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 30 MP, 200 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Increases the user's Strength, Magic and Speed for 5 minutes based on the user's level and base level of each attribute. |
Commentary: | • Increases your base Strength, Magic and Speed by Lv. x 0.2% for 5 minutes. [Video] |
Dimensional Incision
Equipment: | • Wild Joker, Soul Radiator (Pierce Shot) |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 1 Bullet |
Modifier: | • 255 |
Stat: | • Weapon-based |
Area of Effect: | - |
Area: | - |
Range: | • 80 |
Stack: | - |
Incantation Time: | • 1.25 seconds |
Cooldown Time: | • 120 |
Knockback: | - |
Description: | • A shard of justice that buries itself deep into the flesh of fools tainted with eternal sin. |
Commentary: | • Deals Almighty-based damage to single enemy. |
Dimensional Laceration
Equipment: | • Wild Jester, Soul Radiator (Subspace Bisection) |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Rush |
Cost: | • 50% HP |
Modifier: | • 500 |
Stat: | • Weapon-based |
Area of Effect: | - |
Area: | - |
Range: | • 45 |
Stack: | - |
Incantation Time: | • 2.5 Seconds |
Cooldown Time: | • 120 Seconds |
Knockback: | - |
Description: | • A destructive shard that can turn all to nothingness and bring about the end of the world. Inflicts Almighty-based damage on an enemy. |
Commentary: | • Deals Almighty-based Rush damage to a single enemy. |
D.M.C.
Equipment: | • Electric Guitar: Assault, Electric Guitar (Buster) |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Attack |
Cost: | • 50% HP, 50% MP |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Heaven and hell revolve around you. Should any demon block your path, they shall immediately be destroyed. Delivers massive damage to opponent, but greatly reduces weapon Durability. |
Commentary: | • 4 seconds of incantation, 44 seconds of cool-down, and deals 9999 damage to a single enemy. Each time skill is used, Durability loses by 10. |
Gae Bolg
Equipment: | • Gae Bolg |
---|---|
Type: | • Active |
Affinity | • Penetrate |
Action Type: | • Shot |
Cost: | • 20% HP, 15 Magnetite |
Modifier: | • 400 |
Stat: | • Weapon-based |
Area of Effect: | - |
Area: | - |
Range: | • 60 |
Stack: | - |
Incantation Time: | • 1.8 seconds |
Cooldown Time: | • 60 seconds |
Knockback: | - |
Description: | • When thrown, countless arrowheads scatter, skewering your foes. Special Skill that inflicts pierce-damage on a single enemy Damage will not affect spellcast, but knockback can. |
Commentary: | • 1-2 second of incantation. Pierces 1 enemy though the body. 1 minute of cool-down time. |
Glow of a Thousand Magics
Equipment: | • Emerald Flare, Radiator Burn (S) |
---|---|
Type: | • Active |
Affinity | • Magic |
Action Type: | • Shot |
Cost: | • 25 MP, 100 Magnetite |
Modifier: | • 250 |
Stat: | • Spell |
Area of Effect: | • Frontal |
Area: | • 40 |
Range: | • 25 |
Stack: | - |
Incantation Time: | • 0.5 seconds |
Cooldown Time: | • 60 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Deals Magic-based damage to all enemies front of user in a frontal arc AoE. |
Hostia Sancta
Equipment: | • Gospel |
---|---|
Type: | • Active |
Affinity | • Expel |
Action Type: | • Shot |
Cost: | • 50% HP, 20 MP |
Modifier: | • 200 |
Stat: | • Spell |
Area of Effect: | • Circular |
Area: | • 30 |
Range: | • 45 |
Stack: | - |
Incantation Time: | • 5 seconds |
Cooldown Time: | • 300 seconds |
Knockback: | - |
Description: | • Raise your vitality using a Divine's shield as catalyst to cause a great miracle. Inflicts expel-based damage on target and all enemies in range. |
Commentary: | • Expel-based damage on all enemies within range. 5 minute cool-down time. |
Absolute Ice
Equipment: | • Diamond Dust |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 30 MP |
Modifier: | - |
Stat: | - |
Area of Effect: | • Surroundings |
Area: | • 30 |
Range: | • 30 |
Stack: | - |
Incantation Time: | • 1.5 seconds |
Cooldown Time: | • 180 seconds |
Knockback: | - |
Description: | • Freezes liquid in the air at an extreme temperature, increasing the attack power of player and partner's ice-type attacks by ice stimulation. |
Commentary: | • The Ice Affinity for the next attack by a player and their demon is increased by 100%. |
Life Break
Equipment: | • Death, Soul Radiator (Death Curse) |
---|---|
Type: | • Active |
Affinity | • Death |
Action Type: | • Shot |
Cost: | • 12 MP |
Modifier: | • 450 |
Stat: | • Spell |
Area of Effect: | - |
Area: | - |
Range: | • 55 |
Stack: | - |
Incantation Time: | • 0.5 seconds |
Cooldown Time: | • 10 seconds |
Knockback: | - |
Description: | • Release a life-smashing shockwave from the Reaper's sword. Inflicts death-based damage on an enemy. |
Commentary: | • Target a single enemy dealing Death-based damage. |
Pulse Impact
Equipment: | • Powered Suit |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Spin |
Cost: | • 10% HP, 10% MP, 200 Magnetite |
Modifier: | • 50 |
Stat: | • Weapon-based |
Area of Effect: | • Surroundings |
Area: | • 30 |
Range: | • 30 |
Stack: | - |
Incantation Time: | • 0.8 seconds |
Cooldown Time: | • 50 seconds |
Knockback: | - |
Description: | • Focus all the psychic and create an explosion. Inflicted weapon-based damage to all surrounding enemies. |
Commentary: | - |
Revitalize High
Equipment: | • DDS Mist |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 1 Philosopher's Stone |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Use Philosopher's Stone to temporarily strengthen your demon. • Effect is overridden when the same skill is used. |
Commentary: | • Boosts your Partner's stat by +50 STR, SPD, MAG and +20 VIT, INT, LUC for 30 minutes. |
Revitalize Low
Equipment: | • DDS Mist |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 10,000 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Use Magnetite to temporarily strengthen your demon. • Effect is overridden when the same skill or Revitalize High which has effect is used. |
Commentary: | • Boosts your Partner's stat by +50 STR, SPD, MAG and +20 VIT, INT, LUC for 10 minutes. |
Sacred Arrow
Equipment: | • Gospel |
---|---|
Type: | • Active |
Affinity | • Expel |
Action Type: | • Rapid |
Cost: | • 10% HP, 3 MP |
Modifier: | • 130 |
Stat: | • Long-range + (Spell / 2) |
Area of Effect: | - |
Area: | - |
Range: | • 50 |
Stack: | • 7 |
Incantation Time: | • 1.5 seconds |
Cooldown Time: | • 60 seconds |
Knockback: | - |
Description: | • Release seven arrows of heaven using a Divine's shield as catalyst. Inflicts expel-based damage on target. |
Commentary: | • Target 1 enemy firing 7 rapid expel-based shots within range. |
Soul Punish
Equipment: | • Conviction, Soul Radiator (Exorcism) |
---|---|
Type: | • Active |
Affinity | • Expel |
Action Type: | • Shot |
Cost: | • 12 MP |
Modifier: | • 450 |
Stat: | • Spell |
Area of Effect: | - |
Area: | - |
Range: | • 55 |
Stack: | - |
Incantation Time: | • 0.5 seconds |
Cooldown Time: | • 10 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Target a single enemy dealing Expel-based damage. 10 second cool-down time. |
Wham-Bam Strike
Equipment: | • 10t Wham-Bam Hammer |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Modifier: | • 20 |
Stat: | • Weapon-based |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • A special attack that can only be performed when armed with the 10t Wham-Bam Hammer! A hard thump on the head with this attack can sometimes cause the enemy to Panic! |
Commentary: | • 35% chance to inflict Panic ailment. |
Yamatoji Style: Throw
Equipment: | • Demonslayer |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Modifier: | • 150 |
