Difference between revisions of "Equipment Skills"
From Shin Megami Tensei IMAGINE Wiki
Line 249: | Line 249: | ||
|Description= ? | |Description= ? | ||
|Commentary= Weapon-based attack up to 3 times. | |Commentary= Weapon-based attack up to 3 times. | ||
+ | }} | ||
+ | ---- | ||
+ | |||
+ | ===Overture=== | ||
+ | {{EquipmentSkills | ||
+ | |Equipment= [[Angel Trumpet + 1]], [[Angel Trumpet + 2]], [[Angel Trumpet + 3]] | ||
+ | |Type= Active | ||
+ | |Affinity= Almighty | ||
+ | |Action Type= Shot | ||
+ | |Cost= 50 MP, 200 Mag | ||
+ | |Description= ? | ||
+ | |Commentary= Inflicts almighty damage and Blind ailment on all surrounding enemies. (CLS-R stat, 250 modifier, 600 second CD) | ||
+ | }} | ||
+ | ---- | ||
+ | |||
+ | ===Aria of the Void=== | ||
+ | {{EquipmentSkills | ||
+ | |Equipment= [[Stradivari +1]], [[Stradivari + 2]], [[Stradivari + 3]] | ||
+ | |Type= Active | ||
+ | |Affinity= Almighty | ||
+ | |Action Type= Shot | ||
+ | |Cost= 50 MP, 200 Mag | ||
+ | |Description= ? | ||
+ | |Commentary= Inflicts almighty damage and Blind ailment on all surrounding enemies. (LNG-R stat, 250 modifier, 600 second CD) | ||
+ | }} | ||
+ | ---- | ||
+ | |||
+ | ===Glorious Death=== | ||
+ | {{EquipmentSkills | ||
+ | |Equipment= [[Bells of Death + 1]], [[Bells of Death + 2]], [[Bells of Death + 3]] | ||
+ | |Type= Active | ||
+ | |Affinity= Almighty | ||
+ | |Action Type= Shot | ||
+ | |Cost= 50 MP, 200 Mag | ||
+ | |Description= ? | ||
+ | |Commentary= Inflicts almighty damage and Blind ailment on all surrounding enemies. (Spell stat, 250 modifier, 600 second CD) | ||
+ | }} | ||
+ | ---- | ||
+ | |||
+ | ===Infinite Light=== | ||
+ | {{EquipmentSkills | ||
+ | |Equipment= [[Shining Wings of Heaven]] | ||
+ | |Type= Active | ||
+ | |Affinity= Almighty | ||
+ | |Action Type= Shot | ||
+ | |Cost= 100 MP, 1000 Mag | ||
+ | |Description= ? | ||
+ | |Commentary= Inflicts almighty damage and Large Fire ailment on all surrounding enemies. (150 modifier, 420 second CD) | ||
}} | }} | ||
---- | ---- |
Revision as of 10:10, 2 April 2014
Equipment Skills | Soul Stone Skills | Commands | Soul Stone Set Bonus | Abnormal Status |
Skill Acquisition
Bell Attack
Equipment: | • Cloche de Noel (Ceremonial) |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Attack & 15% chance to inflict Muddle ailment. [Video] |
Bloody Attack
Equipment: | • Pumpkin Sickle |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | • 5 MP, 5 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • A blood-soaked blow. Steals the vitality of the foe it hits. |
Commentary: | • Attacks an enemy and recovers 15% HP. |
Darkness Shock Phenomenon
Equipment: | • Obsidian Mask, Obsidian Mask: Assault, Obsidian Mask: Blaster, Obsidian Mask: Magic |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | - |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Dark powers imbued in the mask are released, unleashing an almighty shock to nearby enemies that induces a knock-back effect. However, it doesn't inflict any damage. |
Commentary: | • Deals no damage, however knockbacks surrounding enemies within range. 140 cool-down seconds. [Video] |
Death Smiles
Equipment: | • Wind Master's Havoc, Necromancer's Wrath |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 30 MP, 200 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Increases the user's Strength, Magic and Speed for 5 minutes based on the user's level and base level of each attribute. |
Commentary: | • Increases your base Strength, Magic and Speed by Lv. x 0.2% for 5 minutes. [Video] |
Dimensional Incision
Equipment: | • Wild Joker, Soul Radiator (Pierce Shot) |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 1 Bullet |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • A shard of justice that buries itself deep into the flesh of fools tainted with eternal sin. |
Commentary: | • Deals Almighty-based damage to single enemy. 180 cool-down seconds. |
Dimensional Laceration
Equipment: | • Wild Jester, Soul Radiator (Subspace Bisection) |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Rush |
Cost: | • 50% HP |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • A destructive shard that can turn all to nothingness and bring about the end of the world. Inflicts Almighty-based damage on an enemy. |
Commentary: | • Deals an Almighty-based Rush damage to a single enemy. 180 second cool-down time. |
D.M.C.
Equipment: | • Electric Guitar: Assault, Electric Guitar (Buster) |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Attack |
Cost: | • 50% HP, 50% MP |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Heaven and hell revolve around you. Should any demon block your path, they shall immediately be destroyed. Delivers massive damage to opponent, but greatly reduces weapon Durability. |
Commentary: | • 4 seconds of incantation, 44 seconds of cool-down, and deals massive damage to single enemy. Each time skill is used, Durability loses by 10. |
Gae Bolg
Equipment: | • Gae Bolg |
---|---|
Type: | • Active |
Affinity | • Penetrate |
Action Type: | • Shot |
Cost: | • 20% HP, 15 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • When thrown, countless arrowheads scatter, skewering your foes. Special Skill that inflicts pierce-damage on a single enemy Damage will not affect spellcast, but knockback can. |
Commentary: | • 1-2 second of incantation. Pierces 1 enemy though the body. 1 minute of cool-down time. |
Glow of a Thousand Magics
Equipment: | • Emerald Flare, Radiator Burn (S) |
---|---|
Type: | • Active |
Affinity | • Magic |
Action Type: | • Shot |
Cost: | • 25 MP, 100 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Deals Magic-based damage to all enemies front of user in a frontal arc AoE. |
Hostia Sancta
Equipment: | • Gospel |
---|---|
Type: | • Active |
Affinity | • Expel |
Action Type: | • Shot |
Cost: | • 50% HP, 20 MP |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Raise your vitality using a Divine's shield as catalyst to cause a great miracle. Inflicts expel-based damage on target and all enemies in range. |
Commentary: | • Expel-based damage on all enemies within range. 5 minute cool-down time. |
Absolute Ice
Equipment: | • Diamond Dust |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 30 MP |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Freezes liquid in the air at an extreme temperature, increasing the attack power of player and partner's ice-type attacks by ice stimulation. |
Commentary: | • The Ice Affinity of the subsequent action by player and demon is increased by 10%. |
Life Break
Equipment: | • Death, Soul Radiator (Death Curse) |
---|---|
Type: | • Active |
Affinity | • Death |
Action Type: | • Shot |
Cost: | • 12 MP |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Release a life-smashing shockwave from the Reaper's sword. Inflicts death-based damage on an enemy. |
Commentary: | • 1-2 second incantation. Target a single enemy dealing Death-based damage. 10 second cool-down time. |
Pulse Impact
Equipment: | • Powered Suit |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Spin |
Cost: | • 10% HP, 10% MP, 200 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Focus all the psychic and create an explosion. Inflicted weapon-based damage to all surrounding enemies. |
Commentary: | • Based on LNG-R depending on the gun or based on CLS-R depending on a melee weapon. |
Revitalize High
Equipment: | • DDS Mist |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 1 Philosopher's Stone |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Use Philosopher's Stone to temporarily strengthen your demon. • Effect is overridden when the same skill is used. |
Commentary: | • Boosts your Partner's stat by +50 STR, SPD, MAG and +20 VIT, INT, LUC for 30 minutes. |
Revitalize Low
Equipment: | • DDS Mist |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 10,000 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Use Magnetite to temporarily strengthen your demon. • Effect is overridden when the same skill or Revitalize High which has effect is used. |
Commentary: | • Boosts your Partner's stat by +50 STR, SPD, MAG and +20 VIT, INT, LUC for 10 minutes. |
Sacred Arrow
Equipment: | • Gospel |
---|---|
Type: | • Active |
Affinity | • Expel |
Action Type: | • Rapid |
Cost: | • 10% HP, 3 MP |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Release seven arrows of heaven using a Divine's shield as catalyst. Inflicts expel-based damage on target. |
Commentary: | • Based on (LNG-R + (0.5 x Spell)). Target 1 enemy firing 7 rapid expel-based shots within range. |
Soul Punish
Equipment: | • Conviction, Soul Radiator (Exorcism) |
---|---|
Type: | • Active |
Affinity | • Expel |
Action Type: | • Shot |
Cost: | • 12 MP |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • 1-2 second incantation. Target a single enemy dealing Expel-based damage. 10 second cool-down time. |
Wham-Bam Strike
Equipment: | • 10t Wham-Bam Hammer |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • A special attack that can only be performed when armed with the 10t Wham-Bam Hammer! A hard thump on the head with this attack can sometimes cause the enemy to Panic! |
Commentary: | • Attack & 35% chance to inflict Panic ailment. |
Yamatoji Style: Throw
Equipment: | • Demonslayer |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Weapon-based single attack with a shockwave afterward. |
Yamatoji Style: Thrust
Equipment: | • Godslayer |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Weapon-based attack up to 3 times. |
Overture
Equipment: | • Angel Trumpet + 1, Angel Trumpet + 2, Angel Trumpet + 3 |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 200 Mag |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Inflicts almighty damage and Blind ailment on all surrounding enemies. (CLS-R stat, 250 modifier, 600 second CD) |
Aria of the Void
Equipment: | • Stradivari +1, Stradivari + 2, Stradivari + 3 |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 200 Mag |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Inflicts almighty damage and Blind ailment on all surrounding enemies. (LNG-R stat, 250 modifier, 600 second CD) |
Glorious Death
Equipment: | • Bells of Death + 1, Bells of Death + 2, Bells of Death + 3 |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 200 Mag |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Inflicts almighty damage and Blind ailment on all surrounding enemies. (Spell stat, 250 modifier, 600 second CD) |
Infinite Light
Equipment: | • Shining Wings of Heaven |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 100 MP, 1000 Mag |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Inflicts almighty damage and Large Fire ailment on all surrounding enemies. (150 modifier, 420 second CD) |
Equipment Bonus Set
Aura Burst
Equipment: | • Daring Avatar Set, Valiant Avatar Set, Valiant+ Set, Daring+ Set |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Spin |
Cost: | • 10% HP, 10% MP, 800 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • [Video] |
Command of the Tyrant
Equipment: | • Dominator's Set, Tr: Dominator's Set, NEW Dominator's Outfit |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 60 MP, 200 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • An authoritative command that increases the number of consecutive uses of all skills by 2 for all party members. |
Commentary: | • Allows +2 consecutive Skills to all Party members. [Video] |
Curse of Bael
Equipment: | • Dominator+ Set, NEW Dominator's Outfit |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 50% MP, 1,000 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Embody Yosuga's Kotowari. Cast a curse that drastically weakens enemy's ability. |
Commentary: | • 85% chance to inflict the Fly status-ailment to a single target. Debuff temporarily turns opponent into a fly and causes STR/MAG/SPD/VIT/INT/LCK -50. [Video] Cannot be used in PvP |
Deadly Smile
Equipment: | • Score + Servant Ho/ Servant Kiki |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 45 MP, 200 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Increases your Rush, Spin, Shot and Rapid damage by Lv. x 0.2% for 10 seconds. |
Feast of the Earth Mother
Equipment: | • Moderator's Set, Tr: Moderator's Set, Moderator's II Set, Tr: Moderator's II Set |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Spin |
Cost: | • 15% MP, 700 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Causes the earth below to crack open, inflicting weapon-based damage on one enemy and others around it. |
Commentary: | • Dealing Weapon-based damage to all surrounding enemies. [Video] |
Great Cleanse
Equipment: | • Stillness Set, Tr: Stillness Set |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Spin |
Cost: | • 15% MP, 1,000 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Deals Almighty-based damage to the surrounding enemies. [Video] |
Mass Taunt
Equipment: | • Leader (White)/ Palais (Red), Reindeer Mask (Fake) or Feather Headband |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 10 MP |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Provokes all nearby enemies into focusing all their rage onto one's self. The provoked enemies will experience a Foul Mood. |
Commentary: | • Causes a mass provoked enemies including boss to target you. [Video] |
Palm Blast
Equipment: | • Honesty Set |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Attack |
Cost: | • 20% HP, 20% MP |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Full-power palm strike will stun the enemy which makes it easy to execute a combo attack. Damage will not affect spell casting but knock back can. |
Commentary: | • Inflicts the Shock ailment. [Video] |
NEMISSA
Equipment: | • Machina Set |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 500 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Deals Almighty-based damage to all enemies within range. Cast will not be cancelled when attacked however will stop if knocked back. [Video] |
Aurora at Night
Equipment: | • Isolator+ Set, NEW Isolators Clothes |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 50% MP, 10,000 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Embodiment of Musubi's Kotowari. Damage from either Fire Ice Electric Force based attack and all attacks except for Almighty-based will be reflected. |
Commentary: | • Reflects all non-Almighty affinity and reflects back with either Flame, Freeze, Electric or Shock affinity for 30 seconds. [Video] |
Reincarnation
Equipment: | • Love and Tenderness Set, Devil Doctor Avatar Set |
---|---|
Type: | • Active |
Affinity | • Curative |
Action Type: | • Curative |
Cost: | • 40 MP, 200 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • A spell that completely resuscitates a dead ally by unleashing a light that restores their soul, flesh, and mind. Ally suffers no XP reduction. Incantation cannot be interrupted with damage, but can be interrupted with knock-back. |
Commentary: | • Fully revives a dead ally without losing any experience points. Cast will not be cancelled when attacked however will stop if knocked back. |
Whistler
Equipment: | • Isolator's Set, Tr: Isolator's Set, NEW Isolators Clothes |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 20 MP, 300 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Deals 30% Almighty-based damage and recover 30% MP. [Video] |
Xeroth Beat
Equipment: | • Moderator+ Set, Moderator+ II Set |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Spin |
Cost: | • 20% HP, 1,000 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Fire multiple beams and inflict weapon-based damage to a target and all surrounding enemies. |
Commentary: | • [Video] |