Difference between revisions of "Compounding Materials"
Craftsphere (Talk | contribs) (→Demon Wood) |
|||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | Please use base Extractor (IE Not power extractor) values whenever possible. | ||
| + | |||
=Bronze= | =Bronze= | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
| Line 177: | Line 179: | ||
| 37.40% | | 37.40% | ||
|- | |- | ||
| − | | Machete (Elemental machetes give the same mats) | + | | Machete (Elemental machetes give the same mats unless otherwise stated) |
| 28.16% | | 28.16% | ||
| 30 | | 30 | ||
| Line 292: | Line 294: | ||
|- | |- | ||
| Arm Terminal | | Arm Terminal | ||
| − | | | + | | 36.96% |
| + | | 8 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Plasma Rifle | | Plasma Rifle | ||
| Line 303: | Line 308: | ||
| 21.92% | | 21.92% | ||
| 5 | | 5 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Spy Headgear | ||
| + | | 27.28% | ||
| + | | 3 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Jagd Helmet | ||
| + | | 45.68% | ||
| + | | 102 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 319: | Line 336: | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
| − | | | + | | 80% |
| 4 | | 4 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Faded Earring: Amber | | Faded Earring: Amber | ||
| Line 329: | Line 348: | ||
| 100% | | 100% | ||
| 4 | | 4 | ||
| + | |- | ||
| + | | Faded Earring: Garnet | ||
| + | | 80% | ||
| + | | 4 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Broken Robot: Super Robot | | Broken Robot: Super Robot | ||
| Line 354: | Line 379: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| + | |- | ||
| + | | Twisted Pipe: Play Equipment | ||
| + | | 47.52% | ||
| + | | 6 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Undetonated Round: Anti-Air Use | ||
| + | | 48% | ||
| + | | 5 | ||
|} | |} | ||
| Line 408: | Line 443: | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
| − | | | + | | 24.00% |
| 8 | | 8 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Faded Earring: Amber | | Faded Earring: Amber | ||
| Line 417: | Line 454: | ||
| 30.00% | | 30.00% | ||
| 7 | | 7 | ||
| + | |- | ||
| + | | Twisted Pipe: Play Equipment | ||
| + | | 39.52% | ||
| + | | 5 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Undetonated Round: Anti-Air Use | ||
| + | | 48% | ||
| + | | 4 | ||
|} | |} | ||
| Line 445: | Line 492: | ||
|- | |- | ||
| Silver Ring | | Silver Ring | ||
| − | | | + | | 19.36% |
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Lance of Vitality | | Lance of Vitality | ||
| 10.48% | | 10.48% | ||
| + | |- | ||
| + | | Earring of Resistance | ||
| + | | 53.68% | ||
| + | | 5 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Ring of Resistance | ||
| + | | 53.68% | ||
| + | | 5 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 487: | Line 547: | ||
|- | |- | ||
| Faded Earring: Garnet | | Faded Earring: Garnet | ||
| − | | | + | | 16.00% |
| 8 | | 8 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Undetonated Round: Anti-Air Use | ||
| + | | 80% | ||
| + | | 1 | ||
| + | | 8% | ||
| + | | 1 | ||
|} | |} | ||
| Line 535: | Line 603: | ||
|- | |- | ||
| Faded Earring: Garnet | | Faded Earring: Garnet | ||
| − | | | + | | 32.00% |
| 6 | | 6 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
| − | | | + | | 32.00% |
| 6 | | 6 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 570: | Line 642: | ||
| Shard of Heaven | | Shard of Heaven | ||
| 60.40% | | 60.40% | ||
| + | |- | ||
| + | | Jagd Helmet | ||
| + | | 37.68% | ||
| + | | 18 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 582: | Line 660: | ||
|- | |- | ||
| Jade | | Jade | ||
| − | | | + | | 70.40% |
| + | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Cracked Jade | | Cracked Jade | ||
| Line 616: | Line 697: | ||
| Bent Pan Lid: Family | | Bent Pan Lid: Family | ||
| 30.00% | | 30.00% | ||
| + | |- | ||
| + | | Undetonated Round: Anti-Air Use | ||
| + | | 32% | ||
| + | | 6 | ||
|} | |} | ||
| Line 657: | Line 742: | ||
| Amethyst | | Amethyst | ||
| 70.40% | | 70.40% | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| 2 | | 2 | ||
| N/A | | N/A | ||
| Line 680: | Line 759: | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
| − | | | + | | 4.00% |
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Faded Earring: Garnet | ||
| + | | 4.00% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 696: | Line 784: | ||
|- | |- | ||
| Sapphire | | Sapphire | ||
| + | | 70.40% | ||
| + | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Ruby | ||
| 70.40% | | 70.40% | ||
| 2 | | 2 | ||
| Line 703: | Line 797: | ||
=Hihi-Irokane= | =Hihi-Irokane= | ||
| + | |||
| + | '''Gems''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 710: | Line 806: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
| + | |- | ||
| + | | Diamond | ||
| + | | 35.20% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 728: | Line 830: | ||
=Titanium= | =Titanium= | ||
| + | |||
| + | '''Remains of Tokyo''' | ||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | ! Item | ||
| + | ! First Percent | ||
| + | ! First Amount | ||
| + | ! Second Percent | ||
| + | ! Second Amount | ||
| + | |- | ||
| + | | 31.52% | ||
| + | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
'''Equipment''' | '''Equipment''' | ||
| Line 792: | Line 909: | ||
|- | |- | ||
| Twisted Pipe: Play Equipment | | Twisted Pipe: Play Equipment | ||
| − | | | + | | 15.52% |
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 822: | Line 942: | ||
| 1 | | 1 | ||
| 8% | | 8% | ||
| + | | 1 | ||
| + | |- | ||
| + | | Burned Curtains: Dining Room | ||
| + | | 16% | ||
| + | | 1 | ||
| + | | 16% | ||
| 1 | | 1 | ||
|- | |- | ||
| Wrinkled T-Shirt: Dry | | Wrinkled T-Shirt: Dry | ||
| 24% | | 24% | ||
| + | | 1 | ||
| + | | 16% | ||
| + | | 1 | ||
| + | |- | ||
| + | | Ripped Souvenir Jacket: Kids | ||
| + | | 48% | ||
| 1 | | 1 | ||
| 16% | | 16% | ||
| Line 881: | Line 1,013: | ||
|- | |- | ||
| Burned Camoflage: Air Force | | Burned Camoflage: Air Force | ||
| + | | 32% | ||
| + | | 1 | ||
| + | | 64% | ||
| + | | 1 | ||
| + | |- | ||
| + | | Burned Camoflage: Trainee | ||
| + | | 32% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Burned Camoflage: Army | ||
| 32% | | 32% | ||
| 1 | | 1 | ||
| Line 899: | Line 1,043: | ||
| 8% | | 8% | ||
| 1 | | 1 | ||
| + | |- | ||
| + | | Ripped Souvenir Jacket: Kids | ||
| + | | 16% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Burned Curtains: Kitchen | | Burned Curtains: Kitchen | ||
| + | | 8% | ||
| + | | 1 | ||
| + | |- | ||
| + | | Burned Curtains: Dining Room | ||
| 8% | | 8% | ||
| 1 | | 1 | ||
| Line 919: | Line 1,073: | ||
| Assault Protector | | Assault Protector | ||
| 63.70% | | 63.70% | ||
| − | |- Two-Handed Sword | + | |- |
| + | | Two-Handed Sword | ||
| 15.76% | | 15.76% | ||
| 1 | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |} | ||
| + | |||
| + | '''One-time use item''' | ||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | ! Item | ||
| + | ! First Percent | ||
| + | ! First Amount | ||
| + | ! Second Percent | ||
| + | ! Second Amount | ||
| + | |- | ||
| + | | Samanda Stone | ||
| + | | 18.40% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 937: | Line 1,110: | ||
| Wrinkled T-Shirt: Low Stimulous | | Wrinkled T-Shirt: Low Stimulous | ||
| 8% | | 8% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Burned camoflage: Trainee | ||
| + | | 16% | ||
| 1 | | 1 | ||
| N/A | | N/A | ||
| Line 974: | Line 1,153: | ||
|- | |- | ||
| Mystical Bead | | Mystical Bead | ||
| − | | | + | | 27.20% |
| + | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
=Wool= | =Wool= | ||
| + | |||
| + | '''Remains of Tokyo''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 985: | Line 1,169: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
| + | |- | ||
| + | | Ripped Souvenir Jacket: Kids | ||
| + | | 8% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |} | ||
| + | |||
| + | '''OOPTHS''' | ||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | ! Item | ||
| + | ! First Percent | ||
| + | ! First Amount | ||
| + | ! Second Percent | ||
| + | ! Second Amount | ||
| + | |- | ||
| + | | OOPTHS of small celebration | ||
| + | | 80% | ||
| + | | 5 | ||
| + | | 56.80% | ||
| + | | 14 | ||
| + | |} | ||
| + | |||
| + | '''One-Time use item''' | ||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | ! Item | ||
| + | ! First Percent | ||
| + | ! First Amount | ||
| + | ! Second Percent | ||
| + | ! Second Amount | ||
| + | |- | ||
| + | | Eggshell of an Avian | ||
| + | | 44.00% | ||
| + | | 20 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,075: | Line 1,297: | ||
| Titanium Boots | | Titanium Boots | ||
| 90% | | 90% | ||
| + | |} | ||
| + | |||
| + | '''OOPTHS''' | ||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | ! Item | ||
| + | ! First Percent | ||
| + | ! First Amount | ||
| + | ! Second Percent | ||
| + | ! Second Amount | ||
| + | |- | ||
| + | | OOPTHS of small celebration | ||
| + | | 72.80% | ||
| + | | 11 | ||
| + | | 40% | ||
| + | | 40 | ||
|} | |} | ||
| Line 1,280: | Line 1,518: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
| + | |- | ||
| + | | Scrap Wood: Beams | ||
| + | | 8% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Scrap Wood: Roof | | Scrap Wood: Roof | ||
| − | | 8 | + | | 8% |
| 1 | | 1 | ||
| N/A | | N/A | ||
| Line 1,369: | Line 1,613: | ||
|- | |- | ||
| Coral | | Coral | ||
| − | | | + | | 70.40% |
| + | | 4 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,385: | Line 1,632: | ||
| Broken Robot: Super Robot | | Broken Robot: Super Robot | ||
| 50.00% | | 50.00% | ||
| + | | N/A | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Scrap Wood: Beams | | Scrap Wood: Beams | ||
| Line 1,402: | Line 1,652: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| − | | | + | | Peridot |
| 70.40% | | 70.40% | ||
| − | | | + | | 2 |
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 1,416: | Line 1,666: | ||
| Cracked Peridot | | Cracked Peridot | ||
| 33.00% | | 33.00% | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,429: | Line 1,681: | ||
| Broken Quality Wood Archive | | Broken Quality Wood Archive | ||
| 75.00% | | 75.00% | ||
| + | | N/A | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Ashes of Seance | | Ashes of Seance | ||
| 6% | | 6% | ||
| 5 | | 5 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,483: | Line 1,740: | ||
|- | |- | ||
| Scrap Wood: Roof | | Scrap Wood: Roof | ||
| − | | | + | | 48.00% |
|} | |} | ||
| Line 1,502: | Line 1,759: | ||
|- | |- | ||
| Orb of Rapidity | | Orb of Rapidity | ||
| − | | | + | | 28.16% |
| + | | 5 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Incense of Heredity | | Incense of Heredity | ||
| − | | | + | | 26.40% |
| + | | 3 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Dis-Charm | | Dis-Charm | ||
| Line 1,518: | Line 1,781: | ||
| Traesto Stone | | Traesto Stone | ||
| 17.60% | | 17.60% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Bufudyne Stone | ||
| + | | 30.80% | ||
| + | | 3 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Agidyne Stone | ||
| + | | 30.80% | ||
| + | | 3 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Samanda Stone | ||
| + | | 26.40% | ||
| 1 | | 1 | ||
| N/A | | N/A | ||
| Line 1,546: | Line 1,827: | ||
|- | |- | ||
| Plastic Bottle: Cooking Oil | | Plastic Bottle: Cooking Oil | ||
| − | | | + | | 48% |
| + | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Plastic Bottle: Vinegar | | Plastic Bottle: Vinegar | ||
| Line 1,579: | Line 1,863: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| + | |- | ||
| + | | Undetonated Anti-Air Round | ||
| + | | 32% | ||
| + | | 1 | ||
|} | |} | ||
| Line 1,597: | Line 1,885: | ||
|- | |- | ||
| Special-Grade Ointment | | Special-Grade Ointment | ||
| − | | | + | | 30.80% |
| + | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Bufu Stone | | Bufu Stone | ||
| 17.60% | | 17.60% | ||
| 1 | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | |Bufudyne Stone | ||
| + | | 22.80% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Taurine Drink | | Taurine Drink | ||
| 27.20% | | 27.20% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Medical Wind | ||
| + | | 27.20% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Chakra Candy | ||
| + | | 22.80% | ||
| 1 | | 1 | ||
| N/A | | N/A | ||
| Line 1,626: | Line 1,937: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| + | |- | ||
| + | | Burned Camoflage: Trainee | ||
| + | | 64% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Burned Camoflage: Army | ||
| + | | 32% | ||
| + | | 1 | ||
| + | |- | ||
| + | | Undetonated Round: Anti-Air Use | ||
| + | | 72% | ||
| + | | 1 | ||
|} | |} | ||
| Line 1,639: | Line 1,964: | ||
| Agi Stone | | Agi Stone | ||
| 17.60% | | 17.60% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Agidyne Stone | ||
| + | | 22.80% | ||
| 1 | | 1 | ||
| N/A | | N/A | ||
| Line 1,663: | Line 1,994: | ||
| 8% | | 8% | ||
| 1 | | 1 | ||
| + | |- | ||
| + | | Plastic Bottle: Cooking Oil | ||
| + | | 24% | ||
| + | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Deteriorated Tire: Spiked | | Deteriorated Tire: Spiked | ||
| Line 1,717: | Line 2,054: | ||
|- | |- | ||
| Special-Grade Ointment | | Special-Grade Ointment | ||
| − | | | + | | 22.80% |
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Medical Kit | | Medical Kit | ||
| + | | 35.20% | ||
| + | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Medical Wind | ||
| 35.20% | | 35.20% | ||
| 2 | | 2 | ||
| Line 1,799: | Line 2,145: | ||
| Nambu Type 100 | | Nambu Type 100 | ||
| 15.30% | | 15.30% | ||
| + | |- | ||
| + | | Spy Headgear | ||
| + | | 19.28% | ||
| + | | 4 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,814: | Line 2,166: | ||
|- | |- | ||
| Mystical Bead | | Mystical Bead | ||
| − | | | + | | 35.20% |
| + | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Jewel | | Jewel | ||
| Line 1,851: | Line 2,206: | ||
|- | |- | ||
| Incense of Adventure | | Incense of Adventure | ||
| − | | 22% | + | | 22.00% |
| 5 | | 5 | ||
| N/A | | N/A | ||
| Line 1,859: | Line 2,214: | ||
| 27.20% | | 27.20% | ||
| 2 | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | | Special-Grade Ointment | ||
| + | | 14.80% | ||
| + | | 1 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 1,904: | Line 2,264: | ||
|- | |- | ||
| Arm Terminal | | Arm Terminal | ||
| − | | | + | | 28.96% |
| + | | 3 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Plasma Rifle | | Plasma Rifle | ||
| 20.80% | | 20.80% | ||
| + | |- | ||
| + | | Jagd Helmet | ||
| + | | 53.68% | ||
| + | | 89 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,925: | Line 2,294: | ||
| 28.16% | | 28.16% | ||
| 8 | | 8 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Zio Stone | ||
| + | | 17.60% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Medical Wind | ||
| + | | 27.60% | ||
| + | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | White Card | ||
| + | | 58.96% | ||
| + | | 3 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 1,945: | Line 2,332: | ||
| Faded Earring: Hemutite | | Faded Earring: Hemutite | ||
| 10.00% | | 10.00% | ||
| + | |} | ||
| + | |||
| + | '''Equipment''' | ||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | ! Item | ||
| + | ! First Percent | ||
| + | ! First Amount | ||
| + | ! Second Percent | ||
| + | ! Second Amount | ||
| + | |- | ||
| + | | Earring of Resistance | ||
| + | | 45.68% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Ring of Resistance | ||
| + | | 45.68% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,959: | Line 2,368: | ||
| 75.00% | | 75.00% | ||
|- | |- | ||
| − | |Balm of Life | + | | Balm of Life |
| 72.00% | | 72.00% | ||
|- | |- | ||
| Ariadne's Thread | | Ariadne's Thread | ||
| 72% | | 72% | ||
| + | |- | ||
| + | | Eggshell of an Avian | ||
| + | | 28.00% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,982: | Line 2,397: | ||
|- | |- | ||
| Turquoise | | Turquoise | ||
| − | | | + | | 70.40% |
| + | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,997: | Line 2,415: | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
| − | | | + | | 2.40% |
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Faded Earring: Garnet | ||
| + | | 4.00% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 2,011: | Line 2,438: | ||
| Broken Legendary Archive | | Broken Legendary Archive | ||
| 25.00% | | 25.00% | ||
| + | |- | ||
| + | | Eggshell of an Avian | ||
| + | | 36.00% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 2,025: | Line 2,458: | ||
|- | |- | ||
| Plastic Bottle: Cooking Oil | | Plastic Bottle: Cooking Oil | ||
| − | | | + | | 80% |
| + | | 1 | ||
| + | | 16% | ||
| + | | 1 | ||
|- | |- | ||
| Plastic Bottle: Vinegar | | Plastic Bottle: Vinegar | ||
| Line 2,047: | Line 2,483: | ||
|- | |- | ||
| Incense of Heredity | | Incense of Heredity | ||
| − | | | + | | 18.40% |
| + | | 10 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Ashes of Seance | | Ashes of Seance | ||
| Line 2,063: | Line 2,502: | ||
|- | |- | ||
| Incense of Adventure | | Incense of Adventure | ||
| − | | 14% | + | | 14.00% |
| 5 | | 5 | ||
| N/A | | N/A | ||
| Line 2,109: | Line 2,548: | ||
|- | |- | ||
| Orb of Rapidity | | Orb of Rapidity | ||
| − | | | + | | 20.16% |
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Taurine Drink | | Taurine Drink | ||
| Line 2,153: | Line 2,595: | ||
|- | |- | ||
| Chakra Gum | | Chakra Gum | ||
| − | | 22% | + | | 22.00% |
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Chakra Candy | ||
| + | | 30.80% | ||
| 1 | | 1 | ||
| N/A | | N/A | ||
| Line 2,186: | Line 2,634: | ||
| N/A | | N/A | ||
|- | |- | ||
| + | |} | ||
| + | |||
| + | '''OOPTHS''' | ||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | ! Item | ||
| + | ! First Percent | ||
| + | ! First Amount | ||
| + | ! Second Percent | ||
| + | ! Second Amount | ||
| + | |- | ||
| + | | OOPTHS of small celebration | ||
| + | | 21.60% | ||
| + | | 92 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 2,225: | Line 2,689: | ||
=Soft Stone= | =Soft Stone= | ||
| + | |||
| + | '''Remains of Tokyo''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 2,232: | Line 2,698: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
| + | |- | ||
| + | | Twisted Pipe: Play Equipment | ||
| + | | 23.52% | ||
| + | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
|} | |} | ||
{{EquipmentandItemsBar}} | {{EquipmentandItemsBar}} | ||
Latest revision as of 18:32, 16 May 2013
Please use base Extractor (IE Not power extractor) values whenever possible.
[edit] Bronze
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Mobile Phone: B104x | 100% | |||
| Broken Mobile Phone: G207x | 80% | 3 | 24% | 1 |
| Broken Mobile Phone: Q508x | 80% | 2 | 24% | 1 |
| Broken Mobile Phone: Z903x | 80% | 2 | 32% | 1 |
| Twisted Pipe: Plumbing | 77.44% | 5 | N/A | N/A |
| Empty Can: Tuna | 79.20% | 3 | N/A | N/A |
| Bent Pan Lid: Restaurant | 48% | 2 | N/A | N/A |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Katana of Renki | 30.80% | 15 | N/A | N/A |
[edit] Iron
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Rusty Manhole Cover: Sample | 80% | 5 | N/A | N/A |
| Empty Can: Acelora Juice | 80% | 1 | 8% | 1 |
| Empty Can: Asparagus | 74.80% | 2 | N/A | N/A |
| Empty Can: Grape Juice | 32% | 1 | N/A | N/A |
| Empty Can: Melon Soda | 24% | 1 | N/A | N/A |
| Empty Can: Oolong Tea | 16% | 1 | N/A | N/A |
| Twisted Pipe: Plumbing | 69.44% | 2 | N/A | N/A |
| Broken Mobile Phone: B104x | 40.00% | |||
| Broken Mobile Phone: G207x | 32% | 1 | ||
| Broken Mobile Phone: Q508x | 32% | 1 | N/A | N/A |
| Broken Mobile Phone: Z903x | 32% | 1 | N/A | N/A |
| Bent Pan Lid: Restaurant | 40% | 1 | N/A | N/A |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Decayed Scrap Iron: Clump | 48.40% | 15 | N/A | N/A |
| Decayed Scrap Iron: Blade | 48.40% | 15 | N/A | N/A |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Unknown Sword | 37.40% | |||
| Machete (Elemental machetes give the same mats unless otherwise stated) | 28.16% | 30 | N/A | N/A |
| Nambu Type 100 | 25.30% | |||
| Two-Handed Sword | 23.76% | 3 | N/A | N/A |
| Morning Star | 26.40% | 3 | N/A | N/A |
| Spear | 13.20% | 3 | N/A | N/A |
| Wild Spear | 19.28% | 14 | N/A | N/A |
| Trident | 22% | 9 | N/A | N/A |
| Item | Amount | Percent | Second Amount | Second Percent |
|---|---|---|---|---|
| Decayed Scrap Iron: Clump | 48.40% | 15 | N/A | N/A |
[edit] Aluminum
Remains of Tokyo
| Item | Amount | Percent | Second Amount | Second Percent |
|---|---|---|---|---|
| Empty Can: Grape Juice | 80% | 2 | 8% | 1 |
| Empty Can: Melon Soda | 80% | 2 | 8% | 1 |
| Empty Can: Tuna | 71.20% | 2 | N/A | N/A |
| Empty Can: Acelora Juice | 24% | 1 | N/A | N/A |
| Empty Can: Oolong Tea | 80% | 2 | 8% | 1 |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Titanium Boots | 100% | |||
| Assault Protector | 73.70% | |||
| Arm Terminal | 36.96% | 8 | N/A | N/A |
| Plasma Rifle | 30.80% | |||
| Sweeper | 6.50% | |||
| Mailbreaker | 21.92% | 5 | N/A | N/A |
| Spy Headgear | 27.28% | 3 | N/A | N/A |
| Jagd Helmet | 45.68% | 102 | N/A | N/A |
[edit] Steel
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Faded Earring: Sapphire | 80% | 4 | N/A | N/A |
