Difference between revisions of "Compounding Materials"
(Some data.) |
(Yet more data.) |
||
| Line 71: | Line 71: | ||
| 40.00% | | 40.00% | ||
| UNK | | UNK | ||
| + | |} | ||
| + | |||
| + | '''One-Time Use Item''' | ||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | ! Item | ||
| + | ! First Percent | ||
| + | ! First Amount | ||
| + | ! Second Percent | ||
| + | ! Second Amount | ||
| + | |- | ||
| + | | Decayed Scrap Iron (Clump) | ||
| + | | 48.40% | ||
| + | | 15 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 98: | Line 114: | ||
| Two-Handed Sword | | Two-Handed Sword | ||
| 23.76% | | 23.76% | ||
| + | | 3 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Morning Star | ||
| + | | 26.40% | ||
| 3 | | 3 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | ! Item | ||
| + | ! Amount | ||
| + | ! Percent | ||
| + | ! Second Amount | ||
| + | ! Second Percent | ||
| + | |- | ||
| + | | Decayed Scrap Iron: Clump | ||
| + | | 48.40% | ||
| + | | 15 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |} | ||
| + | |||
=Aluminum= | =Aluminum= | ||
| Line 330: | Line 369: | ||
| 8 | | 8 | ||
|- | |- | ||
| + | |} | ||
| + | |||
| + | '''Equipment''' | ||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | ! Item | ||
| + | ! First Percent | ||
| + | ! First Amount | ||
| + | ! Second Percent | ||
| + | ! Second Amount | ||
| + | |- | ||
| + | | Laurin's Ring | ||
| + | | 39.60% | ||
| + | | 34 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 454: | Line 509: | ||
|- | |- | ||
| Decayed Scrap Iron: Clump | | Decayed Scrap Iron: Clump | ||
| − | | | + | | 40.40% |
| − | | | + | | 2 |
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 468: | Line 525: | ||
|- | |- | ||
| Amethyst | | Amethyst | ||
| − | | | + | | 70.40% |
| − | | | + | | 2 |
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,000: | Line 1,059: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| − | | Machete (Elemental Machetes give the same | + | | Machete (Elemental Machetes give the same materials) |
| 20.16% | | 20.16% | ||
| 10 | | 10 | ||
| Line 1,006: | Line 1,065: | ||
| N/A | | N/A | ||
|- | |- | ||
| + | | Morning Star | ||
| + | | 18.40% | ||
| + | | 3 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,110: | Line 1,174: | ||
|- | |- | ||
| Ashes of Seance | | Ashes of Seance | ||
| − | | | + | | 6% |
| − | | | + | | 5 |
|} | |} | ||
| Line 1,246: | Line 1,310: | ||
| 35.20% | | 35.20% | ||
| 2 | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Special-Grade Ointment | | Special-Grade Ointment | ||
| Line 1,290: | Line 1,356: | ||
| 17.60% | | 17.60% | ||
| 1 | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,342: | Line 1,410: | ||
| 35.20% | | 35.20% | ||
| 2 | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| High-Grade Ointment | | High-Grade Ointment | ||
| 27.20% | | 27.20% | ||
| 1 | | 1 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Special-Grade Ointment | | Special-Grade Ointment | ||
| 28.50% | | 28.50% | ||
| UNK | | UNK | ||
| + | |- | ||
| + | | Medical Kit | ||
| + | | 35.20% | ||
| + | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,423: | Line 1,501: | ||
| 30.80% | | 30.80% | ||
| 2 | | 2 | ||
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Revival Orb | | Revival Orb | ||
| Line 1,435: | Line 1,515: | ||
|- | |- | ||
| Ashes of Seance | | Ashes of Seance | ||
| − | | | + | | 22.00% |
| − | | | + | | 5 |
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Dis-Poison | | Dis-Poison | ||
| Line 1,442: | Line 1,524: | ||
| UNK | | UNK | ||
|- | |- | ||
| − | |Incense of the Novice | + | | Incense of the Novice |
| 26.40% | | 26.40% | ||
| 5 | | 5 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Incense of Adventure | ||
| + | | 22% | ||
| + | | 5 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Medical Kit | ||
| + | | 27.20% | ||
| + | | 2 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 1,507: | Line 1,601: | ||
| 28.16% | | 28.16% | ||
| 8 | | 8 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
| Line 1,561: | Line 1,657: | ||
|- | |- | ||
| Garnet | | Garnet | ||
| − | | | + | | 70.40% |
| − | | | + | | 3 |
| + | | N/A | ||
| + | | N/A | ||
|- | |- | ||
| Turquoise | | Turquoise | ||
| Line 1,639: | Line 1,737: | ||
|- | |- | ||
| Ashes of Seance | | Ashes of Seance | ||
| − | | | + | | 14.00% |
| − | | | + | | 5 |
|- | |- | ||
| Dis-Charm | | Dis-Charm | ||
| Line 1,649: | Line 1,747: | ||
| 18.40% | | 18.40% | ||
| 5 | | 5 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | Incense of Adventure | ||
| + | | 14% | ||
| + | | 5 | ||
| + | | N/A | ||
| + | | N/A | ||
|} | |} | ||
Revision as of 00:03, 21 December 2012
Bronze
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Mobile Phone: B104x | 100% | UNK | ||
| Broken Mobile Phone: G207x | 80% | 3 | 24% | 1 |
| Broken Mobile Phone: Q508x | 100% | UNK | ||
| Twisted Pipe: Plumbing | 96.80% | UNK |
Iron
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Empty Can: Acelora Juice | 100% | UNK | ||
| Rusty Manhole Cover: Sample | 100% | UNK | ||
| Empty Can: Asparagus | 74.80% | 2 | N/A | N/A |
| Twisted Pipe: Plumbing | 86.80% | UNK | ||
| Empty Can: Grape Juice | 40.00% | UNK | ||
| Broken Mobile Phone: B104x | 40.00% | UNK | ||
| Broken Mobile Phone: G207x | 32% | 1 | ||
| Broken Mobile Phone: Q508x | 40.00% | UNK |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Decayed Scrap Iron (Clump) | 48.40% | 15 | N/A | N/A |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Unknown Sword | 37.40% | UNK | ||
| Machete (Elemental machetes give the same mats) | 28.16% | 30 | N/A | N/A |
| Nambu Type 100 | 25.30% | UNK | ||
| Two-Handed Sword | 23.76% | 3 | N/A | N/A |
| Morning Star | 26.40% | 3 | N/A | N/A |
| Item | Amount | Percent | Second Amount | Second Percent |
|---|---|---|---|---|
| Decayed Scrap Iron: Clump | 48.40% | 15 | N/A | N/A |
Aluminum
Remains of Tokyo
| Item | Amount | Percent | Second Amount | Second Percent |
|---|---|---|---|---|
| Empty Can: Grape Juice | UNK | 100% | ||
| Empty Can: Melon Soda | 2 | 100% | 1 | 10% |
| Empty Can: Tuna | UNK | 89.00% | ||
| Empty Can: Acelora Juice | 1 | 30% |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Titanium Boots | 100% | UNK | ||
| Assault Protector | 73.70% | UNK | ||
| Arm Terminal | 46.20% | UNK | ||
| Plasma Rifle | 30.80% | UNK | ||
| Sweeper | 6.50% | UNK | ||
| Mailbreaker | 21.92% | 5 | N/A | N/A |
Steel
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Faded Earring: Sapphire | 100% | 4 | ||
| Faded Earring: Amber | 100% | 4 | ||
| Faded Earring: Hemutite | 100% | 4 | ||
| Broken Robot: Super Robot | 100% | UNK | ||
| Rusty Manhole Cover: Sample | 90.00% | UNK | ||
| Empty Can: Asparagus | 66.80% | 2 | N/A | N/A |
| Empty Can: Grape Juice | 10% | 2 |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Unknown Sword | 27.40% | UNK | ||
| Sweeper | 16.50% | UNK | ||
| Lance of Vitality | 18.48% | 7 | N/A | N/A |
| Mailbreaker | 29.92% | 2 | N/A | N/A |
Silver
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Faded Earring: Sapphire | 30.00% | 8 | ||
| Faded Earring: Amber | 30.00% | UNK | ||
| Faded Earring: Hemutite | 30.00% | 7 |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Noble Metal Archive | 75.00% | UNK |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Silver Ring | 24.20% | UNK | ||
| Lance of Vitality | 10.48% | UNK | N/A | N/A |
Gold
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Robot: Super Robot | 20.00% | UNK | ||
| Broken Mobile Phone: B104x | 5.00% | UNK | ||
| Broken Mobile Phone: G207x | 4% | 1 | ||
| Broken Mobile Phone: Q508x | 5.00% | UNK | ||
| Faded Earring: Garnet | 20% | 8 |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Laurin's Ring | 39.60% | 34 | N/A | N/A |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Noble Metal Archive | 75.00% | UNK |
Meteoric Iron
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Faded Earring: Garnet | 40.00% | 6 | ||
| Faded Earring: Sapphire | 40.00% | 6 |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Noble Metal Archive | 75.00% | UNK |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Shard of Heaven | 60.40% | UNK |
Gems
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Jade | 88.00% | UNK | ||
| Cracked Jade | 33.00% | UNK |
Demonic Iron
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Robot: Super Robot | 40.00% | UNK | ||
| Faded Earring: Amber | 30.00% | UNK | ||
| Faded Earring: Hemutite | 30.00% | UNK | ||
| Bent Pan Lid: Family | 30.00% | UNK |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Noble Metal Archive | 75.00% | UNK | ||
| Decayed Scrap Iron: Clump | 40.40% | 2 | N/A | N/A |
Gems
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Amethyst | 70.40% | 2 | N/A | N/A |
Heavenly Iron
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Faded Earring: Sapphire | 5.00% | UNK |
Gems
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Cracked Sapphire | 33.00% | UNK |
Hihi-Irokane
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Platinum
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Shard of Heaven | 70.40% | UNK |
Titanium
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Titanium Boots | 80% | UNK |
Stainless Steel
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Ithildin
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Damascus Steel
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Trapezohedron
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Twisted Pipe: Play Equipment | 19.40% | UNK |
Cotton
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Wrinkled T-Shirt: Sweaty | 30% | UNK | ||
| Burned Curtains: Living Room | 20% | UNK |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Combat Boots | 58.08% | 8 | N/A | N/A |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Traesto Stone | 9.60% | 1 | N/A | N/A |
Hemp
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Burned Camoflage: Air Force | 80% | UNK | ||
| Wrinkled T-Shirt: Low Stimulous | 30% | UNK | ||
| Wrinkled T-Shirt: Sweaty | 10% | UNK |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Skull Jersey (F) | 67.10% | UNK | ||
| Assault Protector | 63.70% | UNK | ||
| 15.76% | 1 |
Silk
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Wrinkled T-Shirt: Low Stimulous | 10% | UNK |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Skull Jersey (F) | 57.10% | UNK | ||
| Assault Protector | 53.70% | UNK |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Ariadne's Thread | 100% | UNK | ||
| Broken Quality Wood Archive | 75.00% | UNK | ||
| Mystical Bead | 34.00% | UNK |
Wool
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Down
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Zandyne Stone | 28.50% |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Skull Jersey (F) | 47.10% | UNK |
Leather
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Assault Protector | 43.70% |
Gatorskin
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Titanium Boots | 90% |
Snakeskin
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Tigerskin
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Divinity Feather
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Tyrant Body Hair
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Skull Jersey (F) | 37.10% |
Dragon King Scale
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Holy Beast Mane
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Dragon Lord Fang
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Holy Beast Mane
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Avian Spirit Feather
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Cedar
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Scrap Wood: Floor | 100% | UNK | ||
| Scrap Wood: Walls | 80% | 1 | 16% | 1 |
| Scrap Wood: Roof | 100% | UNK | ||
| Faded Comic Book: Italian | 80% | 1 | 8% | 1 |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| RH Featherlight | 26.40% | UNK | ||
| Machete (Elemental Machetes give the same mats) | 17.50% | UNK |
Oak
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Cypress
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Scrap Wood: Roof | 10.00% | UNK |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Machete (Elemental Machetes give the same materials) | 20.16% | 10 | N/A | N/A |
| Morning Star | 18.40% | 3 | N/A | N/A |
Holy Wood
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Scrap Wood: Walls | 12.00% | 2 | N/A | N/A |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Qualtiy Wood Archive | 75.00% | UNK |
Gems
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Aquamarine | 88.00% | UNK | ||
| Coral | 88.00% | UNK |
Demon Wood
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Robot: Super Robot | 50.00% | UNK |
Gems
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Topaz | 88.00% | UNK | ||
| Cracked Topaz | 33.00% | UNK | ||
| Cracked Peridot | 33.00% | UNK |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Quality Wood Archive | 75.00% | UNK | ||
| Ashes of Seance | 6% | 5 |
Whetstone
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Mug: Large | 100% | UNK | ||
| Scrap Wood: Floor | 80.00% | UNK | ||
| Scrap Wood: Walls | 64% | 1 | N/A | N/A |
| Scrap Wood: Roof | 60.00% | UNK |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Revival Orb | 30.80% | 1 | N/A | N/A |
| Orb of Rapidity | 35.20% | UNK | ||
| Incense of Heredity | 33.00% | UNK | ||
| Dis-Charm | 27.50% | UNK | ||
| Dis-Poison | 27.50% | UNK | ||
| Traesto Stone | 17.60% | 1 | N/A | N/A |
Oil
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Empty Can: Asparagus | 73.50% | UNK | ||
| Burned Curtains: Kitchen | 60.00% | UNK | ||
| Plastic Bottle: Cooking Oil | 60.00% | UNK | ||
| Plastic Bottle: Vinegar | 40% | 2 | N/A | N/A |
| Plastic Bottle: Drinking Water | 50.00% | UNK | ||
| Broken Mobile Phone: B104x | 40.00% | UNK | ||
| Broken Mobile Phone: G207x | 32% | 1 | ||
| Broken Mobile Phone: Q508x | 40.00% | UNK | ||
| Faded Comic Book: Italian | 32% | 1 | N/A | N/A |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| High-Grade Ointment | 35.20% | 2 | N/A | N/A |
| Special-Grade Ointment | 38.50% | UNK | ||
| Bufu Stone | 22.00% | UNK | ||
| Taurine Drink | 27.20% | 1 | N/A | N/A |
Gun Powder
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Burned Camoflage: Air Force | 40% | UNK |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Agi Stone | 17.60% | 1 | N/A | N/A |
Plastic
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Plastic Bottle: Drinking Water | 100% | UNK | ||
| Plastic Bottle: Vinegar | 80% | 1 | 8% | 1 |
| Deteriorated Tire: Spiked | 40% | UNK | ||
| Empty Can: Asparagus | 58.80 | 4 | N/A | N/A |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Ointment | 35.20% | 2 | N/A | N/A |
| Medical Powder | 35.20% | 2 | N/A | N/A |
| High-Grade Ointment | 27.20% | 1 | N/A | N/A |
| Special-Grade Ointment | 28.50% | UNK | ||
| Medical Kit | 35.20% | 2 | N/A | N/A |
Tree Sap
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Scrap Wood: Walls | 64% | 2 | N/A | N/A |
| Twisted Pipe: Plumbing | 76.80% | UNK | ||
| Scrap Wood: Roof | 40.00% | UNK | ||
| Plastic Bottle: Vinegar | 32.00% | 1 | N/A | N/A |
| Deteriorated Tire: Spiked | 20.00% | UNK | ||
| Scrap Wood: Floor | 10.00% | UNK |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Nambu Type 100 | 15.30% |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Balm of Life | 96.00% | |||
| Mystical Bead | 44.00% | |||
| Jewel | 30.80% | 2 | N/A | N/A |
| Revival Orb | 22.80% | 1 | N/A | N/A |
| Magic Stone | 22.00% | 2 | ||
| Ashes of Seance | 22.00% | 5 | N/A | N/A |
| Dis-Poison | 17.50% | UNK | ||
| Incense of the Novice | 26.40% | 5 | N/A | N/A |
| Incense of Adventure | 22% | 5 | N/A | N/A |
| Medical Kit | 27.20% | 2 | N/A | N/A |
Circuitry
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Mobile Phone: B104x | 10.00% | UNK | ||
| Broken Mobile Phone: G207x | 8% | 1 | ||
| Broken Mobile Phone: Q508x | 10.00% | UNK |
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Arm Terminal | 36.20% | UNK | ||
| Plasma Rifle | 20.80% | UNK |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Legendary Archive | 75.00% | UNK | ||
| Broken IC Chip | 28.16% | 8 | N/A | N/A |
Leg Orb
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Faded Earring: Amber | 15.00% | UNK | ||
| Faded Earring: Hemutite | 10.00% | UNK |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Legendary Archive | 75.00% | UNK | ||
| Balm of Life | 72.00% | UNK | ||
| Ariadne's Thread | 72% | UNK |
Gem
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Garnet | 70.40% | 3 | N/A | N/A |
| Turquoise | 88.00% | UNK |
Spirit Orb
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Faded Earring: Sapphire | 3.00% | UNK |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Legendary Archive | 25.00% | UNK |
Wax
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Plastic Bottle: Cooking Oil | 100% | UNK | ||
| Plastic Bottle: Vinegar | 48% | 1 | N/A | N/A |
| Plastic Bottle: Drinking Water | 40% | UNK |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Incense of Heredity | 23.00% | UNK | ||
| Ashes of Seance | 14.00% | 5 | ||
| Dis-Charm | 17.50% | UNK | ||
| Incense of the Novice | 18.40% | 5 | N/A | N/A |
| Incense of Adventure | 14% | 5 | N/A | N/A |
Glass
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Mug: Large | 90% | UNK |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Orb of Rapidity | 25.20% | UNK | ||
| Taurine Drink | 35.20% | 2 | N/A | N/A |
Rubber
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Deteriorated Tire: Spiked | 100% | UNK |
One-Time Use Item
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Chakra Gum | 22% | 1 | N/A | N/A |
Dark Orb
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Reinforced Fiber
Equipment
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Combat Boots | 50.08% | 2 | N/A | N/A |
Dark Liquid
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Strengthening Agent
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Rusty Manhole Cover: Sample | 80.00% | UNK |
Soft Stone
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|
| Items and Equipment | |
|---|---|
| Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
| Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Primitive Weapons • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
| Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
| Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |