Difference between revisions of "Thrusting Swords"
From Shin Megami Tensei IMAGINE Wiki
(→AC Promotional) |
m (→AC Promotional) |
||
Line 266: | Line 266: | ||
|align="left"| | |align="left"| | ||
* ''Fortune Cards'' | * ''Fortune Cards'' | ||
+ | |- | ||
|height="75px"|[[File:Item-Icon_Buer_Scalpel.png|link=]] | |height="75px"|[[File:Item-Icon_Buer_Scalpel.png|link=]] | ||
| [[Buer Scalpel]] || Charge || +22 || +22 || +22 || +11 || 50 || Yes || Yes || Yes || 3 ||align="left"|The scalpel exclusively used by Devil Doctor for dissection operation. Somehow, it bore the name of the devil and became the symbol of Devil Doctor. ||align="left"| | | [[Buer Scalpel]] || Charge || +22 || +22 || +22 || +11 || 50 || Yes || Yes || Yes || 3 ||align="left"|The scalpel exclusively used by Devil Doctor for dissection operation. Somehow, it bore the name of the devil and became the symbol of Devil Doctor. ||align="left"| |
Revision as of 23:55, 27 November 2012
Contents |
In-Game
Close-Range = CLS-R • Spell = SPL • Support = SPT • Critical = CRT • Durability = Durable |
---|
Icon | Item Name | Affinity | CLS-R | SPL | SPT | CRT | Durable | Spiritual Mixing | Tarot Fusions | Soul Stone Fusions | Slots | Description | Additional Effect | How to Get |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Knife | Charge | +20 | +27 | +24 | +13 | 20 | Yes | Yes | Yes | 0-5 | An orthodox hero is said to have learned how to fight with this knife. | - |
| |
Combat Knife | Charge | +22 | +28 | +26 | +13 | 26 | Yes | Yes | Yes | 0-5 | A combat knife used in the army. | - |
| |
Gladius | Charge | +24 | +30 | +27 | +13 | 36 | Yes | Yes | Yes | 0-5 | A typical sword used by heavy infantrymen and gladiators in ancient Rome. | - |
| |
Divide Piercer | Charge | +30 | +25 | +24 | +15 | 20 | Yes | Yes | Yes | - | A sword designed for accurately hitting an opponent's weak spot. Its needle-like blade hides the fact it can easily pierce a thin sheet of metal. |
[Characteristics]
|
| |
Orna | Charge | +20 | +30 | +24 | +13 | 20 | Yes | Yes | Yes | 0-5 | The sword of Tethra, king of the Komorianians. It is said that unsheathing and cleansing the sword will make it tell of its experience to date. | [Characteristics]
|
| |
Joyeuse | Charge | +18 | +36 | +36 | +15 | 24 | Yes | Yes | Yes | 0-5 | Charlemagne's personal sword. A holy spear is imbedded in the hilt, causing the blade to change colors 30 times a day. |
|
| |
Randall Knife | Charge | +26 | +32 | +28 | +13 | 35 | Yes | Yes | Yes | 0-5 | A sharp knife with a good grip. Sturdier than it looks, its blade will never grow dull. | - |
| |
Five-Bladed Vajra | Charge | +10 | +05 | +35 | +10 | 30 | Yes | Yes | Yes | 3 | The Heavenly King Zouchouten once owned this weapon, a holy artifact said to represent the Buddha. |
|
| |
Epee | Charge | +16 | +44 | +33 | +08 | 31 | Yes | Yes | Yes | 3-5 | A sword blessed with powers that increase the strength of its wielder. Man are those who kneel before its godliness. |
[Characteristics]
|
|
In-Game Elemental
Close-Range = CLS-R • Spell = SPL • Support = SPT • Critical = CRT • Durability = Durable |
---|
Icon | Item Name | Affinity | CLS-R | SPL | SPT | CRT | Durable | Spiritual Mixing | Tarot Fusions | Soul Stone Fusions | Slots | Description | Additional Effect | How to Get |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Kogitsunemaru | Slash | +07 | +34 | +36 | +01 | 20 | Yes | Yes | Yes | 3 | The shadow twin to the famous Kogitsunemaru katana. Although its form is not perfect, it is said to have qualities that are superior to even that of the original. | - | ||
Kogitsunemaru | Slash | +07 | +37 | +38 | +01 | 20 | Yes | Yes | Yes | 3 | Crafted by Sanjo Munechika and the incarnation of a god, this mystical sword is said to be change the course of lightning itself thanks to its nonhuman craftsmanship. |
|
||
Sword Blade | Force | +05 | +05 | +07 | +01 | 10 | No | No | No | - | One of the seven blades of the Seven-Branched Sword. It has lost its powers and turned dark red. |
|
| |
Sword Blade | Fire | +05 | +05 | +07 | +01 | 10 | No | No | No | - | One of the seven blades of the Seven-Branched Sword. It has lost its powers and turned dark red. |
|
| |
Sword Blade | Ice | +05 | +05 | +07 | +01 | 10 | No | No | No | - | One of the seven blades of the Seven-Branched Sword. It has lost its powers and turned dark red. |
|
| |
Sword Blade | Nerve | +05 | +05 | +07 | +01 | 10 | No | No | No | - | One of the seven blades of the Seven-Branched Sword. It has lost its powers and turned dark red. |
|
| |
Sword Blade | Electric | +05 | +05 | +07 | +01 | 10 | No | No | No | - | One of the seven blades of the Seven-Branched Sword. It has lost its powers and turned dark red. |
|
|
AC Promotional
Close-Range = CLS-R • Spell = SPL • Support = SPT • Critical = CRT • Durability = Durable |
---|
Icon | Item Name | Affinity | CLS-R | SPL | SPT | CRT | Durable | Spiritual Mixing | Tarot Fusions | Soul Stone Fusions | Slots | Description | Additional Effect | How to Get |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wakizashi of Fuma | Charge | +25 | +30 | +30 | +13 | 50 | Yes | Yes | Yes | 3 | A short katana named after the Fuma ninja clan that was based in the Soma Ashigara area during the Sengoku period. |
|
| |
Main Gauche | Charge | +25 | +35 | +30 | +13 | 50 | Yes | Yes | Yes | 3 | A dagger used in duels designed to make it easier to parry an enemies physical attack. |
|
| |
Kodachi of Murky Twilight | Charge | +33 | +25 | +21 | +11 | 50 | Yes | Yes | Yes | 3 | A shorter version of the katana that is notable for its ease of use in difficult maneuvers such as jumping at an enemy and delivering a quick thrust. |
|
| |
Tri-Claws | Charge | +20 | +32 | +30 | +07 | 50 | Yes | Yes | Yes | 3 | A sword etched with symbols that make it possible for its wielder to display explosive magical powers. | [Characteristics]
|
| |
Eistanzer | Charge | +20 | +34 | +30 | +08 | 50 | Yes | Yes | Yes | 3 | A magical sword said to be able to freeze and steal the soul of those it slashes, and with every swing of its blade, petals of ice and blood fly through the air. |
[Characteristics]
|
| |
Cherry Blossom Dancing Fan (Yellow/Brown) | Charge | +20 | +05 | +11 | +30 | 30 | Yes | Yes | Yes | 3 | A traditional yellow and brown fan. Not only is it nice for fanning yourself, but it's also nice for ceremonies, dance, martial arts and athletic competitions. |
|
||
Cherry Blossom Dancing Fan (Red/Brown) | Charge | +20 | +05 | +11 | +30 | 30 | Yes | Yes | Yes | 3 | A traditional red and brown fan. Not only is it nice for fanning yourself, but it's also nice for ceremonies, dance, martial arts and athletic competitions. |
|
||
Cherry Blossom Dancing Fan (Navy Blue) | Charge | +20 | +05 | +11 | +30 | 30 | Yes | Yes | Yes | 3 | A traditional navy blue fan. Not only is it nice for fanning yourself, but it's also nice for ceremonies, dance, martial arts and athletic competitions. |
|
||
Cherry Blossom Dancing Fan (Grass-Green) | Charge | +20 | +05 | +11 | +30 | 30 | Yes | Yes | Yes | 3 | A traditional grass green fan. Not only is it nice for fanning yourself, but it's also nice for ceremonies, dance, martial arts and athletic competitions. |
|
||
Cherry Blossom Dancing Fan (Light Purple) | Charge | +20 | +05 | +11 | +30 | 30 | Yes | Yes | Yes | 3 | A traditional light purple fan. Not only is it nice for fanning yourself, but it's also nice for ceremonies, dance, martial arts and athletic competitions. |
|
||
Luno Spado | Charge | +25 | +37 | +30 | +13 | 50 | Yes | Yes | Yes | 3 | Death on a moonlit night can be quite glorious, don't you think? So how would you like to be cut? A half moon? Oh very well, then; a crescent moon it is. |
[Characteristics]
|
||
Fuma's Wakizashi of Griefing Wings (Bondage) | Charge | +40 | +20 | +20 | +5 | 30 | Yes | Yes | Yes | 3 | A short katana named after the Fuma ninja clan that was based in the Soma Ashigara area during the Sengoku period. It is said that you'll cry out and mourn when slashed by the blade. |
[Characteristics]
|
| |
Violence Knife | Charge | +44 | +33 | - | +4 | 50 | Yes | Yes | Yes | 3 | Knife that was owned by ruler of Shinjuku long ago. It seems that is possesses the power of a guardian. |
[Characteristics]
|
| |
Buer Scalpel | Charge | +22 | +22 | +22 | +11 | 50 | Yes | Yes | Yes | 3 | The scalpel exclusively used by Devil Doctor for dissection operation. Somehow, it bore the name of the devil and became the symbol of Devil Doctor. |
[Characteristics]
|
| |
Cotton Candy | Charge | +25 | +30 | +25 | +10 | 50 | Yes | Yes | Yes | 3 | A light and fluffy treat often enjoyed by children with a sweet tooth. If attacked while eating it, you may find yourself in a "sticky" situation! | - |
| |
Grilled Squid | Charge | +25 | +30 | +25 | +10 | 50 | Yes | Yes | Yes | 3 | Fresh squid grilled over hot coals and covered in soy sauce. truly a rare delicacy. Be careful not to be attack while eating it, lest you wind up with ink on your face! | - |
|
AC Elemental
Close-Range = CLS-R • Spell = SPL • Support = SPT • Critical = CRT • Durability = Durable |
---|
Icon | Item Name | Affinity | CLS-R | SPL | SPT | CRT | Durable | Spiritual Mixing | Tarot Fusions | Soul Stone Fusions | Slots | Description | Additional Effect | How to Get |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion's Shaku | Blunt | +10 | +25 | +40 | +10 | 50 | Yes | Yes | Yes | 3 | A ritual baton carved from a tree with royal status due to the special powers it possesses. Those who hold the baton are said to be able to correct their postures and short-term memory problems. |
[Characteristics]
|
| |
Kagura Bells | Blunt | +10 | +25 | +40 | +10 | 50 | Yes | Yes | Yes | 3 | This Shinto dance accessory contains powers to repel evil and beckon holy spirits. Its soothing sound is said to be able to force the gods themselves to stop and listen. |
[Characteristics]
|
| |
Champion's Shaku (Dark) |
Mind | +10 | +25 | +40 | +10 | 50 | Yes | Yes | Yes | 3 | Shaku made from a tree that possesses special power. It's said that the holder will correct his behavior and will improve one's memory. Special dye is used. |
[Characteristics]
|
| |
Kagura Bells (Dark) | Mind | +10 | +25 | +40 | +10 | 50 | Yes | Yes | Yes | 3 | The Bell possesses the power to cast out the evil and beckons the holy spirit. Even God will listen intently to the purity of the sound. Special dye is used. |
[Characteristics]
|
| |
Bouquet Rapier | Fire | +30 | +30 | +19 | +01 | 50 | Yes | Yes | Yes | 3 | A rapier graced with a bouquet, made originally for ornamental purposes but perfectly usable as a weapon. |
|
| |
Fireworks (Fire God) |
Fire | +31 | +32 | +10 | +06 | 50 | Yes | Yes | Yes | 3 | The perfect remedy for a hot summer night! Just make sure you don't point it at a Jack Frost. |
|
| |
Fireworks (Water God) | Ice | +31 | +32 | +10 | +06 | 50 | Yes | Yes | Yes | 3 | The perfect remedy for a hot summer night! Just make sure you don't point it at a Jack Frost. |
|
| |
Fireworks (Thunder God) | Electric | +31 | +32 | +10 | +06 | 50 | Yes | Yes | Yes | 3 | The perfect remedy for a hot summer night! Just make sure you don't point it at a Jack Frost. |
|
| |
Fireworks (Wind God) | Force | +31 | +32 | +10 | +06 | 50 | Yes | Yes | Yes | 3 | The perfect remedy for a hot summer night! Just make sure you don't point it at a Jack Frost. |
|
|
Limited Time/ Event Reward
Close-Range = CLS-R • Spell = SPL • Support = SPT • Critical = CRT • Durability = Durable |
---|
Icon | Item Name | Affinity | CLS-R | SPL | SPT | CRT | Durable | Spiritual Mixing | Tarot Fusions | Soul Stone Fusions | Slots | Description | Additional Effect | How to Get |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fireworks (Red) |
Charge | +01 | - | - | - | 30 | Yes | Yes | Yes | - | The perfect remedy for a hot summer night! Just make sure you don't point it at a Jack Frost. A firework blooms like a beautiful flower, only to fade like a dream in seconds... | - |
| |
Fireworks (Blue) | Charge | +01 | - | - | - | 30 | Yes | Yes | Yes | - | The perfect remedy for a hot summer night! Just make sure you don't point it at a Jack Frost. A firework blooms like a beautiful flower, only to fade like a dream in seconds... | - |
| |
Fireworks (Yellow) | Charge | +01 | - | - | - | 30 | Yes | Yes | Yes | - | The perfect remedy for a hot summer night! Just make sure you don't point it at a Jack Frost. A firework blooms like a beautiful flower, only to fade like a dream in seconds... | - |
| |
Fireworks (Green) | Charge | +01 | - | - | - | 30 | Yes | Yes | Yes | - | The perfect remedy for a hot summer night! Just make sure you don't point it at a Jack Frost. A firework blooms like a beautiful flower, only to fade like a dream in seconds... | - |
| |
Fireworks (Sparkler) | Charge | +01 | - | - | - | 30 | Yes | Yes | Yes | - | The perfect remedy for a hot summer night! Just make sure you don't point it at a Jack Frost. A firework blooms like a beautiful flower, only to fade like a dream in seconds... | - |
| |
Beginner's Knife | Charge | +22 | +28 | +26 | +13 | 50 | No | No | No | - | An easy-to-use knife made for newbie Demon Busters. | [Players Level -30]
|
|
Ceremonial
Close-Range = CLS-R • Spell = SPL • Support = SPT • Critical = CRT • Durability = Durable Weapons with "Ceremonial" in their names are a different type of weapon. They cannot be Spiritually Infused with non-Ceremonial weapons! |
---|
Icon | Item Name | Affinity | CLS-R | SPL | SPT | CRT | Durable | Spiritual Mixing | Tarot Fusions | Soul Stone Fusions | Slots | Description | Additional Effect | How to Get |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Naga (Ceremonial) | Charge | +14 | +36 | +30 | +03 | 35 | Yes | Yes | Yes | 0-5 | A dagger known as the most beautiful and sharpest in the world. |
|
| |
Athame (Ceremonial) | Charge | +14 | +36 | +31 | +13 | 22 | Yes | Yes | Yes | 0-5 | This legendary knife was crafted specially from a special wrought iron and soaked in the powers of the moon for a year by a witch. Used in Modern Witchcraft . | - | ||
Meteoric Dagger (Ceremonial) | Charge | +14 | +37 | +32 | +03 | 41 | Yes | Yes | Yes | 0-5 | A dagger forged in a magic ritual from meteoric iron. | - |
| |
Meteoric Iron Dagger (Mystical) (Ceremonial) | Charge | - | +30 | - | - | 10 | Yes | Yes | Yes | 1 | A dagger forged in a magic ritual from meteoric iron. A mysterious power contained within slightly reduces skill cool-down times. |
|
| |
Meteoric Iron Dagger (Unnatural) (Ceremonial) | Charge | - | +33 | - | - | 20 | Yes | Yes | Yes | 1 | A dagger forged in a magic ritual from meteoric iron. A mysterious power contained within reduces skill cool-down times. |
|
| |
Dagger of the Phantom Star (Ceremonial) | Charge | +02 | +34 | +32 | +03 | 15 | Yes | Yes | Yes | 0-5 | A dagger crafted from meteoric iron left in extremely high-temperature gas. |
|
| |
Miseri Cordis (Ceremonial) | Charge | +25 | +55 | +48 | +15 | 50 | No | No | No | 2 | The magic contained within this weapon offers eternal peace to its enemies and explosive life to its allies. It is a prototype created by a certain defense contractor, and offers powers unimaginable in a commercial product. | [Players with 1.900+ GP]
[Characteristics]
|
| |
Azoth Sword (Ceremonial) | Charge | +20 | +37 | +32 | +13 | 50 | Yes | Yes | Yes | 3 | A sword of wisdom forged by the alchemist Paracelsus. A demon is said to be trapped in the crystal imbedded in the hilt. |
|
| |
Karaguni (Ceremonial) | Fire | +21 | +30 | +27 | +06 | 50 | Yes | Yes | Yes | 3 | A dagger named after a Beast that has long lived among fire. Although it looks ordinary, it holds a powerful fire-based magic in its blade. |
[Characteristics]
|
| |
Blade of the Moonlit Sky (Ceremonial) | Charge | +19 | +33 | +32 | +06 | 50 | Yes | Yes | Yes | 3 | A dagger that emits a mysterious glow during the New Moon. | [Characteristics]
|
|
Items and Equipment | |
---|---|
Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Primitive Weapons • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |