Template:Laguz

From Shin Megami Tensei IMAGINE Wiki
Jump to: navigation, search
Name Level Str Mag Vit Int Spd Lck
Novice Laguz 01-21 0 1 0 0 1 0
25-41 1 2 0 0 2 0
45-61 3 4 2 3 4 3
65-97 1 6 1 2 6 2
Small Laguz 01-21 0 2 1 0 2 1
25-41 1 3 0 2 3 1
45-61 1 4 1 1 4 1
65-97 2 5 1 2 5 1
Laguz 01-21 1 2 1 1 2 1
25-41 1 3 1 1 3 1
45-61 1 4 1 2 4 1
65-97 2 5 1 2 5 1
Big Laguz 01-21 1 3 1 1 3 1
25-41 1 4 1 1 4 1
45-61 2 4 1 2 4 1
65-97 2 4 2 3 4 1
Blessed Laguz 01-21 0 3 1 1 3 2
25-41 1 3 1 1 3 3
45-61 1 4 1 2 4 2
65-97 1 4 2 3 4 2
Master Laguz 01-21 3 3 2 2 3 1
25-41 1 4 2 2 4 1
45-61 2 4 1 2 4 1
65-97 1 4 1 2 4 1
Laguz of Daath 01-21 3 3 2 2 3 1
25-41 1 4 2 2 4 1
45-61 2 4 1 2 4 1
65-97 1 4 1 2 4 1
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Laguz of Assiah 01-21 3 3 2 2 3 1
25-41 1 4 2 2 4 1
45-61 2 4 1 2 4 1
65-97 1 5 1 2 5 1
Laguz of Yetzirah 01-21 4 4 2 2 4 1
25-41 1 5 2 2 5 1
45-61 2 4 1 2 4 1
65-97 1 5 1 2 5 1
Laguz of Briah 01-21 4 4 2 2 4 1
25-41 1 5 2 2 5 1
45-61 2 5 1 2 5 1
65-97 1 5 1 2 5 1
Laguz of Atziluth 01-21 4 4 3 3 4 1
25-41 1 5 2 2 5 1
45-61 2 5 1 2 5 1
65-97 1 6 1 3 6 1
Laguz of Ain 01-21 4 4 3 3 4 1
25-41 1 6 3 3 6 1
45-61 2 5 1 2 5 1
65-97 1 6 1 3 6 1
Laguz of Ain Soph 01-21 5 5 3 3 5 1
25-41 1 6 3 3 6 1
45-61 3 6 1 3 6 1
65-97 1 6 1 3 6 1
Laguz of Ain Soph Aur 01-21 5 5 3 3 5 1
25-41 1 6 3 3 6 1
45-61 3 6 1 3 6 1
65-97 1 7 1 3 7 1
Name Level Str Mag Vit Int Spd Lck
Personal tools