Template:Ingwaz

From Shin Megami Tensei IMAGINE Wiki
Jump to: navigation, search
Name Level Str Mag Vit Int Spd Lck
Ingwaz 01-21 1 3 2 4 1 2
25-41 1 4 2 4 1 2
45-61 1 4 2 4 1 2
65-97 2 4 2 4 1 3
Ingwaz of Daath 01-21 1 3 2 4 1 2
25-41 1 4 2 4 1 2
45-61 1 4 2 4 1 2
65-97 2 4 2 4 1 3
Ingwaz of Assiah 01-21 1 3 2 5 1 2
25-41 1 4 2 4 1 2
45-61 1 4 2 4 1 2
65-97 2 5 2 5 1 3
Ingwaz of Yetzirah 01-21 1 4 2 5 1 2
25-41 1 5 2 5 1 2
45-61 1 4 2 4 1 2
65-97 2 5 2 5 1 4
Ingwaz of Briah 01-21 1 4 2 5 1 2
25-41 1 5 2 5 1 2
45-61 1 5 2 5 1 2
65-97 2 5 2 5 1 4
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Ingwaz of Atziluth 01-21 1 4 3 6 1 3
25-41 1 5 2 5 1 2
45-61 1 5 2 5 1 2
65-97 3 6 3 6 1 4
Ingwaz of Ain 01-21 1 4 3 6 1 3
25-41 1 6 3 6 1 3
45-61 1 5 2 5 1 2
65-97 3 6 3 6 1 4
Ingwaz of Ain Soph 01-21 1 5 3 6 1 3
25-41 1 6 3 6 1 3
45-61 1 6 3 6 1 3
65-97 3 6 3 6 1 5
Ingwaz of Ain Soph Aur 01-21 1 5 3 7 1 3
25-41 1 6 3 6 1 3
45-61 1 6 3 6 1 3
65-97 3 7 3 7 1 5
Name Level Str Mag Vit Int Spd Lck
Personal tools