Template:Fehu

From Shin Megami Tensei IMAGINE Wiki
Jump to: navigation, search
Name Level Str Mag Vit Int Spd Lck
Wandering Fehu 01-21 0 0 0 0 1 1
25-41 1 0 0 0 1 1
45-61 0 0 1 0 1 1
65-97 0 0 1 0 1 1
Novice Fehu 01-21 0 0 0 1 1 1
25-41 0 0 1 1 2 1
45-61 3 3 3 4 5 1
65-97 3 2 2 4 6 2
Small Fehu 01-21 0 0 1 2 3 1
25-41 2 1 1 2 3 1
45-61 2 1 1 3 4 1
65-97 3 3 1 4 5 1
Fehu 01-21 1 1 1 2 3 1
25-41 1 1 1 2 4 1
45-61 2 2 1 3 4 1
65-97 3 3 1 4 5 1
Big Fehu 01-21 1 1 2 3 3 1
25-41 1 1 2 3 4 1
45-61 2 2 2 3 4 1
65-97 3 3 2 3 5 1
Master Fehu 01-21 2 2 2 3 5 1
25-41 2 2 2 3 4 1
45-61 2 2 2 3 4 1
65-97 2 2 2 3 4 1
Eoh of Daath 01-21 2 2 2 3 6 1
25-41 2 2 2 3 4 1
45-61 2 2 2 3 4 1
65-97 2 2 2 3 4 1
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Eoh of Assiah 01-21 2 2 2 3 6 1
25-41 2 2 2 3 4 1
45-61 2 2 2 3 4 1
65-97 2 2 2 3 5 1
Eoh of Yetzirah 01-21 2 2 2 4 7 1
25-41 2 2 2 3 5 1
45-61 2 2 2 3 4 1
65-97 2 2 2 4 5 1
Eoh of Briah 01-21 2 2 2 4 7 1
25-41 2 2 2 4 5 1
45-61 2 2 2 3 5 1
65-97 2 2 2 4 5 1
Eoh of Atziluth 01-21 3 3 3 4 7 1
25-41 2 2 2 4 5 1
45-61 2 2 2 4 5 1
65-97 3 3 3 4 6 1
Eoh of Ain 01-21 3 3 3 4 8 1
25-41 3 3 3 4 6 1
45-61 2 2 2 4 5 1
65-97 3 3 3 4 6 1
Eoh of Ain Soph 01-21 3 3 3 5 8 1
25-41 3 3 3 4 6 1
45-61 3 3 3 4 6 1
65-97 3 3 3 5 6 1
Eoh of Ain Soph Aur 01-21 3 3 3 5 9 1
25-41 3 3 3 5 6 1
45-61 3 3 3 4 6 1
65-97 3 3 3 5 7 1
Name Level Str Mag Vit Int Spd Lck
Personal tools