Demon Rebirth

From Shin Megami Tensei IMAGINE Wiki
Revision as of 07:37, 12 October 2012 by Keikain (Talk | contribs)

Jump to: navigation, search

Contents

Introduction

Demon rebirth is a new feature on Imagine, released with the “Blaze of Ambition” update. This feature allows you to “reincarnate” your demon back to Lv1, keeping all active (8 main), learned and inherited spells. Long story short: your demon will go back to Lv1, with a small stat boost.

Warning: Do not rebirth a demon you plan on crystalizing, as rebirthed demons cannot be crystalized.

How does rebirth work?

Basically, rebirth is taking your demon back to level 1, but increasing its “growth variation type” (Growth Type) rank, which means your demon will gain additional stat bonus each time it rebirths. As long as you progress on a single growth type, you’ll gain a bigger bonus.

Let’s say you want to change your demon’s Growth Type after some rebirths… No worries, you can do it and, as a bonus, you’ll keep the bonus obtained with the previous Growth Type (for example: if your demon is at Rank 6 Pertho and you want to change to Hagalaz, you’ll keep the bonus gained from Pertho). This way you can make the “Perfect demon”.

How to rebirth

If your demon meets the minimum requirements for Rebirth, head to the Cathedral of Shadows and talk to the Master and select “Rebirth”.

After you press “Rebirth”, the only option you’ll see will be “A New Form”. This window shows all the available variation types available with their explanation.

-If you want to change the growth type, you just need your demon at level 1 + macca. (Macca cost is Demon level * 500 for first rebirths)
-if you want to keep the growth type, your demon needs a specific level + certain runestones + macca.

As you keep increasing a growth type rank, the level cap (10 levels per rebirth), rune stones and macca needed for rebirth will increase and/or change.

Note: If you changed to another growth type and you want to go back to it (Ex: Let's say you stopped at Rank 4 Sigel and you wanted to start Ingwaz), you'll need to pay the cost for the latest rebirth lv on that growth type.

In our example, we went from R4 Sigel to R1 Ingwaz. If we want to go back to Sigel, we need to pay the R4 cost, that means, it won't go higher, you'll have to start Rank 4 again, then reach lv 60 for R5 and so on.

Tip on rebirth: Check all the growth types, make a rebirth plan (that means, choose which growths you want to train), and either leave the main one or another you picked up for the last one. That way, you'll optimize your macca and time.

What are runes?

Runes are used to rebirth a demon. There are 3 different sizes: Small, normal and Large. Runes can be obtained from many different ways: from VERUS surprise boxes, drops, reward chests, treasure boxes or even GM events.

Runes and Growth Types:

Runestone of Victory (Tiwaz): well balanced growth emphasizing very high Strength and moderate Vitality.
Runestone of Secrets (Peorth): well balanced growth emphasizing very high Magic and moderate Intelligence.
Runestone of Change (Fehu/Eoh): well balanced growth emphasizing very high Speed and moderate Intelligence.
Runestone of Protection (Eihwaz): well balanced growth emphasizing very high Intelligence and moderate magic.
Runestone of Courage (Uruz): focused growth emphasizing high Strength and Speed.
Runestone of Destruction (Hagalaz): focused growth emphasizing high Strength and Magic.
Runestone of Travel (Laguz): focused growth emphasizing high Magic and Speed.
Runestone of Knowledge (Ansuz): focused growth emphasizing high Intelligence with moderate Strength and Magic.
Runestone of Endurance (Nauthiz): focused growth emphasizing high Intelligence with moderate Speed and Magic.
Runestone of Harvest (Ingwaz): focused growth emphasizing high Intelligence with moderate Magic and Luck.
Runestone of Life (Sowilo/Sigel): moderate well balanced growth on all attributes.
Runestone of Fate (Wyrd): high well balanced growth on all attributes starting at level 65


Data Charts

NOTE: At the moment, Rank 9 rebirths are unavailable due to the level cap restriction. However, placeholder data exists for it.

Stat Bonus

Growth Type Rune Name Rank 1 Rank 2 Rank 3 Rank 4 Rank 5 Rank 6 Rank 7 Rank 8 Rank 9
Tiwaz Victory NONE CLS-R +4 CLS-R +8 CLS-R +12 CLS-R +16 CLS-R +20 CLS-R +24 CLS-R +28 CLS-R +32
Peorth Secrets NONE Spell +4 Spell +8 Spell +12 Spell +16 Spell +20 Spell +24 Spell +28 Spell +32
Fehu/Eoh Change NONE LNG-R +4 LNG-R +8 LNG-R +12 LNG-R +16 LNG-R +20 LNG-R +24 LNG-R +28 LNG-R +32
Eihwaz Protection NONE Support +4 Support +8 Support +12 Support +16 Support +20 Support +24 Support +28 Support +32
Uruz Courage NONE CLS-R/LNG-R +2 CLS-R/LNG-R +4 CLS-R/LNG-R +6 CLS-R/LNG-R +8 CLS-R/LNG-R +10 CLS-R/LNG-R +12 CLS-R/LNG-R +14 CLS-R/LNG-R +16
Hagalaz Destruction NONE CLS-R/Spell +2 CLS-R/Spell +4 CLS-R/Spell +6 CLS-R/Spell +8 CLS-R/Spell +10 CLS-R/Spell +12 CLS-R/Spell +14 CLS-R/Spell +16
Laguz Travel NONE LNG-R/Spell +2 LNG-R/Spell +4 LNG-R/Spell +6 LNG-R/Spell +8 LNG-R/Spell +10 LNG-R/Spell +12 LNG-R/Spell +14 LNG-R/Spell +16
Ansuz Knowledge NONE M.def +5 M.def +10 M.def +15 M.def +20 M.def +25 M.def +30 M.def +35 M.def +40
Nauthiz Endurance NONE P.def +5 P.def +10 P.def +15 P.def +20 P.def +25 P.def +30 P.def +35 P.def +40
Ingwaz Harvest NONE MAG cost -5% MAG cost -10% MAG cost -15% MAG cost -20% MAG cost -25% MAG cost -30% MAG cost -35% MAG cost -40%
Sowilo/Sigel Life NONE All parameters +3 All parameters +6 All parameters +9 All parameters +12 All parameters +15 All parameters +18 All parameters +21 All parameters +24
Wyrd Fate NONE MAX HP +40
MAX MP +10
MAX HP +80
MAX MP +20
MAX HP +120
MAX MP +30
MAX HP +160
MAX MP +40
MAX HP +200
MAX MP +50
MAX HP +240
MAX MP +60
MAX HP +280
MAX MP +70
MAX HP +320
MAX MP +80

Note: The stat bonus currently displayed in-game for Wyrd (where Rank 2 is +100 HP/+30 MP, and every additional Rank is +100 HP/+30 MP more) is INCORRECT. However, because the Wyrd stat bonus is added to the demon's base HP/MP, the actual HP/MP gained by the demon is further boosted by its current attributes. For example, a level 1 Alice with Rank 8 Wyrd bonus, and around 30 each of Str and Vit, will actually have over 500 HP, and the actual HP/MP bonus will keep growing as the demon levels up and its current attribute increases.

Macca & Runestone cost chart

Reqs.\Rank Rank 1 Rank 2 Rank 3 Rank 4 Rank 5 Rank 6 Rank 7 Rank 8 Rank 9
Name NONE "of Daath" "of Assiah" "of Yetzirah" "of Briah" "of Atziluth" "of Ain" "of Ain Soph" "of Ain Soph Aur"
Level NO REQ. 30 40 50 60 70 80 90 99
Sm. Runestones X 1 5 20 X X X X X
Med. Runestones X 1 1 1 1 5 20 X X
Lg. Runestones X 1 1 1 1 1 3 5 20
Macca Required Demon lv x 500 Demon lv x 1000 Demon lv x 1500 Demon lv x 2000 Demon lv x 2500 Demon lv x 3000 Demon lv x 3500 Demon lv x 4000 445500

Secondary Sacrifice Item chart

What's a "Secondary Sacrifice Item" on rebirth?

A Secondary Sacrifice Item (SSI) is an item you can use to replace runes, starting at Rank 5 rebirths. It should look like this:

SSI.jpg

Note that you can use Incense of Luck to reach Rank 5 Ingwaz, instead of using medium or large runestones. Along the same lines as runestones, the higher the rank, the larger (and more expensive) the amount of items you'll need to use.

Thanks to the Hidden Dreams quest, you can obtain some of the Rank 8-9 items without having to spend weeks (or even months) using "Care" on your demon until you get the relic. The guide can be found here

Secondary Sacrifice Item list

Growth Type Rank 5 Rank 6 Rank 7 Rank 8 Rank 9
Tiwaz Incense of Strength (small) x5 Incense of Strength (small) x20 Incense of Strength (small) x100 Cat's Footfall x1
Soulstone: The Bull x3
Amenonuboko x1
Soulstone: The Bull x5
Peorth Incense of Magic (small) x5 Incense of Magic (small) x20 Incense of Magic (small) x100 Oracle Mirror x1
Soulstone: The Water Bearer x3
Astral Crystal x1
Soulstone: The Water Bearer x5
Fehu/Eoh Incense of Speed (small) x5 Incense of Speed (small) x20 Incense of Speed (small) x100 Bird's Spittle x1
Soulstone: The Scorpion x3
Platinum Spirit Money x1
Soulstone: The Scorpion x5
Eihwaz Incense of Intelligence (small) x5 Incense of Intelligence (small) x20 Incense of Intelligence (small) x100 Ten Commandments Tablets x1
Soulstone: The Virgin x3
Ark of the Law x1
Soulstone: The Virgin x5
Uruz Incense of Strength (small) x5 Incense of Speed (small) x20 Incense of Strength (small) x100 Egg of Pangu x1
Soulstone: The Lion x3
Leather of Amalthea x1
Soulstone: The Lion x5
Hagalaz Incense of Magic (small) x5 Incense of Strength (small) x20 Incense of Magic (small) x100 Rheingold x1
Soulstone: The Twins x3
Crown of the Abyss x1
Soulstone: The Twins x5
Laguz Incense of Speed (small) x5 Incense of Magic (small) x20 Incense of Speed (small) x100 Mithril Wheel x1
Soulstone: The Archer x3
Necronomicon x1
Soulstone: The Archer x3
Ansuz Incense of Strength (small) x5 Incense of Magic (small) x20 Incense of Intelligence (small) x100 Cintamani x1
Soulstone: The Scales x3
Damascus Chakram x1
Soulstone: The Scales x5
Nauthiz Incense of Intelligence (small) x5 Incense of Speed (small) x20 Incense of Magic (small) x100 Platinum Spirit Money x1
Soulstone: The Crab x3
Necronomicon x1
Soulstone: The Crab x5
Ingwaz Incense of Luck (small) x5 Incense of Luck (small) x20 Incense of Luck (small) x100 Ark of the Law x1
Soulstone: The Goat x3
Egg of Pangu x1
Soulstone: The Goat x5
Sowilo/Sigel Incense of Experience (small) x5 Incense of Experience (small) x20 Incense of Experience (small) x100 Cat's Footfall x1
Soulstone: The Fish x3
Bird's Spittle x1
Soulstone: The Fish x5
Wyrd Incense of Vitality (small) x5 Incense of Vitality (small) x20 Incense of Vitality (small) x100 Crown of the Abyss x1
Soulstone: The Ram x3
Astral Crystal x1
Soulstone: The Ram x5

Runes location/drop chart

Small Runestones

Name Picture Price* Quantity Description Location
Small Runestone of Victory Victoryrunesmall.png 10,000 macca 10 A precious stone engraved with the rune "Tiwaz", which stands for War and Victory. Appears to have a small effect on demon growth. -VERSUS: Yellow Surprise Box
-Magic Shop
Small Runestone of Secrets Secretsrunesmall.png 10,000 macca 10 A precious stone engraved with the rune "Peorth", which stands for Mystery and Secrets. Appears to have a small effect on demon growth. -VERSUS: Yellow Surprise Box
-Magic Shop
Small Runestone of Change Changerunesmall.png 10,000 macca 10 A precious stone engraved with the rune "Fehu", which stands for Freedom and Change. Appears to have a small effect on demon growth. -VERSUS: Yellow Surprise Box
-Magic Shop
Small Runestone of Protection Protectionrunesmall.png 10,000 macca 10 A precious stone engraved with the rune "Eihwaz", which stands for Death and Protection. Appears to have a small effect on demon growth. -VERSUS: Yellow Surprise Box
-Magic Shop
Small Runestone of Courage Couragerunesmall.png 10,000 macca 10 A precious stone engraved with the rune "Uruz", which stands for Strength and Courage. Appears to have a small effect on demon growth. -VERSUS: Yellow Surprise Box
-Magic Shop
Small Runestone of Destruction Destructionrunesmall.png 10,000 macca 10 A precious stone engraved with the rune "Hagalaz", which stands for Storms and Destruction. Appears to have a small effect on demon growth. -VERSUS: Yellow Surprise Box
-Magic Shop
Small Runestone of Travel Travelrunesmall.png 10,000 macca 10 A precious stone engraved with the rune "Laguz", which stands for Exploration and Travel. Appears to have a small effect on demon growth. -VERSUS: Yellow Surprise Box
-Magic Shop
Small Runestone of Knowledge Knowledgerunesmall.png 10,000 macca 10 A precious stone engraved with the rune "Ansuz", which stands for Language and Knowledge. Appears to have a small effect on demon growth. -VERSUS: Yellow Surprise Box
-Magic Shop
Small Runestone of Endurance Endurancerunesmall.png 10,000 macca 10 A precious stone engraved with the rune "Nauthiz", which stands for Poverty and Endurance. Appears to have a small effect on demon growth. -VERSUS: Yellow Surprise Box
-Magic Shop
Small Runestone of Harvest Harvestrunesmall.png 10,000 macca 10 A precious stone engraved with the rune "Ingwaz", which stands for Birth and Harvest. Appears to have a small effect on demon growth. -VERSUS: Yellow Surprise Box
-Magic Shop
-Drop: Madness-Driven Coatlicue
-Drop: Madness-Driven Ganga
Small Runestone of Life Liferunesmall.png 10,000 macca 10 A precious stone engraved with the rune "Sigel", which stands for Sun and Life. Appears to have a small effect on demon growth. -VERSUS: Yellow Surprise Box
-Magic Shop
Small Runestone of Fate Faterunesmall.png 10 A precious stone engraved with the rune "Wyrd", which stands for Fate and Destiny. Appears to have a small effect on demon growth. -VERSUS: Yellow Surprise Box
-Magic Shop

Medium Runestones

Name Picture Price Quantity Description Location
Runestone of Victory Victoryrune.png 10 A precious stone engraved with the rune "Tiwaz", which stands for War and Victory. Appears to have an effect on demon growth. -VERSUS: Red Surprise Box
-NO DATA
Runestone of Secrets Secretsrune.png 10 A precious stone engraved with the rune "Peorth", which stands for Mystery and Secrets. Appears to have an effect on demon growth. -VERSUS: Red Surprise Box
-Drop: Balance-Threatening Phantom
Runestone of Change Changerune.png Reward Chest 10 A precious stone engraved with the rune "Fehu", which stands for Freedom and Change. Appears to have an effect on demon growth. -VERSUS: Red Surprise Box
-Reward Chest: Kagurazaka Zhu Que Cavern
Runestone of Protection Protectionrune.png Treasure Chest 10 A precious stone engraved with the rune "Eihwaz", which stands for Death and Protection. Appears to have an effect on demon growth. -VERSUS: Red Surprise Box
-Treasure Chest: Shinagawa Catacombs
Runestone of Courage Couragerune.png 10 A precious stone engraved with the rune "Uruz", which stands for Strength and Courage. Appears to have an effect on demon growth. -VERSUS: Red Surprise Box
-Drop: Mad Avatar Raphael
Runestone of Destruction Destructionrune.png Treasure Chest 10 A precious stone engraved with the rune "Hagalaz", which stands for Storms and Destruction. Appears to have an effect on demon growth. -VERSUS: Red Surprise Box
-Treasure Chest: Shinagawa Catacombs (New Moon)
-Drop: Denizen of the Dark Nidhoggr
Runestone of Travel Travelrune.png Reward Chest 10 A precious stone engraved with the rune "Laguz", which stands for Exploration and Travel. Appears to have an effect on demon growth. -VERSUS: Red Surprise Box
-Reward Chest: Shibuya Quartz (Bronze)
Runestone of Knowledge Knowledgerune.png Drop 10 A precious stone engraved with the rune "Ansuz", which stands for Language and Knowledge. Appears to have an effect on demon growth. -VERSUS: Red Surprise Box
-Drop: Omoikane (Celu Tower (Bronze))
Runestone of Endurance Endurancerune.png Reward Chest 10 A precious stone engraved with the rune "Nauthiz", which stands for Poverty and Endurance. Appears to have an effect on demon growth. -VERSUS: Red Surprise Box
-Reward Chest: Ichigaya Old Camp 108th Floor
Runestone of Harvest Harvestrune.png Drop 10 A precious stone engraved with the rune "Ingwaz", which stands for Birth and Harvest. Appears to have an effect on demon growth. -VERSUS: Red Surprise Box
-Drop: Demonic Aria Sarasvati
-Drop: Embodiment of Form Artemis
-Drop: Embodiment of Power Kushinada-Hime
-Drop: Madness-Driven Coatlicue
Runestone of Life Liferune.png 10 A precious stone engraved with the rune "Sigel", which stands for Sun and Life. Appears to have an effect on demon growth. -VERSUS: Red Surprise Box
-Onamuchi boss in Kuchinawa Cave
Runestone of Fate Faterune.png Drop 10 A precious stone engraved with the rune "Wyrd", which stands for Fate and Destiny. Appears to have an effect on demon growth. -VERSUS: Red Surprise Box
-Drop: Fiery Three-Eyed Nyarlathotep

1Unconfirmed

Large Runestones

Name Picture Price* Quantity Description Location
Large Runestone of Victory shop_I70_0116a.png 10 A precious stone engraved with the rune "Tiwaz", which stands for War and Victory. Appears to have a large effect on demon growth. -VERSUS: Purple Surprise Box
-GM Events
Large Runestone of Secrets shop_I70_0119a.png 10 A precious stone engraved with the rune "Peorth", which stands for Mystery and Secrets. Appears to have a large effect on demon growth. -VERSUS: Purple Surprise Box
-GM Events
-Balance-Threatening Phantom
Large Runestone of Change shop_I70_0122a.png 10 A precious stone engraved with the rune "Fehu", which stands for Freedom and Change. Appears to have a large effect on demon growth. -VERSUS: Purple Surprise Box
-GM Events
Large Runestone of Protection shop_I70_0125a.png 10 A precious stone engraved with the rune "Eihwaz", which stands for Death and Protection. Appears to have a large effect on demon growth. -VERSUS: Purple Surprise Box
-GM Events
Large Runestone of Courage shop_I70_0128a.png 10 A precious stone engraved with the rune "Uruz", which stands for Strength and Courage. Appears to have a large effect on demon growth. -VERSUS: Purple Surprise Box
-GM Events
Large Runestone of Destruction shop_I70_0131a.png 10 A precious stone engraved with the rune "Hagalaz", which stands for Storms and Destruction. Appears to have a large effect on demon growth. -VERSUS: Purple Surprise Box
-GM Events
-Drop: Defender of Abaddon Hecatonchires (F-BOSS)
Large Runestone of Travel shop_I70_0134a.png 10 A precious stone engraved with the rune "Laguz", which stands for Exploration and Travel. Appears to have a large effect on demon growth. -VERSUS: Purple Surprise Box
-GM Events
Large Runestone of Knowledge shop_I70_0137a.png 10 A precious stone engraved with the rune "Ansuz", which stands for Language and Knowledge. Appears to have a large effect on demon growth. -VERSUS: Purple Surprise Box
-GM Events
Large Runestone of Endurance shop_I70_0140a.png 10 A precious stone engraved with the rune "Nauthiz", which stands for Poverty and Endurance. Appears to have a large effect on demon growth. -VERSUS: Purple Surprise Box
-GM Events
Large Runestone of Harvest shop_I70_0143a.png 10 A precious stone engraved with the rune "Ingwaz", which stands for Birth and Harvest. Appears to have a large effect on demon growth. -VERSUS: Purple Surprise Box
-GM Events
Large Runestone of Life shop_I70_0146a.png 10 A precious stone engraved with the rune "Sigel", which stands for Sun and Life. Appears to have a large effect on demon growth. -VERSUS: Purple Surprise Box
-GM Events
-Madness Driven Oonamuchi (low probability)
Large Runestone of Fate shop_I70_0149a.png 10 A precious stone engraved with the rune "Wyrd", which stands for Fate and Destiny. Appears to have a large effect on demon growth. -VERSUS: Purple Surprise Box
-GM Events
-Crawling Chaos Nyarlathotep

Stat Growth

Stat growth occurs every 4 level your demon attained, starting from level 1 (i.e Lv. 1, Lv. 5, Lv. 9 and so on). When your demon reaches certain level, the growth rate will change. This occurs at level 25, 45, and 65. Beside the growth itself, there's no thing that will affect demon's growth.

Tiwaz

Name Level Str Mag Vit Int Spd Lck
Wandering Tiwaz 01-21 0 0 0 0 0 1
25-41 1 0 1 0 0 1
45-61 1 0 1 0 1 1
65-97 1 0 1 0 0 1
Novice Tiwaz 01-21 1 0 1 0 0 1
25-41 2 0 1 1 0 1
45-61 5 3 4 3 3 1
65-97 6 2 4 2 3 2
Small Tiwaz 01-21 3 0 2 1 0 1
25-41 3 1 2 1 2 1
45-61 4 1 3 1 2 1
65-97 5 3 4 1 3 1
Tiwaz 01-21 3 1 2 1 1 1
25-41 4 1 2 1 1 1
45-61 4 2 3 1 2 1
65-97 5 3 4 1 3 1
Big Tiwaz 01-21 3 1 3 2 1 1
25-41 4 1 3 2 1 1
45-61 4 2 3 2 2 1
65-97 5 3 3 2 3 1
Master Tiwaz 01-21 5 2 3 2 2 1
25-41 4 2 3 2 2 1
45-61 4 2 3 2 2 1
65-97 4 2 3 2 2 1
Tiwaz of Daath 01-21 6 2 3 2 2 1
25-41 4 2 3 2 2 1
45-61 4 2 3 2 2 1
65-97 4 2 3 2 2 1
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Tiwaz of Assiah 01-21 6 2 3 2 2 1
25-41 4 2 3 2 2 1
45-61 4 2 3 2 2 1
65-97 5 2 3 2 2 1
Tiwaz of Yetzirah 01-21 7 2 4 2 2 1
25-41 5 2 3 2 2 1
45-61 4 2 3 2 2 1
65-97 5 2 4 2 2 1
Tiwaz of Briah 01-21 7 2 4 2 2 1
25-41 5 2 4 2 2 1
45-61 5 2 3 2 2 1
65-97 5 2 4 2 2 1
Tiwaz of Atziluth 01-21 7 3 4 3 3 1
25-41 5 2 4 2 2 1
45-61 5 2 4 2 2 1
65-97 6 3 4 3 3 1
Tiwaz of Ain 01-21 8 3 4 3 3 1
25-41 6 3 4 3 3 1
45-61 5 2 4 2 2 1
65-97 6 3 4 3 3 1
Tiwaz of Ain Soph 01-21 8 3 5 3 3 1
25-41 6 3 4 3 3 1
45-61 6 3 4 3 3 1
65-97 6 3 5 3 3 1
Tiwaz of Ain Soph Aur 01-21 9 3 5 3 3 1
25-41 6 3 5 3 3 1
45-61 6 3 4 3 3 1
65-97 7 3 5 3 3 1
Name Level Str Mag Vit Int Spd Lck

Peorth

Name Level Str Mag Vit Int Spd Lck
Wandering Peorth 01-21 0 1 0 0 0 1
25-41 0 1 0 0 1 1
45-61 0 1 1 0 0 1
65-97 0 1 0 1 0 1
Novice Peorth 01-21 0 1 0 1 0 1
25-41 0 2 0 1 1 1
45-61 2 5 2 4 3 3
65-97 2 6 2 4 3 2
Small Peorth 01-21 0 3 0 2 1 1
25-41 1 3 1 2 1 2
45-61 1 4 1 3 1 2
65-97 2 5 2 4 3 1
Peorth 01-21 1 3 1 2 1 1
25-41 1 4 1 2 1 1
45-61 1 4 1 3 2 2
65-97 2 5 2 4 2 2
Big Peorth 01-21 1 3 1 3 1 2
25-41 1 4 1 3 1 2
45-61 2 4 1 3 2 2
65-97 3 5 2 3 3 1
Master Peorth 01-21 2 5 1 3 2 2
25-41 2 4 1 3 2 2
45-61 2 4 1 3 2 2
65-97 2 4 2 3 2 1
Blessed Peorth 01-21 1 3 1 3 1 2
25-41 1 3 1 3 1 3
45-61 2 4 1 3 2 2
65-97 2 5 2 3 2 3
Peorth of Daath 01-21 2 6 1 3 2 2
25-41 2 4 1 3 2 2
45-61 2 4 1 3 2 2
65-97 2 4 2 3 2 1
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Peorth of Assiah 01-21 2 6 1 3 2 2
25-41 2 4 1 3 2 2
45-61 2 4 1 3 2 2
65-97 2 5 2 3 2 1
Peorth of Yetzirah 01-21 2 7 1 4 2 2
25-41 2 5 1 3 2 2
45-61 2 4 1 3 2 2
65-97 2 5 2 4 2 1
Peorth of Briah 01-21 2 7 1 4 2 2
25-41 2 5 1 4 2 2
45-61 2 5 1 3 2 2
65-97 2 5 2 4 2 1
Peorth of Atziluth 01-21 3 7 1 4 3 3
25-41 2 5 1 4 2 2
45-61 2 5 1 4 2 2
65-97 3 6 3 4 3 1
Peorth of Ain 01-21 3 8 1 4 3 3
25-41 3 6 1 4 3 3
45-61 2 5 1 4 2 2
65-97 3 6 3 4 3 1
Peorth of Ain Soph 01-21 3 8 1 5 3 3
25-41 3 6 1 4 3 3
45-61 3 6 1 4 3 3
65-97 3 6 3 5 3 1
Peorth of Ain Soph Aur 01-21 3 9 1 5 3 3
25-41 3 6 1 5 3 3
45-61 3 6 1 4 3 3
65-97 3 7 3 5 3 1
Name Level Str Mag Vit Int Spd Lck

Fehu

Name Level Str Mag Vit Int Spd Lck
Wandering Fehu 01-21 0 0 0 0 1 1
25-41 1 0 0 0 1 1
45-61 0 0 1 0 1 1
65-97 0 0 1 0 1 1
Novice Fehu 01-21 0 0 0 1 1 1
25-41 0 0 1 1 2 1
45-61 3 3 3 4 5 1
65-97 3 2 2 4 6 2
Small Fehu 01-21 0 0 1 2 3 1
25-41 2 1 1 2 3 1
45-61 2 1 1 3 4 1
65-97 3 3 1 4 5 1
Fehu 01-21 1 1 1 2 3 1
25-41 1 1 1 2 4 1
45-61 2 2 1 3 4 1
65-97 3 3 1 4 5 1
Big Fehu 01-21 1 1 2 3 3 1
25-41 1 1 2 3 4 1
45-61 2 2 2 3 4 1
65-97 3 3 2 3 5 1
Master Fehu 01-21 2 2 2 3 5 1
25-41 2 2 2 3 4 1
45-61 2 2 2 3 4 1
65-97 2 2 2 3 4 1
Eoh of Daath 01-21 2 2 2 3 6 1
25-41 2 2 2 3 4 1
45-61 2 2 2 3 4 1
65-97 2 2 2 3 4 1
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Eoh of Assiah 01-21 2 2 2 3 6 1
25-41 2 2 2 3 4 1
45-61 2 2 2 3 4 1
65-97 2 2 2 3 5 1
Eoh of Yetzirah 01-21 2 2 2 4 7 1
25-41 2 2 2 3 5 1
45-61 2 2 2 3 4 1
65-97 2 2 2 4 5 1
Eoh of Briah 01-21 2 2 2 4 7 1
25-41 2 2 2 4 5 1
45-61 2 2 2 3 5 1
65-97 2 2 2 4 5 1
Eoh of Atziluth 01-21 3 3 3 4 7 1
25-41 2 2 2 4 5 1
45-61 2 2 2 4 5 1
65-97 3 3 3 4 6 1
Eoh of Ain 01-21 3 3 3 4 8 1
25-41 3 3 3 4 6 1
