Template:Uruz

From Shin Megami Tensei IMAGINE Wiki
Jump to: navigation, search
Name Level Str Mag Vit Int Spd Lck
Novice Uruz 01-21 1 0 0 0 1 0
25-41 2 0 1 0 2 0
45-61 4 2 3 3 4 3
65-97 6 1 1 2 6 2
Small Uruz 01-21 2 1 0 0 2 1
25-41 3 0 1 2 3 1
45-61 4 1 1 1 4 1
65-97 5 1 2 2 5 1
Uruz 01-21 2 1 1 1 2 1
25-41 3 1 1 1 3 1
45-61 4 1 1 2 4 1
65-97 5 1 2 2 5 1
Big Uruz 01-21 3 1 1 1 3 1
25-41 4 1 1 1 4 1
45-61 4 1 2 2 4 1
65-97 4 2 2 3 4 1
Master Uruz 01-21 3 2 3 2 3 1
25-41 4 2 1 2 4 1
45-61 4 1 2 2 4 1
65-97 4 1 1 2 4 1
Uruz of Daath 01-21 3 2 3 2 3 1
25-41 4 2 1 2 4 1
45-61 4 1 2 2 4 1
65-97 4 1 1 2 4 1
Uruz of Assiah 01-21 3 2 3 2 3 1
25-41 4 2 1 2 4 1
45-61 4 1 2 2 4 1
65-97 5 1 1 2 5 1
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Uruz of Yetzirah 01-21 4 2 4 2 4 1
25-41 5 2 1 2 5 1
45-61 4 1 2 2 4 1
65-97 5 1 1 2 5 1
Uruz of Briah 01-21 4 2 4 2 4 1
25-41 5 2 1 2 5 1
45-61 5 1 2 2 5 1
65-97 5 1 1 2 5 1
Uruz of Atziluth 01-21 4 3 4 3 4 1
25-41 5 2 1 2 5 1
45-61 5 1 2 2 5 1
65-97 6 1 1 3 6 1
Uruz of Ain 01-21 4 3 4 3 4 1
25-41 6 3 1 3 6 1
45-61 5 1 2 2 5 1
65-97 6 1 1 3 6 1
Uruz of Ain Soph 01-21 5 3 5 3 5 1
25-41 6 3 1 3 6 1
45-61 6 1 3 3 6 1
65-97 6 1 1 3 6 1
Uruz of Ain Soph Aur 01-21 5 3 5 3 5 1
25-41 6 3 1 3 6 1
45-61 6 1 3 3 6 1
65-97 7 1 1 3 7 1
Name Level Str Mag Vit Int Spd Lck
Personal tools