Template:WILDCATD
From Shin Megami Tensei IMAGINE Wiki
Revision as of 13:13, 17 June 2020 by AkihikoHikara (Talk | contribs)
Suginami Tunnel | ||||||||
---|---|---|---|---|---|---|---|---|
Plate/Party | Time limit | Rank A | Rank B | Rank C | ||||
Clear Time | SP Earned | Clear Time | SP Earned | Clear Time | SP Earned | |||
Bronze | 1 | 20:00 | 14:38:62 | 136 | 08:25:68 | 99 | ||
2 | 19:00 | 13:51:68 | 168 | 11:41:46 | 152 | 05:53:50 | 108 | |
3 | 18:00 | 13:40:43 | 191 | 10:47:26 | 166 | 03:24:96 | 102 | |
4 | 17:00 | |||||||
5 | 16:00 | |||||||
Sliver | 1 | 26:00 | 17:17:62 | 413 | ||||
2 | 24:30 | 13:06:75 | 420 | |||||
3 | 23:00 | 13:18:25 | 483 | 10:49:06 | 428 | 07:17:62 | 349 | |
4 | 21:30 | 10:45:81 | 463 | |||||
5 | 20:00 | |||||||
Gold | 1 | 42:00 | 29:41:78 | 708 | 21:19:12 | 591 | 07:48:89 | 301 |
2 | 40:00 | 29:57:92 | 832 | 23:56:50 | 702 | 14:16:73 | 492 | |
3 | 38:00 | 26:14:84 | 839 | 21:58:00 | 735 | |||
4 | 36:00 | 25:23:84 | 879 | |||||
5 | 34:00 | 26:54:05 | 986 |
Celu Tower | ||||||||
---|---|---|---|---|---|---|---|---|
Plate/Party | Time limit | Rank A | Rank B | Rank C | ||||
Clear Time | SP Earned | Clear Time | SP Earned | Clear Time | SP Earned | |||
Bronze | 1 | 22:00 | 16:12 | 205 | 12:36:78 | 151 | ||
2 | 21:00 | 15:19:39 | 208 | 13:56:62 | 196 | |||
3 | 20:00 | 15:12 | 272 | 12:52:46 | 209 | |||
4 | ||||||||
5 | ||||||||
Sliver | 1 | 27:00 | 19:33 | 648 | 09:14:75 | 353 | ||
2 | 26:30 | 18:23:57 | 636 | 11:21:18 | 468 | 09:20:14 | 420 | |
3 | 25:00 | 15:41 | 749 | 11:55:43 | 545 | |||
4 | ||||||||
5 | 22:00 | 13:33:45 | 689 | 08:46:43 | 538 | |||
Gold | 1 | 64:00 | 29:31:93 | 919 | 22:47:93 | 754 | ||
2 | 61:00 | 45:06:25 | 1501 | |||||
3 | 58:00 | 40:25:79 | 1534 | |||||
4 | 55:00 | |||||||
5 | 52:00 | 36:37:65 | 1651 |
Shibuya Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
Plate/Party | Time limit | Rank A | Rank B | Rank C | ||||
Clear Time | SP Earned | Clear Time | SP Earned | Clear Time | SP Earned | |||
Bronze | 1 | 24:00 | 13:10:68 | 241 | ||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
Sliver | 1 | 8:00 | 5:12:65 | 105 | ||||
2 | 7:30 | 4:39:43 | 116 | 01:50:80 | 91 | |||
3 | 7:00 | 4:15:21 | 123 | |||||
4 | ||||||||
5 | ||||||||
Gold | 1 | 6:00 | 3:10:67 | 107 | ||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 |
Old Ichigaya Camp | ||||||||
---|---|---|---|---|---|---|---|---|
Plate/Party | Time limit | Rank A | Rank B | Rank C | ||||
Clear Time | SP Earned | Clear Time | SP Earned | Clear Time | SP Earned | |||
Bronze | 1 | 14:00 | 10:00:87 | 115 | ||||
2 | 13:30 | 10:00:21 | 141 | |||||
3 | 13:00 | 9:13:00 | 150 | |||||
4 | ||||||||
5 | ||||||||
Sliver | 1 | 14:00 | 10:16:15 | 183 | 8:07 | 162 | ||
2 | 13:30 | |||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
Gold | 1 | 14:00 | 9:53:71 | 232 | ||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 |
Ueno Mirage | ||||||||
---|---|---|---|---|---|---|---|---|
Plate/Party | Time limit | Rank A | Rank B | Rank C | ||||
Clear Time | SP Earned | Clear Time | SP Earned | Clear Time | SP Earned | |||
Bronze | 1 | 26:00 | 14:56:68 | 350 | 13:59:53 | 335 | ||
2 | 25:00 | 13:10:54 | 398 | 11:58:56 | 376 | |||
3 | 23:00 | 13:14:45 | 456 | 10:05:81 | 390 | 3:42:09 | 255 | |
4 | ||||||||
5 | ||||||||
Sliver | 1 | 40:00 | ||||||
2 | 38:00 | 30:18:93 | 857 | 19:17:06 | 614 | |||
3 | 36:00 | 17:45:37 | 649 | |||||
4 | 34:00 | |||||||
5 | 32:00 | 24:05:06 | 937 | |||||
Gold | 1 | |||||||
2 | ||||||||
3 | 76:00 | 37:17:53 | 1687 | |||||
4 | ||||||||
5 | 68:00 | 54:58:50 | 2773 |