Floors 81~100
From Shin Megami Tensei IMAGINE Wiki
A total of 9 possible teams may spawn during these floors. They are as follows.
Contents |
Floors 81~99
Team The Entity Situation
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Albion | Nulls: All Phys(10%), Fire(10%), Ice(10%), Elec(10%), Force(10%), Expel, Death, Mystic, Nerve, Mind, Suicide
|
||
Those Who Guide Into the Darkness Alilat | Nulls: Nerve, Mind
|
Team Mythology of Egypt A-Team
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Thoth | Weaknesses: Ice, Force Nulls: All magic(25%), Expel
|
||
Those Who Guide Into the Darkness Nightmare Hathor | Weaknesses: Slash, Charge, Blunt, Spread Resistances: Fire, Ice, Elec, Force, Mystic Nulls: Slash (50%), Expel
|
||
Those Who Guide Into the Darkness Isis | Resistances: Force, Mystic Nulls: Expel, Death Reflects: Ice
|
||
Those Who Guide Into the Darkness Anubis | Nulls: Expel, Death, Mystic, Nerve, Mind
|
||
Those Who Guide Into the Darkness Sphinx | Nulls: Nerve, Mind
|
||
Those Who Guide Into the Darkness Seth | Resistances: Slash, Charge, Blunt, Long-Range, Penetrate, Spread, Fire, Ice, Expel, Almighty Nulls: Elec, Force, Mystic, Nerve, Mind Absorbs: Suicide
|
Team Gods of Maintenance
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Garuda | Weaknesses: Long Range, Penetrate, Death Resistances: Fire, Ice, Electric, Force Nulls: Magic, Mind Reflects: Expel
|
||
Those Who Guide Into the Darkness Ananta | Weaknesses: Slash, Force Resistances: Charge, Blunt, Long-Range, Penetrate, Fire, Magic, Mind, Nerve Nulls: Ice, Force, Expel Reflects: Death
|
||
Those Who Guide Into the Darkness Lakshmi | Weaknesses: Electric, Force Nulls: Mind, Nerve Reflects: Expel, Magic
|
||
Those Who Guide Into the Darkness Vishnu | Resistances: Slash, Charge, Blunt, Long Range, Penetrate, Spread, Fire, Ice, Electric, Force, Magic, Mind, Nerve, Almighty, Suicide Nulls: Death Reflects: Expel
|
Team Gods of Destruction
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Ganesha | Weaknesses: Electric Resistances: Slash, Blunt, Charge, Penetrate, Spread, Mystic, Suicide Nulls: Ice, Force, Expel
|
||
Those Who Guide Into the Darkness Kartikeya | Weaknesses: Ice Resistances: Suicide Nulls: Fire, Expel
|
||
Those Who Guide Into the Darkness Parvati | Weaknesses: Ice, Death, Nerve Resistances: Electric, Force, Mystic, Mind, Suicide Reflects: Fire, Expel
|
||
Those Who Guide Into the Darkness Shiva | Resistances: Slash, Charge, Blunt, Long Range, Penetrate, Spread, Fire, Ice, Electric, Force, Mystic, Mind, Nerve, Suicide Nulls: Expel, Death
|
Team Lord of the Flies
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Fly | Nulls: Magic, Mind, Nerve Reflects: Expel, Death
|
||
Those Who Guide Into the Darkness Beelzebub(Human) | Nulls: Magic, Mind, Nerve Reflects: Expel, Death
|
Team Lord of the Flies
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Fly | Resistances: Slash, Charge, Blunt, Long Range, Penetrate, Spread, Ice, Electric, Force, Almighty Nulls: Magic, Mind, Nerve Reflects: Expel, Death
|
||
Those Who Guide Into the Darkness Beelzebub(Fly) | Weaknesses: Ice, Force Resistances: Expel, Mystic Nulls: Death Reflects: Fire, Electric Absorbs: Nerve
|
Team Seraphim
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Uriel | Weaknesses: Ice, Death Resistances: Suicide Nulls: Blunt Reflects: Expel Absorbs: Fire
|
||
Those Who Guide Into the Darkness Raphael | Weaknesses: Ice, Death Resistances: Suicide Nulls: Blunt, Force, Mystic, Mind, Nerve Reflects: Expel Absorbs: Fire
|
||
Those Who Guide Into the Darkness Gabriel | Weaknesses: Death Resistances: Suicide Nulls: Fire, Force, Electric, Mystic Reflects: Expel
|
||
Those Who Guide Into the Darkness Michael | Nulls: Fire, Ice, Electric, Force, Death, Mystic, Mind, Nerve Reflects: Expel
|
Has a chance to clench attacks | |
Those Who Guide Into the Darkness Seraph | Weaknesses: Ice Resistances: Slash, Charge, Blunt, Long-Range, Penetrate, Spread, Mystic, Nerve, Mind Nulls: Slash(50%), Charge(50%), Blunt(50%), Long-Range(50%), Penetrate(50%), Spread(50%) Reflects: Expel Absorbs: Fire
|
||
Those Who Guide Into the Darkness Metatron | Resistances: Suicide Nulls: Expel, Death, Mystic, Mind, Nerve
|
Team Demons of the Pillars
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Andras | Weaknesses: Spread, Magic Resistances: Long Range, Penetrate, Electric, Force, Expel, Death, Nerve
|
||
Those Who Guide Into the Darkness Eligor | Weaknesses: Death, Magic, Nerve Nulls: Blunt(25%) Reflects: Expel
|
||
Those Who Guide Into the Darkness Ose | Weaknesses: Mind Resistances: Penetrate, Fire, Magic, Nerve Nulls: Death
|
||
Those Who Guide Into the Darkness Orobas | Resistances: Fire, Death, Nerve Nulls: Force
|
||
Those Who Guide Into the Darkness Berith | Weaknesses: Ice Resistances: Expel Nulls: Death Reflects: Fire
|
||
Those Who Guide Into the Darkness Decarabia | Weaknesses: Expel Resistances: Fire, Ice, Electric, Force, Mystic Nulls: Death
|
||
Those Who Guide Into the Darkness Forneus | Weaknesses: Fire, Electric Resistances: Expel Nulls: Death Reflects: Ice
|
||
Those Who Guide Into the Darkness Flauros | Weaknesses: Slash, Charge, Ice, Elec, Force, Mystic, Nerve Resistances: Mind, Suicide Reflects: Death
|
||
Those Who Guide Into the Darkness Azazel | Weaknesses: Ice, Force Resistances: Slash, Charge, Blunt, Suicide, Almighty Nulls: Fire, Expel, Death, Nerve, Mind Absorbs: Magic
|
Team Apocalypse
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Red Rider | Resistances: Suicide Nulls: Elec, Force, Expel, Death, Mystic, Nerve, Mind
|
||
Those Who Guide Into the Darkness White Rider | Resistances: Suicide Nulls: Fire, Expel, Death, Mystic, Nerve, Mind
|
||
Those Who Guide Into the Darkness Black Rider | Resistances: Suicide Nulls: Expel, Death, Mystic, Nerve, Mind Absorbs: Ice
|
||
Those Who Guide Into the Darkness Pale Rider | Resistances: Suicide Nulls: Ice, Expel, Death, Mystic, Nerve, Mind
|
||
Those Who Guide Into the Darkness Trumpeter | Weaknesses: Fire Resistances: Suicide Nulls: Ice, Elec, Expel, Death, Mystic, Nerve, Mind
|
||
Those Who Guide Into the Darkness Mother Harlot | Nulls: Expel, Death, Mystic, Mind, Nerve Reflects: All Phys, Elec
|
Floor 100 (BOSS)
The fight is split into 3 phases, the next phase starts automatically upon Alciel's defeat.
Phase 1
Demon | Resistances | Exp | Notes |
---|---|---|---|
Tyrant Alciel | Nulls: Expel, Mystic, Nerve, Mind Reflects: Death
|
His special version of Black Sun will always drop everyone's within the range of the skills radius HP to 1 and cause "Blackening". The only way to avoid it is to Estoma him as he incants it. |
Phase 2
Demon | Resistances | Exp | Notes |
---|---|---|---|
Wet With The Blood of Children Moloch | Weaknesses: Elec, Nerve, Mind Nulls: Fire, Mystic, Nerve(15%)
|
They do not respawn, but their deaths are not necessary to advance to Phase 3 | |
Black Sun Alciel | Nulls: Expel, Mystic, Nerve, Mind Reflects: Death
|
Phase 3
Demon | Resistances | Exp | Notes |
---|---|---|---|
The Bottom of Hell Abaddon | Nulls: Slash(6%), Charge(6%), Blunt(6%), Expel, Death
|
They do not respawn, but their deaths are not necessary to finish the run | |
Lord of Hell Alciel | Nulls: Expel, Mystic, Nerve, Mind Reflects: Death
|
Rewards
Floor 81~99
Purple Chest
- 25 Underground Suns after each floor
- 500 Underground Suns if Non-Stop mode is activated, on Floor 99
- 2 Ultimate Summon Boxes on normal mode
- 10 Ultimate Summon Boxes if Non-Stop mode is activated, on Floor 99
Floor 100
Purple Chest
Green Chest
- 70 Diamond
- 35 Sandboxes
- 140 Orb Boxes
- Only if TIGERCAT version is done
- 5 Underwonder Boxes
- Epitaph Part: Lord of Purgatory
- Epitaph Part: Lord of Purgatory - PC
- Only if TIGERCAT version is done
- Gehenna Material
- Shining Cross
- Only if TIGERCAT version is done
- Sacrifice Orb: Black Sun
- Alciel Soulstone