Clothing Modification Materials
From Shin Megami Tensei IMAGINE Wiki
Contents |
Top Modifications
Slot 1
Demon XP | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon XP + 1 | Demon's XP + 10% | Ashes of the Seance | 20 | 8.8 | 0 | ||
Demon XP + 2 | Demon's XP + 20% | Incense of Effort | 15 | 0 | 7.92 | ||
Demon XP + 3 | Demon's XP + 40% | Trapeza (Demons: XP) | 50 | 0 | 10 | ||
Demon XP + 4 | Demon's XP + 60% | Incense of Learning | 10 | 5.63 | 14.4 | ||
Demon XP + 5 | Demon's XP + 100% | Incense of Experience (5x) | 15 | 4.50 | 21.60 |
Physical Defense | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
PDef + 1 | Physical Defense +5 | Brisk Parka | 85 | 8.8 | 0 | ||
PDef + 2 | Physical Defense +10 | Incense of Solace | 70 | 0 | 7.92 | ||
PDef + 3 | Physical Defense +15 | Trapeza (Physical Resistance) | 50 | 0 | 10 | ||
PDef + 4 | Physical Defense +20 | Vital Jelly | 50 | 5.63 | 14.4 | ||
PDef + 5 | Physical Defense +30 | Down Vest (Yellow) ♂ | 75 | 4.50 | 21.60 |
Magical Defense | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
MDef + 1 | Magical Defense +5 | Slim Camisole | 85 | 8.8 | 0 | ||
MDef + 2 | Magical Defense +10 | Token of a Leader | 70 | 7.04 | 7.92 | ||
MDef + 3 | Magical Defense +15 | Trapeza (Magic Resistance) | 50 | 0 | 10 | ||
MDef + 4 | Magical Defense +20 | Mental Jelly | 50 | 5.63 | 14.4 | ||
MDef + 5 | Magical Defense +30 | Down Vest (Brown) ♀ | 75 | 4.50 | 21.60 |
Slot 2
Critical Defense | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
CDef + 1 | Critical Defense +15 | Afdal Vest ♀ | 65 | 8.8 | 0 | ||
CDef + 2 | Critical Defense +30 | Lucky jelly | 55 | 0 | 9.9 | ||
CDef + 3 | Critical Defense +50 | Trapeza (Block Critical) | 50 | 0 | 10 | ||
CDef + 4 | Critical Defense +75 | Hustle Drink | 40 | 2.88 | 52.5 | ||
CDef + 5 | Critical Defense +100 | Aphrodisiac (Non-Trade) | 50 | 1.47 | 60 |
Demon's HP Cost Reduction | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon HPC + 1 | Demon's HP Cost -5% | Chic Casual Shirt (Brown) | 60 | 0 | 0 | ||
Demon HPC + 2 | Demon's HP Cost -10% | Trapeza (Demons: HP Cost) | 50 | 0 | 10 | ||
Demon HPC + 3 | Demon's HP Cost -15% | Incense of Mastery (Small) | 50 | 2.88 | 20 | ||
Demon HPC + 4 | Demon's HP Cost -20% | Gift Melon for Godly Beasts | 15 | 1.47 | 50 | ||
Demon HPC + 5 | Demon's HP Cost -30% | Incense of Mastery | 25 | 0 | 100 |
Demon's MP Cost Reduction | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon MPC + 1 | Demon's MP Cost -5% | Sloppy Knit Shirt (Blue) | 60 | 0 | 0 | ||
Demon MPC + 2 | Demon's MP Cost -10% | Trapeza (Demons: MP Cost) | 50 | 0 | 10 | ||
Demon MPC + 3 | Demon's MP Cost -15% | Incense of Memory (Small) | 50 | 2.88 | 20 | ||
Demon MPC + 4 | Demon's MP Cost -20% | Gift Melon for Beasts | 15 | 1.47 | 50 | ||
Demon MPC + 5 | Demon's MP Cost -30% | Incense of Experience (Small) | 25 | 0 | 100 |
Slot 3
Fire Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Fire Def + 1 | Fire Resistance +10% | Casual Shirt(Purple) | 50 | 0 | 0 | ||
Fire Def + 2 | Fire Resistance +20% | Trapeza (Anti-Fire) | 50 | 0 | 10 | ||
Fire Def + 3 | Fire Resistance +30% | Flame Scabbard | 35 | 3.6 | 50 | ||
Fire Def + 4 | Fire Resistance +40% | Cat's Footfall | 20 | 2.6 | 70 | ||
Fire Def + 5 | Fire Resistance +50% | Attack Etarna α II | 35 | 0 | 100 |
Ice Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Ice Def + 1 | Ice Resistance +10% | Skull Jersey (Orange) | 50 | 0 | 0 | ||
Ice Def + 2 | Ice Resistance +20% | Trapeza (Anti-Ice) | 50 | 0 | 10 | ||
Ice Def + 3 | Ice Resistance +30% | Ice Scabbard | 35 | 3.6 | 50 | ||
Ice Def + 4 | Ice Resistance +40% | Oracle Mirror | 20 | 2.6 | 70 | ||
Ice Def + 5 | Ice Resistance +50% | Cost-cut Etarna α II | 35 | 0 | 100 |
Electric Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Elec Def + 1 | Elec Resistance +10% | Chic Casual Shirt (Blue) | 50 | 0 | 0 | ||
Elec Def + 2 | Elec Resistance +20% | Trapeza (Anti-Elec) | 50 | 0 | 10 | ||
Elec Def + 3 | Elec Resistance +30% | Electric Scabbard | 35 | 3.6 | 50 | ||
Elec Def + 4 | Elec Resistance +40% | Bird's Spittle | 20 | 2.6 | 70 | ||
Elec Def + 5 | Elec Resistance +50% | Raptus Etarna α II | 35 | 0 | 100 |
Force Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Force Def + 1 | Force Resistance +10% | Sloppy Knit Shirt (Green) | 50 | 0 | 0 | ||
Force Def + 2 | Force Resistance +20% | Trapeza (Anti-Force) | 50 | 0 | 10 | ||
Force Def + 3 | Force Resistance +30% | Force Scabbard | 35 | 3.6 | 50 | ||
Force Def + 4 | Force Resistance +40% | Ten Commandments Tablets | 20 | 2.6 | 70 | ||
Force Def + 5 | Force Resistance +50% | Sequential Etarna α II | 35 | 0 | 100 |
Demon Fire Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Fire + 1 | Demon's Fire Power +5% | Bicorn Crystal | 30 | 0 | 0 | ||
Demon Fire + 2 | Demon's Fire Power +10% | Trapeza (Demons: Flame Boost) | 50 | 0 | 10 | ||
Demon Fire + 3 | Demon's Fire Power +15% | Corona Incense | 25 | 3.6 | 50 | ||
Demon Fire + 4 | Demon's Fire Power +20% | Wu Kong Crystal | 20 | 2.6 | 70 | ||
Demon Fire + 5 | Demon's Fire Power +25% | Aura's Cloth | 75 | 0 | 100 |
Demon Ice Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Ice + 1 | Demon's Ice Power +5% | Azumi Crystal | 30 | 0 | 0 | ||
Demon Ice + 2 | Demon's Ice Power +10% | Trapeza (Demons: Freeze Boost) | 50 | 0 | 10 | ||
Demon Ice + 3 | Demon's Ice Power +15% | Blizzard Incense | 25 | 3.6 | 50 | ||
Demon Ice + 4 | Demon's Ice Power +20% | Suiki Crystal | 20 | 2.6 | 70 | ||
Demon Ice + 5 | Demon's Ice Power +25% | Aura's Cloth (Blue) | 75 | 0 | 100 |
Demon Electric Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Elec + 1 | Demon's Elec Power +5% | Isora Crystal | 30 | 0 | 0 | ||
Demon Elec + 2 | Demon's Elec Power +10% | Trapeza (Demons: Elec Boost) | 50 | 0 | 10 | ||
Demon Elec + 3 | Demon's Elec Power +15% | Lightning Incense | 25 | 3.6 | 50 | ||
Demon Elec + 4 | Demon's Elec Power +20% | Kinki Crystal | 20 | 2.6 | 70 | ||
Demon Elec + 5 | Demon's Elec Power +25% | Cool Striped Jacket (Purple) | 75 | 0 | 100 |
Demon Force Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Force + 1 | Demon's Force Power +5% | Jinn Crystal | 30 | 0 | 0 | ||
Demon Force + 2 | Demon's Force Power +10% | Trapeza (Demons: Force Boost) | 50 | 0 | 10 | ||
Demon Force + 3 | Demon's Force Power +15% | Hurricane Incense | 25 | 3.6 | 50 | ||
Demon Force + 4 | Demon's Force Power +20% | Fuki Crystal | 20 | 2.6 | 70 | ||
Demon Force + 5 | Demon's Force Power +25% | Aura Dress (Green) | 75 | 0 | 100 |
Slot 4
HP Regeneration | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
HP Regen + 1 | HP Regeneration +10 | Military Academy Coat (Blue) | 70 | 8.8 | 0 | ||
HP Regen + 2 | HP Regeneration +20 | Runestone of Courage | 55 | 0 | 7.92 | ||
HP Regen + 3 | HP Regeneration +30 | Pentagon (HP Regen) | 50 | 0 | 10 | ||
HP Regen + 4 | HP Regeneration +40 | Large Runestone of Courage | 30 | 5.63 | 14.4 | ||
HP Regen + 5 | HP Regeneration +60 | Muscle Drink | 25 | 4.5 | 21.6 |
MP Regeneration | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
MP Regen + 1 | MP Regeneration +5 | Explorer Vest (L Yellow) | 70 | 8.8 | 0 | ||
MP Regen + 2 | MP Regeneration +10 | Runestone of Destruction | 55 | 0 | 7.92 | ||
MP Regen + 3 | MP Regeneration +15 | Pentagon (MP Regen) | 50 | 0 | 10 | ||
MP Regen + 4 | MP Regeneration +20 | Large Runestone of Destruction | 30 | 5.63 | 14.4 | ||
MP Regen + 5 | MP Regeneration +30 | Magic Essence | 25 | 4.5 | 21.6 |
Demon Friendship | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Friendship + 1 | Demon Friendship +5% | Gift Melon | 30 | 0 | 0 | ||
Friendship + 2 | Demon Friendship +10% | Pentagon (Friendship) | 50 | 0 | 10 | ||
Friendship + 3 | Demon Friendship +15% | Gift Melon (Trust) | 25 | 3.6 | 50 | ||
Friendship + 4 | Demon Friendship +20% | Gift Melon for Nocturne | 20 | 2.6 | 70 | ||
Friendship + 5 | Demon Friendship +25% | Gift Melon (Link) | 20 | 0 | 100 |
Slot 5
Fire Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Fire Def + 1 | Fire Resistance +10% | Loose Knit Shirt (White) | 50 | 8.8 | 0 | ||
Fire Def + 2 | Fire Resistance +20% | Runestone of Victory | 40 | 0 | 14.4 | ||
Fire Def + 3 | Fire Resistance +30% | Pentagon (Anti-Fire) | 50 | 0 | 10 | ||
Fire Def + 4 | Fire Resistance +40% | Large Runestone of Victory | 25 | 3.6 | 50 | ||
Fire Def + 5 | Fire Resistance +50% | Incense of Strength (Small) | 35 | 2.6 | 70 |
Ice Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Ice Def + 1 | Ice Resistance +10% | Skull Jersey (L Green) | 50 | 8.8 | 0 | ||
Ice Def + 2 | Ice Resistance +20% | Runestone of Secrets | 40 | 0 | 14.4 | ||
Ice Def + 3 | Ice Resistance +30% | Pentagon (Anti-Ice) | 50 | 0 | 10 | ||
Ice Def + 4 | Ice Resistance +40% | Large Runestone of Secrets | 25 | 3.6 | 50 | ||
Ice Def + 5 | Ice Resistance +50% | Incense of Magic (Small) | 35 | 2.6 | 70 |
Electric Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Elec Def + 1 | Elec Resistance +10% | Tube Top (White) | 50 | 8.8 | 0 | ||
Elec Def + 2 | Elec Resistance +20% | Runestone of Change | 40 | 0 | 14.4 | ||
Elec Def + 3 | Elec Resistance +30% | Pentagon (Anti-Elec) | 50 | 0 | 10 | ||
Elec Def + 4 | Elec Resistance +40% | Large Runestone of Change | 25 | 3.6 | 50 | ||
Elec Def + 5 | Elec Resistance +50% | Incense of Vitality (Small) | 35 | 2.6 | 70 |
Force Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Force Def + 1 | Force Resistance +10% | Army Blouse | 50 | 8.8 | 0 | ||
Force Def + 2 | Force Resistance +20% | Runestone of Protection | 40 | 0 | 14.4 | ||
Force Def + 3 | Force Resistance +30% | Pentagon (Anti-Force) | 50 | 0 | 10 | ||
Force Def + 4 | Force Resistance +40% | Large Runestone of Protection | 25 | 3.6 | 50 | ||
Force Def + 5 | Force Resistance +50% | Incense of Intelligence (Small) | 35 | 2.6 | 70 |
Demon Fire Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Fire + 1 | Demon's Fire Power +10% | Flamies Crystal | 30 | 8.8 | 0 | ||
Demon Fire + 2 | Demon's Fire Power +20% | Tinted Rosary: Fire | 35 | 0 | 14.4 | ||
Demon Fire + 3 | Demon's Fire Power +30% | Pentagon (Demons: Flame Boost) | 50 | 0 | 10 | ||
Demon Fire + 4 | Demon's Fire Power +40% | Seraphic Coat (Mystic) ♂ | 25 | 3.6 | 50 | ||
Demon Fire + 5 | Demon's Fire Power +50% | Attack Etarna α III | 35 | 2.6 | 70 |
Demon Ice Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Ice + 1 | Demon's Ice Power +5% | Aquans Crystal | 30 | 8.8 | 0 | ||
Demon Ice + 2 | Demon's Ice Power +10% | Tinted Rosary: Ice | 35 | 0 | 14.4 | ||
Demon Ice + 3 | Demon's Ice Power +15% | Pentagon (Demons: Freeze Boost) | 50 | 0 | 10 | ||
Demon Ice + 4 | Demon's Ice Power +20% | Seraphic Coat (Mystic) ♀ | 25 | 3.6 | 50 | ||
Demon Ice + 5 | Demon's Ice Power +25% | Cost-cut Etarna α III | 35 | 2.6 | 70 |
Demon Electric Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Elec + 1 | Demon's Elec Power +5% | Erthys Crystal | 30 | 8.8 | 0 | ||
Demon Elec + 2 | Demon's Elec Power +10% | Tinted Rosary: Electric | 35 | 0 | 14.4 | ||
Demon Elec + 3 | Demon's Elec Power +15% | Pentagon (Demons: Elec Boost) | 25 | 3.6 | 50 | ||
Demon Elec + 4 | Demon's Elec Power +20% | Secret Agent Suit (Mystic) | 25 | 3.6 | 50 | ||
Demon Elec + 5 | Demon's Elec Power +25% | Raptus Etarna α III | 35 | 2.6 | 70 |
Demon Force Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Force + 1 | Demon's Force Power +5% | Aeros Crystal | 30 | 8.8 | 0 | ||
Demon Force + 2 | Demon's Force Power +10% | Tinted Rosary: Force | 35 | 0 | 14.4 | ||
Demon Force + 3 | Demon's Force Power +15% | Pentagon (Demons: Force Boost) | 50 | 0 | 10 | ||
Demon Force + 4 | Demon's Force Power +20% | Calming White Coat (Mystic) | 25 | 3.6 | 50 | ||
Demon Force + 5 | Demon's Force Power +25% | Sequential Etarna α III | 35 | 2.6 | 70 |
Bottom Modifications
Slot 1
Demon XP | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon XP + 1 | Demon's XP + 10% | Jagd Leg Armor | 20 | 8.8 | 0 | ||
Demon XP + 2 | Demon's XP + 20% | Runestone of Travel | 15 | 0 | 7.92 | ||
Demon XP + 3 | Demon's XP + 40% | Softy (Demons: XP) | 50 | 0 | 10 | ||
Demon XP + 4 | Demon's XP + 60% | Large Runestone of Travel | 10 | 5.63 | 14.4 | ||
Demon XP + 5 | Demon's XP + 100% | Incense of Experience (Demon 10x) | 15 | 4.5 | 21.6 |
Physical Defense | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
PDef + 1 | Physical Defense +5 | Anti-Law Legs (Wind) ♂ | 85 | 8.8 | 0 | ||
PDef + 2 | Physical Defense +10 | Runestone of Endurance | 70 | 0 | 7.92 | ||
PDef + 3 | Physical Defense +15 | Softy (P Def) | 50 | 0 | 10 | ||
PDef + 4 | Physical Defense +20 | Large Runestone of Endurance | 50 | 5.63 | 14.4 | ||
PDef + 5 | Physical Defense +30 | Damaged Jeans (Blue) ♂ | 75 | 4.50 | 21.60 |
Magical Defense | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
MDef + 1 | Magical Defense +5 | Anti-Law Legs (Wind) ♀ | 85 | 8.8 | 0 | ||
MDef + 2 | Magical Defense +10 | Runestone of Knowledge | 70 | 7.04 | 7.92 | ||
MDef + 3 | Magical Defense +15 | Softy (M Def) | 50 | 0 | 10 | ||
MDef + 4 | Magical Defense +20 | Large Runestone of Knowledge | 50 | 5.63 | 14.4 | ||
MDef + 5 | Magical Defense +30 | Tattered Jeans (Blue) ♂ | 75 | 4.50 | 21.60 |
Slot 2
Critical Defense | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
CDef + 1 | Critical Defense +15 | Army Skirt | 65 | 8.8 | 0 | ||
CDef + 2 | Critical Defense +30 | Runestone of Harvest | 55 | 0 | 9.9 | ||
CDef + 3 | Critical Defense +50 | Softy (Block Critical) | 50 | 0 | 10 | ||
CDef + 4 | Critical Defense +75 | Large Runestone of Harvest | 40 | 2.88 | 52.5 | ||
CDef + 5 | Critical Defense +100 | Aphrodisiac A (Non-Trade) | 50 | 1.47 | 60 |
Demon's HP Cost Reduction | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon HPC + 1 | Demon's HP Cost -5% | Striped Shorts (Black) ♂ | 60 | 0 | 0 | ||
Demon HPC + 2 | Demon's HP Cost -10% | Softy (Demons: HP Cost) | 50 | 0 | 10 | ||
Demon HPC + 3 | Demon's HP Cost -15% | ECO-HP | 50 | 2.88 | 20 | ||
Demon HPC + 4 | Demon's HP Cost -20% | Gift Melon for Goddesses | 15 | 1.47 | 50 | ||
Demon HPC + 5 | Demon's HP Cost -30% | ECO-HP (Demons) | 25 | 0 | 100 |
Demon's MP Cost Reduction | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon MPC + 1 | Demon's MP Cost -5% | Striped Shorts (Green) ♂ | 60 | 0 | 0 | ||
Demon MPC + 2 | Demon's MP Cost -10% | Softy (Demons: MP Cost) | 50 | 0 | 10 | ||
Demon MPC + 3 | Demon's MP Cost -15% | ECO-MP | 50 | 2.88 | 20 | ||
Demon MPC + 4 | Demon's MP Cost -20% | Gift Melon for Earth Elements | 15 | 1.47 | 50 | ||
Demon MPC + 5 | Demon's MP Cost -30% | ECO-MP (Demons) | 25 | 0 | 100 |
Slot 3
Slash Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Slash Def + 1 | Slash Resistance +10% | Assault Pants ♂ | 50 | 0 | 0 | ||
Slash Def + 2 | Slash Resistance +20% | Softy (Anti-Slash) | 50 | 0 | 10 | ||
Slash Def + 3 | Slash Resistance +30% | Orb of Speed (Small) | 35 | 3.6 | 50 | ||
Slash Def + 4 | Slash Resistance +40% | Crown of the Abyss | 20 | 2.6 | 70 | ||
Slash Def + 5 | Slash Resistance +50% | Four-Leaf Clover (Class 4) | 35 | 0 | 100 |
Charge Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Charge Def + 1 | Charge Resistance +10% | Assault Bottoms (Blue) ♂ | 50 | 0 | 0 | ||
Charge Def + 2 | Charge Resistance +20% | Softy (Anti-Charge) | 50 | 0 | 10 | ||
Charge Def + 3 | Charge Resistance +30% | Precious Egg | 35 | 3.6 | 50 | ||
Charge Def + 4 | Charge Resistance +40% | Platinum Spirit Money | 20 | 2.6 | 70 | ||
Charge Def + 5 | Charge Resistance +50% | Four-Leaf Clover (Class 5) | 35 | 0 | 100 |
Blunt Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Blunt Def + 1 | Blunt Resistance +10% | Assault Bottoms (Purple) ♂ | 50 | 0 | 0 | ||
Blunt Def + 2 | Blunt Resistance +20% | Softy (Anti-Blunt) | 50 | 0 | 10 | ||
Blunt Def + 3 | Blunt Resistance +30% | Power Extractor (1.2x) | 35 | 3.6 | 50 | ||
Blunt Def + 4 | Blunt Resistance +40% | Egg of Pangu | 20 | 2.6 | 70 | ||
Blunt Def + 5 | Blunt Resistance +50% | Power Extractor (2x) | 35 | 0 | 100 |
Demon Slash Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Slash + 1 | Demon's Slash Power +5% | Archangel Crystal | 30 | 0 | 0 | ||
Demon Slash + 2 | Demon's Slash Power +10% | Softy (Demons: Slash Boost) | 50 | 0 | 10 | ||
Demon Slash + 3 | Demon's Slash Power +15% | Four-Leaf Clover (Class 3) | 25 | 3.6 | 50 | ||
Demon Slash + 4 | Demon's Slash Power +20% | Mithra Crystal | 20 | 2.6 | 70 | ||
Demon Slash + 5 | Demon's Slash Power +25% | Striped Slacks (Fire) | 75 | 0 | 100 |
Demon Charge Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Charge + 1 | Demon's Charge Power +5% | Shiisa Crystal | 30 | 0 | 0 | ||
Demon Charge + 2 | Demon's Charge Power +10% | Softy (Demons: Charge Boost) | 50 | 0 | 10 | ||
Demon Charge + 3 | Demon's Charge Power +15% | Mirror of Moonlight (Crescent) | 25 | 3.6 | 50 | ||
Demon Charge + 4 | Demon's Charge Power +20% | Garuda Crystal | 20 | 2.6 | 70 | ||
Demon Charge + 5 | Demon's Charge Power +25% | Striped Slacks (Purple) ♂ | 75 | 0 | 100 |
Demon Blunt Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Blunt + 1 | Demon's Blunt Power +5% | Cyclops Crystal | 30 | 0 | 0 | ||
Demon Blunt + 2 | Demon's Blunt Power +10% | Softy (Demons: Blunt Boost) | 50 | 0 | 10 | ||
Demon Blunt + 3 | Demon's Blunt Power +15% | Lethe's Water | 25 | 3.6 | 50 | ||
Demon Blunt + 4 | Demon's Blunt Power +20% | Pazuzu Crystal | 20 | 2.6 | 70 | ||
Demon Blunt + 5 | Demon's Blunt Power +25% | Denim Miniskirt (Blue) ♀ | 75 | 0 | 100 |
Slot 4
HP Regeneration | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
HP Regen + 1 | HP Regeneration +10 | AC Legs ♂ | 70 | 8.8 | 0 | ||
HP Regen + 2 | HP Regeneration +20 | Runestone of Life | 55 | 0 | 7.92 | ||
HP Regen + 3 | HP Regeneration +30 | Flexible (HP Regen) | 50 | 0 | 10 | ||
HP Regen + 4 | HP Regeneration +40 | Large Runestone of Life | 30 | 5.63 | 14.4 | ||
HP Regen + 5 | HP Regeneration +60 | Reshape Grow | 25 | 4.5 | 21.6 |
MP Regeneration | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
MP Regen + 1 | MP Regeneration +5 | AC Leggings ♀ | 70 | 8.8 | 0 | ||
MP Regen + 2 | MP Regeneration +10 | Runestone of Fate | 55 | 0 | 7.92 | ||
MP Regen + 3 | MP Regeneration +15 | Flexible (MP Regen) | 50 | 0 | 10 | ||
MP Regen + 4 | MP Regeneration +20 | Large Runestone of Fate | 30 | 5.63 | 14.4 | ||
MP Regen + 5 | MP Regeneration +30 | Reshape Incense | 25 | 4.5 | 21.6 |
Demon Friendship | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Friendship + 1 | Demon Friendship +5% | Cup of Twilight | 30 | 0 | 0 | ||
Friendship + 2 | Demon Friendship +10% | Flexible (Friendship) | 50 | 0 | 10 | ||
Friendship + 3 | Demon Friendship +15% | Cup of Spirits | 25 | 3.6 | 50 | ||
Friendship + 4 | Demon Friendship +20% | Gift Melon for Reapers | 20 | 2.6 | 70 | ||
Friendship + 5 | Demon Friendship +25% | Cup of Spirits (5x) | 20 | 0 | 100 |
Slot 5
Slash Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Slash Def + 1 | Slash Resistance +10% | Assault Pants ♀ | 50 | 8.8 | 0 | ||
Slash Def + 2 | Slash Resistance +20% | Egg: Gold | 40 | 0 | 14.4 | ||
Slash Def + 3 | Slash Resistance +30% | Flexible (Anti-Slash) | 50 | 0 | 10 | ||
Slash Def + 4 | Slash Resistance +40% | Sneaking Pants ♂ | 25 | 3.6 | 50 | ||
Slash Def + 5 | Slash Resistance +50% | Incense of Strength (Demon) | 35 | 2.6 | 70 |
Charge Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Charge Def + 1 | Charge Resistance +10% | Assault Pants (Blue) ♀ | 50 | 8.8 | 0 | ||
Charge Def + 2 | Charge Resistance +20% | Drill Bit: Gold | 40 | 0 | 14.4 | ||
Charge Def + 3 | Charge Resistance +30% | Flexible (Anti-Charge) | 50 | 0 | 10 | ||
Charge Def + 4 | Charge Resistance +40% | Armored Jeans ♀ | 25 | 3.6 | 50 | ||
Charge Def + 5 | Charge Resistance +50% | Incense of Magic (Demon) | 35 | 2.6 | 70 |
Blunt Resistance | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Blunt Def + 1 | Blunt Resistance +10% | Assault Pants (Purple) ♀ | 50 | 8.8 | 0 | ||
Blunt Def + 2 | Blunt Resistance +20% | Teardrop: Gold | 40 | 0 | 14.4 | ||
Blunt Def + 3 | Blunt Resistance +30% | Flexible (Anti-Blunt) | 50 | 0 | 10 | ||
Blunt Def + 4 | Blunt Resistance +40% | Hihi-irokane Leg Guard ♂ | 25 | 3.6 | 50 | ||
Blunt Def + 5 | Blunt Resistance +50% | Incense of Vitality (Demon) | 35 | 2.6 | 70 |
Demon Slash Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Slash + 1 | Demon's Slash Power +5% | Jikokuten Crystal | 30 | 8.8 | 0 | ||
Demon Slash + 2 | Demon's Slash Power +10% | Sand of Logic (Epsilon) | 35 | 0 | 14.4 | ||
Demon Slash + 3 | Demon's Slash Power +15% | Flexible (Demons: Slash Boost) | 50 | 0 | 10 | ||
Demon Slash + 4 | Demon's Slash Power +20% | Seraphic Pants (Mystic) ♂ | 25 | 3.6 | 50 | ||
Demon Slash + 5 | Demon's Slash Power +25% | Incense of Intelligence (Demon) | 35 | 2.6 | 70 |
Demon Charge Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Charge + 1 | Demon's Charge Power +5% | Bishamonten Crystal | 30 | 8.8 | 0 | ||
Demon Charge + 2 | Demon's Charge Power +10% | Sand of Logic (Zeta) | 35 | 0 | 14.4 | ||
