User:Shadowninja
From Shin Megami Tensei IMAGINE Wiki
Revision as of 22:06, 15 July 2013 by Shadowninja (Talk | contribs)
Character Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||||
ShadowStalker | ||||||||||||||||||||
Race | Sexy Man | Species | Unknown | |||||||||||||||||
Inheritance | Growth | |||||||||||||||||||
Alignment | Kick Ass | Level | 93 | |||||||||||||||||
HP | 1 million | Close Range | Lol | |||||||||||||||||
MP | 1 million | Long Range | lol | |||||||||||||||||
Strength | To high to count | Spell | HOLY SHIT | |||||||||||||||||
Magic | OMG like WTF OMG | Support | ||||||||||||||||||
Vitality | WOW | Phy. Defense | ||||||||||||||||||
Intelligence | Mgc. Defense | |||||||||||||||||||
Speed | Critical | OMG DID HE JUST DO THAT | ||||||||||||||||||
Luck | Crt. Defense | |||||||||||||||||||
Appearance | Only when Called | |||||||||||||||||||
Variations | ||||||||||||||||||||
Drops | Candy | |||||||||||||||||||
DCM Location | His Fiancee | |||||||||||||||||||
Weakness | Pretty Wemon | |||||||||||||||||||
Resist | ||||||||||||||||||||
Null | ||||||||||||||||||||
Reflect | Gay Men | |||||||||||||||||||
Absorb | Love, and Pizza |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throws Lemon for 1mil damage Hugs his pet Cat Aeon everyday Lets Pashima Sit on his shoulders |
Character Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
Lemon Throw | ||||||||||||||||||||
Eat Pizza | ||||||||||||||||||||
Hug | ||||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
Sword of Awesomeness |
Return to Character Data