Slim Heels
From Shin Megami Tensei IMAGINE Wiki
Slim Heels | ||
Basic Info | ||
<!-- Basic Info --> | ||
Type: Bottom | Affinity: - | |
Gender: Female | Level: <!-- Basic Features --> | |
Basic Features | ||
Physical Defense: +5 | ||
Magic Defense: <!-- Weapon --> | ||
Stock: <!-- Enchant Info --> | ||
Critical: <!-- COMP --> | ||
Boosts: | ||
• Close-range Damage: +5%<br> • Long-range Damage: +5%<br> • Spell Damage: +5%
<!-- Armor --> | ||
Durability: 30 | ||
Enchant Info | ||
Spiritual Mixing: Yes | ||
Tarot Fusions: Yes | ||
Soul Stone Fusions: Yes
<!-- Modification Slot --> | ||
Modification Slot | ||
Slot 5: <!-- Characteristics --> | ||
Characteristics | ||
• All Party member obtains +10% XP<br> • +2 STR to all Party members<br> • +2 MAG to all Party members<br> • +2 SPD to all Party members
<!-- Explanation --> | ||
Explanation | ||
A pair of shoes that enable you to move and approach an enemy in silence like a shadow. | ||
Compatibility: <!-- Notes --> | ||
Location | ||
• Sergeant Data Voucher | ||
Notes | ||
Store Price: |