Demon Force Items
From Shin Megami Tensei IMAGINE Wiki
HP Parameter
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes |
---|---|---|---|---|
Gala-Gala Drink | +3.23 if parameter is under 20k | |||
Tokyo Brew | +8.08 if parameter is under 20k | |||
Muscle Drink | +8.08 if parameter is under 40k | +8.08 if parameter is between 40k and 120k and Wyrd Rank 2+ | +8.08 if parameter is between 120k and 160k and Wyrd Rank 4+ | |
Muscle Drink (PT) | +32.32 if parameter is under 40k | +32.32 if parameter is under 280k and Wyrd Rank 4+ | +16.16 if parameter is between 280k and 320k and Wyrd Rank 8 | |
Valor Drink (10 Days) | +121.21 if parameter is under 50k | |||
Astral Incense | +6.06 if parameter is under 80k | +2.02 if parameter is between 240k and 500k and Level 90+ | ||
Muscle Drink (3 Days) | +1.01 if parameter is under 320k | |||
Muscle Drink (7 Days) | +1.01 if parameter is under 320k | |||
Love Charm (HP) (3 Days) | +1.01 if parameter is under 320k | |||
Love Charm (HP) (7 Days) | +1.01 if parameter is under 320k | |||
Astral Incense (3 Days) | +1.01 if parameter is under 500k | |||
Astral Incense (7 Days) | +1.01 if parameter is under 500k | |||
Gift Melon for Beasts | +8.08 if parameter is under 60k | +8.08 if parameter is under 125k, Level 95+, Neutral, Linked | ||
Gift Melon for Raptors | +8.08 if parameter is under 60k | +8.08 if parameter is under 125k, Level 95+, Law, Linked |
MP Parameter
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes |
---|---|---|---|---|
Cabinet | +10.00 if parameter is under 30 | |||
Magic Essence | +3.07 if parameter is under 10k | +3.07 if parameter is between 10k and 30k and Wyrd Rank 2+ | +3.07 if parameter is between 30k and 40k and Wyrd Rank 4+ | |
Magic Essence (PT) | +12.3 if parameter is under 10k | +12.3 if parameter is under 70k and Wyrd Rank 4+ | +12.3 if parameter is between 70k and 80k and Wyrd Rank 8 | |
Arcane Incense | +2.3 if parameter is under 20k | +0.76 if parameter is between 60k and 100k and Level 90+ | ||
Magic Essence (3 Days) | +0.38 if parameter is under 80k | |||
Magic Essence (7 Days) | +0.38 if parameter is under 80k | |||
Love Charm (MP) (3 Days) | +0.38 if parameter is under 80k | |||
Love Charm (MP) (7 Days) | +0.38 if parameter is under 80k | |||
Arcane Incense (3 Days) | +0.38 if parameter is under 100k | |||
Arcane Incense (7 Days) | +0.38 if parameter is under 100k |
Strength Parameter
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes |
---|---|---|---|---|
Corona Incense | +4.54 if parameter is under 3k | +4.54 if parameter is between 3k and 12k and Sigel Rank 2+ | +4.54 if parameter is between 12k and 15k and Sigel Rank 5+ | |
Flame Scabbard | +4.54 if parameter is under 3k | +4.54 if parameter is between 12k and 24k and Level 90+ | +2.27 if parameter is between 24k and 36k and Level 90+ | Cannot Use Non-Trade |
Power Syringe | +6.06 if parameter is under 3k | +6.06 if parameter is between 12k and 24k and Tiwaz Rank 5+ | +2.02 if parameter is between 24k and 50k and Tiwaz Rank 8 | |
Sand of Logic (Epsilon) | +6.06 if parameter is under 25k | |||
Corona Incense (3 Days) | +0.75 if parameter is under 50k | |||
Corona Incense (7 Days) | +0.75 if parameter is under 50k | |||
Flame Scabbard (3 Days) | +0.75 if parameter is under 50k | |||
Flame Scabbard (7 Days) | +0.75 if parameter is under 50k | |||
Gift Melon for Femmes | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+, Chaos, Linked | ||
Gift Melon for Fouls | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+, Chaos, Linked |