Band Girl Camisole
From Shin Megami Tensei IMAGINE Wiki
Revision as of 17:13, 28 September 2011 by SilentXyrho (Talk)
Band Girl Camisole | ||
Basic Info | ||
Type: Top | Affinity: - | |
Gender: Female | ||
Basic Features | ||
Boosts: | ||
• Acquire Macca: +20% • Close-range Damage: +8% • Long-range Damage: +8% • Spell Damage: +8% • Close-range Damage Suffered: -10% • Long-range Damage Suffered: -10% • Spell Damage Suffered: -10% | ||
Durability: 30 | ||
Enchant Info | ||
Spiritual Mixing: Yes | ||
Tarot Fusions: Yes | ||
Soul Stone Fusions: Yes | ||
Modification Slot | ||
Characteristics | ||
• Partner's LV x 0.1% chance of reflecting Fire-based attacks • Partner's LV x 0.1% chance of reflecting Ice-based attacks | ||
Explanation | ||
I longed for company, and now I'm alone. Just a brief smile, but it made me glow. Hand in hand, we begin to walk forward. Guess that's just the way our lives go. Still, that's my pleasure. | ||
Set Bonus: If Band Girl Camisole, Heavy Metal Armband, Band Girl Miniskirt, and Band Girl Boots are worn together: • LV x 0.5% chance of reflecting Fire attacks • LV x 0.5% chance of reflecting Ice attacks • When HP is less than 50%, 100% chance of nullifying spell or skill interruption when receiving damage • When HP is less than 50%, 100% chance of nullifying incapacitation when receiving damage | ||
Location | ||
• Motley Colors Data Ticket | ||
Notes | ||
Store Price: - |