Demon Rebirth

From Shin Megami Tensei IMAGINE Wiki
Revision as of 14:44, 9 December 2012 by Keikain (Talk | contribs)

Jump to: navigation, search

Contents

Introduction

Demon rebirth is a feature on Imagine, released in the Blaze of Ambition update. This feature allows you to reincarnate your demon back to Lv1, keeping all active, learned, and inherited spells. Long story short: your demon will go back to Lv1, with a small stat boost.

Warning: Do not rebirth a demon you plan on crystallizing, as rebirthed demons cannot be crystallized.

How does rebirth work?

Basically, rebirth is taking your demon back to level 1, but increasing its growth variation type (Growth Type) rank, which means your demon will gain additional stat bonus each time it rebirths. As long as you progress on a single growth type, you’ll gain a bigger bonus.

Let’s say you want to change your demon’s Growth Type after some rebirths… No worries, you can do it and, as a bonus, you’ll keep the bonus obtained with the previous Growth Type (for example: if your demon is at Rank 6 Peorth and you want to change to Hagalaz, you’ll keep the bonus gained from Peorth). This way you can make your ideal demon.

How to rebirth

If your demon meets the minimum requirements for Rebirth, head to the Cathedral of Shadows and talk to the Master and select Rebirth.

After you press Rebirth, the only option you’ll see will be “A New Form”. This window shows all the available variation types available with their explanation.

-If you want to change the growth type, you just need your demon at level 1 + macca. (Macca cost is Demon level * 500 for first rebirths)
-if you want to keep the growth type, your demon needs a specific level + certain runestones + macca.

As you keep increasing a growth type rank, the level cap (10 levels per rebirth), rune stones and macca needed for rebirth will increase and/or change.

Note: If you changed to another growth type and you want to go back to it (Ex: Let's say you stopped at Rank 4 Sigel and you wanted to start Ingwaz), you'll need to pay the cost for the latest rebirth lv on that growth type.

In our example, we went from R4 Sigel to R1 Ingwaz. If we want to go back to Sigel, we need to pay the R4 cost, that means, it won't go higher, you'll have to start Rank 4 again, then reach lv 60 for R5 and so on.

Tip on rebirth: Check all the growth types, make a rebirth plan (that means, choose which growths you want to train), and either leave the main one or another you picked up for the last one. That way, you'll optimize your macca and time.

What are runes?

Runes are used to rebirth a demon. There are 3 different sizes: Small, normal and Large. Runes can be obtained from many different ways: from PvP surprise boxes, drops, reward chests, treasure boxes or even events.

Runes and Growth Types:

Runestone of Victory (Tiwaz): well balanced growth emphasizing very high Strength and moderate Vitality.
Runestone of Secrets (Peorth): well balanced growth emphasizing very high Magic and moderate Intelligence.
Runestone of Change (Fehu/Eoh): well balanced growth emphasizing very high Speed and moderate Intelligence.
Runestone of Protection (Eihwaz): well balanced growth emphasizing very high Intelligence and moderate magic.
Runestone of Courage (Uruz): focused growth emphasizing high Strength and Speed.
Runestone of Destruction (Hagalaz): focused growth emphasizing high Strength and Magic.
Runestone of Travel (Laguz): focused growth emphasizing high Magic and Speed.
Runestone of Knowledge (Ansuz): focused growth emphasizing high Intelligence with moderate Strength and Magic.
Runestone of Endurance (Nauthiz): focused growth emphasizing high Intelligence with moderate Speed and Magic.
Runestone of Harvest (Ingwaz): focused growth emphasizing high Intelligence with moderate Magic and Luck.
Runestone of Life (Sowilo/Sigel): moderate well balanced growth on all attributes.
Runestone of Fate (Wyrd): high well balanced growth on all attributes starting at level 65


Data Charts

NOTE: At the moment, Rank 9 rebirths are unavailable due to the level cap restriction. However, placeholder data exists for it.

Stat Bonus

Growth Type Rune Name Rank 1 Rank 2 Rank 3 Rank 4 Rank 5 Rank 6 Rank 7 Rank 8 Rank 9
Tiwaz Victory NONE CLS-R +4 CLS-R +8 CLS-R +12 CLS-R +16 CLS-R +20 CLS-R +24 CLS-R +28 CLS-R +32
Peorth Secrets NONE Spell +4 Spell +8 Spell +12 Spell +16 Spell +20 Spell +24 Spell +28 Spell +32
Fehu/Eoh Change NONE LNG-R +4 LNG-R +8 LNG-R +12 LNG-R +16 LNG-R +20 LNG-R +24 LNG-R +28 LNG-R +32
Eihwaz Protection NONE Support +4 Support +8 Support +12 Support +16 Support +20 Support +24 Support +28 Support +32
Uruz Courage NONE CLS-R/LNG-R +2 CLS-R/LNG-R +4 CLS-R/LNG-R +6 CLS-R/LNG-R +8 CLS-R/LNG-R +10 CLS-R/LNG-R +12 CLS-R/LNG-R +14 CLS-R/LNG-R +16
Hagalaz Destruction NONE CLS-R/Spell +2 CLS-R/Spell +4 CLS-R/Spell +6 CLS-R/Spell +8 CLS-R/Spell +10 CLS-R/Spell +12 CLS-R/Spell +14 CLS-R/Spell +16
Laguz Travel NONE LNG-R/Spell +2 LNG-R/Spell +4 LNG-R/Spell +6 LNG-R/Spell +8 LNG-R/Spell +10 LNG-R/Spell +12 LNG-R/Spell +14 LNG-R/Spell +16
Ansuz Knowledge NONE M.def +5 M.def +10 M.def +15 M.def +20 M.def +25 M.def +30 M.def +35 M.def +40
Nauthiz Endurance NONE P.def +5 P.def +10 P.def +15 P.def +20 P.def +25 P.def +30 P.def +35 P.def +40
Ingwaz Harvest NONE MAG cost -5% MAG cost -10% MAG cost -15% MAG cost -20% MAG cost -25% MAG cost -30% MAG cost -35% MAG cost -40%
Sowilo/Sigel Life NONE All parameters +3 All parameters +6 All parameters +9 All parameters +12 All parameters +15 All parameters +18 All parameters +21 All parameters +24
Wyrd Fate NONE MAX HP +40
MAX MP +10
MAX HP +80
MAX MP +20
MAX HP +120
MAX MP +30
MAX HP +160
MAX MP +40
MAX HP +200
MAX MP +50
MAX HP +240
MAX MP +60
MAX HP +280
MAX MP +70
MAX HP +320
MAX MP +80

Note: The stat bonus currently displayed in-game for Wyrd (where Rank 2 is +100 HP/+30 MP, and every additional Rank is +100 HP/+30 MP more) is INCORRECT. However, because the Wyrd stat bonus is added to the demon's base HP/MP, the actual HP/MP gained by the demon is further boosted by its current attributes. For example, a level 1 Alice with Rank 8 Wyrd bonus, and around 30 each of Str and Vit, will actually have over 500 HP, and the actual HP/MP bonus will keep growing as the demon levels up and its current attribute increases.

Macca & Runestone cost chart

Reqs.\Rank Rank 1 Rank 2 Rank 3 Rank 4 Rank 5 Rank 6 Rank 7 Rank 8 Rank 9
Name NONE "of Daath" "of Assiah" "of Yetzirah" "of Briah" "of Atziluth" "of Ain" "of Ain Soph" "of Ain Soph Aur"
Level NO REQ. 30 40 50 60 70 80 90 99
Sm. Runestones X 1 5 20 X X X X X
Med. Runestones X 1 1 1 1 5 20 X X
Lg. Runestones X 1 1 1 1 1 3 5 20
Macca Required Demon lv x 500 Demon lv x 1000 Demon lv x 1500 Demon lv x 2000 Demon lv x 2500 Demon lv x 3000 Demon lv x 3500 Demon lv x 4000 445500

Secondary Sacrifice Item chart

What's a "Secondary Sacrifice Item" on rebirth?

A Secondary Sacrifice Item (SSI) is an item you can use to replace runes, starting at Rank 5 rebirths. It should look like this:

SSI.jpg

Note that you can use Incense of Luck to reach Rank 5 Ingwaz, instead of using medium or large runestones. Along the same lines as runestones, the higher the rank, the larger (and more expensive) the amount of items you'll need to use.

Using the Hidden Dreams quest, you can obtain Sacred Relics for the Rank 8-9 items.

Secondary Sacrifice Item list

Growth Type Rank 5 Rank 6 Rank 7 Rank 8 Rank 9
Tiwaz Incense of Strength (Small) x5 Incense of Strength (Small) x20 Incense of Strength (Small) x100 Cat's Footfall x1
Soul Stone: The Bull x3
Amenonuboko x1
Soul Stone: The Bull x5
Peorth Incense of Magic (Small) x5 Incense of Magic (Small) x20 Incense of Magic (Small) x100 Oracle Mirror x1
Soul Stone: The Water Bearer x3
Astral Crystal x1
Soul Stone: The Water Bearer x5
Fehu/Eoh Incense of Speed (Small) x5 Incense of Speed (Small) x20 Incense of Speed (Small) x100 Bird's Spittle x1
Soul Stone: The Scorpion x3
Platinum Spirit Money x1
Soul Stone: The Scorpion x5
Eihwaz Incense of Intelligence (Small) x5 Incense of Intelligence (Small) x20 Incense of Intelligence (Small) x100 Ten Commandments Tablets x1
Soul Stone: The Virgin x3
Ark of the Law x1
Soul Stone: The Virgin x5
Uruz Incense of Strength (Small) x5 Incense of Speed (Small) x20 Incense of Strength (Small) x100 Egg of Pangu x1
Soul Stone: The Lion x3
Leather of Amalthea x1
Soul Stone: The Lion x5
Hagalaz Incense of Magic (Small) x5 Incense of Strength (Small) x20 Incense of Magic (Small) x100 Rheingold x1
Soul Stone: The Twins x3
Crown of the Abyss x1
Soul Stone: The Twins x5
Laguz Incense of Speed (Small) x5 Incense of Magic (Small) x20 Incense of Speed (Small) x100 Mithril Wheel x1
Soul Stone: The Archer x3
Necronomicon x1
Soul Stone: The Archer x5
Ansuz Incense of Strength (Small) x5 Incense of Magic (Small) x20 Incense of Intelligence (Small) x100 Cintamani x1
Soul Stone: The Scales x3
Damascus Chakram x1
Soul Stone: The Scales x5
Nauthiz Incense of Intelligence (Small) x5 Incense of Speed (Small) x20 Incense of Magic (Small) x100 Platinum Spirit Money x1
Soul Stone: The Crab x3
Necronomicon x1
Soul Stone: The Crab x5
Ingwaz Incense of Luck (Small) x5 Incense of Luck (Small) x20 Incense of Luck (Small) x100 Ark of the Law x1
Soul Stone: The Goat x3
Egg of Pangu x1
Soul Stone: The Goat x5
Sowilo/Sigel Incense of Experience (Small) x5 Incense of Experience (Small) x20 Incense of Experience (Small) x100 Cat's Footfall x1
Soul Stone: The Fish x3
Bird's Spittle x1
Soul Stone: The Fish x5
Wyrd Incense of Vitality (Small) x5 Incense of Vitality (Small) x20 Incense of Vitality (Small) x100 Crown of the Abyss x1
Soul Stone: The Ram x3
Astral Crystal x1
Soul Stone: The Ram x5

Runes location/drop chart

Small Runestones

Item-Icon Small Runestone of Victory.png Small Runestone of Victory -


A precious stone engraved with the rune "Tiwaz", which stands for battle and victory. Appears to have a small effect on demon growth. Yellow Surprise
Purchased: Any Magic Shop
Demon Quests
Item-Icon Small Runestone of Secrets.png Small Runestone of Secrets -


A precious stone engraved with the rune "Peorth", which stands for Mystery and Secrets. Appears to have a small effect on demon growth. Yellow Surprise
Purchased: Any Magic Shop
Demon Quests
Item-Icon Small Runestone of Change.png Small Runestone of Change -


A precious stone engraved with the rune "Fehu", which stands for Freedom and Change. Appears to have a small effect on demon growth. Yellow Surprise
Purchased: Any Magic Shop
Demon Quests
Item-Icon Small Runestone of Protection.png Small Runestone of Protection -


A precious stone engraved with the rune "Eihwaz", which stands for Death and Protection. Appears to have a small effect on demon growth. Yellow Surprise
Purchased: Any Magic Shop
Demon Quests
Item-Icon Small Runestone of Courage.png Small Runestone of Courage -


A precious stone engraved with the rune "Uruz", which stands for Strength and Courage. Appears to have a small effect on demon growth. Yellow Surprise
Purchased: Any Magic Shop
Demon Quests
Item-Icon Small Runestone of Destruction.png Small Runestone of Destruction -


A precious stone engraved with the rune "Hagalaz", which stands for Storms and Destruction. Appears to have a small effect on demon growth. Yellow Surprise
Purchased: Any Magic Shop
Demon Quests
Item-Icon Small Runestone of Travel.png Small Runestone of Travel -


A precious stone engraved with the rune "Laguz", which stands for Exploration and Travel. Appears to have a small effect on demon growth. Yellow Surprise
Purchased: Any Magic Shop
Demon Quests
Item-Icon Small Runestone of Knowledge.png Small Runestone of Knowledge -


A precious stone engraved with the rune "Ansuz", which stands for Language and Knowledge. Appears to have a small effect on demon growth. Yellow Surprise
Purchased: Any Magic Shop
Demon Quests
Item-Icon Small Runestone of Endurance.png Small Runestone of Endurance -


A precious stone engraved with the rune "Nauthiz", which stands for Poverty and Endurance. Appears to have a small effect on demon growth. Yellow Surprise
Purchased: Any Magic Shop
Demon Quests
Item-Icon Small Runestone of Harvest.png Small Runestone of Harvest -


A precious stone engraved with the rune "Ingwaz", which stands for Birth and Harvest. Appears to have a small effect on demon growth. Yellow Surprise
Purchased: Any Magic Shop
Demon Quests
Drop: Madness-Driven Coatlicue
Drop: Madness-Driven Ganga
Item-Icon Small Runestone of Life.png Small Runestone of Life -


A precious stone engraved with the rune "Sigel", which stands for Sun and Life. Appears to have a small effect on demon growth. Yellow Surprise
Purchased: Any Magic Shop
Demon Quests
Item-Icon Small Runestone of Fate.png Small Runestone of Fate -


A precious stone engraved with the rune "Wyrd", which stands for Fate and Destiny. Appears to have a small effect on demon growth. Yellow Surprise
Purchased: Any Magic Shop
Demon Quests

Medium Runestones

Item-Icon Runestone of Victory.png Runestone of Victory -


A precious stone engraved with the rune "Tiwaz", which stands for battle and victory. Appears to have an effect on demon growth. Red Surprise
Demon Quests
Data Ticket (Runestone)
Item-Icon Runestone of Secrets.png Runestone of Secrets -


A precious stone engraved with the rune "Peorth", which stands for Mystery and Secrets. Appears to have an effect on demon growth. Red Surprise
Demon Quests
Data Ticket (Runestone)
Drop: Balance-Threatening Phantom
Item-Icon Runestone of Change.png Runestone of Change -


A precious stone engraved with the rune "Fehu", which stands for Freedom and Change. Appears to have an effect on demon growth. Red Surprise
Demon Quests
Data Ticket (Runestone)
Reward Chest: Kagurazaka Zhu Que Cavern
Item-Icon Runestone of Protection.png Runestone of Protection -


A precious stone engraved with the rune "Eihwaz", which stands for Death and Protection. Appears to have an effect on demon growth. Red Surprise
Demon Quests
Data Ticket (Runestone)
Chests: Shinagawa Catacombs
Item-Icon Runestone of Courage.png Runestone of Courage -


A precious stone engraved with the rune "Uruz", which stands for Strength and Courage. Appears to have an effect on demon growth. Red Surprise
Demon Quests
Data Ticket (Runestone)
Drop: Mad Avatar Raphael
Item-Icon Runestone of Destruction.png Runestone of Destruction -


A precious stone engraved with the rune "Hagalaz", which stands for Storms and Destruction. Appears to have an effect on demon growth. Red Surprise
Demon Quests
Data Ticket (Runestone)
Chests: Shinagawa Catacombs
Drop: Denizen of the Dark Nidhoggr
Item-Icon Runestone of Travel.png Runestone of Travel -


A precious stone engraved with the rune "Laguz", which stands for Exploration and Travel. Appears to have an effect on demon growth. Red Surprise
Demon Quests
Data Ticket (Runestone)
Reward Chest: Shibuya Quartz (Bronze)
Item-Icon Runestone of Knowledge.png Runestone of Knowledge -


A precious stone engraved with the rune "Ansuz", which stands for Language and Knowledge. Appears to have an effect on demon growth. Red Surprise
Demon Quests
Data Ticket (Runestone)
Drop: Embodiment of Balance Unicorn, Omoikane in Celu Tower (Bronze)
Item-Icon Runestone of Endurance.png Runestone of Endurance -


A precious stone engraved with the rune "Nauthiz", which stands for Poverty and Endurance. Appears to have an effect on demon growth. Red Surprise
Demon Quests
Data Ticket (Runestone)
Reward Chest: Old Ichigaya Camp (Gold B108F)
Item-Icon Runestone of Harvest.png Runestone of Harvest -


A precious stone engraved with the rune "Ingwaz", which stands for Birth and Harvest. Appears to have an effect on demon growth. Red Surprise
Demon Quests
Data Ticket (Runestone)
Drop: Demonic Aria Sarasvati
Drop: Embodiment of Form Artemis
Drop: Embodiment of Power Kushinada-Hime
Drop: Madness-Driven Coatlicue
Drop: Madness-Driven Ganga
Item-Icon Runestone of Life.png Runestone of Life -


A precious stone engraved with the rune "Sigel", which stands for Sun and Life. Appears to have an effect on demon growth. Red Surprise
Demon Quests
Drop: Madness-Driven Onamuchi
Item-Icon Runestone of Fate.png Runestone of Fate -


A precious stone engraved with the rune "Wyrd", which stands for Fate and Destiny. Appears to have an effect on demon growth. Red Surprise
Demon Quests
Drop: Fiery Three-Eyed Nyarlathotep

Large Runestones

Item-Icon Large Runestone of Victory.png Large Runestone of Victory -


A precious stone engraved with the rune "Tiwaz", which stands for War and Victory. Appears to have a large effect on demon growth. Purple Surprise
Demon Quests
Reward Chest: Suginami Tunnels (Unknown)
Item-Icon Large Runestone of Secrets.png Large Runestone of Secrets -


A precious stone engraved with the rune "Peorth", which stands for Mystery and Secrets. Appears to have a large effect on demon growth. Purple Surprise
Demon Quests
Drop: Balance-Threatening Phantom
Item-Icon Large Runestone of Change.png Large Runestone of Change -


A precious stone engraved with the rune "Fehu", which stands for Freedom and Change. Appears to have a large effect on demon growth. Purple Surprise
Demon Quests
Item-Icon Large Runestone of Protection.png Large Runestone of Protection -


A precious stone engraved with the rune "Eihwaz", which stands for Death and Protection. Appears to have a large effect on demon growth. Purple Surprise
Demon Quests
Item-Icon Large Runestone of Courage.png Large Runestone of Courage -


A precious stone engraved with the rune "Uruz", which stands for Strength and Courage. Appears to have a large effect on demon growth. Purple Surprise
Demon Quests
Item-Icon Large Runestone of Destruction.png Large Runestone of Destruction -


A precious stone engraved with the rune "Hagalaz", which stands for Storms and Destruction. Appears to have a large effect on demon growth. Purple Surprise
Demon Quests
Drop: Defender of Abaddon Hecatonchires (F-BOSS)
Item-Icon Large Runestone of Travel.png Large Runestone of Travel -


A precious stone engraved with the rune "Laguz", which stands for Exploration and Travel. Appears to have a large effect on demon growth. Purple Surprise
Demon Quests
Item-Icon Large Runestone of Knowledge.png Large Runestone of Knowledge -


A precious stone engraved with the rune "Ansuz", which stands for Language and Knowledge. Appears to have a large effect on demon growth. Purple Surprise
Demon Quests
Item-Icon Large Runestone of Endurance.png Large Runestone of Endurance -


A precious stone engraved with the rune "Nauthiz", which stands for Poverty and Endurance. Appears to have a large effect on demon growth. Purple Surprise
Demon Quests
Item-Icon Large Runestone of Harvest.png Large Runestone of Harvest -


A precious stone engraved with the rune "Ingwaz", which stands for Birth and Harvest. Appears to have a large effect on demon growth. Purple Surprise
Demon Quests
Drop: Madness-Driven Coatlicue
Drop: Madness-Driven Ganga
Item-Icon Large Runestone of Life.png Large Runestone of Life -


A precious stone engraved with the rune "Sigel", which stands for Sun and Life. Appears to have a large effect on demon growth. Purple Surprise
Demon Quests
Drop: Madness-Driven Onamuchi
Reward Chest: Suginami Tunnels (Unknown)
Item-Icon Large Runestone of Fate.png Large Runestone of Fate -


A precious stone engraved with the rune "Wyrd", which stands for Fate and Destiny. Appears to have a large effect on demon growth. Purple Surprise
Demon Quests
Drop: Crawling Chaos Nyarlathotep

Stat Growth

Stat growth occurs every 4 level your demon attained, starting from level 1 (i.e Lv. 1, Lv. 5, Lv. 9 and so on). When your demon reaches certain level, the growth rate will change. This occurs at level 25, 45, and 65. Beside the growth itself, there's no thing that will affect demon's growth.

Tiwaz

Name Level Str Mag Vit Int Spd Lck
Wandering Tiwaz 01-21 0 0 0 0 0 1
25-41 1 0 1 0 0 1
45-61 1 0 1 0 1 1
65-97 1 0 1 0 0 1
Novice Tiwaz 01-21 1 0 1 0 0 1
25-41 2 0 1 1 0 1
45-61 5 3 4 3 3 1
65-97 6 2 4 2 3 2
Small Tiwaz 01-21 3 0 2 1 0 1
25-41 3 1 2 1 2 1
45-61 4 1 3 1 2 1
65-97 5 3 4 1 3 1
Tiwaz 01-21 3 1 2 1 1 1
25-41 4 1 2 1 1 1
45-61 4 2 3 1 2 1
65-97 5 3 4 1 3 1
Big Tiwaz 01-21 3 1 3 2 1 1
25-41 4 1 3 2 1 1
45-61 4 2 3 2 2 1
65-97 5 3 3 2 3 1
Master Tiwaz 01-21 5 2 3 2 2 1
25-41 4 2 3 2 2 1
45-61 4 2 3 2 2 1
65-97 4 2 3 2 2 1
Tiwaz of Daath 01-21 6 2 3 2 2 1
25-41 4 2 3 2 2 1
45-61 4 2 3 2 2 1
65-97 4 2 3 2 2 1
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Tiwaz of Assiah 01-21 6 2 3 2 2 1
25-41 4 2 3 2 2 1
45-61 4 2 3 2 2 1
65-97 5 2 3 2 2 1
Tiwaz of Yetzirah 01-21 7 2 4 2 2 1
25-41 5 2 3 2 2 1
45-61 4 2 3 2 2 1
65-97 5 2 4 2 2 1
Tiwaz of Briah 01-21 7 2 4 2 2 1
25-41 5 2 4 2 2 1
45-61 5 2 3 2 2 1
65-97 5 2 4 2 2 1
Tiwaz of Atziluth 01-21 7 3 4 3 3 1
25-41 5 2 4 2 2 1
45-61 5 2 4 2 2 1
65-97 6 3 4 3 3 1
Tiwaz of Ain 01-21 8 3 4 3 3 1
25-41 6 3 4 3 3 1
45-61 5 2 4 2 2 1
65-97 6 3 4 3 3 1
Tiwaz of Ain Soph 01-21 8 3 5 3 3 1
25-41 6 3 4 3 3 1
45-61 6 3 4 3 3 1
65-97 6 3 5 3 3 1
Tiwaz of Ain Soph Aur 01-21 9 3 5 3 3 1
25-41 6 3 5 3 3 1
45-61 6 3 4 3 3 1
65-97 7 3 5 3 3 1
Name Level Str Mag Vit Int Spd Lck

Peorth

Name Level Str Mag Vit Int Spd Lck
Wandering Peorth 01-21 0 1 0 0 0 1
25-41 0 1 0 0 1 1
45-61 0 1 1 0 0 1
65-97 0 1 0 1 0 1
Novice Peorth 01-21 0 1 0 1 0 1
25-41 0 2 0 1 1 1
45-61 2 5 2 4 3 3
65-97 2 6 2 4 3 2
Small Peorth 01-21 0 3 0 2 1 1
25-41 1 3 1 2 1 2
45-61 1 4 1 3 1 2
65-97 2 5 2 4 3 1
Peorth 01-21 1 3 1 2 1 1
25-41 1 4 1 2 1 1
45-61 1 4 1 3 2 2
65-97 2 5 2 4 2 2
Big Peorth 01-21 1 3 1 3 1 2
25-41 1 4 1 3 1 2
45-61 2 4 1 3 2 2
65-97 3 5 2 3 3 1
Master Peorth 01-21 2 5 1 3 2 2
25-41 2 4 1 3 2 2
45-61 2 4 1 3 2 2
65-97 2 4 2 3 2 1
Blessed Peorth 01-21 1 3 1 3 1 2
25-41 1 3 1 3 1 3
45-61 2 4 1 3 2 2
65-97 2 5 2 3 2 3
Peorth of Daath 01-21 2 6 1 3 2 2
25-41 2 4 1 3 2 2
45-61 2 4 1 3 2 2
65-97 2 4 2 3 2 1
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Peorth of Assiah 01-21 2 6 1 3 2 2
25-41 2 4 1 3 2 2
45-61 2 4 1 3 2 2
65-97 2 5 2 3 2 1
Peorth of Yetzirah 01-21 2 7 1 4 2 2
25-41 2 5 1 3 2 2
45-61 2 4 1 3 2 2
65-97 2 5 2 4 2 1
Peorth of Briah 01-21 2 7 1 4 2 2
25-41 2 5 1 4 2 2
45-61 2 5 1 3 2 2
65-97 2 5 2 4 2 1
Peorth of Atziluth 01-21 3 7 1 4 3 3
25-41 2 5 1 4 2 2
45-61 2 5 1 4 2 2
65-97 3 6 3 4 3 1
Peorth of Ain 01-21 3 8 1 4 3 3
25-41 3 6 1 4 3 3
45-61 2 5 1 4 2 2
65-97 3 6 3 4 3 1
Peorth of Ain Soph 01-21 3 8 1 5 3 3
25-41 3 6 1 4 3 3
45-61 3 6 1 4 3 3
65-97 3 6 3 5 3 1
Peorth of Ain Soph Aur 01-21 3 9 1 5 3 3
25-41 3 6 1 5 3 3
45-61 3 6 1 4 3 3
65-97 3 7 3 5 3 1
Name Level Str Mag Vit Int Spd Lck

Fehu

Name Level Str Mag Vit Int Spd Lck
Wandering Fehu 01-21 0 0 0 0 1 1
25-41 1 0 0 0 1 1
45-61 0 0 1 0 1 1
65-97 0 0 1 0 1 1
Novice Fehu 01-21 0 0 0 1 1 1
25-41 0 0 1 1 2 1
45-61 3 3 3 4 5 1
65-97 3 2 2 4 6 2
Small Fehu 01-21 0 0 1 2 3 1
25-41 2 1 1 2 3 1
45-61 2 1 1 3 4 1
65-97 3 3 1 4 5 1
Fehu 01-21 1 1 1 2 3 1
25-41 1 1 1 2 4 1
45-61 2 2 1 3 4 1
65-97 3 3 1 4 5 1
Big Fehu 01-21 1 1 2 3 3 1
25-41 1 1 2 3 4 1
45-61 2 2 2 3 4 1
65-97 3 3 2 3 5 1
Master Fehu 01-21 2 2 2 3 5 1
25-41 2 2 2 3 4 1
45-61 2 2 2 3 4 1
65-97 2 2 2 3 4 1
Eoh of Daath 01-21 2 2 2 3 6 1
25-41 2 2 2 3 4 1
45-61 2 2 2 3 4 1
65-97 2 2 2 3 4 1
