Difference between revisions of "Template:Nauthiz"

From Shin Megami Tensei IMAGINE Wiki
Jump to: navigation, search
(Automatic page editing)
 

Latest revision as of 09:33, 4 March 2012

Name Level Str Mag Vit Int Spd Lck
Novice Nauthiz 01-21 0 1 0 1 1 0
25-41 0 1 1 2 0 1
45-61 2 4 2 4 3 4
65-97 2 4 2 5 5 1
Small Nauthiz 01-21 0 2 0 3 2 0
25-41 1 2 1 3 2 1
45-61 1 3 2 3 2 1
65-97 2 4 2 4 4 1
Nauthiz 01-21 1 3 0 3 2 0
25-41 1 2 1 4 1 1
45-61 1 4 2 3 2 1
65-97 2 3 2 4 5 1
Big Nauthiz 01-21 1 3 1 3 3 0
25-41 1 2 2 4 2 1
45-61 1 4 2 3 3 1
65-97 2 4 1 4 4 2
Master Nauthiz 01-21 2 4 1 5 3 0
25-41 1 3 2 4 3 1
45-61 1 4 2 3 3 1
65-97 1 3 1 3 4 2
Nauthiz of Daath 01-21 2 4 1 6 3 0
25-41 1 3 2 4 3 1
45-61 1 4 2 3 3 1
65-97 1 3 1 3 4 2
Nauthiz of Assiah 01-21 2 5 1 6 3 0
25-41 1 3 2 4 3 1
45-61 1 4 2 3 3 1
65-97 1 3 1 3 5 2
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Nauthiz of Yetzirah 01-21 2 5 1 7 4 0
25-41 1 3 2 5 3 1
45-61 1 4 2 3 3 1
65-97 1 4 1 4 5 2
Nauthiz of Briah 01-21 2 5 1 7 4 0
25-41 1 4 2 5 4 1
45-61 1 5 2 3 3 1
65-97 1 4 1 4 5 2
Nauthiz of Atziluth 01-21 3 6 1 7 4 0
25-41 1 4 2 5 4 1
45-61 1 5 2 4 4 1
65-97 1 4 1 4 6 3
Nauthiz of Ain 01-21 3 6 1 8 4 0
25-41 1 4 3 6 4 1
45-61 1 5 2 4 4 1
65-97 1 4 1 4 6 3
Nauthiz of Ain Soph 01-21 3 6 1 8 5 0
25-41 1 4 3 6 4 1
45-61 1 6 3 4 4 1
65-97 1 5 1 5 6 3
Nauthiz of Ain Soph Aur 01-21 3 7 1 9 5 0
25-41 1 5 3 6 5 1
45-61 1 6 3 4 4 1
65-97 1 5 1 5 7 3
Name Level Str Mag Vit Int Spd Lck
Personal tools