Difference between revisions of "Template:Eihwaz"

From Shin Megami Tensei IMAGINE Wiki
Jump to: navigation, search
(Automatic page editing)
 

Latest revision as of 09:26, 4 March 2012

Name Level Str Mag Vit Int Spd Lck
Novice Eihwaz 01-21 0 0 1 1 0 1
25-41 0 1 1 2 0 1
45-61 3 3 2 5 2 4
65-97 3 4 3 5 2 2
Small Eihwaz 01-21 1 1 1 3 0 1
25-41 2 2 1 3 1 1
45-61 2 2 2 4 1 1
65-97 2 4 3 4 2 2
Eihwaz 01-21 1 2 1 3 1 1
25-41 1 2 1 4 1 1
45-61 2 3 2 4 1 1
65-97 3 3 3 4 2 2
Big Eihwaz 01-21 2 2 2 3 1 1
25-41 2 2 2 4 1 1
45-61 3 3 2 4 1 1
65-97 2 3 2 4 3 3
Master Eihwaz 01-21 2 3 2 5 2 1
25-41 3 3 2 4 1 1
45-61 3 3 2 4 1 1
65-97 2 3 2 3 1 3
Blessed Eihwaz 01-21 2 2 1 3 1 2
25-41 1 2 1 4 1 3
45-61 3 3 2 4 1 1
65-97 2 3 2 4 3 3
Eihwaz of Daath 01-21 2 3 2 6 2 1
25-41 3 3 2 4 1 1
45-61 3 3 2 4 1 1
65-97 2 3 2 3 1 3
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Eihwaz of Assiah 01-21 2 3 2 6 2 1
25-41 3 3 2 4 1 1
45-61 3 3 2 4 1 1
65-97 2 3 2 3 1 3
Eihwaz of Yetzirah 01-21 2 4 2 7 2 1
25-41 3 3 2 5 1 1
45-61 3 3 2 4 1 1
65-97 2 4 2 4 1 4
Eihwaz of Briah 01-21 2 4 2 7 2 1
25-41 4 4 2 5 1 1
45-61 3 3 2 5 1 1
65-97 2 4 2 4 1 4
Eihwaz of Atziluth 01-21 3 4 3 7 3 1
25-41 4 4 2 5 1 1
45-61 4 4 2 5 1 1
65-97 3 4 3 4 1 4
Eihwaz of Ain 01-21 3 4 3 8 3 1
25-41 4 4 3 6 1 1
45-61 4 4 2 5 1 1
65-97 3 4 3 4 1 4
Eihwaz of Ain Soph 01-21 3 5 3 8 3 1
25-41 4 4 3 6 1 1
45-61 4 4 3 6 1 1
65-97 3 5 3 5 1 5
Eihwaz of Ain Soph Aur 01-21 3 5 3 9 3 1
25-41 5 5 3 6 1 1
45-61 4 4 3 6 1 1
65-97 3 5 3 5 1 5
Name Level Str Mag Vit Int Spd Lck
Personal tools