Difference between revisions of "Template:Ansuz"

From Shin Megami Tensei IMAGINE Wiki
Jump to: navigation, search
(Automatic page editing)
 

Latest revision as of 09:21, 4 March 2012

Name Level Str Mag Vit Int Spd Lck
Novice Ansuz 01-21 1 1 0 1 0 0
25-41 0 1 1 2 0 1
45-61 3 4 2 4 2 4
65-97 5 4 2 5 2 1
Small Ansuz 01-21 2 2 0 3 0 0
25-41 2 2 1 3 1 1
45-61 2 3 2 3 1 1
65-97 4 4 2 4 2 1
Ansuz 01-21 2 3 0 3 1 0
25-41 1 2 1 4 1 1
45-61 2 4 2 3 1 1
65-97 5 3 2 4 2 1
Big Ansuz 01-21 3 3 1 3 1 0
25-41 2 2 2 4 1 1
45-61 3 4 2 3 1 1
65-97 4 4 1 4 2 2
Master Ansuz 01-21 3 4 1 5 2 0
25-41 3 3 2 4 1 1
45-61 3 4 2 3 1 1
65-97 4 3 1 3 1 2
Ansuz of Daath 01-21 3 4 1 6 2 0
25-41 3 3 2 4 1 1
45-61 3 4 2 3 1 1
65-97 4 3 1 3 1 2
Ansuz of Assiah 01-21 3 5 1 6 2 0
25-41 3 3 2 4 1 1
45-61 3 4 2 3 1 1
65-97 5 3 1 3 1 2
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Ansuz of Yetzirah 01-21 4 5 1 7 2 0
25-41 3 3 2 5 1 1
45-61 3 4 2 3 1 1
65-97 5 4 1 4 1 2
Ansuz of Briah 01-21 4 5 1 7 2 0
25-41 4 4 2 5 1 1
45-61 3 5 2 3 1 1
65-97 5 4 1 4 1 2
Ansuz of Atziluth 01-21 4 6 1 7 3 0
25-41 4 4 2 5 1 1
45-61 4 5 2 4 1 1
65-97 6 4 1 4 1 3
Ansuz of Ain 01-21 4 6 1 8 3 0
25-41 4 4 3 6 1 1
45-61 4 5 2 4 1 1
65-97 6 4 1 4 1 3
Ansuz of Ain Soph 01-21 5 6 1 8 3 0
25-41 4 4 3 6 1 1
45-61 4 6 3 4 1 1
65-97 6 5 1 5 1 3
Ansuz of Ain Soph Aur 01-21 5 7 1 9 3 0
25-41 5 5 3 6 1 1
45-61 4 6 3 4 1 1
65-97 7 5 1 5 1 3
Name Level Str Mag Vit Int Spd Lck
Personal tools