Difference between revisions of "Character:Rayerra"
From Shin Megami Tensei IMAGINE Wiki
m |
m |
||
| Line 1: | Line 1: | ||
{{Character+Chaos | {{Character+Chaos | ||
| Picture = http://cache.sesshou.com/megaten/archive/3/3a/20210127020303%21Rayshen.png | | Picture = http://cache.sesshou.com/megaten/archive/3/3a/20210127020303%21Rayshen.png | ||
| − | | Name = | + | | Name = Rayshen |
| Level = 99 | | Level = 99 | ||
| Race = Player | | Race = Player | ||
Revision as of 22:10, 26 January 2021
| Character Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Name | ||||||||||||||||||||
| Rayshen | |||||||||||||||||||||
| Race | Player | Species | Human | ||||||||||||||||||
| Inheritance | Class Master | Growth | Power of the Gods | ||||||||||||||||||
| Alignment | Chaos | Level | 99 | ||||||||||||||||||
| HP | 30000 | Close Range | 32767 | ||||||||||||||||||
| MP | 30000 | Long Range | 32767 | ||||||||||||||||||
| Strength | 999 | Spell | 32767 | ||||||||||||||||||
| Magic | 999 | Support | 32767 | ||||||||||||||||||
| Vitality | 999 | Phy. Defense | 32767 | ||||||||||||||||||
| Intelligence | 999 | Mgc. Defense | 32767 | ||||||||||||||||||
| Speed | 999 | Critical | 999 | ||||||||||||||||||
| Luck | 999 | Crt. Defense | 999 | ||||||||||||||||||
| Appearance | Home II, TMG Building, Souhonzan | ||||||||||||||||||||
| Variations | Rayshen, Rekuiemu, God Is AFK | ||||||||||||||||||||
| Drops | None | ||||||||||||||||||||
| DCM Location | None | ||||||||||||||||||||
| Weakness | None | ||||||||||||||||||||
| Resist | Unknown | ||||||||||||||||||||
| Null | Everything | ||||||||||||||||||||
| Reflect | Everything | ||||||||||||||||||||
| Absorb | Everything | ||||||||||||||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
| Y | N | Y | Y | N | N | Y | Y | N |
Return to Character Data
Full stat window:
Note: this was updated from Rekuiemu Imagine Private Server