From Shin Megami Tensei IMAGINE Wiki
|
|
Line 1: |
Line 1: |
− | {{Demon+
| |
− | | Picture = [[File:Ytyryryr.png|Add caption here]]
| |
− | | Appearance = Rainy Days Never Stay
| |
− | | Name = Persephone
| |
− | | Level =
| |
− | | Race =
| |
− | | Species =
| |
− | | Alignment =
| |
− | | ForceS =
| |
− | | HP =
| |
− | | M HP =
| |
− | | MP =
| |
− | | M MP =
| |
− | | Str =
| |
− | | M Str =
| |
− | | Close =
| |
− | | M Close =
| |
− | | Mag =
| |
− | | M Mag =
| |
− | | Long =
| |
− | | M Long =
| |
− | | Vit =
| |
− | | M Vit =
| |
− | | Spell =
| |
− | | M Spell =
| |
− | | Int =
| |
− | | M Int =
| |
− | | Supp =
| |
− | | M Supp =
| |
− | | Spd =
| |
− | | M Spd =
| |
− | | PDef =
| |
− | | M PDef =
| |
− | | Luck =
| |
− | | M Luck =
| |
− | | MDef =
| |
− | | M MDef =
| |
− | | Crt =
| |
− | | M Crt =
| |
− | | Dec =
| |
− | | M Dec =
| |
− | | HPB =
| |
− | | MPB =
| |
− | | StrB =
| |
− | | CloseB =
| |
− | | MagB =
| |
− | | LongB =
| |
− | | VitB =
| |
− | | SpellB =
| |
− | | IntB =
| |
− | | SuppB =
| |
− | | SpdB =
| |
− | | PDefB =
| |
− | | LuckB =
| |
− | | MDefB =
| |
− | | CrtB =
| |
− | | DecB =
| |
− | | Inheritance =
| |
− | | Growth =
| |
− | | Variations =
| |
− | | Drops =
| |
− | | DCM =
| |
− | | Physical Resistance =
| |
− | | M Physical Resistance =
| |
− | | Magical Resistance =
| |
− | | M Magical Resistance =
| |
− | | Slash =
| |
− | | SlashNAR =
| |
− | | M Slash =
| |
− | | M SlashNAR =
| |
− | | Charge =
| |
− | | ChargeNAR =
| |
− | | M Charge =
| |
− | | M ChargeNAR =
| |
− | | Blunt =
| |
− | | BluntNAR =
| |
− | | M Blunt =
| |
− | | M BluntNAR =
| |
− | | Long Range =
| |
− | | Long RangeNAR =
| |
− | | M Long Range =
| |
− | | M Long RangeNAR =
| |
− | | Spread =
| |
− | | SpreadNAR =
| |
− | | M Spread =
| |
− | | M SpreadNAR =
| |
− | | Penetrate =
| |
− | | PenetrateNAR =
| |
− | | M Penetrate =
| |
− | | M PenetrateNAR =
| |
− | | Fire =
| |
− | | FireNAR =
| |
− | | M Fire =
| |
− | | M FireNAR =
| |
− | | Ice =
| |
− | | IceNAR =
| |
− | | M Ice =
| |
− | | M IceNAR =
| |
− | | Force =
| |
− | | ForceNAR =
| |
− | | M Force =
| |
− | | M ForceNAR =
| |
− | | Electric =
| |
− | | ElectricNAR =
| |
− | | M Electric =
| |
− | | M ElectricNAR =
| |
− | | Expel =
| |
− | | ExpelNAR =
| |
− | | M Expel =
| |
− | | M ExpelNAR =
| |
− | | Death =
| |
− | | DeathNAR =
| |
− | | M Death =
| |
− | | M DeathNAR =
| |
− | | Magic =
| |
− | | MagicNAR =
| |
− | | M Magic =
| |
− | | M MagicNAR =
| |
− | | Nerve =
| |
− | | NerveNAR =
| |
− | | M Nerve =
| |
− | | M NerveNAR =
| |
− | | Mind =
| |
− | | MindNAR =
| |
− | | M Mind =
| |
− | | M MindNAR =
| |
− | | Almighty =
| |
− | | AlmightyNAR =
| |
− | | M Almighty =
| |
− | | M AlmightyNAR =
| |
− | | Recovery =
| |
− | | RecoveryNAR =
| |
− | | M Recovery =
| |
− | | M RecoveryNAR =
| |
− | | Support =
| |
− | | SupportNAR =
| |
− | | M Support =
| |
− | | M SupportNAR =
| |
− | | Kotodama =
| |
− | | KotodamaNAR =
| |
− | | M Kotodama =
| |
− | | M KotodamaNAR =
| |
− | | Suicide =
| |
− | | SuicideNAR =
| |
− | | M Suicide =
| |
− | | M SuicideNAR =
| |
− | | Special =
| |
− | | SpecialNAR =
| |
− | | M Special =
| |
− | | M SpecialNAR =
| |
− | | Demon Skill 1 =
| |
− | | Demon Level 1 = Default
| |
− | | Demon Skill 2 =
| |
− | | Demon Level 2 = Default
| |
− | | Demon Skill 3 =
| |
− | | Demon Level 3 = Default
| |
− | | Demon Skill 4 =
| |
− | | Demon Level 4 = Default
| |
− | | Demon Skill 5 =
| |
− | | Demon Level 5 = Default
| |
− | | Demon Skill 6 =
| |
− | | Demon Level 6 = Default
| |
− | | Demon Skill 7 =
| |
− | | Demon Level 7 = Default
| |
− | | Demon Skill 8 =
| |
− | | Demon Level 8 = Default
| |
− | | Demon Skill 9 =
| |
− | | Demon Level 9 =
| |
− | | Demon Skill 10 =
| |
− | | Demon Level 10 =
| |
− | | Demon Skill 11 =
| |
− | | Demon Level 11 =
| |
− | | Demon Skill 12 =
| |
− | | Demon Level 12 =
| |
− | | Demon Skill 13 =
| |
− | | Demon Level 13 =
| |
− | | Demon Skill 14 =
| |
− | | Demon Level 14 =
| |
− | | Demon Skill 15 =
| |
− | | Demon Level 15 =
| |
− | | Demon Skill 16 =
| |
− | | Demon Level 16 =
| |
− | | Demon Skill 17 =
| |
− | | Demon Level 17 =
| |
− | | Demon Skill 18 =
| |
− | | Demon Level 18 =
| |
− | | Demon Skill 19 =
| |
− | | Demon Level 19 =
| |
− | | Demon Skill 20 =
| |
− | | Demon Level 20 =
| |
− | | Demon Skill 21 =
| |
− | | Demon Level 21 =
| |
− | | Demon Skill 22 =
| |
− | | Demon Level 22 =
| |
− | | Demon Skill 23 =
| |
− | | Demon Level 23 =
| |
− | | Demon Skill 24 =
| |
− | | Demon Level 24 =
| |
− | | Breath = O
| |
− | | Wings = X
| |
− | | Slam = O
| |
− | | Teeth = X
| |
− | | Claw = O
| |
− | | Needle = O
| |
− | | Weapon = O
| |
− | | Eyes = O
| |
− | | Maiden = O
| |
− | | feat1 = {{}}
| |
− | | feat2 = {{}}
| |
− | | feat3 = {{}}
| |
− | | feat4 = {{}}
| |
− | | mfeat1 = {{}}
| |
− | | mfeat2 = {{}}
| |
− | | mfeat3 = {{}}
| |
− | | mfeat4 = {{}}
| |
| | | |
− | <!-- Fusion Information -->
| |
− | | Y/N =
| |
− | | Plugin =
| |
− | | Range =
| |
− | | Rate =
| |
− | | M Rate =
| |
− |
| |
− | <!-- Synthesis Information -->
| |
− |
| |
− | | Gem =
| |
− | | Part =
| |
− | | Title =
| |
− | | Difficulty =
| |
− | | SSLevel =
| |
− | | TLevel =
| |
− | | Tarot =
| |
− |
| |
− |
| |
− | | Soul Stone =
| |
− |
| |
− | | Vis1 =
| |
− | | Vis2 =
| |
− | | Vis3 =
| |
− | }}
| |
− | {{BeastBar}}{{DemonCompendiumBar}}
| |
− | [[Category:Demons|{{PAGENAME}}]]
| |
− | [[Category:Beast (Species)|{{PAGENAME}}]]
| |
Latest revision as of 11:04, 9 November 2020