Difference between revisions of "Character:Rayerra"
From Shin Megami Tensei IMAGINE Wiki
m |
m |
||
| Line 8: | Line 8: | ||
| Appearance = Home II, TMG Building, Souhonzan | | Appearance = Home II, TMG Building, Souhonzan | ||
| HP = 30000 | | HP = 30000 | ||
| − | | MP = | + | | MP = 28983 |
| Str = 999 | | Str = 999 | ||
| Close = 2183 | | Close = 2183 | ||
Revision as of 14:10, 28 September 2020
| Character Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Name | ||||||||||||||||||||
| Rayerra | |||||||||||||||||||||
| Race | Player | Species | Human | ||||||||||||||||||
| Inheritance | Class Master | Growth | Power of the Gods | ||||||||||||||||||
| Alignment | Chaos | Level | 99 | ||||||||||||||||||
| HP | 30000 | Close Range | 2183 | ||||||||||||||||||
| MP | 28983 | Long Range | 1945 | ||||||||||||||||||
| Strength | 999 | Spell | 1106 | ||||||||||||||||||
| Magic | 999 | Support | 1079 | ||||||||||||||||||
| Vitality | 999 | Phy. Defense | 1258 | ||||||||||||||||||
| Intelligence | 999 | Mgc. Defense | 1350 | ||||||||||||||||||
| Speed | 999 | Critical | 999 | ||||||||||||||||||
| Luck | 999 | Crt. Defense | 999 | ||||||||||||||||||
| Appearance | Home II, TMG Building, Souhonzan | ||||||||||||||||||||
| Variations | Rayshen, Rekuiemu, God Is AFK | ||||||||||||||||||||
| Drops | None | ||||||||||||||||||||
| DCM Location | None | ||||||||||||||||||||
| Weakness | None | ||||||||||||||||||||
| Resist | Unknown | ||||||||||||||||||||
| Null | Everything | ||||||||||||||||||||
| Reflect | Everything | ||||||||||||||||||||
| Absorb | Everything | ||||||||||||||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
| Y | N | Y | Y | N | N | Y | Y | N |
Return to Character Data
Full stat window:
Note: this was updated from Rekuiemu Imagine Private Server