Difference between revisions of "Floors 21~40"
From Shin Megami Tensei IMAGINE Wiki
Line 209: | Line 209: | ||
*5 [[Underground Sun]]s after each floor | *5 [[Underground Sun]]s after each floor | ||
*100 [[Underground Sun]]s if Non-Stop mode is activated, on Floor 39 | *100 [[Underground Sun]]s if Non-Stop mode is activated, on Floor 39 | ||
− | *1 | + | *1 [[Ultimate Summon Box]]es on normal mode |
+ | *5 [[Ultimate Summon Box]]es if Non-Stop mode is activated, on Floor 39 | ||
==Floor 40== | ==Floor 40== | ||
'''Purple Chest''' | '''Purple Chest''' | ||
Line 219: | Line 220: | ||
*10 Sandboxes | *10 Sandboxes | ||
*1 [[Underwonder Box]] | *1 [[Underwonder Box]] | ||
+ | *10 [[Orb Box]]es | ||
+ | **Only if TIGERCAT version is done | ||
*[[Curved Blade: Red Snake]] | *[[Curved Blade: Red Snake]] | ||
+ | *[[Viper Shot: R]] | ||
*[[Demonic_Compendium_Memory#Dragon_King|DCM: Vritra]] | *[[Demonic_Compendium_Memory#Dragon_King|DCM: Vritra]] | ||
*Summon PG: Vritra | *Summon PG: Vritra |
Revision as of 18:25, 6 March 2016
A total of 8 possible teams may spawn during these floors. They are as follows.
Contents |
Floors 21~40
Team Those Skeleton Guys
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Chatterskull | Weaknesses: Blunt, Spread, Force, Expel, Mystic Resistances: Death, Nerve, Mind Nulls: Death Reflects: Fire
|
||
Those Who Guide Into the Darkness Turdak | Weaknesses: Blunt, Penetrate, Force, Expel Resistances: Death, Nerve, Mind Nulls: Blunt Reflects: Slash
|
Team Hometown: Cornwall
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Knocker | Weaknesses: Fire, Mystic Resistances: Elec, Force, Expel, Death Nulls: Ice
|
||
Those Who Guide Into the Darkness Bucca Boo | Weaknesses: Fire, Mystic Resistances: Elec, Force, Expel, Death Nulls: Blunt(25%)
|
||
Those Who Guide Into the Darkness Pixie | Weaknesses: Mystic, Penetrate Resistances: Elec, Force, Expel, Death, Nerve Nulls: Charge Reflects: Elec(10%)
|
Team Greetings From Hades
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Yomotsu-Shikome | Weaknesses: Fire, Elec, Force, Expel Resistances: Long-Range, Penetrate, Spread, Ice, Nerve, Mind Nulls: Mystic, Nerve
|
||
Those Who Guide Into the Darkness Yomotsu Ikusa | Weaknesses: Spread, Fire, Force Resistances: Ice, Nerve, Mind Nulls: Nerve
|
Team Polished Lamps
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Edimmu | Weaknesses: Penetrate, Mystic Resistances: Long-Range, Spread, Elec, Force, Expel, Death, Mind
|
||
Those Who Guide Into the Darkness Efreet | Weaknesses: Ice Resistances: Fire, Expel, Death, Nerve, Mind Reflects: Fire
|
||
Those Who Guide Into the Darkness Jin | Weaknesses: Mystic, Mind, Penetrate Resistances: Long-Range, Spread, Elec, Force, Expel, Death, Mind Reflects: Force
|
Team Once Again This Looks Like The Work of the Tengu!
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Koppa Tengu | Weaknesses: Mystic, Penetrate Resistances: Long-Range, Spread, Elec, Force, Expel, Death, Mind Reflects: Force
|
||
Those Who Guide Into the Darkness Karasu Tengu | Weaknesses: Mystic, Penetrate Resistances: Long-Range, Spread, Elec, Force, Expel, Death, Mind Absorbs: Force
|
||
Those Who Guide Into the Darkness Kurama Tengu | Weaknesses: Mystic, Penetrate Resistances: Long-Range, Spread, Elec, Force, Expel, Death, Mind Nulls: Expel Absorbs: Force
|
Team The Horses and UMA
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Bicorn | Weaknesses: Elec Resistances: Expel, Death, Mystic, Mind Nulls: Death
|
||
Those Who Guide Into the Darkness Unicorn | Weaknesses: Elec, Death, Mystic Resistances: Fire, Ice, Force Nulls: Mystic, Mind, Expel
|
||
Those Who Guide Into the Darkness Mothman | Weaknesses: Elec, Expel Resistances: Mystic Nulls: Fire, Death
|
Team Cat (And Enemy) Counterattack
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Nekomata | Weaknesses: Elec Resistances: Mind, Death Absorbs: Force
|
||
Those Who Guide Into the Darkness Senri | Weaknesses: Elec Resistances: Spread, Force, Expel Reflects: Slash, Force
|
Team Angels of the Middle Ranks
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Power | Weaknesses: Death, Nerve Nulls: Blunt(25%) Reflects: Expel
|
||
Those Who Guide Into the Darkness Virtue | Weaknesses: Force, Death, Mind Nulls: Blunt(25%) Reflects: Expel
|
||
Those Who Guide Into the Darkness Dominion | Weaknesses: Death, Mystic, Mind Nulls: Blunt(25%) Reflects: Expel
|
Floor 40 (BOSS)
This fight will only trigger if you choose to fight the boss on Floor 39, otherwise it will continue onto Floor 41
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Naga | Weaknesses: Penetrate, Fire, Force Resistances: Elec, Death, Mystic, Nerve, Mind
|
||
Those Who Guide Into the Darkness Raja Naga | Weaknesses: Fire Resistances: Ice, Elec, Expel, Death Reflects: Elec
|
||
Those Who Guide Into the Darkness Vritra | Weaknesses: Ice, Expel Resistances: Fire, Elec, Force, Death, Mystic, Nerve, Mind Nulls: Fire, Elec, Death, Mind
|
Rewards
Floor 21~39
Purple Chest
- 5 Underground Suns after each floor
- 100 Underground Suns if Non-Stop mode is activated, on Floor 39
- 1 Ultimate Summon Boxes on normal mode
- 5 Ultimate Summon Boxes if Non-Stop mode is activated, on Floor 39
Floor 40
Purple Chest
Green Chest
- 20 Coral
- 10 Sandboxes
- 1 Underwonder Box
- 10 Orb Boxes
- Only if TIGERCAT version is done
- Curved Blade: Red Snake
- Viper Shot: R
- DCM: Vritra
- Summon PG: Vritra