Difference between revisions of "Floors 1~20"
From Shin Megami Tensei IMAGINE Wiki
Line 237: | Line 237: | ||
*2 [[Underground Sun]]s after each floor | *2 [[Underground Sun]]s after each floor | ||
*60 [[Underground Sun]]s if Non-Stop mode is activated, on Floor 19 | *60 [[Underground Sun]]s if Non-Stop mode is activated, on Floor 19 | ||
− | *1 | + | *1 [[Ultimate Summon Box]]es on normal mode |
+ | *5 [[Ultimate Summon Box]]es if Non-Stop mode is activated, on Floor 19 | ||
==Floor 20== | ==Floor 20== | ||
'''Purple Chest''' | '''Purple Chest''' | ||
Line 247: | Line 248: | ||
*5 Sandboxes | *5 Sandboxes | ||
*1 [[Underwonder Box]] | *1 [[Underwonder Box]] | ||
+ | *3 [[Orb Box]]es | ||
+ | **Only if the TIGERCAT version is done | ||
+ | *[[Curved Blade: White Snake]] | ||
+ | *[[Viper Shot: W]] | ||
*[[Demonic_Compendium_Memory#Evil_Dragon|DCM: Bai Suzhen]] | *[[Demonic_Compendium_Memory#Evil_Dragon|DCM: Bai Suzhen]] | ||
*Summon PG: Bai Suzhen | *Summon PG: Bai Suzhen |
Revision as of 18:21, 6 March 2016
A total of 9 possible teams may spawn during these floors. They are as follows.
Contents |
Floors 1~19
Team Fairy Sign
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Pixie | Weaknesses: Mystic, Penetrate Resistances: Elec, Force, Expel, Death, Nerve
|
||
Those Who Guide Into the Darkness Jack Frost | Weaknesses: Fire Resistances: Ice, Expel, Death Reflects: Ice
|
Team The Three Harpy Sisters
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Harpy | Weaknesses: Force, Nerve, Long-Range, Penetrate, Spread Resistances: Expel, Death Nulls: Force(25%)
|
||
Those Who Guide Into the Darkness Ocypete | Weaknesses: Force, Nerve, Long-Range, Penetrate, Spread Resistances: Expel, Death Reflects: Blunt
|
||
Those Who Guide Into the Darkness Celaeno | Weaknesses: Force, Nerve, Long-Range, Penetrate, Spread Resistances: Expel, Death Reflects: Charge
|
||
Those Who Guide Into the Darkness Aello | Weaknesses: Force, Nerve, Long-Range, Penetrate, Spread Resistances: Expel, Death Reflects: Slash
|
Team The Fairy Kingdom
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness High Pixie | Weaknesses: Expel Resistances: Mystic, Elec Absorbs: Elec(20%)
|
||
Those Who Guide Into the Darkness Inexperienced Elf | Resistances: Mind, Death Reflects: Force(25%), Charge(25%)
|
||
Those Who Guide Into the Darkness Inexperienced Oberon | Weaknesses: Mystic Resistances: Penetrate, Mind, Expel, Death
|
||
Those Who Guide Into the Darkness Inexperienced Titania | Resistances: Fire, Ice, Elec, Force, Mystic, Mind, Expel, Death Reflects: Expel, Death
|
Team Angels Lower than Rank 3
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Angel | Weaknesses: Force, Mind, Death Reflects: Blunt(25%), Expel
|
||
Those Who Guide Into the Darkness Archangel | Weaknesses: Ice, Nerve, Death Resistances: Fire Reflects: Blunt(25%), Expel
|
||
Those Who Guide Into the Darkness Principality | Weaknesses: Mind, Death Reflects: Blunt(25%), Expel
|
Team This Looks Like The Work of the Tengu!
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Inexperienced Koppa Tengu | Weaknesses: Mystic, Penetrate Resistances: Long-Range, Spread, Elec, Force, Expel, Death, Mind Reflects: Force
|
||
Those Who Guide Into the Darkness Inexperienced Karasu Tengu | Weaknesses: Mystic, Penetrate Resistances: Long-Range, Spread, Elec, Force, Expel, Death, Mind Absorbs: Force
|
Team Stray Cats
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Cait Sith | Weaknesses: Long-Range, Penetrate, Spread Resistances: Death Reflects: Expel
|
||
Those Who Guide Into the Darkness Nekomata | Weaknesses: Elec Resistances: Mind, Death Absorbs: Force
|
Team 11 Small Doggies
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Garm | Weaknesses: Fire, Long-Range, Penetrate, Spread Resistances: Jce, Elec, Death, Mind
|
||
Those Who Guide Into the Darkness Cu Sith | Resistances: Elec, Mind, Death Reflects: Expel
|
||
Those Who Guide Into the Darkness Orthrus | Weaknesses: Ice, Long-Range, Penetrate, Spread Resistances: Elec, Mind, Death Absorbs: Fire
|
Team Spirits of the Trees
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Kodama | Weaknesses: Fire, Mystic Resistances: Ice, Elec, Force, Expel, Death
|
||
Those Who Guide Into the Darkness Sudama | Weaknesses: Fire, Expel Resistances: Ice, Elec, Force, Mystic Nulls: Slash(25%)
|
Team China
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Hua Po | Weaknesses: Ice Resistances: Fire, Expel, Death, Nerve, Mind Absorbs: Fire(50%)
|
||
Those Who Guide Into the Darkness Inexperienced Bai Ze | Resistances: Fire, Ice, Elec, Force, Mind Nulls: Expel Reflects: Blunt
|
||
Those Who Guide Into the Darkness Kirin | Resistances: Fire, Ice, Elec, Force, Expel, Death, Mind Reflects: Expel, Penetrate
|
Floor 20 (BOSS)
This fight will only trigger if you choose to fight the boss on Floor 19, otherwise it will continue onto Floor 21
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Hua Po | Weaknesses: Ice Resistances: Fire, Expel, Death, Nerve, Mind Absorbs: Fire(50%)
|
||
Those Who Guide Into the Darkness Zhen | Weaknesses: Long-Range, Penetrate, Spread, Fire, Force, Nerve Resistances: Ice, Expel, Death, Mystic, Mind Nulls: Death
|
||
Those Who Guide Into the Darkness Bai Suzhen | Weaknesses: Fire, Expel, Nerve Nulls: Ice, Elec, Death, Nerve(50%)
|
Rewards
Floor 1~19
Purple Chest
- 2 Underground Suns after each floor
- 60 Underground Suns if Non-Stop mode is activated, on Floor 19
- 1 Ultimate Summon Boxes on normal mode
- 5 Ultimate Summon Boxes if Non-Stop mode is activated, on Floor 19
Floor 20
Purple Chest
Green Chest
- 10 Amethyst
- 5 Sandboxes
- 1 Underwonder Box
- 3 Orb Boxes
- Only if the TIGERCAT version is done
- Curved Blade: White Snake
- Viper Shot: W
- DCM: Bai Suzhen
- Summon PG: Bai Suzhen