Difference between revisions of "Dream Eater"
From Shin Megami Tensei IMAGINE Wiki
Luanzukerman (Talk | contribs) |
|||
| Line 8: | Line 8: | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= MP 14, Magnetite 10 | |Cost= MP 14, Magnetite 10 | ||
| − | |Inheritance= | + | |Inheritance= Impossible |
| − | |Effect= | + | |Effect= |
| + | |Modifier= 550 | ||
| + | |ActivationRange= 30 | ||
| + | |Stack= 1 | ||
| + | |AreaOfEffect= Surroundings | ||
| + | |AreaRange= 30 | ||
| + | |IncantTime= 1.3 seconds | ||
| + | |CoolTime= 10 seconds | ||
| + | |Knockback= 0 | ||
}} | }} | ||
===Learned by:=== | ===Learned by:=== | ||
Revision as of 11:42, 4 June 2015
|
||||||||||||||||||||||||||||||||||||||||||
Learned by:
WILDCAT skill - 30000 SP
Return to Demon Skills